Message Number | 431055 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANTED: Greater Toronto area - 2 hour radius of Toronto, MEDICAL BUILDING for sale, $10 M & under, | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | 2 hour radius of Toronto | |||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
|||||||||||||||||||||||||||||||||
Date of Listing | December 12 2024 | |||||||||||||||||||||||||||||||||
Type Description | MEDICAL BUILDING | |||||||||||||||||||||||||||||||||
Location | 2 hour radius of Toronto | |||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | WANTED: Greater Toronto area - 2 hour radius of Toronto, MEDICAL BUILDING for sale, $10 M & under, | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | |||||||||||||||||||||||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty, Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)477-5959 | |||||||||||||||||||||||||||||||||
Cell Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Home Number | TEXT: 416-477-5959 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430805 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Wanted - In Richmond Hill. Aurora, Vaughan and North York area. Space to rent for a Montessori School. Even in a Church building. Need asap. Up to 60 kids. | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||
Date of Listing | December 3 2024 | ||||||||||||||
Location | York, GTA | ||||||||||||||
Comments | Wanted - In Richmond Hill. Aurora, Vaughan and North York area. Space to rent for a Montessori School. Even in a Church building. Need asap. Up to 60 kids. | ||||||||||||||
Internet Links | |||||||||||||||
Control | Buyers Broker | ||||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||||
Title | Sales Representative | ||||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||||
City | Scarborough | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 430785 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT! Plaza In and around GTA or within 1 hour from GTA with good cap rate. $4.0M. My client is ready. | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
Date of Listing | December 3 2024 | |||||||||||||||||||||||||||||||||
Location | In and around Toronto | |||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | WANT! Plaza In and around GTA or within 1 hour from GTA with good cap rate. $4.0M. My client is ready. | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Client Details | Active Investor | |||||||||||||||||||||||||||||||||
Client Situation | Need Profits New Opportunity |
|||||||||||||||||||||||||||||||||
Explain Client's Motivation | Ready now! | |||||||||||||||||||||||||||||||||
Broker's Recommendation | Ready now! | |||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | Bob Bahreinian, ABR, SRES | |||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | |||||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M1P 2L6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)281-2200 | |||||||||||||||||||||||||||||||||
Cell Number | 416-281-2200 - message | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430777 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Want. Toronto, Vaughan, Richmond Hill, Aurora, Brantford. Space to buy or lease for daycare. 3000 to 10,000 SqFT. Space for playground too. Client ready now. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||||||
Date of Listing | December 3 2024 | ||||||||||||
Comments | Want. Toronto, Vaughan, Richmond Hill, Brantford. Space to buy or for lease for daycare. 3000 to 10,000 SQFT. Client ready now. | ||||||||||||
Internet Links | |||||||||||||
Control | Regular Client | ||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||
Title | Sales Representative | ||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||
City | Scarborough | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430767 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||
Subject Line | Wanted - Oakville to Toronto to Ajax. North up to Richmond Hill, Dental Office With or without Building or Lease Space | ||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Office Business Opportunities |
||||||||||||||||||||||||
Date of Listing | December 2 2024 | ||||||||||||||||||||||||
Type Description | Need space for Lease / Purchase - Dental office | ||||||||||||||||||||||||
Location | Oakville to Toronto to Ajax. North up to Richmond Hill, | ||||||||||||||||||||||||
Comments | Wanted - Oakville to Toronto to Ajax. North up to Richmond Hill, Dental Office With or without Building or Lease Space | ||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||
Name | Sathi Sathiyanathan | ||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | ||||||||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | ||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | ||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||
Business Phone Number | (416)740-4000 | ||||||||||||||||||||||||
Cell Number | (647)838-2378 | ||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430379 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | Want Toronto, Niagara to Oshawa, North till New Market; Building, corporation, company, business dispute, insolvency, restructuring, redevelopment; $3M to $25M | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||
Date of Listing | November 15 2024 | |||||||||||||||||||||||||||||||||
Type Description | Building or corporation or business with dispute, insolvency, restructuring, redevelopment | |||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||
Price Max | $25,000,000.00 | |||||||||||||||||||||||||||||||||
Comments | Want Toronto, Niagara to Oshawa, North till New Market; Building or corporation or business with dispute, insolvency, restructuring, redevelopment; $3,000,000.00 to $25,000,000.00; Any thing having problem business or real estate! | |||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | |||||||||||||||||||||||||||||||||
Title | Realtor | |||||||||||||||||||||||||||||||||
Company Name | eXp Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | 1(866)530-7737 | |||||||||||||||||||||||||||||||||
Cell Number | 6479925603 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Kitchener to Toronto to Kingston, N. to Barrie, Niagara Region, Retail, Office, Industrial, $3M - $10M, experienced buyer investor. No mortgage needed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 14 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Retail, Office, Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Kitchener to Toronto to Kingston, N. to Barrie, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Kitchener to Toronto to Kingston, N. to Barrie, Niagara Region, Retail, Office, Industrial, $3M - $10M, experienced buyer investor. No mortgage needed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Bogdan Poprawski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker Of Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Spencer Group Inc., Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1856 Briarcrook Crescent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4X 1X4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)206-1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 905-206-1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-206-1254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430305 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Wanted Dental Office Burlington to Toronto, Richmond Hill, Scarborough, Markham, Vaughan N. to Barrie, dental clinic or space for a dental clinic | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||
Date of Listing | November 12 2024 | ||||||||||||||||||||||||||||||
Type Description | dental clinic or space for a dental clinic, prefer investment like property, can be bungalow commercial zoning | ||||||||||||||||||||||||||||||
Location | Brampton to Scarborough, N. to Barrie | ||||||||||||||||||||||||||||||
Price | $800,000.00 | ||||||||||||||||||||||||||||||
Price Max | $1,200,000.00 | ||||||||||||||||||||||||||||||
Comments | Wanted Toronto, Brampton, Scarborough, Markham, Vaughan N. to Barrie, dental clinic or space for a dental clinic, prefer investment like property, can be bungalow commercial zoning. Businesses with goodwill considered with property. | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Name | Ray Nili | ||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||
Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 8854 Yonge Street | ||||||||||||||||||||||||||||||
City | Richmond Hill | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | L4C 0T4 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (905)731-2000 | ||||||||||||||||||||||||||||||
Cell Number | 416-837-7576 | ||||||||||||||||||||||||||||||
Home Number | 416-837-7576 | ||||||||||||||||||||||||||||||
FAX Number | 905-886-7556 | ||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted
Anywhere in Ontario, Pharmacy, Drumart. Preferably with Dr office. Price up to One Million. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Office & Medical Buildings To lease - Retail/office Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Pharmacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted
Anywhere in Ontario, Pharmacy, Drumart. Preferably with Dr office. Price up to One Million. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430271 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||
Subject Line | Wanted Toronto to Oshawa, North to Richmond Hill Vaughan To Buy or Lease, Dental Office | |||||||||||||||||||
Business area |
|
|||||||||||||||||||
Have/Want | Want | |||||||||||||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities |
|||||||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||||||
Type Description | Need space for Lease or Buy - Dental office | |||||||||||||||||||
Location | Toronto to Oshawa, North to Richmond Hill Vaughan | |||||||||||||||||||
Comments | Wanted Toronto to Oshawa, North to Richmond Hill Vaughan To Buy or Lease, Dental Office | |||||||||||||||||||
Internet Links | ||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||||||
Title | Broker | |||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||||||
City | Toronto | |||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||||||
Country | Canada | |||||||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||
Home Page | Home Page |
Message Number | 430016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted London to Toronto to Kingston, North to Sudbury, Niagara Region, Retail office or Industrial, $1M to $4M, prefer passive investment 6%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 1 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Retail office or Industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | London to Toronto to Kingston, North to Sudbury, Niagara Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $4,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted London to Toronto to Kingston, North to Sudbury, Niagara Region, Retail office or Industrial, $1M to $4M, prefer passive investment 6%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Haidar Maroof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | RE/MAX WEST REALTY INC. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2234 BLOOR STREET WEST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Tornto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M6S 1N6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)617-8717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 9056178717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430015 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Niagara Region to Toronto to Oshawa, North to Barrie, Medical with laboratory, $1M to $5M, serous buyer with cash | |||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 1 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Type Description | Medical Building With Laboratory | |||||||||||||||||||||||||||||||||||||||||||||
Location | Niagara Region to Toronto to Oshawa, North to Barrie, | |||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||
Price Max | $5,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Niagara Region to Toronto to Oshawa, North to Barrie, Medical with laboratory, $1M to $5M, serous buyer with cash | |||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||
Name | Haidar Maroof | |||||||||||||||||||||||||||||||||||||||||||||
Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||
Company Name | RE/MAX WEST REALTY INC. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2234 BLOOR STREET WEST | |||||||||||||||||||||||||||||||||||||||||||||
City | Tornto | |||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M6S 1N6 | |||||||||||||||||||||||||||||||||||||||||||||
