Message Number | 430068 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NEW OPPORTUNITY - SARNIA! 3000sf former Wine Maker with much equipment in place. Generous Zoning from office to retail. | ||||||||
Business area |
|
||||||||
Location, City | Sarnia | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
||||||||
Date of Listing | November 4 2024 | ||||||||
Type Description | Commercial/ Office/Retail | ||||||||
Location | Sarnia ON | ||||||||
Price | $599,000.00 | ||||||||
Price Comment | Offer | ||||||||
Building area | 3000 | ||||||||
Site area | 8000 sf | ||||||||
Zoning | LC1 | ||||||||
Gross Income | VACANT | ||||||||
Comments | NEW OPPORTUNITY - SARNIA! 3000sf former Wine Maker with much equipment in place. Generous Zoning from office to retail. WILL BE SOLD, IDEAL FOR RENOVATOR OR OWNER WITH TENANT. GROW YOUR NET WORTH today! | ||||||||
Internet Links | https://www.realtor.ca/real-estate/26560220/220-christina-street-south-sarnia | ||||||||
Client Details | Active Investor | ||||||||
Client Situation | New Opportunity | ||||||||
Clients Objective | Recognize Value | ||||||||
Explain Client's Motivation | OWNER HAS FOUND NEW OPPORTUNITY | ||||||||
Broker's Recommendation | Present Offers | ||||||||
Control | MLS | ||||||||
Name | Cordell Kendel, NCC | ||||||||
Title | ICI Land, Member National Commercial Council | ||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||
Address Line One | 1319 Exmouth Street | ||||||||
City | Sarnia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)542-9999 | ||||||||
Cell Number | 519-466-3600 | ||||||||
Home Number | 519-466-3600 | ||||||||
FAX Number | 519-542-6663 | ||||||||
Email Address | Send Email |
Message Number | 429865 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | flagged Hotel / Motel for sale in ontario , well established brand asking $5.3 Million. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||
Date of Listing | October 28 2024 | ||||||
Price | $5,300,000.00 | ||||||
Comments | Well-established hotel, located in a highly sought-after area, presents an outstanding investment opportunity for discerning buyers. Known for its impeccable maintenance and quality services, the property is in excellent condition and offers a seamless transition for new owners. Generating a steady income stream, the hotel has built a loyal clientele, bolstered by strong brand recognition and a stellar reputation within the industry.With its strong financials, proven revenue, and room for further growth, this property is ready to provide immediate returns. Don?t miss out on owning a thriving business with a solid foundation and an excellent future outlook.. Restaurant is attached, an additional rental income per month . VTB available.
Principal Buyers Only, NO Agents please. |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | PAT KAKAR | ||||||
Title | REALTOR® | ||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||
Address Line One | 345 Steeles Ave E | ||||||
City | Milton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L9T 3G6 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)271-5784 | ||||||
Cell Number | (416)271-5784 | ||||||
Home Number | (416)271-5784 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429652 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Income Producing Property for Sale in Hamilton. AAA Tenant , Commercial Long Term Lease. | ||||||||
Business area |
|
||||||||
Location, City | HAMILTON | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Net Leased Investment |
||||||||
Date of Listing | October 18 2024 | ||||||||
Type Description | INCOME PRODUCING PROPERTY | ||||||||
Location | HAMILTON | ||||||||
Price | $1.00 | ||||||||
Zoning | C2 COMMERCIAL | ||||||||
Comments | Turn key opportunity For Investors & Landlords to Purchase income producing freestanding (Building) Retail Property zoned C2 located in Hamilton. Fully Leased , Long Term Lease, AAA Tenant .
Principal Buyers can contact me directly . |
||||||||
Internet Links | |||||||||
Name | PAT KAKAR | ||||||||
Title | REALTOR® | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429521 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert to a different restaurant! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | October 11 2024 | ||||||||
Type Description | Restaurant on lease - new | ||||||||
Location | Woodstock ON | ||||||||
Comments | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert; This is a restaurant spot. There is a possibility to continue with the same franchise or convert to a different restaurant. Confidentiality etc. Agreement will be required to be signed. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Wants to start before spot is gone! | ||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
Title | Realtor | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429516 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton Medical Building - $5M - Cap rate 6.3% - Future high-rise Redevelopment Potential | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | October 11 2024 | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | ? NOI: $314K+ annually
? 10,000 sq. ft. fully occupied medical building with 30+ onsite parking spaces ? Prime downtown location near major infrastructure, including hospital and GO Station ? Recent high-end renovations, including spa-like finishes and 40 exam / meeting rooms ? Zoning allows for future high-rise residential development, offering significant long-term investment potential. |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Ali Hamidi-Osgouei | ||||||||
Title | P.Eng., M.Sc., REALTOR | ||||||||
Company Name | HomeLife Cimerman Real Estate Ltd. Brokerage | ||||||||
Address Line One | 28 Drewry Ave | ||||||||
City | North York | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2M 1CB | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)836-9209 | ||||||||
Cell Number | 416-836-9209 | ||||||||
Email Address | Send Email |
Message Number | 429344 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Hamilton (45 min. to Toronto) $1.45M. Vacant. Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||
Date of Listing | October 3 2024 | |||||||||||
Type Description | Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home | |||||||||||
Location | Hamilton | |||||||||||
Price | $1,450,000.00 | |||||||||||
Comments | Hamilton (45 min. to Toronto) $1.45M. Vacant. Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home
Other uses permitted: Single and Multi-Family Dwelling, Place of Worship (Church, Mosque, Masjid, Gurdwara, Temple, Mandir) as well as Library, Seminary, and School of Learning Recently renovated with contemporary finishes and open layout allows for customizable configurations to suit various business or residential needs. Boasting captivating views of Lake Ontario and steps to the beach. Perfect investment property to capitalize on the booming short-term rental market |
|||||||||||
Internet Links | ||||||||||||
Client Wants | -- NONE -- | |||||||||||
Control | MLS | |||||||||||
Name | Neil Jain | |||||||||||
Title | Broker of Record | |||||||||||
Company Name | RCB Realty Inc., Brokerage | |||||||||||
Address Line One | 1200 Speers Road, #16 | |||||||||||
City | Oakville | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L6L 2X4 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)740-0002 | |||||||||||
Cell Number | 416-740-0002 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 428975 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | OWNERS RETIRING -COMMERCIAL BUILDING/ APARTMENTS, Kincardine (2 1/2 hours from GTA), Endless possibilities, $899,000 | ||||||
Business area |
|
||||||
Location, City | Kincardine | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 20 2024 | ||||||
Type Description | Commercial Building and Apartments | ||||||
Location | Kincardine | ||||||
Price | $899,000.00 | ||||||
Price Comment | Building Only | ||||||
Bldg Area Max | 0 | ||||||
Building Area Comment | 5100 sq.ft. | ||||||
Site area | High Traffic/Main Street Frontage | ||||||
Zoning | C-2 Highway Service Commercial | ||||||
Comments | Location currently occupied by a convenience store known as Hi-Way Variety which has operated in this location for over 50 years. Owners retiring. With over 3400 sq ft on the ground floor, it would make an ideal location to continue the convenience store business in the current 1332 sqft area. Commercial area could be expanded into the vacant 1330 sqft and / or 462 sqft unfinished area (former take out restaurant) on the ground floor. The upper level has over 2000 sqft with a 3 bedroom, 1326sqft (occupied) apartment & a 1 bedroom, 670 sqft (vacant) apartment. The large lot with 338 ft. fronting on Queen St. (main st) has an area of .6 acre. Ample space for refurbishment & expansion of the existing building or a whole new residential complex. There are so many possibilities, only limited by your imagination. See allowable uses in a C-2 Highway Service Commercial zone. NO STATEMENTS available from business as the business is not for sale - owners retiring. Stock & equipment not included but can be purchased separately. | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Russell Coultrup | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max Land Exchange Ltd. Brokerage | ||||||
Address Line One | 325 Lambton St. Unit 4A | ||||||
City | KINCARDINE | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N2Z 0E3 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)396-5062 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428974 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | NEW PRICE - 45 Unit Apartment Building & 5 Commercial Units, Lake Huron Area (2 1/2 hrs. to GTA),$8,600,000.00, Fully Occupied with Plenty of Parking | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 20 2024 | ||||||
Type Description | 45 Unit Apartment Building & 5 Commercial Units | ||||||
Location | Walking Distance to Downtown Core | ||||||
Price | $8,600,000.00 | ||||||
Size | 45 Apts & 5 Commercial Units | ||||||
Site area | 1.47 Acres | ||||||
Cap Rate | 5.25% | ||||||
Comments | Well-maintained 45 suite apartment building close to downtown core. Consists of 25 - 2 bedroom and 20 - 1 bedroom apartments plus 5 well-established commercial units. This 3 story building with ample parking sits on 1.47 Acres and has been owned and maintained by the same family since being built in 1980. Updated elevator, alarm system, windows, balcony doors, kitchens & bathrooms. Occupied by long-term, mature residents. On-site laundry facilities and residents lounge. Currently fully rented with typical zero vacancy and a waiting list. Located in an area with strong residential rental demand. Current rents are under market value and incoming new tenants are paying 40% increase. Viewings to be arranged following acceptance of an Agreement of Purchase and Sale. Roof shingles replaced August 8 2024 | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Russell Coultrup | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max Land Exchange Ltd. Brokerage | ||||||
Address Line One | 325 Lambton St. Unit 4A | ||||||
City | KINCARDINE | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N2Z 0E3 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)396-5062 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428926 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Southwestern Ontario Scrap Yard Auto Recycling Business $10M making money. 10% Cap approximately. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | September 19 2024 | ||||||
Type Description | scrap and recycling business | ||||||
Location | Southern Ontario | ||||||
Price | $10,000,000.00 | ||||||
Comments | Southwestern Ontario Scrap Yard Auto Recycling Business $10M making money. 10% Cap approximately. | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Simran Pruthi | ||||||
Title | Broker | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5S 1J9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)558-1837 | ||||||
Cell Number | 4165581837 | ||||||
Home Number | 4165581837 | ||||||
Email Address | Send Email |
Message Number | 428425 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Tilbury (2.5 hr to Toronto) 11.45 Acre Commercial Land HWY 401 Exposure, $2.1MM, Presently Movie Theatre, Restaurant, Commercial Zoning, Recreational Zoning | ||||||
Business area |
|
||||||
Location, City | Tilbury, 45 mins to London | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | August 31 2024 | ||||||
Type Description | Commercial Land, Restaurant & Movie Theatre | ||||||
Location | Tilbury | ||||||
Price | $2,100,000.00 | ||||||
Comments | Tilbury (2.5 hr to Toronto) 11.45 Acre Commercial Land HWY 401 Exposure, $2.1MM, Presently Movie Theatre, Restaurant, Commercial Zoning, Recreational Zoning | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Gurparshad Kundal | ||||||
Title | Sales Representative | ||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||
City | BRAMPTON | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)456-1010 | ||||||
Cell Number | 647-296-1148 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428211 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Clinton (2.5 Hrs From Toronto) 1 Hr To London, 1.7 Arce Land With Building & Business, $1,360,000, High profile main street, Business making good money. | ||||||||
Business area |
|
||||||||
Location, City | Clinton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | August 19 2024 | ||||||||
Comments | Clinton (2.5 Hrs From Toronto) 1 Hr To London, 1.7 Arce Land With Building & Business, $1,360,000, High profile main street, Business making good money. | ||||||||
Internet Links | https://www.centralhuron.ca/en/index.aspx | ||||||||
Control | Listing | ||||||||
Name | George Mitropoulos | ||||||||
Title | Broker | ||||||||
Company Name | Right At Home Realty Inc. Brokerage | ||||||||
Address Line One | 480 Eglinton Ave. W. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R 0G2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)871-1323 | ||||||||
Cell Number | 416-871-1323 | ||||||||
Home Number | 416-871-1323 | ||||||||
FAX Number | 905-565-6677 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427959 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | August 7 2024 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
Title | Mortgage Agent, Lic# M23005841 | |||||||||||||||||||||||||||||||
Company Name | Caliber Mortgage Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 427951 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 30 Rooms Retirement Home; less than 2 hours to Toronto; 4-level - 30 Unit building;Net Income OVER $230000; Newly renovated; Monitored Emergency Response System | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Retirement Home | ||||||
Comments | 30 Rooms Retirement Home; less than 2 hours to Toronto; 4-level - 30 Unit building;Net Income OVER $230000; Newly renovated; Monitored Emergency Response System;Safety walk-in tubs on all 3 floors; Transport lift between floors;
Call bell system; Wander Detection and Monitoring. |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427946 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Industrial Park 344.5 Acres of Industrial Land with Income; 7 Warehouses; over 40,000 sq.ft each; Serviced lots; Excellent rental income; Easy access to HWY | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Industrial Land | ||||||
Size | 344.5 Acres | ||||||
Zoning | Industrial | ||||||
Comments | Industrial Park 344.5 Acres of Industrial Land with Income; 7 Warehouses; over 40,000 sq.ft each; Serviced lots; Excellent rental income; Easy access to HWY | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427924 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | HWY Commercial 3.24 Acres Land; Excellent Income; AMAZING CAP RATE; High Traffic area;1.5 Hour to Toronto; Multi-Unit Complex; Zoned for Multiple Uses | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | HWY Commercial Multi-Unit Complex | ||||||
Size | 3.24 acres | ||||||
Building area | 7911 | ||||||
Zoning | HWY Commercial | ||||||
Comments | HWY Commercial 3.24 Acres Land;
Net Income Approx. $89,000 AMAZING CAP RATE; Exceptional Visual Exposure & High Traffic area; 1.5 Hour from Toronto; Great Investment property with Multi-Unit Complex; Zoned for: Gas Station, Hotel / Motel, Self Storage, Restaurant, Car wash and many more! |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |