Message Number | 430789 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted. ASAP. Scarborough. Shut down restaurant with hood. Fast food or dine-in. Price range $30,000 - $100,000 | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | To lease - Retail/office Business Opportunities |
|||||||||
Date of Listing | December 3 2024 | |||||||||
Type Description | Shut down restaurant | |||||||||
Location | Toronto | |||||||||
Price | $30,000.00 | |||||||||
Price Max | $100,000.00 | |||||||||
Comments | Wanted. Scarborough. Shut down restaurant with hood. $30,000 - $100,000 | |||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Bob Bahreinian, ABR, SRES | |||||||||
Title | Sales Representative | |||||||||
Company Name | Royal LePage Connect Realty, Brokerage | |||||||||
Address Line One | 1415 Kennedy Rd., #22 | |||||||||
City | Scarborough | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M1P 2L6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)281-2200 | |||||||||
Cell Number | 416-281-2200 - message | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 430779 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT. Scarborough to Ajax church or industrial to convert to church for 250 to 300 people. Client ready now. | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities |
||||||||
Date of Listing | December 3 2024 | ||||||||
Type Description | Church--Place of Worship | ||||||||
Location | Gta east | ||||||||
Zoning | Comm./Church | ||||||||
Comments | WANT. Toronto Scarborough church or industrial to convert to church for 250 to 300 people. Client ready now. | ||||||||
Internet Links | |||||||||
Control | Buyers Broker | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted
Anywhere in Ontario, Pharmacy, Drumart. Preferably with Dr office. Price up to One Million. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Office & Medical Buildings To lease - Retail/office Business Opportunities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Pharmacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted
Anywhere in Ontario, Pharmacy, Drumart. Preferably with Dr office. Price up to One Million. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430280 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Wanted
Scarborough, Markham, Pickering, Ajax area. Grocery Store, up to 5000 SqFt. |
|||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | To lease - Retail/office Business Opportunities |
|||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||
Type Description | wanted - Grocery Retail space Lease or Buy | |||||||||||||||
Location | Scarborough, Markham, Pickering, Ajax area. | |||||||||||||||
Comments | Wanted
Scarborough, Markham, Pickering, Ajax area. Grocery Store, up to 5000 SqFt. |
|||||||||||||||
Internet Links | ||||||||||||||||
Client Wants | Retail Commercial Business Opportunity |
|||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||
Title | Broker | |||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||
City | Toronto | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 430271 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||
Subject Line | Wanted Toronto to Oshawa, North to Richmond Hill Vaughan To Buy or Lease, Dental Office | |||||||||||||||||||
Business area |
|
|||||||||||||||||||
Have/Want | Want | |||||||||||||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities |
|||||||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||||||
Type Description | Need space for Lease or Buy - Dental office | |||||||||||||||||||
Location | Toronto to Oshawa, North to Richmond Hill Vaughan | |||||||||||||||||||
Comments | Wanted Toronto to Oshawa, North to Richmond Hill Vaughan To Buy or Lease, Dental Office | |||||||||||||||||||
Internet Links | ||||||||||||||||||||
Control | Buyers Broker | |||||||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||||||
Title | Broker | |||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||||||
City | Toronto | |||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||||||
Country | Canada | |||||||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||
Home Page | Home Page |
Message Number | 430162 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||
Date of Listing | November 7 2024 | ||||||||||||||||||||||||||||||
Type Description | Recreation Use | ||||||||||||||||||||||||||||||
Location | Caledon to Oshawa - North to Richmond Hill | ||||||||||||||||||||||||||||||
Price | $1.00 | ||||||||||||||||||||||||||||||
Lease Price | $25,000.00 | ||||||||||||||||||||||||||||||
Lease Price Max | $40,000.00 | ||||||||||||||||||||||||||||||
Building Area Comment | Depending on Size per month. | ||||||||||||||||||||||||||||||
Comments | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Name | Adnan Mian, PMP | ||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||
Company Name | IPro Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 1396 Don Mills Rd | ||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 0A7 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (416)702-7378 | ||||||||||||||||||||||||||||||
Cell Number | 416-702-7378 | ||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430159 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Wanted multiple locations. Toronto - Scarborough, Anybody closing a store with Kitchen that has a 10Ft Range Hood Canopy. Lease Takeover or upto $150,000. | |||||||||||
Business area |
|
|||||||||||
Have/Want | Want | |||||||||||
Business category | To lease - Retail/office Business Opportunities |
|||||||||||
Date of Listing | November 7 2024 | |||||||||||
Type Description | Need Multiple Restaurant locations with Existing Kitchen with 10 Ft Range Hood Canopy. | |||||||||||
Location | Toronto - North York - Scarborough | |||||||||||
Price | $1.00 | |||||||||||
Price Max | $150,000.00 | |||||||||||
Comments | Wanted multiple locations. Toronto - Scarborough, Anybody closing a store with Kitchen that has a 10Ft Range Hood Canopy. Lease Takeover or upto $150,000. | |||||||||||
Internet Links | ||||||||||||
Name | Adnan Mian, PMP | |||||||||||
Title | Broker | |||||||||||
Company Name | IPro Realty Ltd., Brokerage | |||||||||||
Address Line One | 1396 Don Mills Rd | |||||||||||
City | Toronto | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | M3B 0A7 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)702-7378 | |||||||||||
Cell Number | 416-702-7378 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 429710 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted Scarborough, Markham, space to lease for CAR RENTAL business, with 25 to 30 car parking slots, Close to public transit, has the money and experience. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||
Date of Listing | October 22 2024 | ||||||||||
Type Description | To lease for Car Rental Business | ||||||||||
Location | Scarborough, Markham | ||||||||||
Comments | Wanted Scarborough, Markham, space to lease for CAR RENTAL business, with 25 to 30 car parking slots, Close to public transit, has the money and experience. | ||||||||||
Internet Links | |||||||||||
Name | Jude Gnanendran | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | Century 21 Innovative Realty Inc., Brokerage | ||||||||||
Address Line One | 2855 Markham Road, Unit #300 | ||||||||||
City | Scarborough | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M1X 0C3 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)298-8383 | ||||||||||
Cell Number | 416-827-2347 | ||||||||||
Home Number | 437-602-7872 | ||||||||||
FAX Number | 416-298-8303 | ||||||||||
Email Address | Send Email |
Message Number | 429474 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | WANT: to BUY any properties in GTA that have a minimum 8% cap rate for investment | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||
Date of Listing | October 9 2024 | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||||||||||||||||||||||||||
City | Toronto | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | M2K 1B6 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)494-7653 | |||||||||||||||||||||||||||||||||
Cell Number | (416)824-5078 | |||||||||||||||||||||||||||||||||
Home Number | (416)802-4228 | |||||||||||||||||||||||||||||||||
FAX Number | (416) 494-0016 | |||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429467 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | WANT: to LEASE industrial space in Scarborough area. For mechanic shop. 1-2 drive-in doors needed | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | To lease - Retail/office To lease - Industrial/office |
|||||||||
Date of Listing | October 9 2024 | |||||||||
Comments | ||||||||||
Internet Links | ||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||
Title | Broker | |||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2K 1B6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)494-7653 | |||||||||
Cell Number | (416)824-5078 | |||||||||
Home Number | (416)802-4228 | |||||||||
FAX Number | (416) 494-0016 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 429458 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | WANT: to LEASE 1,400-2,000 sq ft retail space for cafe shop North York, Toronto | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | To lease - Retail/office | |||||||||
Date of Listing | October 9 2024 | |||||||||
Comments | ||||||||||
Internet Links | ||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||
Title | Broker | |||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2K 1B6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)494-7653 | |||||||||
Cell Number | (416)824-5078 | |||||||||
Home Number | (416)802-4228 | |||||||||
FAX Number | (416) 494-0016 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 429450 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | WANT: to LEASE 2,000-3,000 sq ft office / retail space for a hearing clinic Richmond Hill, Markham, Danforth / Broadview to Danforth / Pape, Toronto | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | To lease - Retail/office To lease - Office |
||||||||||
Date of Listing | October 9 2024 | ||||||||||
Comments | |||||||||||
Internet Links | |||||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||||
Title | Broker | ||||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||||
City | Toronto | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M2K 1B6 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (416)494-7653 | ||||||||||
Cell Number | (416)824-5078 | ||||||||||
Home Number | (416)802-4228 | ||||||||||
FAX Number | (416) 494-0016 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 429445 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT: to LEASE 750-1,200 sq ft space for a cafe in Downtown Toronto | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | October 9 2024 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429444 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | WANT: to LEASE 800-1,200 SF retail space for coffee shop in Toronto (College St, Queen St, Ossington Ave) | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | October 9 2024 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429443 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | WANT: to LEASE 3,500-7,000 SF space for day care / Montesorri. Can be purchase of business or lease. Toronto to South York Region | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities |
|||||||||
Date of Listing | October 9 2024 | |||||||||
Comments | ||||||||||
Internet Links | ||||||||||
Name | Stephen & Mariya Lilly, ACP | |||||||||
Title | Broker | |||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | |||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2K 1B6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)494-7653 | |||||||||
Cell Number | (416)824-5078 | |||||||||
Home Number | (416)802-4228 | |||||||||
FAX Number | (416) 494-0016 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |