| Message Number | 434465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Alberta, Ontario run-down, abandoned, distressed properties suitable for Gas Station / truck stop $1 - $1M, Experienced 25+ years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 11 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Gas Stations and Convenience Store, Truck Stops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Buyer ready! can also purchase contaminated / distressed properties at the right price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor Fixer/Handy Builder/Developer Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | Recognize Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jasdeep Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | EXP Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(866)530-7737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4372375107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted London to Toronto to Belleville, N. to Barrie, Niagara Region, Money Making Car Wash Business with property or Land to build, $3M-$30M, Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 11 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Car Wash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | London to Toronto to Belleville, N. to Barrie, Niagara Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $3,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $30,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted London to Toronto to Belleville, N. to Barrie, Niagara Region, Money Making Car Wash Business with property or Land to build, $3M-$30M, Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explain Client's Motivation | No Rush, Will bite an opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker's Recommendation | Will make an offer at the right price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jasdeep Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | EXP Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 6K8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(866)530-7737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4372375107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434404 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Brampton Mississauga Oakville Unit for Lease for Auto Wash services | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Want | |||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
|||||||||||||
| Date of Listing | June 6 2025 | |||||||||||||
| Type Description | Auto Wash Tint, Detailing | |||||||||||||
| Lease Price | $10.00 | |||||||||||||
| Lease Price Max | $30.00 | |||||||||||||
| Building area | 1200 | |||||||||||||
| Bldg Area Max | 1800 | |||||||||||||
| Comments | Want Commercial unit for Auto Detailing 1200-1500SF in Peel Region, on Lease. DM me please 647 515 9091 | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Intercity Realty Inc. Brokerage | |||||||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | |||||||||||||
| City | Woodbridge | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4L 9E7 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (647)515-9091 | |||||||||||||
| Cell Number | 6475159091 | |||||||||||||
| Email Address | Send Email | |||||||||||||
| Home Page | Home Page |
| Message Number | 434402 | |||||
|---|---|---|---|---|---|---|
| status | Active | |||||
| Subject Line | WANTED: ONTARIO & QUEBEC - Off-Market MULTIFAMILY APARTMENTS - 75+ UNITS - QUICK CLOSE | |||||
| Business area |
|
|||||
| Have/Want | Want | |||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
|||||
| Date of Listing | June 6 2025 | |||||
| Type Description | Multifamily Apartments | |||||
| Location | Ontario & Quebec | |||||
| Price | $20,000,000.00 | |||||
| Price Max | $1,000,000,000.00 | |||||
| Price Comment | unlimited budget | |||||
| Comments | WANTED: ONTARIO & QUEBEC - OFF-MARKET MULTIFAMILY APARTMENTS 75+ UNITS - Any Age
|
|||||
| Internet Links | ||||||
| Client Details | Institutional Investor | |||||
| Motivation Rating | -- NONE -- | |||||
| Client Wants | Multi-Family | |||||
| Explain Client's Motivation | Add to their Portfolio | |||||
| Control | Buyers Broker | |||||
| Name | Dustin Sidhu | |||||
| Title | Sales Representative | |||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||
| Company Name | CDN Global Indusite Realty Brokerage | |||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | |||||
| City | Mississauga | |||||
| State/Province | Ontario | |||||
| Zip/Postal Code | L4W 3A4 | |||||
| Country | Canada | |||||
| Business Phone Number | (647)927-9156 | |||||
| Cell Number | 6479279156 | |||||
| Email Address | Send Email | |||||
| Home Page | Home Page |
| Message Number | 434351 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||
| Subject Line | Wanted Hamilton to Toronto to Oshawa, N. to Barrie, gas station, $2M - $6M, prefer with car wash. | ||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||||||||||||||||||||
| Date of Listing | June 3 2025 | ||||||||||||||||||||||||||||||||
| Type Description | Gas Station Prefer with Car Wash | ||||||||||||||||||||||||||||||||
| Location | Hamilton to Toronto to Oshawa, N. to Barrie | ||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||
| Price Max | $6,000,000.00 | ||||||||||||||||||||||||||||||||
| Comments | Wanted Hamilton to Toronto to Oshawa, N. to Barrie, gas station, $2M - $6M, prefer with car wash. | ||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||
| Name | Sonu Sodhi | ||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||
| Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||||||||||||||||||||||||||
| Address Line One | 2 County Court Blvd. | ||||||||||||||||||||||||||||||||
| City | Brampton | ||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6W 3W8 | ||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||
| Business Phone Number | (416)930-1970 | ||||||||||||||||||||||||||||||||
| Cell Number | 416-930-1970 | ||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434269 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||
| Subject Line | Want Cambridge to Toronto Hamilton Oakville Mississauga Simcoe area. Shell Unit for Indoor Gaming Entertainment | ||||||||||||||||||
| Business area |
|
||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Confidential |
||||||||||||||||||
| Date of Listing | May 29 2025 | ||||||||||||||||||
| Type Description | Need Unit for Indoor Gaming shell upto 10000 SF | ||||||||||||||||||
| Location | Vaughan to Hamilton Cambridge, Mississauga to Orangeville | ||||||||||||||||||
| Price | $1.00 | ||||||||||||||||||
| Lease Price | $10.00 | ||||||||||||||||||
| Lease Price Max | $30.00 | ||||||||||||||||||
| Building area | 9000 | ||||||||||||||||||
| Bldg Area Max | 10000 | ||||||||||||||||||
| Building Area Comment | Ceiling up to 24 feet | ||||||||||||||||||
| Zoning | Commercial | ||||||||||||||||||
| Comments | Want Cambridge to Toronto Hamilton Oakville Mississauga Simcoe area. Shell Unit for Indoor Gaming Entertainment. Have qualified client for commercial unit for lease. | ||||||||||||||||||
| Internet Links | |||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||
| Explain Client's Motivation | Highly motivated | ||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
| Company Name | Intercity Realty Inc. Brokerage | ||||||||||||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||||||||||||
| City | Woodbridge | ||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||
| Zip/Postal Code | L4L 9E7 | ||||||||||||||||||
| Country | Canada | ||||||||||||||||||
| Business Phone Number | (647)515-9091 | ||||||||||||||||||
| Cell Number | 6475159091 | ||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434261 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Want- Plaza Niagara region, CAP rate 10% or more, Budget 2-2.5 Mil. I have Qualified Buyer. | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Want | ||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||||||||
| Date of Listing | May 28 2025 | ||||||||||||||
| Type Description | Want- Plaza Niagara region, CAP rate 10% or more, Budget 2-2.5 Mil. I have Qualified Buyer. | ||||||||||||||
| Location | Niagara Falls, London, Cambridge | ||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||
| Price Max | $2,500,000.00 | ||||||||||||||
| Price Comment | Budget 2-2.5 Million | ||||||||||||||
| Comments | Want- Plaza Niagara region, CAP rate 10% or more, Budget $2M - $2.5M. I have Qualified Buyer. Plaza less than 10 years old. | ||||||||||||||
| Internet Links | |||||||||||||||
| Client Details | Active Investor | ||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||
| Motivation Rating | All Cash at Retail | ||||||||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | Intercity Realty Inc. Brokerage | ||||||||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||||||||
| City | Woodbridge | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L4L 9E7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (647)515-9091 | ||||||||||||||
| Cell Number | 6475159091 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 434249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted London to Toronto to Kingston, North to Parry Sound, Niagara Region, Retail, Office, Industrial, Triple Net Leased Properties AAA $5M - $100M+ Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | May 28 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Retail, Office, Industrial, Triple Net Leased Properties AAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | London to Toronto to Kingston, North to Parry Sound, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted London to Toronto to Kingston, North to Parry Sound, Niagara Region, Retail, Office, Industrial, Triple Net Leased Properties AAA $5M - $100M+ Qualified.
Broker can be paid by Buyer. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Passive Investor Active Investor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broker's Recommendation | Broker can be paid by Buyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mary Sturino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 33 Pearl St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5M 1X1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)302-8111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 905-302-8111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 434242 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WANT. Scarborough to Ajax church or industrial to convert to church for 250 to 300 people. Client ready now. | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities |
||||||||
| Date of Listing | May 28 2025 | ||||||||
| Type Description | Church--Place of Worship | ||||||||
| Location | Gta east | ||||||||
| Zoning | Comm./Church | ||||||||
| Comments | WANT. Toronto Scarborough church or industrial to convert to church for 250 to 300 people. Client ready now. | ||||||||
| Internet Links | |||||||||
| Control | Buyers Broker | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434240 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Wanted - In Richmond Hill. Aurora, Vaughan and North York area. Space to rent for a Montessori School. Even in a Church building. Need asap. Up to 60 kids. | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Want | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||
| Date of Listing | May 28 2025 | ||||||||||||||
| Location | York, GTA | ||||||||||||||
| Comments | Wanted - In Richmond Hill. Aurora, Vaughan and North York area. Space to rent for a Montessori School. Even in a Church building. Need asap. Up to 60 kids. | ||||||||||||||
| Internet Links | |||||||||||||||
| Control | Buyers Broker | ||||||||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||||
| City | Scarborough | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)281-2200 | ||||||||||||||
| Cell Number | 416-281-2200 - message | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 434228 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Want...In East of Toronto, Pickering or Ajax Area. Church or an industrial building zoned for church / worship purposes. $500K to $1.5M. ASAP. Have buyer ready. | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||
| Date of Listing | May 27 2025 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Control | Buyers Broker | ||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||
| City | Scarborough | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1P 2L6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)281-2200 | ||||||
| Cell Number | 416-281-2200 - message | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
