Message Number | 430422 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted - Sarnia Commercial / Industrial / Office, Investment Purpose, $400k - $1.2M, with / without Tenant, Sale /Leaseback, Realtor is buyer | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | November 19 2024 | ||||||||
Type Description | Retail Office Industrial | ||||||||
Location | Sarnia | ||||||||
Price | $400,000.00 | ||||||||
Price Max | $1,200,000.00 | ||||||||
Building area | 4000 | ||||||||
Bldg Area Max | 12000 | ||||||||
Comments | WANT TO BUY - Sarnia Commercial / Industrial / Office, for Investment Purposes, $400k - $1.2M, with or without Tenant 4,000 - 12,000 sq ft Realtor is buyer, building can need work, SEND ME WHAT YOU HAVE! | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | CASH READY | ||||||||
Broker's Recommendation | Realtor is Buyer | ||||||||
Control | Owner | ||||||||
Name | Cordell Kendel, NCC | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | ICI Land, Member National Commercial Council | ||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||
Address Line One | 1319 Exmouth Street | ||||||||
City | Sarnia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)542-9999 | ||||||||
Cell Number | 519-466-3600 | ||||||||
Home Number | 519-466-3600 | ||||||||
FAX Number | 519-542-6663 | ||||||||
Email Address | Send Email |
Message Number | 430312 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | WANT Toronto to Ajax, North to Newmarket, Industrial land, 2-3 acres, near highway, $4 - $7 Million, Qualified | ||||||||||||||||
Business area |
|
||||||||||||||||
Have/Want | Want | ||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land |
||||||||||||||||
Date of Listing | November 12 2024 | ||||||||||||||||
Type Description | Industrial land | ||||||||||||||||
Location | Toronto to Ajax, North to Newmarket | ||||||||||||||||
Price | $3,000,000.00 | ||||||||||||||||
Price Max | $7,000,000.00 | ||||||||||||||||
Comments | WANT Toronto to Ajax, North to Newmarket, Industrial land, 2-3 acres, near highway, $4 - $7 Million, Qualified | ||||||||||||||||
Internet Links | |||||||||||||||||
Name | Sean Sun | ||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||
Title | Sales Representative | ||||||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||||||
Address Line One | 4711 Yonge St | ||||||||||||||||
City | Toronto | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | M2N 6K8 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (647)280-0801 | ||||||||||||||||
Cell Number | 6472800801 | ||||||||||||||||
Email Address | Send Email | ||||||||||||||||
Home Page | Home Page |
Message Number | 430306 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | want Industrial / Warehouse Vaughan, between Bathurst and 400 $11M. Min 18-foot Ceiling, One drive-in door, and one truck dock, No condominium | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Industrial Buildings For Sale | ||||||||
Date of Listing | November 12 2024 | ||||||||
Type Description | warehouse | ||||||||
Location | Vaughan | ||||||||
Price | $5,000,000.00 | ||||||||
Price Max | $11,000,000.00 | ||||||||
Building area | 23000 | ||||||||
Bldg Area Max | 30000 | ||||||||
Comments | want Industrial / Warehouse Vaughan, between Bathurst and 400 $11M. Min 18-foot Ceiling, One drive-in door, and one truck dock, No condominium | ||||||||
Internet Links | |||||||||
Name | Ray Nili | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||
Address Line One | 8854 Yonge Street | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4C 0T4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)731-2000 | ||||||||
Cell Number | 416-837-7576 | ||||||||
Home Number | 416-837-7576 | ||||||||
FAX Number | 905-886-7556 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430270 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||
Subject Line | Want Durham, Scarborough, Toronto, Mississauga, North York, Vaughan - to buy or lease for Woodworking - 1500 - 5000 Sq Ft | |||||||||||||||||||
Business area |
|
|||||||||||||||||||
Location, City | GTA | |||||||||||||||||||
Have/Want | Want | |||||||||||||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities |
|||||||||||||||||||
Date of Listing | November 11 2024 | |||||||||||||||||||
Type Description | Want to buy or Lease For Wood working | |||||||||||||||||||
Location | Durham, Scarborough, North york, Vaughn | |||||||||||||||||||
Building area | 1500 | |||||||||||||||||||
Bldg Area Max | 5000 | |||||||||||||||||||
Comments | Want Durham, Scarborough, Toronto, Mississauga, North York, Vaughan - to buy or lease for Woodworking - 1500 - 5000 Sq Ft | |||||||||||||||||||
Internet Links | ||||||||||||||||||||
Name | Sathi Sathiyanathan | |||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||
Title | Broker | |||||||||||||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | |||||||||||||||||||
Address Line One | 23 Westmore Dr. #102 | |||||||||||||||||||
City | Toronto | |||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||
Zip/Postal Code | M9V 3Y7 | |||||||||||||||||||
Country | Canada | |||||||||||||||||||
Business Phone Number | (416)740-4000 | |||||||||||||||||||
Cell Number | (647)838-2378 | |||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||
Home Page | Home Page |
Message Number | 430162 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||
Date of Listing | November 7 2024 | ||||||||||||||||||||||||||||||
Type Description | Recreation Use | ||||||||||||||||||||||||||||||
Location | Caledon to Oshawa - North to Richmond Hill | ||||||||||||||||||||||||||||||
Price | $1.00 | ||||||||||||||||||||||||||||||
Lease Price | $25,000.00 | ||||||||||||||||||||||||||||||
Lease Price Max | $40,000.00 | ||||||||||||||||||||||||||||||
Building Area Comment | Depending on Size per month. | ||||||||||||||||||||||||||||||
Comments | Wanted to Lease: Caledon to Oshawa - North to Richmond Hill, Sports - Recreation Use, 20,000 sq ft - 40,000 sq ft. $25K - $40K per month, Depending on Size. | ||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Name | Adnan Mian, PMP | ||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||
Company Name | IPro Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 1396 Don Mills Rd | ||||||||||||||||||||||||||||||
City | Toronto | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 0A7 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (416)702-7378 | ||||||||||||||||||||||||||||||
Cell Number | 416-702-7378 | ||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430102 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted Toronto Scarborough heavy industrial need 1-3 acres land with or without building. $4M - $20M+, qualified | |||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
Date of Listing | November 6 2024 | |||||||||
Type Description | heavy industrial land | |||||||||
Location | Scarborough | |||||||||
Price | $4,000,000.00 | |||||||||
Price Max | $20,000,000.00 | |||||||||
Comments | Wanted Toronto Scarborough heavy industrial need 2 acres. $4M - $20M+, qualified | |||||||||
Internet Links | ||||||||||
Name | Mike Ursini, CCIM | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker of Record | |||||||||
Company Name | Romulus Realty, Inc., Brokerage | |||||||||
Address Line One | 276 King Andrew Dr. | |||||||||
City | Mississauga | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M9C 1Z7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)708-1926 | |||||||||
Cell Number | (416)708-1926 | |||||||||
Home Number | 416708-1926 | |||||||||
FAX Number | ||||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 430098 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||
Subject Line | Wanted Peel Region - Mississauga, Brampton, Milton, Burlington, Oakville, Montessori School Day care or a good location. | |||||||||||||||||||||
Business area |
|
|||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||
Date of Listing | November 6 2024 | |||||||||||||||||||||
Type Description | Montessori school or day care | |||||||||||||||||||||
Comments | Wanted Peel Region - Mississauga, Brampton, Milton, Burlington. Oakville Montessori School or a good location. | |||||||||||||||||||||
Internet Links | ||||||||||||||||||||||
Name | Amir Baxaria, ABR, CLHMS | |||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||
Title | Broker | |||||||||||||||||||||
Company Name | Royal Lepage Vision Realty Inc., Brokerage | |||||||||||||||||||||
Address Line One | 1051 Tapscott Rd, | |||||||||||||||||||||
City | Toronto | |||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||
Zip/Postal Code | M3C 1W3 | |||||||||||||||||||||
Country | Canada | |||||||||||||||||||||
Business Phone Number | (416)321-2228 | |||||||||||||||||||||
Cell Number | 647-878-4684 | |||||||||||||||||||||
Home Number | 647-878-4684 | |||||||||||||||||||||
FAX Number | 416-391-2228 | |||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||
Home Page | Home Page |
Message Number | 430047 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wanted Hamilton Nebo and Rymal Industrial warehousing or 3 Acres of land to build, $1M - $15M, qualified buyer | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | November 2 2024 | ||||||||
Type Description | Industrial building and or Land | ||||||||
Location | Nebo Rd and Rymal Rd | ||||||||
Price | $1,000,000.00 | ||||||||
Price Max | $15,000,000.00 | ||||||||
Comments | Wanted Hamilton Nebo and Rymal Industrial warehousing or 3 Acres of land to build, $1M - $15M, qualified buyer | ||||||||
Internet Links | |||||||||
Name | Muhannad (Moe) Yaseen | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Exp Realty Brokerage | ||||||||
Address Line One | 3180 Ridgeway Dr | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5L 5S7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)442-8886 | ||||||||
Cell Number | 2894428886 | ||||||||
Email Address | Send Email |
Message Number | 429869 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | Wanted to buy 12,000 - 18,000 sq.ft. industrial in York Region, Mississauga or North York. | ||||||||||||||
Business area |
|
||||||||||||||
Have/Want | Want | ||||||||||||||
Business category | Industrial Buildings For Sale | ||||||||||||||
Date of Listing | October 29 2024 | ||||||||||||||
Type Description | Industrial building | ||||||||||||||
Location | Aurora, Markham, Richmond Hill, Vaughan, Mississauga, North York | ||||||||||||||
Price | $4,000,000.00 | ||||||||||||||
Price Max | $7,000,000.00 | ||||||||||||||
Building area | 12000 | ||||||||||||||
Bldg Area Max | 18000 | ||||||||||||||
Building Area Comment | Buyer flexible on size | ||||||||||||||
Comments | Serious buyer wanting to buy 12,000 - 18,000 sq.ft. warehouse with 30-70% finished office. Truck loading and / or drive in door. Closing required within the next 6 months. Looking to buy in Aurora, Richmond Hill, Vaughan, Markham, Mississauga or North York. | ||||||||||||||
Internet Links | |||||||||||||||
Client Details | User/Manager | ||||||||||||||
Explain Client's Motivation | re-locating | ||||||||||||||
Control | Regular Client | ||||||||||||||
Name | John Procenko, BMath, SRES, CCIM | ||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
Title | Broker | ||||||||||||||
Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||||||||||
Address Line One | 165 Main St. North | ||||||||||||||
City | Markham | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L3P 1Y2 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (905)471-2121 | ||||||||||||||
Cell Number | 416-464-9909 | ||||||||||||||
FAX Number | (905)471-0832 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 429703 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||
Subject Line | *WANTED* Self Storage Facility in Peterborough, Oshawa, Barrie, Toronto, Niagara, Kitchener, London. $1-$5 million. | ||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||||||||||||||||||||||||||
Date of Listing | October 22 2024 | ||||||||||||||||||||||||||||||||||||||||||
Type Description | Self Storage | ||||||||||||||||||||||||||||||||||||||||||
Location | Southern Ontario | ||||||||||||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||
Comments | Looking to purchase existing property with self storage units or land zoned to build self storage units. Peterborough, Oshawa, Barrie, Toronto, Niagara, Kitchener, London. $1-$5 million. | ||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||
Name | John Procenko, BMath, SRES, CCIM | ||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||
Address Line One | 165 Main St. North | ||||||||||||||||||||||||||||||||||||||||||
City | Markham | ||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L3P 1Y2 | ||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)471-2121 | ||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-464-9909 | ||||||||||||||||||||||||||||||||||||||||||
FAX Number | (905)471-0832 | ||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429666 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||
Subject Line | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||
Date of Listing | October 19 2024 | ||||||||||||||||||||||||
Type Description | Automotive Business space | ||||||||||||||||||||||||
Location | Hamilton to Toronto to Scarbrough, North to Newmarket | ||||||||||||||||||||||||
Price | $800,000.00 | ||||||||||||||||||||||||
Price Max | $2,000,000.00 | ||||||||||||||||||||||||
Building area | 1400 | ||||||||||||||||||||||||
Bldg Area Max | 2000 | ||||||||||||||||||||||||
Comments | Wanted Hamilton to Toronto to Scarbrough, North to Newmarket, industrial property 1400 Sqft - 2000sqft, $800K - $2M to buy for Automotive business. | ||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||
Name | Nadia Mohammadi, ASA | ||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||||||||||||||||||
Address Line One | 11160 Yonge St. | ||||||||||||||||||||||||
City | Richmond Hill | ||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||
Zip/Postal Code | L4S 1H5 | ||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||
Business Phone Number | (416)820-1819 | ||||||||||||||||||||||||
Cell Number | 416-8201819 | ||||||||||||||||||||||||
Home Number | 416-8201819 | ||||||||||||||||||||||||
FAX Number | 905-883-8301 | ||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429665 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | Wanted, York Region, industrial commercial property, $500K - $1M. Prefer existing auto business related. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
|||||||||||||||
Date of Listing | October 19 2024 | |||||||||||||||
Type Description | for Auto Business | |||||||||||||||
Location | York Region | |||||||||||||||
Price | $500,000.00 | |||||||||||||||
Price Max | $1,000,000.00 | |||||||||||||||
Comments | Wanted, York Region, industrial commercial property, $500K - $1M. Prefer existing auto business related. | |||||||||||||||
Internet Links | ||||||||||||||||
Control | Regular Client | |||||||||||||||
Name | Nadia Mohammadi, ASA | |||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
Title | Broker | |||||||||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | |||||||||||||||
Address Line One | 11160 Yonge St. | |||||||||||||||
City | Richmond Hill | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L4S 1H5 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (416)820-1819 | |||||||||||||||
Cell Number | 416-8201819 | |||||||||||||||
Home Number | 416-8201819 | |||||||||||||||
FAX Number | 905-883-8301 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 429660 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Want, Industrial property at York Reign, Scarborough, over 1000sqft, up to $1.5M, for automotive-related business. | ||||||||
Business area |
|
||||||||
Have/Want | Want | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | October 19 2024 | ||||||||
Price | $800,000.00 | ||||||||
Price Max | $1,500,000.00 | ||||||||
Comments | Want, Industrial property at York Reign, Scarborough, over 1000sqft, up to $1.5M, for automotive-related business. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Nadia Mohammadi, ASA | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Heritage Group LTD., Brokerage | ||||||||
Address Line One | 11160 Yonge St. | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4S 1H5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)820-1819 | ||||||||
Cell Number | 416-8201819 | ||||||||
Home Number | 416-8201819 | ||||||||
FAX Number | 905-883-8301 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429566 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario Metal Recycling, $500K - $2M, qualified with cash. | |||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||
Business category | Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||||||||||||||||||
Date of Listing | October 14 2024 | |||||||||||||||||||||||||||||||||||||||
Type Description | metal recycling | |||||||||||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||||||||||
Price | $500,000.00 | |||||||||||||||||||||||||||||||||||||||
Price Max | $2,000,000.00 | |||||||||||||||||||||||||||||||||||||||
Comments | Wanted Ontario Metal Recycling, $500K - $2M, qualified with cash. | |||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||
Name | Balaji Raman | |||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||
Company Name | The Canadian Home Realty Brokerage | |||||||||||||||||||||||||||||||||||||||
Address Line One | 2810 Matheson Blvd. Unit 801 | |||||||||||||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 5J8 | |||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)206-1444 | |||||||||||||||||||||||||||||||||||||||
Cell Number | 647-781-4882 | |||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429563 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||
Subject Line | Wanted Hamilton, Brantford, Kitchener, Waterloo, Cambridge or fur. West or 1 hr. drive from GTA. 1-2 acres land with metal recycling permit or with unit,$3M-5M | ||||||||||||||||||
Business area |
|
||||||||||||||||||
Have/Want | Want | ||||||||||||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||
Date of Listing | October 14 2024 | ||||||||||||||||||
Type Description | land with metal recycling permit or with unit | ||||||||||||||||||
Location | Hamilton, Brantford Kitchener, Waterloo, Cambridge or further west or 1 hour dri | ||||||||||||||||||
Price | $3,000,000.00 | ||||||||||||||||||
Price Max | $5,000,000.00 | ||||||||||||||||||
Price Comment | Flexible | ||||||||||||||||||
Comments | Wanted Hamilton, Branford, Kitchener, Waterloo, Cambridge or further west or 1 hour drive from GTA. 1-2 acres land with metal recycling permit or with recycling unit, $3M-5M. | ||||||||||||||||||
Internet Links | |||||||||||||||||||
Control | Buyers Broker | ||||||||||||||||||
Name | Balaji Raman | ||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
Title | Broker | ||||||||||||||||||
Company Name | The Canadian Home Realty Brokerage | ||||||||||||||||||
Address Line One | 2810 Matheson Blvd. Unit 801 | ||||||||||||||||||
City | Mississauga | ||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||
Zip/Postal Code | L4W 5J8 | ||||||||||||||||||
Country | Canada | ||||||||||||||||||
Business Phone Number | (905)206-1444 | ||||||||||||||||||
Cell Number | 647-781-4882 | ||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||
Home Page | Home Page |