Message Number | 428486 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | LAND Wanted! Farm Land, Developement Potetential Land, 100+ Acres. Up to 2 Hours within the GTA. | ||||
Business area |
|
||||
Have/Want | Want | ||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||
Date of Listing | September 2 2024 | ||||
Size | Acreage | ||||
Comments | - Seasoned Developer
- Farm Land 100 acres plus potential for residential development - Land up to hours from GTA to develop into a Lifestle Community |
||||
Internet Links | |||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||
Name | John Ayoub | ||||
Title | Broker | ||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||
Address Line One | 8854 Yonge St. | ||||
City | Richmond Hill | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L4C 0T4 | ||||
Country | Canada | ||||
Business Phone Number | (905)731-2000 | ||||
Cell Number | 416-702-9991 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 427848 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted London Autobody shop, Car Repair and / or Truck Repair shop proximity to the London Airport, Veterans Memorial Road, $1M - $1.5M, Experienced and Capable | ||||||||||
Business area |
|
||||||||||
Location, City | London | ||||||||||
Have/Want | Want | ||||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||||||
Date of Listing | August 3 2024 | ||||||||||
Type Description | Auto Mechanic Shop | ||||||||||
Location | London | ||||||||||
Price | $1,000,000.00 | ||||||||||
Price Max | $1,500,000.00 | ||||||||||
Size | 4000-5000 | ||||||||||
Building area | 5000 | ||||||||||
Bldg Area Max | 6000 | ||||||||||
Building Area Comment | sq. ft | ||||||||||
Site area | 2-4 acres | ||||||||||
Zoning | Permitted Automotive uses | ||||||||||
Comments | Quick closing! Buyer seeking to expand the horizons of Business
|
||||||||||
Internet Links | |||||||||||
Client Details | User/Manager | ||||||||||
Client Situation | New Opportunity | ||||||||||
Clients Objective | Trade Up Recognize Value Opportunity To Acquire |
||||||||||
Client Will | Take Back Mortgage | ||||||||||
Client Wants | Retail Commercial Agricultural Property Development Land Business Opportunity |
||||||||||
Explain Client's Motivation | Quick Closing | ||||||||||
Control | Regular Client | ||||||||||
Name | Jasdeep Gill | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||||
City | Toronto | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | M2N 6K8 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | 1(866)530-7737 | ||||||||||
Cell Number | 4372375107 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 427815 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||
Subject Line | Wanted Durham Region Future Development Land, Build Townhomes 20 units, upto $2M, Experienced | |||||||||||||||||
Business area |
|
|||||||||||||||||
Have/Want | Want | |||||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
|||||||||||||||||
Date of Listing | August 3 2024 | |||||||||||||||||
Type Description | Developable Land | |||||||||||||||||
Location | Durham | |||||||||||||||||
Price | $500,000.00 | |||||||||||||||||
Price Max | $2,000,000.00 | |||||||||||||||||
Site area | 2 acres | |||||||||||||||||
Zoning | Residential, Agricultural | |||||||||||||||||
Comments | Client wants to purchase Zoned or Agricultural Land with future development potential to build townhomes
Bowmanville, North Oshawa, North Whitby, Uxbridge, Lindsay, Sunderland, Peterborough, |
|||||||||||||||||
Internet Links | ||||||||||||||||||
Client Details | Builder/Developer | |||||||||||||||||
Clients Objective | To Acquire | |||||||||||||||||
Client Wants | Agricultural Property Residentail Lots Development Land Premature Development Land |
|||||||||||||||||
Control | Buyers Broker | |||||||||||||||||
Name | Jasdeep Gill | |||||||||||||||||
Title | Sales Representative | |||||||||||||||||
Company Name | EXP Realty Inc. Brokerage | |||||||||||||||||
Address Line One | 4711 Yonge Street 10th Floor | |||||||||||||||||
City | Toronto | |||||||||||||||||
State/Province | Ontario | |||||||||||||||||
Zip/Postal Code | M2N 6K8 | |||||||||||||||||
Country | Canada | |||||||||||||||||
Business Phone Number | 1(866)530-7737 | |||||||||||||||||
Cell Number | 4372375107 | |||||||||||||||||
Email Address | Send Email | |||||||||||||||||
Home Page | Home Page |
Message Number | 427398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted London to Toronto to Kingston, North to Barrie, Niagara Region, Farm land, $3M - $6M, Can Act Quickly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Farm or Ranch Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 17 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Farm land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | London to Toronto to Kingston, North to Barrie, Niagara Region, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $6,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted London to Toronto to Kingston, North to Barrie, Niagara Region, Farm land, $3M - $6M, Can Act Quickly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Najam Mirza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Salesperson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Savemax Gold Estate Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 79 Bramsteel Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (365)777-3653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 365-777-3653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 426850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Windsor to Toronto to Belleville. North to Barrie, Niagara Region, Land, 40 to 100 acres, $100K to $500K or Lease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Farm or Ranch Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 25 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | Will consider leasing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Windsor to Toronto to Belleville. North to Barrie, Niagara Region, Land, 40 to 100 acres, $100K to $500K or Lease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Martha Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | RE/MAX Realty Services Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 295 Queen St. E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6W 3R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)456-1000x3356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-399-6427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-399-6427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-456-1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 426846 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||
Subject Line | WANTED: Brampton, Caledon, Orangeville need 10 or more Acres of Residential Land With or without house. $400K-$1.2M for 10 or more homes. | |||||||||||||||
Business area |
|
|||||||||||||||
Have/Want | Want | |||||||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
|||||||||||||||
Date of Listing | June 25 2024 | |||||||||||||||
Type Description | Residential | |||||||||||||||
Location | Brampton | |||||||||||||||
Price | $400,000.00 | |||||||||||||||
Price Max | $1,200,000.00 | |||||||||||||||
Price Comment | Flexible | |||||||||||||||
Comments | WANTED: Brampton, Caledon, Orangeville need 10 or more Acres of Residential Land With or without house. $400K-$1.2M for 10 or more homes. | |||||||||||||||
Internet Links | ||||||||||||||||
Client Wants | Residentail Lots | |||||||||||||||
Name | Martha Smith | |||||||||||||||
Title | Sales Representative | |||||||||||||||
Company Name | RE/MAX Realty Services Inc., Brokerage | |||||||||||||||
Address Line One | 295 Queen St. E. | |||||||||||||||
City | Brampton | |||||||||||||||
State/Province | Ontario | |||||||||||||||
Zip/Postal Code | L6W 3R1 | |||||||||||||||
Country | Canada | |||||||||||||||
Business Phone Number | (416)456-1000x3356 | |||||||||||||||
Cell Number | 416-399-6427 | |||||||||||||||
Home Number | 416-399-6427 | |||||||||||||||
FAX Number | 905-456-1924 | |||||||||||||||
Email Address | Send Email | |||||||||||||||
Home Page | Home Page |
Message Number | 426370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region Church or Place of worship with institutional zoning for a boarding School $1M-$20M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 8 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Place of worship or Church or Land to build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Woodstock to Toronto to Kingston, N. to Parry Sound, Niagara Region, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoning | Institutional or can be changed to. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted a Church or a Place of worship with a institutional zoning for a boarding School two hours from Toronto. From $1 million to $20 millions. Qualified Buyer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dr. Tariq Malik, Mpa, Phd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1510 Drew Rd, Unit 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Misissiauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5S1W7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)673-3100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 4169374042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 426167 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||
Subject Line | Wanted Toronto to Barrie, Farm or Development Land, $1M - $3M, 50-120 acres, For a Community Sports Complex | |||||||||||||||||||||
Business area |
|
|||||||||||||||||||||
Location, City | Bradford, Innisfil, East Gwill | |||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||||||||||||||||
Date of Listing | May 31 2024 | |||||||||||||||||||||
Type Description | Farm or Development Land | |||||||||||||||||||||
Location | Toronto to Barrie | |||||||||||||||||||||
Price | $1,000,000.00 | |||||||||||||||||||||
Price Max | $3,000,000.00 | |||||||||||||||||||||
Comments | Wanted Toronto to Barrie, Farm or Development Land, $1M - $3M, 50-120 acres, For a Community Sports Complex | |||||||||||||||||||||
Internet Links | ||||||||||||||||||||||
Name | Shabbir Janmohamed | |||||||||||||||||||||
Title | Real Estate Broker | |||||||||||||||||||||
Company Name | Right at Home Real Estate Brokerage | |||||||||||||||||||||
Address Line One | 9311 Weston Road, Unit 6 | |||||||||||||||||||||
City | WOODBRIDGE | |||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||
Zip/Postal Code | L4H 3G8 | |||||||||||||||||||||
Country | Canada | |||||||||||||||||||||
Business Phone Number | (289)357-3000 | |||||||||||||||||||||
Cell Number | 416-419-3543 | |||||||||||||||||||||
Home Number | 4164193543 | |||||||||||||||||||||
FAX Number | 2893573009 | |||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||
Home Page | Home Page |
Message Number | 425551 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Wanted Campbellsville to Puslinch, Lot to build a home, or tear down $1M - $2M, Cash Buyer.
|
|||||||||
Business area |
|
|||||||||
Have/Want | Want | |||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | May 6 2024 | |||||||||
Type Description | Country Building Lot | |||||||||
Location | Campbellsville to Puslinch | |||||||||
Price | $1,000,000.00 | |||||||||
Price Max | $2,000,000.00 | |||||||||
Comments | Wanted Campbellsville to Puslinch, Lot to build a home, $1M - $2M, Cash Buyer. | |||||||||
Internet Links | ||||||||||
Name | Tony Hozjan | |||||||||
Title | Broker | |||||||||
Company Name | Re/Max Escarpment Realty Inc., Brokerage | |||||||||
Address Line One | 325 Winterberry Dr., Unit 101 | |||||||||
City | Stoney Creek | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8J 0B6 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)573-1188 | |||||||||
Cell Number | 905-517-1149 | |||||||||
Home Number | 905-517-1149 | |||||||||
FAX Number | 905-573-1189 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 425550 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted Haldimand County, Hamilton to Lake Erie, Caledonia to Brantford, Land to build a home, or tear down $100K to $600K, Prefer country type lot. | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||||
Date of Listing | May 6 2024 | ||||||||||
Type Description | Country Building Lot | ||||||||||
Location | Haldimand County, Hamilton to Lake Erie, Caledonia to Brantford | ||||||||||
Price | $100,000.00 | ||||||||||
Price Max | $600,000.00 | ||||||||||
Comments | Wanted Haldimand County, Hamilton to Lake Erie, Caledonia to Brantford, Land to build a home, $100K to $600K, Prefer country type lot | ||||||||||
Internet Links | |||||||||||
Name | Tony Hozjan | ||||||||||
Title | Broker | ||||||||||
Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||||||||
Address Line One | 325 Winterberry Dr., Unit 101 | ||||||||||
City | Stoney Creek | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L8J 0B6 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)573-1188 | ||||||||||
Cell Number | 905-517-1149 | ||||||||||
Home Number | 905-517-1149 | ||||||||||
FAX Number | 905-573-1189 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 425248 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||
Subject Line | Wanted Toronto to Stouffville, land agricultural, 5 ac - 25 ac, $2M - $8M, | |||||||||||||||||
Business area |
|
|||||||||||||||||
Have/Want | Want | |||||||||||||||||
Business category | Farm or Ranch Land | |||||||||||||||||
Date of Listing | April 22 2024 | |||||||||||||||||
Type Description | farm land | |||||||||||||||||
Location | Toronto to Stouffville | |||||||||||||||||
Price | $2,000,000.00 | |||||||||||||||||
Price Max | $8,000,000.00 | |||||||||||||||||
Comments | Wanted Toronto to Stouffville, land agricultural, 5 ac - 25 ac, $2M - $8M, | |||||||||||||||||
Internet Links | ||||||||||||||||||
Name | Simran Pruthi | |||||||||||||||||
Title | Broker | |||||||||||||||||
Company Name | Cosmopolitan Realty Brokerage | |||||||||||||||||
Address Line One | 2470 Lucknow Drive Unit 14 | |||||||||||||||||
City | Mississauga | |||||||||||||||||
State/Province | Ontario | |||||||||||||||||
Zip/Postal Code | L5S 1J9 | |||||||||||||||||
Country | Canada | |||||||||||||||||
Business Phone Number | (416)558-1837 | |||||||||||||||||
Cell Number | 4165581837 | |||||||||||||||||
Home Number | 4165581837 | |||||||||||||||||
Email Address | Send Email |
Message Number | 425120 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||
Subject Line | Wanted: London to Caledon, along highway 401, Land for Truck yard, $2M - $7M, Ready to Act quickly, 2AC to 5 AC. | ||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||
Business category | Sites Commercial and Industrial Farm or Ranch Land |
||||||||||||||||||||||||
Date of Listing | April 16 2024 | ||||||||||||||||||||||||
Type Description | Land to Park Trucks | ||||||||||||||||||||||||
Location | Caledon to London | ||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||
Price Max | $7,000,000.00 | ||||||||||||||||||||||||
Comments | Wanted: London to Caledon, along highway 401, Land for Truck yard, $2M - $7M, Ready to Act quickly, 2AC to 5 AC | ||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||
Name | Ronak Kapadia, P.Eng. | ||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||
Company Name | Cityscape Realty Ltd., Brokerage | ||||||||||||||||||||||||
Address Line One | 885 Plymouth Dr UNIT 2 | ||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||
Zip/Postal Code | L5V 0B5 | ||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||
Business Phone Number | (647)292-1048 | ||||||||||||||||||||||||
Cell Number | 6472921048 | ||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 425115 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Wanted, Durham, 5 acres to 10 acres, recreational Industrial Farm, $1M to $6M, Ready to Act quickly | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Want | ||||||||||||
Business category | Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||||||||
Date of Listing | April 16 2024 | ||||||||||||
Type Description | Can be Industrail, Recreational, Farm | ||||||||||||
Location | Durham, Pickering, Ajax, Whitby | ||||||||||||
Price | $1,000,000.00 | ||||||||||||
Price Max | $6,000,000.00 | ||||||||||||
Comments | Wanted, Durham, 5 acres to 10 acres, recreational Industrial Farm, $1M to $6M, Ready to Act quickly | ||||||||||||
Internet Links | |||||||||||||
Name | Gajan Mahakanapathy BS, MBA, ABR, SRS, SRES | ||||||||||||
Title | Broker | ||||||||||||
Company Name | Re/Max Community Realty Inc. Brokerage | ||||||||||||
