Message Number | 425695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Buying or selling a Business. ? Franchise? Commercial Property? Can you trust the buyer or seller? We provide a full report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Advisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Buying or selling a Business or Franchise?
Can you trust the buyer or seller? We provide a full report Location study Background study and analyses Federal Bankrupt search Corporate Profile Report Business Name search PSSA /Search litigation Search Federal Bankruptcy search Insolvency Writ of-of Execution Litigations If Searching for a new Business locations or you have a property and have space for rent?? or, perhaps you wish to Minimize business tax or real estate taxes ? or, are you may interested the formula for success investing for Fixer Uppers? or, You may want to purchase a new franchises or business and you need background information on the history of the business you may want to meet with me now . Call me for an appointment 416 818 6130 And : For Damn good advice on legal matters please view my website at: avirosen.ca LETS TALK ABOUT YUIR PROJECT TODAY Avi Rosen FRI, SCMF. AMB Broker. and Licensed Paralegal Homelife / Vision Realty Inc. Brokerge Realtor Member Independenly owned and Operated 416 3831828 Cell 416 818 6130 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, 2 Restaurant Food Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 3 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Canada, 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 424690 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Over 50 Canadian qualified and production-ready NPN registration numbers.Two Canadian registered trademarks for health products Asking Only $150K. | ||||||||
Business area |
|
||||||||
Location, City | Toronto, North York,Scarb | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Related Professionals and Service Providers to the ICI Industry |
||||||||
Date of Listing | April 1 2024 | ||||||||
Location | Toronto | ||||||||
Price | $150,000.00 | ||||||||
Comments | There are more than 50 Canadian qualified and production-ready NPN registration numbers.Two Canadian registered trademarks for health products Asking Only $150K. | ||||||||
Internet Links | |||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 423652 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||
Subject Line | Whitby, On. Brand New Commercial Unit, $3,960,000.00, 8,575 Sq. Ft., 28 Feet Clear Ceiling Height, 1 Ground Level Loading Door, & 1 Dock-Level. Just off Hwy.401 | ||||||||||||||||
Business area |
|
||||||||||||||||
Location, City | WHITBY | ||||||||||||||||
Have/Want | Have | ||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Related Professionals and Service Providers to the ICI Industry |
||||||||||||||||
Date of Listing | February 23 2024 | ||||||||||||||||
Type Description | INDUSTRIAL BUILDING | ||||||||||||||||
Location | Whitby Ontario | ||||||||||||||||
Price | $3,960,000.00 | ||||||||||||||||
Size | 8575 Sq.Ft | ||||||||||||||||
Zoning | Zoned M1A-Prestige Industrial | ||||||||||||||||
Comments | Whitby, On. Brand New Commercial Unit, $3,960,000.00, 8,575 Sq. Ft., 28 Feet Clear Ceiling Height, 1 Ground Level Loading Door, & 1 Dock-Level. Just off Hwy.401. | ||||||||||||||||
Internet Links | |||||||||||||||||
Control | MLS | ||||||||||||||||
Name | Harry Singh | ||||||||||||||||
Title | Sales Representative | ||||||||||||||||
Company Name | RE/MAX REALTY SERVICES INC., BROKERAGE | ||||||||||||||||
Address Line One | 391 Main St. North, Brampton. | ||||||||||||||||
City | BRAMPTON | ||||||||||||||||
State/Province | Ontario | ||||||||||||||||
Zip/Postal Code | L6Y 1N7 | ||||||||||||||||
Country | Canada | ||||||||||||||||
Business Phone Number | (905)456-1000x3575 | ||||||||||||||||
Cell Number | 416-550-4000 | ||||||||||||||||
FAX Number | 905-456-8116 | ||||||||||||||||
Email Address | Send Email | ||||||||||||||||
Home Page | Home Page |
Message Number | 423174 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Floral Flower shop business, $65,000, existing profitable business with client data base and training for one month | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | February 7 2024 | ||||||||
Type Description | Profitable Florist Shop | ||||||||
Location | Toronto | ||||||||
Price | $65,000.00 | ||||||||
Comments | Toronto, Floral Flower shop business, $65,000, existing profitable business with client data base and training for one month | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Monny Abraham | ||||||||
Title | Broker | ||||||||
Company Name | Right at Home Realty Inc. Brokerage | ||||||||
Address Line One | 1396 Don Mills Rd. #B-121 | ||||||||
City | TORONTO | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3B 0A7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)391-3232 | ||||||||
Cell Number | 416-209-0542 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 423061 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||
Subject Line | 649 Lottery convenience Store + Commercial property For sale, Inside Mall, Scarborough ON. $138,000.0; Suitable for anybody looking to buy a small business. | |||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||
Location, City | Scarborough, ON | |||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
|||||||||||||||||||||||||||||||||
Date of Listing | February 3 2024 | |||||||||||||||||||||||||||||||||
Type Description | 649 Store with Property for Sale | |||||||||||||||||||||||||||||||||
Location | Scarborough, ON | |||||||||||||||||||||||||||||||||
Price | $138,000.00 | |||||||||||||||||||||||||||||||||
Zoning | Commercial retail | |||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||
Internet Links | https://www.newproperty-online.ca/ON/toronto/m1s5h5/12196314-MLS--na-A111---4211-Sheppard-Ave-E | |||||||||||||||||||||||||||||||||
Clients Objective | Retire/Passive | |||||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||
Control | Listing | |||||||||||||||||||||||||||||||||
Name | Richard Lee | |||||||||||||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||||||||||||
Company Name | HomeLife Golconda Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||
Address Line One | 3601 HWY7 E., Suite 215 | |||||||||||||||||||||||||||||||||
City | Markham | |||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||
Zip/Postal Code | L3R 0M3 | |||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||
Business Phone Number | (416)456-6776 | |||||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 422721 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Greater Toronto Area (GTA) Branded Gas Station, $9M, Making money NOI 9% plus. | ||||||||||
Business area |
|
||||||||||
Have/Want | Have | ||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||||
Date of Listing | January 23 2024 | ||||||||||
Type Description | Gas Station | ||||||||||
Location | GTA | ||||||||||
Price | $9,000,000.00 | ||||||||||
Comments | Greater Toronto Area (GTA) Branded Gas Station, $9M, Making money NOI 9% plus | ||||||||||
Internet Links | |||||||||||
Control | Regular Client | ||||||||||
Name | Kajan Parameshwaranathan | ||||||||||
Title | Sales Representative | ||||||||||
Company Name | Re/Max Community Realty Inc. Brokerage | ||||||||||
Address Line One | 300 Rossland Rd. E Suite 404-405 | ||||||||||
City | Ajax | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L1Z 0K4 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (647)830-2723 | ||||||||||
Cell Number | 647-830-2723 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 421681 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Cabinet factory wood working business, $209,900, lots of potential, owners willing to train, VTB available | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | December 6 2023 | ||||||||
Type Description | Cabinet Factory woodworking business | ||||||||
Location | Toronto | ||||||||
Price | $209,900.00 | ||||||||
Comments | Toronto, Cabinet factory wood working business, $209,900, lots of potential, owners willing to train, VTB available | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Kajan Parameshwaranathan | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Community Realty Inc. Brokerage | ||||||||
Address Line One | 300 Rossland Rd. E Suite 404-405 | ||||||||
City | Ajax | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L1Z 0K4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)830-2723 | ||||||||
Cell Number | 647-830-2723 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 421679 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Toronto Scarborough Auto Mechanic Shop, $459,900, making money established 5 years, 3 hoists | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Business Opportunities | |||||||||
Date of Listing | December 6 2023 | |||||||||
Type Description | Auto Mechanic Shop | |||||||||
Location | Toronto Scarborough | |||||||||
Price | $459,900.00 | |||||||||
Comments | Auto Mechanic Shop, $459,900, making money established 5 years, 3 hoists | |||||||||
Internet Links | ||||||||||
Control | Regular Client | |||||||||
Name | Kajan Parameshwaranathan | |||||||||
Title | Sales Representative | |||||||||
Company Name | Re/Max Community Realty Inc. Brokerage | |||||||||
Address Line One | 300 Rossland Rd. E Suite 404-405 | |||||||||
City | Ajax | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L1Z 0K4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (647)830-2723 | |||||||||
Cell Number | 647-830-2723 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 420589 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto Event Decorating Business for Sale! 30 years in Business! 1.5M$
Good for Flower designer or banquet hall owner. |
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | November 1 2023 | ||||||||
Price | $1,500,000.00 | ||||||||
Comments | 30 years in business, great reputation, extensive client base, huge stock. ROI in 1.5 year. Owner will train! | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Flora Roitblat, MBA | ||||||||
Title | Broker | ||||||||
Company Name | Re/max Premier Inc., Brokerage | ||||||||
Address Line One | 1885 Wilson Ave, Unit 200A | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9M1A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)743-2000 | ||||||||
Cell Number | 416-897-5937 | ||||||||
Home Number | 416-897-5937 | ||||||||
FAX Number | 905-8327797 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 417249 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | AVAILABLE: DOWNTOWN TORONTO,$2.5m, ESTABLISHED RESTAURANT & BAR, LANDMARK LOCATION, TURNKEY, HIGH VOLUME, 8000sq ft. EXCELLENT OPPORTUNITY | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | July 20 2023 | ||||||||
Price | $2,500,000.00 | ||||||||
Comments | UPSCALE RESTAURANT AND BAR, TRENDY LANDMARK YONGE STREET LOCATION, APROX 8000 SQ FT PLUS PATIO. HIGH VOLUME. | ||||||||
Internet Links | |||||||||
Client Wants | -- NONE -- | ||||||||
Control | Exclusive | ||||||||
Name | John Ayoub | ||||||||
Title | Broker | ||||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||
Address Line One | 8854 Yonge St. | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4C 0T4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)731-2000 | ||||||||
Cell Number | 416-702-9991 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 411096 | ||||||||
