Message Number | 425947 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE---86 ACRES LAND NEAR BARRIE, Asking 1.5 Mil. Rural land. GREAT INVESTMENT | ||||||||
Business area |
|
||||||||
Location, City | Barrie | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | May 22 2024 | ||||||||
Type Description | 86-acre land available for sale Asking 1.5MILL | ||||||||
Price | $1,500,000.00 | ||||||||
Comments | 86-acre land available for sale
PERMITTED 2 DWELLINGS EXISTING FOR AGRICULTURE USE, PASSIVE OUTDOOR RECREATION USE, Miniature GOLF CLUB PERMITTED, PARKING LOT & DRIVEWAY, NURSARY Asking 1.5MILL 20 acres Ep Zone Near Barrie, Town of Springwater Near 400 HWY |
||||||||
Internet Links | |||||||||
Name | Simran Pruthi | ||||||||
Title | Broker | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 1J9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)558-1837 | ||||||||
Cell Number | 4165581837 | ||||||||
Home Number | 4165581837 | ||||||||
Email Address | Send Email |
Message Number | 425722 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls 150 seat Restaurant,70 plus years in business, the heart of Niagara,18 Rooms, 21 Cottages, 2.2 acres: $6,000,000 | ||||||||
Business area |
|
||||||||
Location, City | Niagara Falls | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | May 14 2024 | ||||||||
Comments | Long established Restaurant, Motel, Cottages, Famous for its Broasted Chicken and Breakfast menue, for the past 70 plus years. Call John Campisano for details. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | excellent | ||||||||
Broker's Recommendation | Call for an appointment | ||||||||
Control | Open Listing | ||||||||
Name | JOHN CAMPISANO | ||||||||
Title | Broker | ||||||||
Company Name | Engel & Volkers, NIAGARA Brokerage | ||||||||
Address Line One | Unit 1, 3521 Portage Rd. | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2J 2K5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)356-1800 | ||||||||
Cell Number | 905 351 -4387 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Schedule your next landlord tenant Seminar in your office New clauses, 5 ways to stay out of trouble Presentation Designed for the Real Estate Agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Avi Rosen 416 818 6130
R.E. Broker for Nearly 50 years, Never walk away from another legal issue which may be controversial or complicated in your real estate profession! Landlord Tenant Disputes? Small claims court? Before 'RECO' ? Or another legal issue? I have the tools for resolving legal issues about landlord-tenant disputes, small claims court, broken promises, RECO matters, violated expectations, and bad behaviour! If you use my services, I guarantee you will be more empowered by tapping into the collective brainpower of our team of lawyers, paralegals, and real estate brokers with decades of experience, enhancing your credibility, accountability, execution and resolution. My analysts will look into every legal situation you may encounter in your real estate profession. I AM YOUR VOICE! Permanently RESOLVE Landlord-tenant disputes! Transform FAILED and BROKEN real estate agreements into productive accountability! STRENGTHEN relationships with your clients while solving Legal Problems! Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- what people think We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity! From: Avi Rosen Sent: Tuesday, November 21, 2017 3:48 PM To: andrewkaldas@gmail.com Subject: This should go on my website in the legal portion Facts are facts. They aren?t colored by emotion or bias. They are indisputable. There is no alternative to a fact. Facts explain things. What they are, how they happened. Facts are not interpretations. Once your facts are established, opinions can be formed. And while opinions matter, they don?t change the facts. That?s why with me we start with the facts first. What are your facts? Call me today Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- What people think: We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity. Best Regards, Anjali and Sunil |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | avirosen.ca
https://www.youtube.com/watch?v=_9uF6wjHiqI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Buying or selling a Business. ? Franchise? Commercial Property? Can you trust the buyer or seller? We provide a full report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Advisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Buying or selling a Business or Franchise?
Can you trust the buyer or seller? We provide a full report Location study Background study and analyses Federal Bankrupt search Corporate Profile Report Business Name search PSSA /Search litigation Search Federal Bankruptcy search Insolvency Writ of-of Execution Litigations If Searching for a new Business locations or you have a property and have space for rent?? or, perhaps you wish to Minimize business tax or real estate taxes ? or, are you may interested the formula for success investing for Fixer Uppers? or, You may want to purchase a new franchises or business and you need background information on the history of the business you may want to meet with me now . Call me for an appointment 416 818 6130 And : For Damn good advice on legal matters please view my website at: avirosen.ca LETS TALK ABOUT YUIR PROJECT TODAY Avi Rosen FRI, SCMF. AMB Broker. and Licensed Paralegal Homelife / Vision Realty Inc. Brokerge Realtor Member Independenly owned and Operated 416 3831828 Cell 416 818 6130 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425658 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Franchise license, seniors homecare, $110,000.00 initial investment, different areas available, projected gross income $1.2M, 30% profit. | ||||
Business area |
|
||||
Location, City | Anywhere Ontario | ||||
Have/Want | Have | ||||
Business category | Business Opportunities | ||||
Date of Listing | May 13 2024 | ||||
Type Description | seniors home care business | ||||
Location | Ontario | ||||
Price | $110,000.00 | ||||
Comments | Franchise license, seniors homecare, $110,000.00 initial investment, different areas available, please call for details.
projected gross income $1.2M, 30% profit. Great opportunity with low initial investment. |
||||
Internet Links | |||||
Control | Regular Client | ||||
Name | Irene Delorraine, CCIM, CIPS, MCNE | ||||
Title | Real Estate Sales Representative | ||||
Company Name | Engel & Volkers Oakville, Brokerage | ||||
Address Line One | 226 Lakeshore Road East | ||||
City | Oakville | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L6J 1H8 | ||||
Country | Canada | ||||
Business Phone Number | (905)815-8788 | ||||
Cell Number | 416-939-0737 | ||||
Home Number | 6474242088 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 425528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, 2 Restaurant Food Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 3 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Canada, 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425403 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Hamilton. Land For Sale. $399K. JV Opportunity available with 20% ROI. Cash investors wanted! | ||||||||
Business area |
|
||||||||
Location, City | Hamilton | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | April 26 2024 | ||||||||
Type Description | Hamilton. Land For Sale. $399K. JV Opportunity available with 20% ROI. Cash investors wanted! | ||||||||
Location | Hamilton | ||||||||
Price | $399,990.00 | ||||||||
Comments | Hamilton. Land For Sale. $399K. JV Opportunity available with 20% ROI. Cash investors wanted! | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Dana Eddy, B.Sc.(Honours) | ||||||||
Title | Salesperson | ||||||||
Company Name | Your Home Sold Guaranteed Realty Brokerage | ||||||||
Address Line One | 185 Simcoe St. N. | ||||||||
City | Oshawa | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L1G 4S8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)261-8305 | ||||||||
Cell Number | 905-730-6945 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425402 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Hamilton. Land For Sale. $450K. JV Opportunity available with 20% ROI. Cash investors wanted! | ||||
Business area |
|
||||
Location, City | Hamilton | ||||
Have/Want | Have | ||||
Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||
Date of Listing | April 26 2024 | ||||
Type Description | Hamilton. Land For Sale. $450K. JV Opportunity available with 20% ROI. Cash investors wanted! | ||||
Location | Hamilton | ||||
Price | $450,000.00 | ||||
Comments | Hamilton. Land For Sale. $450K. JV Opportunity available with 20% ROI in 6-8 months. Cash investors wanted! | ||||
Internet Links | |||||
Control | MLS | ||||
Name | Dana Eddy, B.Sc.(Honours) | ||||
Title | Salesperson | ||||
Company Name | Your Home Sold Guaranteed Realty Brokerage | ||||
Address Line One | 185 Simcoe St. N. | ||||
City | Oshawa | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L1G 4S8 | ||||
Country | Canada | ||||
Business Phone Number | (905)261-8305 | ||||
Cell Number | 905-730-6945 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 424976 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cambridge (50 min.to Toronto), Auto Mechanic shop with land .8 Acres & equipment, $1.5M, 2000 SQ. Ft. Busy, Earning, Owner Retiring.
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | April 10 2024 | ||||||||
Type Description | Auto Mechanic Shop | ||||||||
Location | Cambridge | ||||||||
Price | $1,500,000.00 | ||||||||
Building area | 2000 | ||||||||
Zoning | C2 | ||||||||
Comments | Cambridge (50 min.to Toronto), Auto Mechanic shop with land .8 Acres & equipment, $1.5M, 2000 SQ. Ft. Busy, Earning, Owner Retiring. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Sonu Sodhi | ||||||||
Title | Sales Representative | ||||||||
