| Message Number | 438384 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton well kept 6-Plex, with separate hydro meters. Brick contrs, spacious units 2-2bdrs & 4-1 bdrs. Asking $1.2M NOI $ 42K plus upside. Steps to bus stop. | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | February 12 2026 | ||||||||
| Type Description | 6-PLEX | ||||||||
| Location | Hamilton | ||||||||
| Price | $1,200,000.00 | ||||||||
| Comments | Hamilton well kept 6-Plex, with separate hydro meters. Brick contrs, spacious units 2-2bdrs & 4-1 bdrs. Asking $1.2M NOI $ 42K plus upside. Steps to bus stop. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 438381 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton (45 min. to Toronto) apartment building, $14.5M super clean bldg. Possible condo conversion. Tenants pay Heat& Hydro, Bldg is Approx 12 years new? | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | February 12 2026 | ||||||||
| Type Description | apartment building | ||||||||
| Location | Hamilton | ||||||||
| Price | $14,500,000.00 | ||||||||
| Comments | Hamilton (45 min. to Toronto) apartment building, $15.5M super clean bldg. Possible condo conversion. Tenants pay Heat & Hydro, BLDG is heated by Geothermal. This particular BLDG has a great upside, please call for more details. Principals Only. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 438374 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Zoned 120 Plus units,2 Plus acres of land Hamilton area, asking $6M the sellers may consider a VTB. Excellent area, steps to most amenities a rare find. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | February 12 2026 | ||||||
| Type Description | condo site | ||||||
| Location | golden horseshoe area | ||||||
| Price | $7,000,000.00 | ||||||
| Comments | Zoned 120 Plus units,2 Plus acres of land Golden shoe area, Hamilton area, asking $6M the sellers may consider a VTB. Excellent area of town steps to most amenities a rare find.
|
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Cosmo Costa | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||
| Address Line One | 115 Highway #8 | ||||||
| City | Stoney Creek | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8G 1C1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)662-6666 | ||||||
| Cell Number | 905-9296660 | ||||||
| Home Number | 905-574-7441 | ||||||
| FAX Number | 905-662-2227 | ||||||
| Email Address | Send Email |
| Message Number | 438304 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Waterloo - Student Townhouse Condo - $459,900 - $3850 Monthly Gross Income. Across the Street from Conestoga College - Spacious and Updated Unit! | ||||||||
| Business area |
|
||||||||
| Location, City | Waterloo | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | February 9 2026 | ||||||||
| Price | $459,900.00 | ||||||||
| Comments | $46,200 Annual Gross Income Available Here! This well-updated, modernized, spacious (1500+ SF), rental licensed, City-approved money maker beckons for your immediate attention! This solid construction five bedroom townhome is located in Waterloo's prime rental areas comes to you fully rented! Updates abound: modernized, white gloss IKEA kitchen cabinets mated to butcher block countertop with subway tile, oversized tile flooring on main floor, mostly newer plumbing fixtures - sinks and toilets - throughout. | ||||||||
| Internet Links | |||||||||
| Name | Mike Milovick | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Wolle Realty | ||||||||
| Address Line One | 7A, 180 Northfield Drive West | ||||||||
| City | Waterloo | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N2H 0C7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)747-2040 | ||||||||
| Cell Number | 519-747-2040 | ||||||||
| Home Number | 519-747-2040 | ||||||||
| FAX Number | 519-747-2081 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438302 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Waterloo - Student Condo - $519,000 - Across the Street from UW - Rented to December 2026. New building. Premier amenities! Rental Assurance Program! | ||||||||
| Business area |
|
||||||||
| Location, City | Waterloo | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | February 9 2026 | ||||||||
| Type Description | Student Condo | ||||||||
| Location | 145 Columbia Street West, Waterloo | ||||||||
| Price | $519,000.00 | ||||||||
| Size | 608 | ||||||||
| Gross Income | 32280 | ||||||||
| Comments | Welcome to Society 145, a brand-new luxury condominium ideally located in the heart of Waterloo, just steps from both the University of Waterloo and Wilfrid Laurier University. This rare, spacious corner unit offers a thoughtfully designed layout with 630 square feet of contemporary living space, filled with natural light through expansive floor-to-ceiling windows. The unit is adorned with high-end finishes, including hardwood floors, quartz countertops, stylish light fixtures, and rich carpentry throughout, ensuring a sophisticated and comfortable living environment. Whether you're a student, professional, or investor, this unit caters to all, offering a versatile space with a modern kitchen featuring stainless steel appliances, ample storage, and an open-concept living area perfect for entertaining. The bedroom and den (with window) are spacious. The den offers flexibility for use as a guest room, home office, or study space. Residents of 145 Society enjoy top-tier amenities, including a state-of-the-art fitness center, yoga studio, indoor basketball court, games room with billiards, ping pong, and arcade games, as well as a movie theater and business lounge. | ||||||||
| Internet Links |
|
||||||||
| Client Details | Active Investor | ||||||||
| Control | MLS | ||||||||
| Name | Mike Milovick | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Wolle Realty | ||||||||
| Address Line One | 7A, 180 Northfield Drive West | ||||||||
| City | Waterloo | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N2H 0C7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)747-2040 | ||||||||
| Cell Number | 519-747-2040 | ||||||||
| Home Number | 519-747-2040 | ||||||||
| FAX Number | 519-747-2081 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438299 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Waterloo - Oversized Three Bedroom Student Condo - $519,000 - One Block from WLU. $3100+ Gross Annual Income. Leases in place to end of August, 2026! | ||||||||
| Business area |
|
||||||||
| Location, City | 401-8 Hickory Street West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | February 9 2026 | ||||||||
| Type Description | Student Real Estate | ||||||||
| Location | Waterloo | ||||||||
| Price | $519,000.00 | ||||||||
| Comments | $3100+ Gross Monthly Income with tenants covering electricity costs. Leases in place to end of August, 2026! This exceptional, nearly 1400 sq ft, three-bedroom suite offers contemporary student living just steps from Wilfrid Laurier University (WLU) and a short walk to the University of Waterloo. Located in a stylish, well-maintained building that students love for its vibrant, trendy atmosphere. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Mike Milovick | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Wolle Realty | ||||||||
| Address Line One | 7A, 180 Northfield Drive West | ||||||||
| City | Waterloo | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N2H 0C7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)747-2040 | ||||||||
| Cell Number | 519-747-2040 | ||||||||
| Home Number | 519-747-2040 | ||||||||
| FAX Number | 519-747-2081 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438240 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Brantford 90 minutes to Toronto Medical and Residential Building, $8,999,999 institutional qualify type property. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | January 30 2026 | ||||||
| Type Description | Medical and residential | ||||||
| Location | 90 minutes to Toronto | ||||||
| Price | $8,999,999.00 | ||||||
| Comments | Excellent opportunity to acquire an institutional quality commercial property with AAA tenancy and significant future income growth potential. 365 Colbourne St offers approximately 43,000 SF of commercial and residential space located in the heart of Downtown Brantford. The 17,700 SF ground floor commercial space is fully-leased, NNN, to the Grand River Community Health Centre. The second and third floors consist of 34 well-maintained residential units that offer significant potential upside. The Property also offers on-site rear parking, street parking, and connections to local transit. The Property's location provides for easy access to all local amenities, including restaurants, parks, casino, and the Brantford District Civic Centre. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Dave Sohal | ||||||
| Title | Broker of Record/President | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||
| Address Line One | 398 Mohawk Road East | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8V 2H7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)526-7551 | ||||||
| Cell Number | 1-905-902-7551 | ||||||
| Home Number | 1-877-526-7551 | ||||||
| FAX Number | (905)526-6658 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438140 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAMILTON. TRIPLEX. 5% cap rate. POTENTIAL FOR FOURPLEX | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | January 26 2026 | ||||||||
| Type Description | TRIPLEX | ||||||||
| Location | Hamilton | ||||||||
| Price | $889,000.00 | ||||||||
| Comments | Fully leased triplex with great tenants. Easy convertible into fourplex. Excellent location. | ||||||||
| Internet Links | |||||||||
| Name | Zhana Jurevich | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1206 Centre St | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 9M3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Cell Number | (416)739-7200 | ||||||||
| Home Number | (416)739-7200 | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438139 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | LONDON ONTARIO. Duplex. $675,000 | ||||||||
| Business area |
|
||||||||
| Location, City | London | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | January 26 2026 | ||||||||
| Type Description | Duplex | ||||||||
| Location | London | ||||||||
| Price | $675,000.00 | ||||||||
| Comments | Excellent tenants. Each unit has its own laundry. Property in great condition. Easy to maintain. Easy to convert into triplex. Contact for more details. | ||||||||
| Internet Links | |||||||||
| Name | Zhana Jurevich | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1206 Centre St | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 9M3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Cell Number | (416)739-7200 | ||||||||
| Home Number | (416)739-7200 | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438120 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAMILTON, 149 Unit Apartment Building with Extra Land Approved to add more units, OVER 5% CAP ***assume MORTGAGE OF 1.2% interest*** | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | January 23 2026 | ||||||||
| Type Description | Apartment Building | ||||||||
| Location | Hamilton | ||||||||
| Price | $35,500,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438061 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Goderich, ON (1 Hour from London) 7 Unit Multi Residential Apartment Building $975,000 Turn-key property, fully occupied. | ||||||||
| Business area |
|
||||||||
| Location, City | Goderich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | January 21 2026 | ||||||||
| Type Description | 7 Unit Apartment Building | ||||||||
| Location | Goderich, ON | ||||||||
| Price | $975,000.00 | ||||||||
| Building area | 4220 | ||||||||
| Zoning | R3 | ||||||||
| Comments | ATTENTION INVESTORS! This 7 unit multi-residential property features 2 x 3BR units, 4 x 2BR units & 1 x 1BR unit. Goderich is a small coastal town along Lake Huron. Nic named "Prettiest Town in Canada" Location is key! This prime west-end location offers convenience, comfort & an enjoyable lifestyle. Your tenants will benefit from the proximity to the beach, dog park, schools and local shops. Features include: plenty of parking, separate hydro meters & coin-operated laundry area for additional income. With all units currently occupied, this turn-key property is ready to be added to your portfolio. Call your REALTOR today. X12308036 X12313639 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438060 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Stratford, ON (1 Hour from London) Commercial Investment, 8 RES units, 8 Hotel Units, & Commercial Space. $2,499,900 Downtown and prime location. | ||||||||
| Business area |
|
||||||||
| Location, City | Stratford, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | January 21 2026 | ||||||||
| Type Description | Commercial Investment RES Units | ||||||||
| Location | Stratford, ON | ||||||||
| Price | $2,499,900.00 | ||||||||
| Building area | 9492 | ||||||||
| Zoning | C3 | ||||||||
| Comments | In the heart of Stratford, 56 Albert St. presents a unique opportunity for investors, entrepreneurs, and anyone seeking a vibrant and dynamic environment. This thoughtfully adapted building offers a blend of residential units, Hotel / Inn space and flexible lower-level commercial space, making it ideal for a variety of needs. For those seeking a comfortable and convenient property to add to their portfolio, 56 Albert St. boasts eight finished 1-bedroom residential units, as well as 8 Hotel / Inn Units. Residents and patrons will enjoy the benefits of being close to the theatres, local shops, restaurants, and amenities, making this a perfect location for a theatre-going getaway, students, or young professionals. Entrepreneurs and businesses, on the other hand, can leverage the potential of the Lower-level spacious commercial area. This area offers a flexible layout, allowing for customization to suit various needs, from retail ventures, restaurant or bar, or professional offices. Additionally, the high-traffic location guarantees optimal visibility and foot traffic, making it an ideal space to establish a thriving presence. Whether as a residential investment property or your ideal commercial space, with additional income generation in the upper levels 56 Albert St. provides a compelling opportunity; the potential for generating consistent income through rental units and Inn and commercial space makes this property an attractive investment option. The prime location offers easy access to transportation and major roadways. Contact your REALTOR® today to schedule a viewing and explore the possibilities that await you at 56 Albert St. X12552592 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438059 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Clinton, ON (1 hour from London) 3 Unit Commercial Property. Affordable $299,900 2 Apartments & Commercial Space, busy main street. | ||||||
| Business area |
|
||||||
| Location, City | Clinton, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | January 21 2026 | ||||||
| Type Description | Commercial Building | ||||||
| Location | Clinton, ON | ||||||
| Price | $299,900.00 | ||||||
| Building area | 2000 | ||||||
| Comments | Affordable commercial property for sale - calling all real estate investors! This 3-unit commercial property is located downtown Clinton, just down the road from other great shops, parks, and the Clinton raceway. The property consists of two, two-bedroom residential units and one storefront, all separately metered. 3-piece bathroom in storefront unit. Laundry in both residential units. The basement has been lowered with potential to add an additional unit. Offered at an affordable price, this property could be a great fit for someone getting into real estate investing, or to add to your existing portfolio. Current rent is available upon request. X12539028 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438055 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | FOR SALE CAMBRIDGE THREE STOREY TOWN HOME 2 YEAR OLD UPGRADED KITCHEN AND APPLIANCES CORNOR UNIT LESS THAN 200K FROM THE MARKET PRICE CALL WITH CONFIDEENCE | ||||||||
| Business area |
|
||||||||
| Location, City | Cambridge | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments | ||||||||
| Date of Listing | January 20 2026 | ||||||||
| Type Description | Residencial | ||||||||
| Location | CAMBRIDGE | ||||||||
| Price | $525,000.00 | ||||||||
| Size | 1470 | ||||||||
| Comments | I HAVE A TWO YEARS OLD THREE STOREY TOWN HOME CAMBRIDGE AREA CORNOR UNIT UPGRADES FEEL LIKE A SEMI DETACHED SELL | ||||||||
| Internet Links |
https://www.bing.com/ck/a?!&&p=25a2884d2467f39c610260ba61425bd4f854f17b26430b6037e393f21bbb097cJmltdHM9MTc2ODg2NzIwMA&ptn=3&ver=2&hsh=4&fclid=296e231d-0347-6d9e-0095-323c02ed6cb0&psq=cambridge+properties+for+sale&u=a1aHR0cHM6Ly93d3cucmVhbHRvci5jYS9vbi9jYW1icmlkZ2UvcmVhbC1lc3RhdGU |
||||||||
| Explain Client's Motivation | motivated seller | ||||||||
| Control | Regular Client | ||||||||
| Name | Amer Riaz | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | ROYAL LEPAGE CERTIFIED REALTY BROKERAGE | ||||||||
| Address Line One | 5618 TENTH LINE W UNIT 8 &9 | ||||||||
| City | MISSISSAUGA | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5M7L9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)319-2637 | ||||||||
| Cell Number | 4163192637 | ||||||||
| Home Number | 4378004489 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 19 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
