Usage Statistics for iciworld.net

Summary Period: June 2012
Generated 01-Jul-2012 03:30 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for June 2012
Total Hits 668008
Total Files 531569
Total Pages 274397
Total Visits 63085
Total KBytes 16825885
Total Unique Sites 19945
Total Unique URLs 6217
. Avg Max
Hits per Hour 927 3933
Hits per Day 22266 33703
Files per Day 17718 26782
Pages per Day 9146 13637
Sites per Day 664 1725
Visits per Day 2102 2796
KBytes per Day 560863 2694552
Hits by Response Code
Code 200 - OK 79.58% 531569
Code 206 - Partial Content 0.04% 299
Code 301 - Moved Permanently 0.10% 695
Code 302 - Found 0.01% 69
Code 304 - Not Modified 9.82% 65573
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 10.21% 68185
Code 405 - Method Not Allowed 0.01% 44
Code 406 - Not Acceptable 0.01% 44
Code 500 - Internal Server Error 0.23% 1511
Code 503 - Service Unavailable 0.00% 1

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 33703 5.05% 26782 5.04% 11688 4.26% 2384 3.78% 1494 7.49% 333704 1.98%
2 17537 2.63% 15075 2.84% 8610 3.14% 2070 3.28% 1138 5.71% 188140 1.12%
3 16977 2.54% 14250 2.68% 7810 2.85% 2109 3.34% 1183 5.93% 703412 4.18%
4 24125 3.61% 19207 3.61% 9550 3.48% 2663 4.22% 1599 8.02% 516423 3.07%
5 28913 4.33% 23593 4.44% 11406 4.16% 2796 4.43% 1725 8.65% 450027 2.67%
6 22655 3.39% 17893 3.37% 8837 3.22% 2349 3.72% 1408 7.06% 222473 1.32%
7 24389 3.65% 19778 3.72% 10340 3.77% 2298 3.64% 1319 6.61% 306091 1.82%
8 20182 3.02% 16069 3.02% 9428 3.44% 2291 3.63% 1300 6.52% 255233 1.52%
9 28100 4.21% 14206 2.67% 8517 3.10% 2235 3.54% 1118 5.61% 168182 1.00%
10 16074 2.41% 13072 2.46% 7310 2.66% 1980 3.14% 1057 5.30% 303052 1.80%
11 20790 3.11% 16879 3.18% 6979 2.54% 1733 2.75% 1208 6.06% 854456 5.08%
12 27856 4.17% 21291 4.01% 10282 3.75% 2257 3.58% 1428 7.16% 2276985 13.53%
13 24818 3.72% 19975 3.76% 9695 3.53% 1928 3.06% 1414 7.09% 1878552 11.16%
14 21639 3.24% 17100 3.22% 8720 3.18% 2102 3.33% 1367 6.85% 212830 1.26%
15 19497 2.92% 16070 3.02% 7991 2.91% 1873 2.97% 1334 6.69% 1210766 7.20%
16 14245 2.13% 11484 2.16% 6122 2.23% 1566 2.48% 982 4.92% 135541 0.81%
17 16417 2.46% 13300 2.50% 7627 2.78% 1877 2.98% 1111 5.57% 173654 1.03%
18 22628 3.39% 18712 3.52% 9414 3.43% 2053 3.25% 1274 6.39% 221960 1.32%
19 22958 3.44% 18421 3.47% 9368 3.41% 2100 3.33% 1397 7.00% 325798 1.94%
20 32410 4.85% 26629 5.01% 11778 4.29% 2134 3.38% 1452 7.28% 317645 1.89%
21 23482 3.52% 19271 3.63% 9227 3.36% 2012 3.19% 1320 6.62% 544461 3.24%
22 21604 3.23% 17727 3.33% 9725 3.54% 1983 3.14% 1241 6.22% 229287 1.36%
23 16028 2.40% 12862 2.42% 7375 2.69% 1630 2.58% 972 4.87% 172562 1.03%
24 16178 2.42% 13183 2.48% 7110 2.59% 1847 2.93% 1175 5.89% 164202 0.98%
25 27849 4.17% 22558 4.24% 9591 3.50% 2133 3.38% 1438 7.21% 254390 1.51%
26 28163 4.22% 22884 4.30% 13637 4.97% 2437 3.86% 1495 7.50% 767293 4.56%
27 23927 3.58% 19293 3.63% 10142 3.70% 2219 3.52% 1423 7.13% 2694552 16.01%
28 22129 3.31% 17294 3.25% 9734 3.55% 2165 3.43% 1237 6.20% 420577 2.50%
29 19192 2.87% 15567 2.93% 8966 3.27% 2066 3.27% 1163 5.83% 377079 2.24%
30 13543 2.03% 11144 2.10% 7418 2.70% 2164 3.43% 1099 5.51% 146555 0.87%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 623 18713 2.80% 504 15144 2.85% 332 9985 3.64% 7218 216549 1.29%
1 515 15471 2.32% 412 12362 2.33% 306 9198 3.35% 7098 212925 1.27%
2 393 11811 1.77% 326 9796 1.84% 258 7763 2.83% 6586 197582 1.17%
3 356 10680 1.60% 288 8647 1.63% 235 7078 2.58% 9719 291556 1.73%
4 318 9569 1.43% 269 8073 1.52% 238 7159 2.61% 4792 143749 0.85%
5 332 9984 1.49% 269 8081 1.52% 220 6609 2.41% 5993 179794 1.07%
6 469 14088 2.11% 375 11255 2.12% 298 8940 3.26% 5422 162663 0.97%
7 585 17575 2.63% 467 14011 2.64% 284 8529 3.11% 7455 223638 1.33%
8 954 28627 4.29% 768 23059 4.34% 379 11397 4.15% 8975 269260 1.60%
9 1111 33330 4.99% 918 27540 5.18% 412 12370 4.51% 59754 1792616 10.65%
10 1280 38406 5.75% 1044 31323 5.89% 441 13248 4.83% 12570 377093 2.24%
11 1504 45147 6.76% 1167 35011 6.59% 511 15334 5.59% 18986 569587 3.39%
12 1447 43423 6.50% 1159 34798 6.55% 519 15584 5.68% 26705 801152 4.76%
13 1525 45765 6.85% 1174 35248 6.63% 538 16169 5.89% 80700 2421005 14.39%
14 1453 43606 6.53% 1163 34897 6.56% 524 15727 5.73% 15921 477643 2.84%
15 1287 38616 5.78% 983 29514 5.55% 445 13373 4.87% 10484 314533 1.87%
16 1352 40576 6.07% 1035 31060 5.84% 473 14215 5.18% 95505 2865159 17.03%
17 1186 35609 5.33% 903 27114 5.10% 467 14035 5.11% 39382 1181464 7.02%
18 1010 30312 4.54% 789 23689 4.46% 390 11729 4.27% 17537 526115 3.13%
19 953 28616 4.28% 761 22850 4.30% 376 11300 4.12% 31131 933934 5.55%
20 833 25004 3.74% 667 20022 3.77% 327 9828 3.58% 7803 234103 1.39%
21 886 26608 3.98% 721 21635 4.07% 369 11076 4.04% 8164 244919 1.46%
22 943 28293 4.24% 775 23258 4.38% 377 11323 4.13% 9183 275494 1.64%
23 939 28179 4.22% 772 23182 4.36% 414 12428 4.53% 63778 1913353 11.37%

Usage by Country for June 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 668008 100.00% 531868 100.06% 16825885 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21