Usage Statistics for iciworld.net

Summary Period: February 2012
Generated 01-Mar-2012 00:31 EST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for February 2012
Total Hits 872311
Total Files 694175
Total Pages 328378
Total Visits 49572
Total KBytes 45816185
Total Unique Sites 22037
Total Unique URLs 6619
. Avg Max
Hits per Hour 1253 5184
Hits per Day 30079 42449
Files per Day 23937 35700
Pages per Day 11323 14438
Sites per Day 759 3121
Visits per Day 1709 2200
KBytes per Day 1579868 7611785
Hits by Response Code
Code 200 - OK 79.58% 694175
Code 206 - Partial Content 0.09% 795
Code 301 - Moved Permanently 0.13% 1122
Code 302 - Found 0.01% 97
Code 304 - Not Modified 11.16% 97385
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 8.46% 73787
Code 405 - Method Not Allowed 0.01% 67
Code 406 - Not Acceptable 0.02% 168
Code 413 - Request Entity Too Large 0.00% 2
Code 500 - Internal Server Error 0.54% 4692
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 30980 3.55% 24110 3.47% 11642 3.55% 1526 3.08% 1180 5.35% 630071 1.38%
2 27421 3.14% 21675 3.12% 10695 3.26% 1719 3.47% 1104 5.01% 415348 0.91%
3 27985 3.21% 21971 3.17% 12974 3.95% 1616 3.26% 1099 4.99% 609622 1.33%
4 42449 4.87% 35700 5.14% 11843 3.61% 1298 2.62% 3121 14.16% 7611785 16.61%
5 27378 3.14% 22830 3.29% 10509 3.20% 1326 2.67% 1508 6.84% 574303 1.25%
6 34797 3.99% 26572 3.83% 11698 3.56% 1630 3.29% 1655 7.51% 359941 0.79%
7 30031 3.44% 23423 3.37% 12445 3.79% 1938 3.91% 1258 5.71% 301146 0.66%
8 34493 3.95% 25643 3.69% 14438 4.40% 1981 4.00% 1213 5.50% 433475 0.95%
9 34239 3.93% 27420 3.95% 13886 4.23% 1770 3.57% 1415 6.42% 1402147 3.06%
10 34728 3.98% 24517 3.53% 11310 3.44% 1668 3.36% 1357 6.16% 655081 1.43%
11 26450 3.03% 21658 3.12% 11289 3.44% 1605 3.24% 969 4.40% 266103 0.58%
12 24407 2.80% 20367 2.93% 10412 3.17% 1760 3.55% 1049 4.76% 1997854 4.36%
13 36177 4.15% 28438 4.10% 13055 3.98% 1709 3.45% 1108 5.03% 3261941 7.12%
14 29019 3.33% 23475 3.38% 11324 3.45% 1563 3.15% 1060 4.81% 6077169 13.26%
15 30693 3.52% 25257 3.64% 11790 3.59% 1755 3.54% 1089 4.94% 1483336 3.24%
16 38824 4.45% 31521 4.54% 13387 4.08% 2200 4.44% 1936 8.79% 1587084 3.46%
17 30660 3.51% 24472 3.53% 11732 3.57% 1570 3.17% 1303 5.91% 2335006 5.10%
18 22595 2.59% 17692 2.55% 9710 2.96% 1136 2.29% 892 4.05% 224934 0.49%
19 26774 3.07% 21751 3.13% 10853 3.31% 1274 2.57% 941 4.27% 1038204 2.27%
20 28265 3.24% 22502 3.24% 10649 3.24% 1451 2.93% 1120 5.08% 4982948 10.88%
21 32599 3.74% 25395 3.66% 11433 3.48% 1589 3.21% 1233 5.60% 991955 2.17%
22 32329 3.71% 25573 3.68% 11065 3.37% 1949 3.93% 1247 5.66% 931293 2.03%
23 27277 3.13% 21082 3.04% 10863 3.31% 1902 3.84% 1144 5.19% 2501548 5.46%
24 25278 2.90% 20360 2.93% 11076 3.37% 2090 4.22% 1276 5.79% 1760597 3.84%
25 21534 2.47% 17897 2.58% 8563 2.61% 1842 3.72% 1095 4.97% 1044523 2.28%
26 22449 2.57% 18106 2.61% 8089 2.46% 1829 3.69% 1014 4.60% 219423 0.48%
27 27953 3.20% 22793 3.28% 9930 3.02% 1991 4.02% 1229 5.58% 617215 1.35%
28 34232 3.92% 27757 4.00% 11414 3.48% 2119 4.27% 1556 7.06% 763763 1.67%
29 30295 3.47% 24218 3.49% 10304 3.14% 2105 4.25% 1248 5.66% 738368 1.61%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 735 21316 2.44% 600 17405 2.51% 356 10351 3.15% 21274 616949 1.35%
1 642 18644 2.14% 518 15042 2.17% 367 10654 3.24% 35216 1021268 2.23%
2 509 14776 1.69% 391 11339 1.63% 324 9399 2.86% 21623 627062 1.37%
3 450 13074 1.50% 353 10245 1.48% 301 8754 2.67% 29224 847510 1.85%
4 444 12896 1.48% 354 10285 1.48% 303 8814 2.68% 22211 644112 1.41%
5 460 13350 1.53% 374 10861 1.56% 317 9216 2.81% 60091 1742626 3.80%
6 558 16198 1.86% 447 12972 1.87% 324 9408 2.86% 26799 777174 1.70%
7 787 22851 2.62% 617 17909 2.58% 429 12452 3.79% 64652 1874898 4.09%
8 1070 31050 3.56% 849 24644 3.55% 426 12360 3.76% 25604 742517 1.62%
9 1311 38029 4.36% 1034 29997 4.32% 452 13127 4.00% 12911 374432 0.82%
10 1671 48464 5.56% 1318 38239 5.51% 638 18530 5.64% 35877 1040422 2.27%
11 2166 62830 7.20% 1733 50262 7.24% 651 18882 5.75% 135357 3925349 8.57%
12 2076 60227 6.90% 1638 47522 6.85% 624 18120 5.52% 54693 1586107 3.46%
13 2069 60023 6.88% 1631 47302 6.81% 619 17954 5.47% 118050 3423458 7.47%
14 2029 58856 6.75% 1577 45748 6.59% 641 18604 5.67% 111739 3240417 7.07%
15 2040 59181 6.78% 1570 45557 6.56% 626 18156 5.53% 131943 3826344 8.35%
16 1780 51629 5.92% 1400 40620 5.85% 557 16157 4.92% 35071 1017071 2.22%
17 1340 38863 4.46% 1063 30854 4.44% 457 13262 4.04% 41732 1210241 2.64%
18 1401 40654 4.66% 1149 33330 4.80% 509 14776 4.50% 96784 2806736 6.13%
19 1373 39820 4.56% 1105 32068 4.62% 493 14302 4.36% 40812 1183548 2.58%
20 1388 40279 4.62% 1111 32228 4.64% 473 13719 4.18% 81774 2371453 5.18%
21 1347 39086 4.48% 1102 31959 4.60% 496 14385 4.38% 209016 6061461 13.23%
22 1347 39075 4.48% 1101 31932 4.60% 514 14921 4.54% 88126 2555647 5.58%
23 1073 31140 3.57% 891 25855 3.72% 416 12075 3.68% 79289 2299384 5.02%

Usage by Country for February 2012

Top 100 of 106 Total Countries
# Hits Files KBytes Country
1 351346 40.28% 277120 39.92% 11846001 25.86% Commercial (com)
2 187530 21.50% 146746 21.14% 14316219 31.25% Unresolved/Unknown
3 162336 18.61% 129363 18.64% 7310361 15.96% Canada
4 141914 16.27% 116281 16.75% 11319410 24.71% Network (net)
5 10408 1.19% 10033 1.45% 79720 0.17% France
6 2768 0.32% 1888 0.27% 19393 0.04% Russian Federation
7 2383 0.27% 2022 0.29% 326880 0.71% Non-Profit (org)
8 2016 0.23% 1871 0.27% 69351 0.15% Educational (edu)
9 1189 0.14% 963 0.14% 15289 0.03% Germany
10 1057 0.12% 996 0.14% 16491 0.04% Ukraine
11 771 0.09% 731 0.11% 14141 0.03% Italy
12 720 0.08% 376 0.05% 13537 0.03% Poland
13 669 0.08% 610 0.09% 5644 0.01% Israel
14 619 0.07% 565 0.08% 6308 0.01% India
15 544 0.06% 493 0.07% 5279 0.01% Czech Republic
16 455 0.05% 377 0.05% 13388 0.03% United Kingdom
17 386 0.04% 349 0.05% 15022 0.03% Netherlands
18 383 0.04% 252 0.04% 7441 0.02% Sweden
19 323 0.04% 273 0.04% 2254 0.00% Turkey
20 321 0.04% 240 0.03% 2740 0.01% Address Routing (arpa)
21 297 0.03% 242 0.03% 3711 0.01% Portugal
22 255 0.03% 232 0.03% 356924 0.78% China
23 244 0.03% 11 0.00% 541 0.00% Argentina
24 230 0.03% 187 0.03% 2280 0.00% Brazil
25 223 0.03% 209 0.03% 2013 0.00% Greece
26 202 0.02% 165 0.02% 2170 0.00% Moldova
27 187 0.02% 168 0.02% 6444 0.01% Tuvalu
28 150 0.02% 145 0.02% 4094 0.01% Spain
29 135 0.02% 119 0.02% 2007 0.00% Mexico
30 121 0.01% 115 0.02% 510 0.00% European Union
31 114 0.01% 98 0.01% 4157 0.01% Japan
32 110 0.01% 96 0.01% 1668 0.00% Australia
33 108 0.01% 92 0.01% 860 0.00% South Africa
34 104 0.01% 99 0.01% 1208 0.00% Singapore
35 102 0.01% 78 0.01% 1270 0.00% Norway
36 92 0.01% 89 0.01% 962 0.00% United States
37 85 0.01% 75 0.01% 749 0.00% Pakistan
38 84 0.01% 73 0.01% 1858 0.00% Seychelles
39 76 0.01% 71 0.01% 1300 0.00% Colombia
40 75 0.01% 69 0.01% 587 0.00% Saudi Arabia
41 66 0.01% 58 0.01% 424 0.00% Bulgaria
42 66 0.01% 58 0.01% 848 0.00% Finland
43 65 0.01% 59 0.01% 438 0.00% Costa Rica
44 63 0.01% 52 0.01% 1390 0.00% Austria
45 61 0.01% 54 0.01% 1181 0.00% British Indian Ocean Territory
46 59 0.01% 47 0.01% 611 0.00% Switzerland
47 56 0.01% 36 0.01% 527 0.00% United Arab Emirates
48 56 0.01% 54 0.01% 381 0.00% Guyana
49 54 0.01% 52 0.01% 527 0.00% Bahrain
50 44 0.01% 39 0.01% 389 0.00% Thailand
51 40 0.00% 26 0.00% 513 0.00% Peru
52 38 0.00% 35 0.01% 559 0.00% Dominican Republic
53 35 0.00% 31 0.00% 300 0.00% Denmark
54 33 0.00% 29 0.00% 349 0.00% Guatemala
55 32 0.00% 25 0.00% 582 0.00% Generic TLD (info)
56 32 0.00% 24 0.00% 302 0.00% Romania
57 29 0.00% 26 0.00% 337 0.00% Belgium
58 28 0.00% 20 0.00% 830 0.00% Indonesia
59 25 0.00% 21 0.00% 552 0.00% Cayman Islands
60 23 0.00% 18 0.00% 159 0.00% Ireland
61 20 0.00% 20 0.00% 263 0.00% Malaysia
62 20 0.00% 19 0.00% 257 0.00% Trinidad and Tobago
63 18 0.00% 12 0.00% 111 0.00% Hungary
64 15 0.00% 14 0.00% 196 0.00% Serbia
65 14 0.00% 9 0.00% 157 0.00% Lithuania
66 12 0.00% 12 0.00% 98 0.00% Chile
67 12 0.00% 12 0.00% 178 0.00% Christmas Island
68 12 0.00% 8 0.00% 257 0.00% Macedonia
69 11 0.00% 9 0.00% 113 0.00% Iran
70 10 0.00% 6 0.00% 78 0.00% Croatia
71 10 0.00% 9 0.00% 171 0.00% New Zealand
72 9 0.00% 8 0.00% 105 0.00% Bermuda
73 9 0.00% 7 0.00% 192 0.00% Jordan
74 8 0.00% 7 0.00% 395 0.00% Latvia
75 8 0.00% 6 0.00% 70 0.00% Nicaragua
76 6 0.00% 4 0.00% 55 0.00% US Government (gov)
77 6 0.00% 3 0.00% 207 0.00% Bangladesh
78 6 0.00% 2 0.00% 25 0.00% Montenegro
79 6 0.00% 2 0.00% 153 0.00% Viet Nam
80 5 0.00% 3 0.00% 111 0.00% Belarus
81 5 0.00% 4 0.00% 68 0.00% Estonia
82 5 0.00% 5 0.00% 217 0.00% Lebanon
83 4 0.00% 4 0.00% 76 0.00% Bahamas
84 4 0.00% 4 0.00% 9 0.00% Slovakia
85 4 0.00% 3 0.00% 110 0.00% Zambia
86 3 0.00% 2 0.00% 41 0.00% Albania
87 3 0.00% 3 0.00% 35 0.00% Cyprus
88 3 0.00% 3 0.00% 24 0.00% Morocco
89 3 0.00% 3 0.00% 34 0.00% Syrian Arab Republic
90 3 0.00% 2 0.00% 331 0.00% Uruguay
91 3 0.00% 3 0.00% 72 0.00% Virgin Islands (U.S.)
92 2 0.00% 2 0.00% 233 0.00% Georgia
93 2 0.00% 1 0.00% 11 0.00% Philippines
94 1 0.00% 1 0.00% 15 0.00% Bolivia
95 1 0.00% 1 0.00% 33 0.00% Ghana
96 1 0.00% 1 0.00% 16 0.00% Honduras
97 1 0.00% 1 0.00% 33 0.00% Kenya
98 1 0.00% 1 0.00% 4 0.00% Kyrgyzstan
99 1 0.00% 1 0.00% 2 0.00% Cambodia
100 1 0.00% 1 0.00% 0 0.00% Montserrat


Generated by Webalizer Version 2.21