Usage Statistics for iciworld.net

Summary Period: October 2011
Generated 01-Nov-2011 00:31 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for October 2011
Total Hits 984063
Total Files 773953
Total Pages 431362
Total Visits 52411
Total KBytes 41866862
Total Unique Sites 23168
Total Unique URLs 6850
. Avg Max
Hits per Hour 1322 9942
Hits per Day 31743 66881
Files per Day 24966 54903
Pages per Day 13914 19390
Sites per Day 747 3616
Visits per Day 1690 2136
KBytes per Day 1350544 3764178
Hits by Response Code
Code 200 - OK 78.65% 773953
Code 206 - Partial Content 0.13% 1265
Code 301 - Moved Permanently 0.13% 1284
Code 302 - Found 0.01% 111
Code 304 - Not Modified 12.51% 123140
Code 400 - Bad Request 0.00% 32
Code 403 - Forbidden 0.00% 23
Code 404 - Not Found 7.76% 76390
Code 405 - Method Not Allowed 0.01% 103
Code 406 - Not Acceptable 0.02% 148
Code 413 - Request Entity Too Large 0.00% 21
Code 500 - Internal Server Error 0.76% 7527
Code 503 - Service Unavailable 0.01% 66

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 25128 2.55% 20605 2.66% 12924 3.00% 1595 3.04% 1018 4.39% 790282 1.89%
2 26908 2.73% 22859 2.95% 13736 3.18% 1821 3.47% 1148 4.96% 1236127 2.95%
3 34849 3.54% 26265 3.39% 14690 3.41% 1761 3.36% 1266 5.46% 750192 1.79%
4 32237 3.28% 25531 3.30% 14932 3.46% 1751 3.34% 1165 5.03% 775057 1.85%
5 30897 3.14% 24182 3.12% 13808 3.20% 1567 2.99% 995 4.29% 761768 1.82%
6 27481 2.79% 21630 2.79% 13023 3.02% 1454 2.77% 990 4.27% 739614 1.77%
7 66881 6.80% 54903 7.09% 15514 3.60% 1739 3.32% 3306 14.27% 724773 1.73%
8 27366 2.78% 19755 2.55% 10751 2.49% 1351 2.58% 976 4.21% 255227 0.61%
9 22573 2.29% 18798 2.43% 11726 2.72% 1570 3.00% 910 3.93% 1030464 2.46%
10 28418 2.89% 22787 2.94% 12860 2.98% 1755 3.35% 1143 4.93% 3168130 7.57%
11 35982 3.66% 28134 3.64% 14789 3.43% 1785 3.41% 1278 5.52% 2601251 6.21%
12 36085 3.67% 27963 3.61% 14998 3.48% 2107 4.02% 1129 4.87% 3764178 8.99%
13 34241 3.48% 27294 3.53% 16783 3.89% 1769 3.38% 1009 4.36% 640678 1.53%
14 40532 4.12% 31509 4.07% 19390 4.50% 1851 3.53% 1027 4.43% 1111474 2.65%
15 30584 3.11% 24698 3.19% 16251 3.77% 1703 3.25% 927 4.00% 3448559 8.24%
16 28082 2.85% 22947 2.96% 13740 3.19% 1703 3.25% 965 4.17% 517929 1.24%
17 36178 3.68% 28450 3.68% 16197 3.75% 2037 3.89% 1200 5.18% 1007896 2.41%
18 33607 3.42% 26001 3.36% 15318 3.55% 1905 3.63% 1102 4.76% 3260032 7.79%
19 32457 3.30% 24794 3.20% 15375 3.56% 1791 3.42% 1035 4.47% 343609 0.82%
20 31319 3.18% 23906 3.09% 14851 3.44% 1998 3.81% 1083 4.67% 926663 2.21%
21 27076 2.75% 22248 2.87% 13495 3.13% 1711 3.26% 959 4.14% 2486081 5.94%
22 23059 2.34% 18951 2.45% 12749 2.96% 1475 2.81% 792 3.42% 2047134 4.89%
23 21362 2.17% 16713 2.16% 10677 2.48% 1428 2.72% 782 3.38% 223884 0.53%
24 31590 3.21% 24761 3.20% 15599 3.62% 1886 3.60% 1022 4.41% 320774 0.77%
25 33645 3.42% 26133 3.38% 15699 3.64% 1882 3.59% 1031 4.45% 1041110 2.49%
26 45169 4.59% 36014 4.65% 15601 3.62% 2136 4.08% 3616 15.61% 896948 2.14%
27 37138 3.77% 27980 3.62% 10921 2.53% 1722 3.29% 2797 12.07% 3546099 8.47%
28 26717 2.71% 20712 2.68% 11297 2.62% 1397 2.67% 1212 5.23% 1317668 3.15%
29 25278 2.57% 19689 2.54% 11531 2.67% 1301 2.48% 818 3.53% 349215 0.83%
30 22710 2.31% 16918 2.19% 10823 2.51% 1377 2.63% 893 3.85% 388121 0.93%
31 28514 2.90% 20823 2.69% 11314 2.62% 1564 2.98% 1047 4.52% 1395924 3.33%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 969 30041 3.05% 791 24545 3.17% 520 16133 3.74% 11004 341110 0.81%
1 759 23540 2.39% 624 19373 2.50% 501 15532 3.60% 12262 380118 0.91%
2 587 18225 1.85% 482 14949 1.93% 444 13783 3.20% 7423 230100 0.55%
3 550 17073 1.73% 457 14174 1.83% 393 12202 2.83% 68280 2116676 5.06%
4 532 16517 1.68% 435 13508 1.75% 421 13064 3.03% 18812 583161 1.39%
5 569 17669 1.80% 476 14772 1.91% 428 13270 3.08% 39831 1234750 2.95%
6 669 20740 2.11% 545 16904 2.18% 478 14826 3.44% 87874 2724095 6.51%
7 908 28163 2.86% 719 22293 2.88% 522 16202 3.76% 17722 549377 1.31%
8 1298 40259 4.09% 1066 33070 4.27% 561 17392 4.03% 31723 983425 2.35%
9 1852 57439 5.84% 1451 45010 5.82% 615 19083 4.42% 26409 818678 1.96%
10 2002 62075 6.31% 1557 48282 6.24% 700 21702 5.03% 95317 2954840 7.06%
11 1885 58442 5.94% 1433 44441 5.74% 686 21296 4.94% 107234 3324245 7.94%
12 1995 61874 6.29% 1497 46408 6.00% 732 22717 5.27% 22712 704078 1.68%
13 2150 66665 6.77% 1597 49530 6.40% 717 22237 5.16% 93176 2888465 6.90%
14 1912 59272 6.02% 1505 46670 6.03% 690 21396 4.96% 47909 1485190 3.55%
15 1892 58677 5.96% 1457 45192 5.84% 696 21603 5.01% 80935 2508973 5.99%
16 1789 55489 5.64% 1376 42679 5.51% 648 20105 4.66% 115057 3566777 8.52%
17 1551 48110 4.89% 1229 38115 4.92% 610 18918 4.39% 133361 4134196 9.87%
18 1252 38835 3.95% 979 30366 3.92% 544 16869 3.91% 24310 753612 1.80%
19 1264 39200 3.98% 1013 31427 4.06% 563 17461 4.05% 35247 1092645 2.61%
20 1393 43198 4.39% 1090 33819 4.37% 632 19622 4.55% 34872 1081022 2.58%
21 1488 46156 4.69% 1166 36168 4.67% 648 20110 4.66% 107623 3336305 7.97%
22 1304 40431 4.11% 1061 32896 4.25% 603 18702 4.34% 31236 968326 2.31%
23 1160 35973 3.66% 947 29362 3.79% 552 17137 3.97% 100216 3106697 7.42%

Usage by Country for October 2011

Top 98 of 98 Total Countries
# Hits Files KBytes Country
1 340999 34.65% 267333 34.54% 13467908 32.17% Commercial (com)
2 258564 26.28% 217182 28.06% 7141713 17.06% Network (net)
3 174419 17.72% 130930 16.92% 6718705 16.05% Canada
4 167757 17.05% 125522 16.22% 13669751 32.65% Unresolved/Unknown
5 15912 1.62% 15031 1.94% 119940 0.29% France
6 5928 0.60% 2500 0.32% 65036 0.16% Russian Federation
7 3961 0.40% 3257 0.42% 393831 0.94% Non-Profit (org)
8 3405 0.35% 2860 0.37% 67330 0.16% Ukraine
9 1498 0.15% 1090 0.14% 37904 0.09% Sweden
10 1432 0.15% 584 0.08% 29026 0.07% Finland
11 827 0.08% 745 0.10% 6921 0.02% United Kingdom
12 692 0.07% 666 0.09% 7713 0.02% Pakistan
13 617 0.06% 549 0.07% 6230 0.01% India
14 521 0.05% 403 0.05% 8480 0.02% Italy
15 491 0.05% 427 0.06% 10865 0.03% Netherlands
16 478 0.05% 391 0.05% 3605 0.01% Israel
17 464 0.05% 422 0.05% 4250 0.01% Greece
18 436 0.04% 419 0.05% 3317 0.01% United States
19 412 0.04% 397 0.05% 4303 0.01% Address Routing (arpa)
20 412 0.04% 319 0.04% 7873 0.02% Germany
21 392 0.04% 346 0.04% 3731 0.01% Australia
22 360 0.04% 327 0.04% 9757 0.02% Poland
23 258 0.03% 217 0.03% 3568 0.01% Czech Republic
24 246 0.02% 217 0.03% 1624 0.00% Portugal
25 229 0.02% 211 0.03% 5030 0.01% Japan
26 228 0.02% 214 0.03% 2144 0.01% Singapore
27 192 0.02% 158 0.02% 2145 0.01% Mexico
28 174 0.02% 153 0.02% 1134 0.00% Argentina
29 162 0.02% 161 0.02% 934 0.00% Latvia
30 158 0.02% 151 0.02% 4730 0.01% Spain
31 141 0.01% 134 0.02% 1077 0.00% Croatia
32 119 0.01% 114 0.01% 2833 0.01% Switzerland
33 118 0.01% 107 0.01% 922 0.00% Turkey
34 117 0.01% 89 0.01% 1716 0.00% Educational (edu)
35 116 0.01% 109 0.01% 825 0.00% Bangladesh
36 104 0.01% 71 0.01% 1284 0.00% Moldova
37 101 0.01% 92 0.01% 1417 0.00% Austria
38 101 0.01% 52 0.01% 1856 0.00% Philippines
39 101 0.01% 93 0.01% 912 0.00% Thailand
40 98 0.01% 82 0.01% 1980 0.00% Seychelles
41 97 0.01% 73 0.01% 883 0.00% Brazil
42 88 0.01% 79 0.01% 17461 0.04% China
43 87 0.01% 82 0.01% 527 0.00% Lithuania
44 82 0.01% 76 0.01% 727 0.00% Dominican Republic
45 63 0.01% 51 0.01% 828 0.00% United Arab Emirates
46 62 0.01% 48 0.01% 436 0.00% Saudi Arabia
47 51 0.01% 43 0.01% 275 0.00% Paraguay
48 44 0.00% 35 0.00% 996 0.00% Generic TLD (info)
49 38 0.00% 24 0.00% 845 0.00% Romania
50 36 0.00% 33 0.00% 809 0.00% Belarus
51 33 0.00% 13 0.00% 362 0.00% Norway
52 30 0.00% 24 0.00% 1249 0.00% Cayman Islands
53 30 0.00% 24 0.00% 253 0.00% New Zealand
54 29 0.00% 28 0.00% 1548 0.00% European Union
55 29 0.00% 24 0.00% 368 0.00% South Africa
56 28 0.00% 13 0.00% 91 0.00% Denmark
57 27 0.00% 26 0.00% 431 0.00% Colombia
58 26 0.00% 25 0.00% 667 0.00% Hong Kong
59 26 0.00% 14 0.00% 126 0.00% Iran
60 25 0.00% 20 0.00% 306 0.00% US Government (gov)
61 25 0.00% 25 0.00% 1166 0.00% Taiwan
62 23 0.00% 21 0.00% 103 0.00% Cyprus
63 23 0.00% 20 0.00% 5964 0.01% Hungary
64 23 0.00% 23 0.00% 1184 0.00% Zambia
65 22 0.00% 9 0.00% 647 0.00% British Indian Ocean Territory
66 20 0.00% 17 0.00% 515 0.00% Jordan
67 19 0.00% 19 0.00% 268 0.00% Brunei Darussalam
68 19 0.00% 18 0.00% 414 0.00% Peru
69 19 0.00% 19 0.00% 245 0.00% Trinidad and Tobago
70 16 0.00% 16 0.00% 127 0.00% Korea, Republic of
71 16 0.00% 11 0.00% 76 0.00% Tuvalu
72 15 0.00% 11 0.00% 145 0.00% Indonesia
73 14 0.00% 14 0.00% 275 0.00% US Military (mil)
74 13 0.00% 13 0.00% 102 0.00% Bermuda
75 13 0.00% 13 0.00% 611 0.00% Soviet Union
76 11 0.00% 9 0.00% 162 0.00% Ireland
77 10 0.00% 6 0.00% 62 0.00% Serbia
78 9 0.00% 8 0.00% 211 0.00% Estonia
79 9 0.00% 9 0.00% 207 0.00% Ghana
80 9 0.00% 3 0.00% 17 0.00% Viet Nam
81 8 0.00% 8 0.00% 144 0.00% Kenya
82 7 0.00% 6 0.00% 55 0.00% Belgium
83 7 0.00% 6 0.00% 75 0.00% Malaysia
84 6 0.00% 4 0.00% 29 0.00% Ecuador
85 5 0.00% 3 0.00% 39 0.00% Bulgaria
86 4 0.00% 4 0.00% 55 0.00% Armenia
87 4 0.00% 3 0.00% 234 0.00% Egypt
88 3 0.00% 3 0.00% 8 0.00% Generic Business (biz)
89 3 0.00% 3 0.00% 76 0.00% Aruba
90 3 0.00% 3 0.00% 2 0.00% Turks and Caicos Islands
91 3 0.00% 3 0.00% 30 0.00% Togo
92 3 0.00% 3 0.00% 37 0.00% Tonga
93 2 0.00% 1 0.00% 7 0.00% Luxembourg
94 2 0.00% 0 0.00% 3 0.00% Uganda
95 1 0.00% 1 0.00% 13 0.00% Bolivia
96 1 0.00% 1 0.00% 4 0.00% Chile
97 1 0.00% 1 0.00% 5 0.00% Honduras
98 1 0.00% 1 0.00% 38 0.00% Kazakhstan


Generated by Webalizer Version 2.21