Usage Statistics for iciworld.net

Summary Period: June 2011
Generated 01-Jul-2011 00:31 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for June 2011
Total Hits 824635
Total Files 649050
Total Pages 382366
Total Visits 46290
Total KBytes 49125639
Total Unique Sites 19501
Total Unique URLs 6957
. Avg Max
Hits per Hour 1145 5966
Hits per Day 27487 51634
Files per Day 21635 42496
Pages per Day 12745 25416
Sites per Day 650 3156
Visits per Day 1543 2322
KBytes per Day 1637521 6960947
Hits by Response Code
Code 200 - OK 78.71% 649050
Code 206 - Partial Content 0.09% 734
Code 301 - Moved Permanently 0.11% 873
Code 302 - Found 0.01% 92
Code 304 - Not Modified 13.47% 111042
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.00% 37
Code 404 - Not Found 7.17% 59111
Code 405 - Method Not Allowed 0.00% 38
Code 406 - Not Acceptable 0.05% 394
Code 500 - Internal Server Error 0.39% 3253
Code 503 - Service Unavailable 0.00% 2

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 48375 5.87% 29666 4.57% 13941 3.65% 1814 3.92% 1317 6.75% 696019 1.42%
2 31870 3.86% 25463 3.92% 14688 3.84% 1623 3.51% 1168 5.99% 597023 1.22%
3 28238 3.42% 22520 3.47% 13334 3.49% 1609 3.48% 1090 5.59% 623412 1.27%
4 22025 2.67% 18284 2.82% 11927 3.12% 1527 3.30% 962 4.93% 625529 1.27%
5 22563 2.74% 19079 2.94% 12576 3.29% 1541 3.33% 953 4.89% 2334916 4.75%
6 46855 5.68% 36893 5.68% 16018 4.19% 1984 4.29% 3156 16.18% 4971764 10.12%
7 42000 5.09% 34283 5.28% 15056 3.94% 1873 4.05% 2596 13.31% 6860277 13.96%
8 38111 4.62% 28524 4.39% 16124 4.22% 1997 4.31% 1343 6.89% 875586 1.78%
9 5 0.00% 5 0.00% 4 0.00% 2 0.00% 2 0.01% 68 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 14783 1.79% 11902 1.83% 6727 1.76% 860 1.86% 722 3.70% 261554 0.53%
15 35321 4.28% 28259 4.35% 17345 4.54% 1992 4.30% 1237 6.34% 915519 1.86%
16 32598 3.95% 25363 3.91% 15887 4.15% 1928 4.17% 1111 5.70% 1454016 2.96%
17 32863 3.99% 26252 4.04% 15957 4.17% 1944 4.20% 1166 5.98% 4238758 8.63%
18 28528 3.46% 23009 3.55% 18278 4.78% 1664 3.59% 954 4.89% 706391 1.44%
19 26593 3.22% 22955 3.54% 18278 4.78% 1673 3.61% 918 4.71% 318036 0.65%
20 34094 4.13% 26549 4.09% 16086 4.21% 2064 4.46% 1285 6.59% 494236 1.01%
21 43347 5.26% 34388 5.30% 16873 4.41% 1967 4.25% 2041 10.47% 6960947 14.17%
22 51634 6.26% 42496 6.55% 25416 6.65% 2089 4.51% 1692 8.68% 626154 1.27%
23 36689 4.45% 29766 4.59% 17413 4.55% 2313 5.00% 1396 7.16% 6314646 12.85%
24 34854 4.23% 27155 4.18% 16312 4.27% 2093 4.52% 1228 6.30% 411259 0.84%
25 25166 3.05% 19338 2.98% 13842 3.62% 1802 3.89% 997 5.11% 641016 1.30%
26 24184 2.93% 19666 3.03% 11953 3.13% 1814 3.92% 1077 5.52% 2382215 4.85%
27 34394 4.17% 26918 4.15% 14694 3.84% 2322 5.02% 1181 6.06% 1051254 2.14%
28 30914 3.75% 24110 3.71% 14355 3.75% 1899 4.10% 1161 5.95% 687128 1.40%
29 29610 3.59% 23108 3.56% 14185 3.71% 2204 4.76% 1108 5.68% 2380606 4.85%
30 29021 3.52% 23099 3.56% 15097 3.95% 2072 4.48% 1017 5.22% 1697308 3.46%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 856 25683 3.11% 675 20256 3.12% 451 13557 3.55% 9402 282050 0.57%
1 738 22163 2.69% 578 17345 2.67% 447 13439 3.51% 27466 823968 1.68%
2 573 17205 2.09% 459 13777 2.12% 389 11682 3.06% 24419 732563 1.49%
3 644 19349 2.35% 536 16092 2.48% 479 14386 3.76% 79443 2383287 4.85%
4 530 15905 1.93% 425 12757 1.97% 398 11957 3.13% 35899 1076982 2.19%
5 571 17142 2.08% 454 13621 2.10% 360 10822 2.83% 38511 1155322 2.35%
6 638 19145 2.32% 516 15506 2.39% 421 12648 3.31% 129743 3892284 7.92%
7 782 23482 2.85% 617 18532 2.86% 406 12193 3.19% 13526 405789 0.83%
8 1061 31854 3.86% 784 23544 3.63% 469 14083 3.68% 29391 881740 1.79%
9 1280 38424 4.66% 965 28962 4.46% 544 16321 4.27% 36601 1098019 2.24%
10 1633 49015 5.94% 1193 35819 5.52% 614 18431 4.82% 128289 3848672 7.83%
11 1693 50811 6.16% 1259 37772 5.82% 664 19945 5.22% 147226 4416772 8.99%
12 1674 50248 6.09% 1264 37921 5.84% 630 18929 4.95% 176680 5300391 10.79%
13 1609 48273 5.85% 1208 36268 5.59% 624 18743 4.90% 113807 3414211 6.95%
14 1660 49802 6.04% 1282 38483 5.93% 677 20330 5.32% 58537 1756103 3.57%
15 1699 50992 6.18% 1334 40036 6.17% 704 21146 5.53% 112790 3383690 6.89%
16 1459 43793 5.31% 1146 34382 5.30% 592 17787 4.65% 16195 485860 0.99%
17 1225 36757 4.46% 963 28910 4.45% 527 15833 4.14% 29064 871934 1.77%
18 1177 35339 4.29% 971 29155 4.49% 594 17845 4.67% 210025 6300761 12.83%
19 1178 35360 4.29% 972 29165 4.49% 514 15421 4.03% 11021 330619 0.67%
20 1316 39508 4.79% 1093 32819 5.06% 581 17443 4.56% 15375 461242 0.94%
21 1240 37213 4.51% 1056 31699 4.88% 586 17593 4.60% 30776 923282 1.88%
22 1217 36522 4.43% 1001 30041 4.63% 535 16079 4.21% 130991 3929724 8.00%
23 1021 30650 3.72% 872 26188 4.03% 525 15753 4.12% 32346 970375 1.98%

Usage by Country for June 2011

Top 100 of 111 Total Countries
# Hits Files KBytes Country
1 282794 34.29% 235386 36.27% 23405040 47.64% Network (net)
2 268826 32.60% 213415 32.88% 12363219 25.17% Commercial (com)
3 132901 16.12% 88842 13.69% 4662017 9.49% Canada
4 103520 12.55% 81654 12.58% 8087534 16.46% Unresolved/Unknown
5 12622 1.53% 12353 1.90% 51192 0.10% Ukraine
6 9355 1.13% 6537 1.01% 313149 0.64% Russian Federation
7 2295 0.28% 1818 0.28% 29741 0.06% Non-Profit (org)
8 1336 0.16% 914 0.14% 37891 0.08% Sweden
9 1132 0.14% 746 0.11% 19562 0.04% Netherlands
10 1013 0.12% 525 0.08% 17974 0.04% United Kingdom
11 740 0.09% 439 0.07% 8392 0.02% France
12 737 0.09% 631 0.10% 8966 0.02% India
13 712 0.09% 689 0.11% 36521 0.07% Japan
14 649 0.08% 604 0.09% 4737 0.01% Israel
15 452 0.05% 382 0.06% 3021 0.01% Norway
16 405 0.05% 343 0.05% 3339 0.01% Pakistan
17 391 0.05% 351 0.05% 4230 0.01% Greece
18 267 0.03% 202 0.03% 3871 0.01% Poland
19 257 0.03% 236 0.04% 2898 0.01% Educational (edu)
20 253 0.03% 253 0.04% 868 0.00% Generic TLD (info)
21 236 0.03% 220 0.03% 6077 0.01% Cambodia
22 218 0.03% 202 0.03% 1149 0.00% Colombia
23 197 0.02% 152 0.02% 4301 0.01% Australia
24 197 0.02% 176 0.03% 1248 0.00% Rwanda
25 195 0.02% 163 0.03% 5196 0.01% Germany
26 191 0.02% 174 0.03% 3552 0.01% Switzerland
27 170 0.02% 160 0.02% 2791 0.01% Mexico
28 156 0.02% 145 0.02% 3535 0.01% Italy
29 154 0.02% 143 0.02% 1610 0.00% Brazil
30 146 0.02% 135 0.02% 3486 0.01% Romania
31 143 0.02% 141 0.02% 1835 0.00% Nicaragua
32 134 0.02% 129 0.02% 1458 0.00% China
33 134 0.02% 126 0.02% 1256 0.00% Saudi Arabia
34 120 0.01% 119 0.02% 1220 0.00% Cote D'Ivoire (Ivory Coast)
35 114 0.01% 83 0.01% 895 0.00% South Africa
36 108 0.01% 105 0.02% 6362 0.01% Taiwan
37 98 0.01% 64 0.01% 509 0.00% Serbia
38 75 0.01% 69 0.01% 774 0.00% United Arab Emirates
39 72 0.01% 72 0.01% 533 0.00% Latvia
40 72 0.01% 62 0.01% 1023 0.00% Singapore
41 68 0.01% 40 0.01% 1159 0.00% Czech Republic
42 59 0.01% 51 0.01% 433 0.00% Portugal
43 58 0.01% 39 0.01% 670 0.00% Moldova
44 55 0.01% 45 0.01% 475 0.00% Indonesia
45 54 0.01% 53 0.01% 326 0.00% Jordan
46 50 0.01% 47 0.01% 456 0.00% Malaysia
47 48 0.01% 37 0.01% 839 0.00% Hungary
48 35 0.00% 26 0.00% 1017 0.00% Seychelles
49 34 0.00% 27 0.00% 194 0.00% Address Routing (arpa)
50 33 0.00% 30 0.00% 193 0.00% Spain
51 31 0.00% 22 0.00% 300 0.00% Finland
52 29 0.00% 25 0.00% 414 0.00% Thailand
53 27 0.00% 25 0.00% 414 0.00% Nepal
54 27 0.00% 23 0.00% 206 0.00% New Zealand
55 24 0.00% 21 0.00% 342 0.00% US Government (gov)
56 21 0.00% 17 0.00% 151 0.00% Belgium
57 21 0.00% 5 0.00% 297 0.00% Cocos (Keeling) Islands
58 19 0.00% 19 0.00% 85 0.00% Argentina
59 19 0.00% 16 0.00% 202 0.00% Egypt
60 19 0.00% 16 0.00% 313 0.00% United States
61 18 0.00% 18 0.00% 159 0.00% Trinidad and Tobago
62 18 0.00% 11 0.00% 27 0.00% Viet Nam
63 16 0.00% 3 0.00% 21 0.00% Denmark
64 16 0.00% 14 0.00% 135 0.00% Croatia
65 16 0.00% 11 0.00% 305 0.00% Lebanon
66 15 0.00% 14 0.00% 491 0.00% Austria
67 14 0.00% 10 0.00% 161 0.00% Bangladesh
68 14 0.00% 12 0.00% 65 0.00% Hong Kong
69 13 0.00% 8 0.00% 85 0.00% Turkey
70 13 0.00% 7 0.00% 23 0.00% Tuvalu
71 12 0.00% 10 0.00% 411 0.00% Lithuania
72 11 0.00% 10 0.00% 70 0.00% US Military (mil)
73 11 0.00% 10 0.00% 390 0.00% Guatemala
74 9 0.00% 4 0.00% 57 0.00% Bulgaria
75 8 0.00% 7 0.00% 79 0.00% Dominican Republic
76 7 0.00% 7 0.00% 48 0.00% Guyana
77 7 0.00% 7 0.00% 72 0.00% Ireland
78 7 0.00% 4 0.00% 87 0.00% Philippines
79 7 0.00% 5 0.00% 81 0.00% Vanuatu
80 6 0.00% 6 0.00% 79 0.00% Antigua and Barbuda
81 6 0.00% 4 0.00% 53 0.00% Bermuda
82 6 0.00% 3 0.00% 27 0.00% European Union
83 6 0.00% 2 0.00% 9 0.00% Korea, Republic of
84 6 0.00% 4 0.00% 430 0.00% Uruguay
85 4 0.00% 4 0.00% 35 0.00% Dominica
86 4 0.00% 3 0.00% 9 0.00% Kenya
87 4 0.00% 4 0.00% 48 0.00% Namibia
88 4 0.00% 3 0.00% 34 0.00% Nigeria
89 4 0.00% 4 0.00% 61 0.00% Yemen
90 3 0.00% 3 0.00% 11 0.00% Aruba
91 3 0.00% 0 0.00% 3 0.00% Chile
92 3 0.00% 3 0.00% 34 0.00% Ghana
93 3 0.00% 3 0.00% 24 0.00% Morocco
94 2 0.00% 2 0.00% 2 0.00% Individual (name)
95 2 0.00% 2 0.00% 1 0.00% Ecuador
96 2 0.00% 1 0.00% 6 0.00% Estonia
97 2 0.00% 2 0.00% 1 0.00% Iran
98 2 0.00% 2 0.00% 3 0.00% Mongolia
99 1 0.00% 1 0.00% 2 0.00% Generic Business (biz)
100 1 0.00% 1 0.00% 56 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.21