Usage Statistics for iciworld.net

Summary Period: November 2009
Generated 01-Dec-2009 00:32 EST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for November 2009
Total Hits 1195139
Total Files 864501
Total Pages 472148
Total Visits 79933
Total KBytes 15699953
Total Unique Sites 31806
Total Unique URLs 6422
. Avg Max
Hits per Hour 1659 6926
Hits per Day 39837 62252
Files per Day 28816 35377
Pages per Day 15738 18782
Visits per Day 2664 3159
KBytes per Day 523332 1626396
Hits by Response Code
Undefined response code 23
Code 200 - OK 864501
Code 206 - Partial Content 982
Code 301 - Moved Permanently 1680
Code 302 - Found 128
Code 304 - Not Modified 245502
Code 400 - Bad Request 4
Code 403 - Forbidden 18
Code 404 - Not Found 79723
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 425
Code 416 - Requested Range Not Satisfiable 112
Code 500 - Internal Server Error 2024
Code 503 - Service Unavailable 4

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 30303 2.54% 24029 2.78% 15215 3.22% 2604 3.26% 1602 5.04% 313214 1.99%
2 45913 3.84% 32946 3.81% 17086 3.62% 3009 3.76% 2140 6.73% 370774 2.36%
3 44782 3.75% 32694 3.78% 15736 3.33% 2766 3.46% 1858 5.84% 424619 2.70%
4 40405 3.38% 28813 3.33% 15365 3.25% 2818 3.53% 1777 5.59% 388137 2.47%
5 40497 3.39% 29940 3.46% 15361 3.25% 3031 3.79% 1804 5.67% 817752 5.21%
6 43598 3.65% 31053 3.59% 17154 3.63% 2745 3.43% 1758 5.53% 375277 2.39%
7 30428 2.55% 24609 2.85% 15067 3.19% 2451 3.07% 1395 4.39% 302243 1.93%
8 29923 2.50% 23762 2.75% 14734 3.12% 2472 3.09% 1418 4.46% 296357 1.89%
9 46438 3.89% 34680 4.01% 18782 3.98% 2944 3.68% 2091 6.57% 387513 2.47%
10 40612 3.40% 30178 3.49% 15730 3.33% 2688 3.36% 1973 6.20% 351992 2.24%
11 41076 3.44% 31229 3.61% 17769 3.76% 2792 3.49% 1857 5.84% 401117 2.55%
12 41076 3.44% 30208 3.49% 18005 3.81% 2537 3.17% 1751 5.51% 323121 2.06%
13 39127 3.27% 28316 3.28% 17720 3.75% 2753 3.44% 1941 6.10% 420280 2.68%
14 31766 2.66% 22741 2.63% 14337 3.04% 2354 2.94% 1425 4.48% 317370 2.02%
15 33045 2.76% 21220 2.45% 13308 2.82% 2518 3.15% 1607 5.05% 422276 2.69%
16 62252 5.21% 33203 3.84% 15067 3.19% 2632 3.29% 1922 6.04% 400348 2.55%
17 48550 4.06% 35377 4.09% 14600 3.09% 2717 3.40% 2483 7.81% 411917 2.62%
18 46112 3.86% 34626 4.01% 16882 3.58% 2918 3.65% 2163 6.80% 697585 4.44%
19 42104 3.52% 29953 3.46% 16680 3.53% 2787 3.49% 1952 6.14% 1626396 10.36%
20 38799 3.25% 28818 3.33% 13433 2.85% 2727 3.41% 1947 6.12% 524125 3.34%
21 45667 3.82% 24582 2.84% 14450 3.06% 2486 3.11% 1506 4.73% 1261303 8.03%
22 29932 2.50% 24153 2.79% 16028 3.39% 2454 3.07% 1527 4.80% 562346 3.58%
23 46150 3.86% 33941 3.93% 17023 3.61% 3159 3.95% 2025 6.37% 526306 3.35%
24 42126 3.52% 31239 3.61% 17517 3.71% 2685 3.36% 1866 5.87% 571702 3.64%
25 45789 3.83% 33349 3.86% 17833 3.78% 3065 3.83% 1837 5.78% 720263 4.59%
26 40218 3.37% 29098 3.37% 16926 3.58% 2900 3.63% 1892 5.95% 737880 4.70%
27 35210 2.95% 26108 3.02% 14052 2.98% 2549 3.19% 1759 5.53% 293198 1.87%
28 27163 2.27% 22020 2.55% 12550 2.66% 2111 2.64% 1335 4.20% 287123 1.83%
29 26220 2.19% 21100 2.44% 11335 2.40% 2227 2.79% 1469 4.62% 567835 3.62%
30 39858 3.34% 30516 3.53% 16403 3.47% 2601 3.25% 1979 6.22% 599585 3.82%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1148 34452 2.88% 911 27339 3.16% 592 17768 3.76% 16492 494751 3.15%
1 933 27990 2.34% 722 21680 2.51% 540 16227 3.44% 12564 376917 2.40%
2 792 23770 1.99% 577 17312 2.00% 477 14333 3.04% 8367 250998 1.60%
3 698 20957 1.75% 507 15226 1.76% 440 13221 2.80% 8271 248135 1.58%
4 601 18034 1.51% 449 13477 1.56% 429 12887 2.73% 7906 237185 1.51%
5 659 19793 1.66% 492 14775 1.71% 416 12484 2.64% 9589 287664 1.83%
6 735 22073 1.85% 544 16343 1.89% 461 13842 2.93% 8799 263968 1.68%
7 989 29677 2.48% 715 21476 2.48% 501 15038 3.19% 10128 303840 1.94%
8 1348 40468 3.39% 966 28990 3.35% 579 17383 3.68% 19035 571064 3.64%
9 2082 62463 5.23% 1447 43415 5.02% 733 22009 4.66% 23252 697573 4.44%
10 2471 74157 6.20% 1677 50334 5.82% 790 23719 5.02% 30912 927348 5.91%
11 2696 80905 6.77% 1819 54585 6.31% 856 25688 5.44% 34906 1047185 6.67%
12 2606 78187 6.54% 1799 53989 6.25% 814 24441 5.18% 31604 948111 6.04%
13 2602 78076 6.53% 1792 53781 6.22% 829 24893 5.27% 27096 812876 5.18%
14 2682 80461 6.73% 1839 55179 6.38% 861 25831 5.47% 24539 736185 4.69%
15 2468 74061 6.20% 1652 49561 5.73% 817 24513 5.19% 24238 727144 4.63%
16 2340 70223 5.88% 1686 50595 5.85% 786 23586 5.00% 56861 1705843 10.87%
17 1856 55692 4.66% 1410 42310 4.89% 725 21763 4.61% 25304 759125 4.84%
18 1810 54302 4.54% 1327 39811 4.61% 690 20704 4.39% 44805 1344143 8.56%
19 1615 48471 4.06% 1271 38157 4.41% 652 19584 4.15% 27710 831286 5.29%
20 1757 52716 4.41% 1382 41468 4.80% 705 21173 4.48% 16914 507428 3.23%
21 1731 51949 4.35% 1369 41072 4.75% 708 21246 4.50% 19278 578331 3.68%
22 1767 53013 4.44% 1339 40193 4.65% 692 20771 4.40% 15401 462036 2.94%
23 1441 43249 3.62% 1114 33433 3.87% 634 19044 4.03% 19361 580816 3.70%

Usage by Country for November 2009

Top 100 of 102 Total Countries
# Hits Files KBytes Country
1 420053 35.15% 291043 33.67% 5238835 33.37% US Commercial
2 369572 30.92% 281799 32.60% 5320310 33.89% Network
3 192136 16.08% 139132 16.09% 1996545 12.72% Canada
4 138649 11.60% 93117 10.77% 2401271 15.29% Unresolved/Unknown
5 49760 4.16% 39697 4.59% 433315 2.76% Russian Federation
6 3535 0.30% 2859 0.33% 37092 0.24% Non-Profit Organization
7 2595 0.22% 2438 0.28% 98426 0.63% Netherlands
8 2547 0.21% 1426 0.16% 31825 0.20% Israel
9 1641 0.14% 1571 0.18% 8844 0.06% Mexico
10 1617 0.14% 1438 0.17% 11171 0.07% India
11 1229 0.10% 1127 0.13% 8049 0.05% Germany
12 926 0.08% 921 0.11% 2402 0.02% Norway
13 924 0.08% 863 0.10% 8417 0.05% Australia
14 800 0.07% 461 0.05% 4051 0.03% Malaysia
15 525 0.04% 520 0.06% 3218 0.02% US Military
16 522 0.04% 325 0.04% 6855 0.04% South Africa
17 498 0.04% 378 0.04% 10074 0.06% Italy
18 466 0.04% 419 0.05% 5791 0.04% United Kingdom
19 444 0.04% 417 0.05% 3409 0.02% US Educational
20 435 0.04% 348 0.04% 3612 0.02% France
21 405 0.03% 351 0.04% 2203 0.01% US Government
22 394 0.03% 339 0.04% 5998 0.04% Ireland
23 322 0.03% 283 0.03% 4817 0.03% United States
24 287 0.02% 243 0.03% 1813 0.01% Indonesia
25 261 0.02% 238 0.03% 957 0.01% Colombia
26 238 0.02% 161 0.02% 1816 0.01% Greece
27 224 0.02% 210 0.02% 3697 0.02% Portugal
28 221 0.02% 100 0.01% 966 0.01% Kuwait
29 214 0.02% 200 0.02% 2761 0.02% Lithuania
30 193 0.02% 130 0.02% 3070 0.02% Moldova
31 191 0.02% 173 0.02% 1992 0.01% Turkey
32 186 0.02% 179 0.02% 930 0.01% Ghana
33 182 0.02% 131 0.02% 3122 0.02% Brazil
34 177 0.01% 113 0.01% 2052 0.01% Japan
35 170 0.01% 147 0.02% 1225 0.01% Poland
36 168 0.01% 149 0.02% 2182 0.01% Switzerland
37 147 0.01% 140 0.02% 1497 0.01% Cote D'Ivoire (Ivory Coast)
38 142 0.01% 129 0.01% 1171 0.01% Singapore
39 132 0.01% 122 0.01% 736 0.00% Argentina
40 130 0.01% 111 0.01% 1175 0.01% Pakistan
41 120 0.01% 100 0.01% 1550 0.01% Austria
42 115 0.01% 98 0.01% 1056 0.01% Hungary
43 110 0.01% 91 0.01% 1566 0.01% Croatia (Hrvatska)
44 90 0.01% 90 0.01% 457 0.00% Spain
45 89 0.01% 83 0.01% 1047 0.01% Belgium
46 88 0.01% 68 0.01% 894 0.01% New Zealand (Aotearoa)
47 81 0.01% 56 0.01% 422 0.00% Dominican Republic
48 78 0.01% 75 0.01% 1220 0.01% Romania
49 74 0.01% 49 0.01% 1495 0.01% China
50 70 0.01% 65 0.01% 694 0.00% Estonia
51 68 0.01% 59 0.01% 583 0.00% Tuvalu
52 57 0.00% 54 0.01% 360 0.00% Costa Rica
53 56 0.00% 52 0.01% 1696 0.01% Morocco
54 52 0.00% 50 0.01% 380 0.00% Lebanon
55 52 0.00% 41 0.00% 371 0.00% Macedonia
56 50 0.00% 24 0.00% 1672 0.01% Luxembourg
57 48 0.00% 45 0.01% 190 0.00% Sweden
58 47 0.00% 30 0.00% 206 0.00% Seychelles
59 37 0.00% 33 0.00% 998 0.01% United Arab Emirates
60 36 0.00% 21 0.00% 278 0.00% Czech Republic
61 35 0.00% 31 0.00% 530 0.00% Old style Arpanet (arpa)
62 30 0.00% 25 0.00% 274 0.00% Ukraine
63 29 0.00% 27 0.00% 312 0.00% Latvia
64 29 0.00% 23 0.00% 327 0.00% Thailand
65 27 0.00% 22 0.00% 730 0.00% Trinidad and Tobago
66 25 0.00% 20 0.00% 268 0.00% Nepal
67 25 0.00% 15 0.00% 199 0.00% Philippines
68 25 0.00% 19 0.00% 274 0.00% Saudi Arabia
69 19 0.00% 15 0.00% 93 0.00% Viet Nam
70 18 0.00% 3 0.00% 24 0.00% Ecuador
71 16 0.00% 13 0.00% 30 0.00% USSR (former)
72 15 0.00% 9 0.00% 232 0.00% Taiwan
73 14 0.00% 11 0.00% 139 0.00% Bermuda
74 13 0.00% 7 0.00% 63 0.00% Chile
75 13 0.00% 11 0.00% 113 0.00% Peru
76 11 0.00% 7 0.00% 195 0.00% Bulgaria
77 11 0.00% 10 0.00% 211 0.00% Cyprus
78 11 0.00% 8 0.00% 102 0.00% Finland
79 8 0.00% 6 0.00% 96 0.00% Hong Kong
80 7 0.00% 3 0.00% 28 0.00% Bolivia
81 7 0.00% 5 0.00% 116 0.00% Denmark
82 7 0.00% 6 0.00% 61 0.00% Iran
83 7 0.00% 6 0.00% 78 0.00% Slovak Republic
84 6 0.00% 4 0.00% 40 0.00% Egypt
85 5 0.00% 5 0.00% 28 0.00% Jordan
86 5 0.00% 2 0.00% 7 0.00% Korea (South)
87 5 0.00% 5 0.00% 82 0.00% Syria
88 4 0.00% 3 0.00% 31 0.00% Netherlands Antilles
89 4 0.00% 3 0.00% 50 0.00% Cocos (Keeling) Islands
90 4 0.00% 3 0.00% 36 0.00% Mauritius
91 4 0.00% 3 0.00% 27 0.00% Slovenia
92 4 0.00% 3 0.00% 40 0.00% Turks and Caicos Islands
93 3 0.00% 3 0.00% 18 0.00% Algeria
94 3 0.00% 2 0.00% 4 0.00% Guatemala
95 3 0.00% 3 0.00% 20 0.00% Jamaica
96 3 0.00% 3 0.00% 99 0.00% Paraguay
97 2 0.00% 1 0.00% 3 0.00% Nicaragua
98 2 0.00% 2 0.00% 44 0.00% Uzbekistan
99 1 0.00% 1 0.00% 33 0.00% Albania
100 1 0.00% 1 0.00% 33 0.00% Aruba


Generated by Webalizer Version 2.01