Usage Statistics for iciworld.net

Summary Period: February 2008
Generated 01-Mar-2008 00:32 EST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for February 2008
Total Hits 1867360
Total Files 1003101
Total Pages 439667
Total Visits 103162
Total KBytes 20273153
Total Unique Sites 48672
Total Unique URLs 5858
. Avg Max
Hits per Hour 2682 10959
Hits per Day 64391 120848
Files per Day 34589 64524
Pages per Day 15160 23821
Visits per Day 3557 4176
KBytes per Day 699074 1823709
Hits by Response Code
Undefined response code 1
Code 200 - OK 1003101
Code 206 - Partial Content 2376
Code 301 - Moved Permanently 2578
Code 302 - Found 24471
Code 304 - Not Modified 752862
Code 400 - Bad Request 69
Code 403 - Forbidden 188
Code 404 - Not Found 59878
Code 405 - Method Not Allowed 21
Code 406 - Not Acceptable 7
Code 413 - Request Entity Too Large 6
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 20422
Code 503 - Service Unavailable 1379

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 59157 3.17% 28100 2.80% 13365 3.04% 3708 3.59% 2822 5.80% 846212 4.17%
2 33795 1.81% 21797 2.17% 11149 2.54% 3593 3.48% 2597 5.34% 295665 1.46%
3 33472 1.79% 22398 2.23% 12839 2.92% 3732 3.62% 2792 5.74% 357145 1.76%
4 52673 2.82% 35914 3.58% 16185 3.68% 4008 3.89% 3138 6.45% 596119 2.94%
5 57025 3.05% 38108 3.80% 22468 5.11% 4176 4.05% 3045 6.26% 1322748 6.52%
6 60780 3.25% 39991 3.99% 19731 4.49% 4082 3.96% 3083 6.33% 579138 2.86%
7 59064 3.16% 35382 3.53% 14092 3.21% 3734 3.62% 4088 8.40% 809636 3.99%
8 73512 3.94% 33336 3.32% 16219 3.69% 3195 3.10% 2898 5.95% 644183 3.18%
9 43040 2.30% 27669 2.76% 13744 3.13% 3126 3.03% 2673 5.49% 670599 3.31%
10 42351 2.27% 29481 2.94% 14003 3.18% 3209 3.11% 3174 6.52% 466294 2.30%
11 69458 3.72% 39822 3.97% 16770 3.81% 3644 3.53% 3289 6.76% 859857 4.24%
12 65002 3.48% 37656 3.75% 15810 3.60% 3545 3.44% 3043 6.25% 864212 4.26%
13 56737 3.04% 32272 3.22% 15371 3.50% 3334 3.23% 2796 5.74% 449151 2.22%
14 65679 3.52% 30355 3.03% 18222 4.14% 3364 3.26% 2567 5.27% 360181 1.78%
15 108884 5.83% 47448 4.73% 23821 5.42% 3170 3.07% 3205 6.58% 694171 3.42%
16 120848 6.47% 64524 6.43% 13939 3.17% 2792 2.71% 5596 11.50% 1823709 9.00%
17 85287 4.57% 38147 3.80% 10442 2.37% 3429 3.32% 3804 7.82% 865867 4.27%
18 97993 5.25% 47162 4.70% 15253 3.47% 4058 3.93% 4650 9.55% 1225031 6.04%
19 96353 5.16% 46371 4.62% 17988 4.09% 3855 3.74% 3716 7.63% 899422 4.44%
20 60990 3.27% 33973 3.39% 14938 3.40% 3005 2.91% 2907 5.97% 505956 2.50%
21 54756 2.93% 33819 3.37% 16293 3.71% 3516 3.41% 2970 6.10% 573887 2.83%
22 59930 3.21% 28974 2.89% 12856 2.92% 3465 3.36% 2903 5.96% 348326 1.72%
23 63316 3.39% 22259 2.22% 10767 2.45% 3349 3.25% 2835 5.82% 634053 3.13%
24 71905 3.85% 24823 2.47% 12210 2.78% 3625 3.51% 2969 6.10% 1220318 6.02%
25 75638 4.05% 34866 3.48% 14145 3.22% 3887 3.77% 3249 6.68% 521043 2.57%
26 53539 2.87% 33635 3.35% 15119 3.44% 3868 3.75% 3184 6.54% 500179 2.47%
27 51024 2.73% 33402 3.33% 14604 3.32% 3781 3.67% 3060 6.29% 566039 2.79%
28 57089 3.06% 37139 3.70% 14928 3.40% 3741 3.63% 3147 6.47% 418325 2.06%
29 38063 2.04% 24278 2.42% 12396 2.82% 3499 3.39% 2752 5.65% 355689 1.75%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1973 57237 3.07% 966 28027 2.79% 567 16445 3.74% 21417 621094 3.06%
1 1682 48798 2.61% 796 23102 2.30% 532 15442 3.51% 23513 681864 3.36%
2 1341 38902 2.08% 543 15753 1.57% 385 11186 2.54% 13900 403086 1.99%
3 1306 37882 2.03% 528 15312 1.53% 432 12536 2.85% 6341 183903 0.91%
4 1175 34093 1.83% 476 13818 1.38% 421 12215 2.78% 5481 158944 0.78%
5 1105 32059 1.72% 446 12960 1.29% 350 10151 2.31% 6206 179983 0.89%
6 1162 33709 1.81% 456 13240 1.32% 319 9258 2.11% 7254 210380 1.04%
7 1685 48890 2.62% 783 22723 2.27% 428 12418 2.82% 13107 380096 1.87%
8 2202 63862 3.42% 1219 35371 3.53% 497 14430 3.28% 24547 711857 3.51%
9 3076 89227 4.78% 1779 51594 5.14% 609 17678 4.02% 34521 1001098 4.94%
10 3847 111581 5.98% 2170 62957 6.28% 780 22621 5.15% 41267 1196753 5.90%
11 4283 124217 6.65% 2410 69898 6.97% 868 25191 5.73% 38378 1112958 5.49%
12 4049 117438 6.29% 2308 66932 6.67% 847 24588 5.59% 62954 1825666 9.01%
13 3645 105706 5.66% 2052 59520 5.93% 793 23021 5.24% 57615 1670834 8.24%
14 3871 112273 6.01% 2195 63679 6.35% 871 25271 5.75% 46975 1362271 6.72%
15 3937 114185 6.11% 2228 64620 6.44% 878 25489 5.80% 44022 1276641 6.30%
16 3607 104617 5.60% 2097 60815 6.06% 793 23003 5.23% 41469 1202604 5.93%
17 3252 94321 5.05% 1804 52344 5.22% 756 21951 4.99% 29108 844129 4.16%
18 2888 83752 4.49% 1552 45010 4.49% 640 18569 4.22% 28439 824726 4.07%
19 3118 90447 4.84% 1807 52403 5.22% 731 21206 4.82% 34789 1008895 4.98%
20 2887 83727 4.48% 1527 44296 4.42% 661 19187 4.36% 26699 774279 3.82%
21 3001 87054 4.66% 1678 48672 4.85% 710 20610 4.69% 32917 954588 4.71%
22 2908 84358 4.52% 1500 43505 4.34% 671 19487 4.43% 29252 848317 4.18%
23 2380 69025 3.70% 1260 36550 3.64% 610 17714 4.03% 28903 838186 4.13%

Usage by Country for February 2008

Top 100 of 110 Total Countries
# Hits Files KBytes Country
1 633548 33.93% 379994 37.88% 7892005 38.93% US Commercial
2 568087 30.42% 187747 18.72% 3429995 16.92% Canada
3 474580 25.41% 304361 30.34% 6755121 33.32% Network
4 162495 8.70% 110330 11.00% 1645240 8.12% Unresolved/Unknown
5 5238 0.28% 3794 0.38% 46081 0.23% Russian Federation
6 1781 0.10% 636 0.06% 10724 0.05% Korea (South)
7 1562 0.08% 1421 0.14% 11067 0.05% Israel
8 1370 0.07% 1293 0.13% 23893 0.12% Germany
9 1194 0.06% 1034 0.10% 161156 0.79% Mexico
10 1141 0.06% 995 0.10% 14889 0.07% Australia
11 1007 0.05% 854 0.09% 20074 0.10% India
12 1004 0.05% 890 0.09% 14695 0.07% Ireland
13 781 0.04% 740 0.07% 12688 0.06% Romania
14 750 0.04% 670 0.07% 62298 0.31% Greece
15 717 0.04% 625 0.06% 8740 0.04% US Educational
16 712 0.04% 378 0.04% 7455 0.04% Trinidad and Tobago
17 604 0.03% 592 0.06% 3458 0.02% Lithuania
18 597 0.03% 473 0.05% 8563 0.04% Non-Profit Organization
19 552 0.03% 456 0.05% 7287 0.04% United Kingdom
20 510 0.03% 479 0.05% 4862 0.02% Poland
21 497 0.03% 468 0.05% 4111 0.02% Japan
22 487 0.03% 372 0.04% 5116 0.03% Dominican Republic
23 480 0.03% 438 0.04% 15106 0.07% Brazil
24 480 0.03% 332 0.03% 3725 0.02% France
25 408 0.02% 339 0.03% 6994 0.03% Netherlands
26 404 0.02% 349 0.03% 4573 0.02% Italy
27 383 0.02% 290 0.03% 3589 0.02% Malaysia
28 301 0.02% 239 0.02% 490 0.00% Cote D'Ivoire (Ivory Coast)
29 299 0.02% 247 0.02% 2729 0.01% China
30 292 0.02% 262 0.03% 3997 0.02% United States
31 261 0.01% 219 0.02% 2477 0.01% Belgium
32 238 0.01% 223 0.02% 1526 0.01% Ghana
33 232 0.01% 216 0.02% 2615 0.01% Pakistan
34 229 0.01% 182 0.02% 1559 0.01% Netherlands Antilles
35 187 0.01% 180 0.02% 1554 0.01% Indonesia
36 168 0.01% 155 0.02% 1375 0.01% Iceland
37 166 0.01% 148 0.01% 2310 0.01% Switzerland
38 163 0.01% 124 0.01% 1754 0.01% South Africa
39 148 0.01% 130 0.01% 1033 0.01% Old style Arpanet (arpa)
40 146 0.01% 131 0.01% 1053 0.01% Austria
41 144 0.01% 125 0.01% 1499 0.01% Finland
42 142 0.01% 118 0.01% 1682 0.01% Sweden
43 133 0.01% 123 0.01% 5646 0.03% United Arab Emirates
44 129 0.01% 128 0.01% 1246 0.01% Moldova
45 129 0.01% 113 0.01% 1781 0.01% New Zealand (Aotearoa)
46 125 0.01% 120 0.01% 1232 0.01% Hungary
47 122 0.01% 109 0.01% 1275 0.01% Denmark
48 121 0.01% 115 0.01% 1875 0.01% Argentina
49 115 0.01% 84 0.01% 1626 0.01% Turkey
50 109 0.01% 106 0.01% 515 0.00% Cyprus
51 108 0.01% 101 0.01% 1632 0.01% Slovak Republic
52 106 0.01% 30 0.00% 274 0.00% Viet Nam
53 105 0.01% 67 0.01% 1017 0.01% US Government
54 101 0.01% 71 0.01% 1608 0.01% Czech Republic
55 96 0.01% 82 0.01% 1445 0.01% Spain
56 91 0.00% 88 0.01% 1482 0.01% Portugal
57 90 0.00% 74 0.01% 1009 0.00% Singapore
58 85 0.00% 77 0.01% 1486 0.01% Egypt
59 85 0.00% 79 0.01% 2379 0.01% Morocco
60 83 0.00% 77 0.01% 1404 0.01% Kenya
61 81 0.00% 75 0.01% 1019 0.01% Estonia
62 65 0.00% 56 0.01% 582 0.00% Costa Rica
63 61 0.00% 43 0.00% 647 0.00% Yugoslavia
64 55 0.00% 21 0.00% 518 0.00% Saudi Arabia
65 50 0.00% 50 0.00% 309 0.00% Chile
66 45 0.00% 31 0.00% 506 0.00% Bermuda
67 44 0.00% 44 0.00% 601 0.00% Taiwan
68 44 0.00% 39 0.00% 357 0.00% Ukraine
69 42 0.00% 39 0.00% 597 0.00% US Military
70 40 0.00% 34 0.00% 316 0.00% Colombia
71 40 0.00% 39 0.00% 281 0.00% Macedonia
72 30 0.00% 25 0.00% 438 0.00% Bangladesh
73 30 0.00% 15 0.00% 52 0.00% Seychelles
74 28 0.00% 26 0.00% 465 0.00% Bulgaria
75 28 0.00% 15 0.00% 264 0.00% Croatia (Hrvatska)
76 27 0.00% 26 0.00% 934 0.00% Hong Kong
77 25 0.00% 21 0.00% 393 0.00% Norway
78 22 0.00% 21 0.00% 513 0.00% Thailand
79 17 0.00% 17 0.00% 573 0.00% Uruguay
80 13 0.00% 13 0.00% 128 0.00% Lebanon
81 13 0.00% 12 0.00% 188 0.00% Turks and Caicos Islands
82 12 0.00% 12 0.00% 20623 0.10% Peru
83 11 0.00% 11 0.00% 516 0.00% Samoa
84 9 0.00% 9 0.00% 511 0.00% Belize
85 9 0.00% 7 0.00% 139 0.00% Guatemala
86 8 0.00% 4 0.00% 96 0.00% Philippines
87 7 0.00% 7 0.00% 67 0.00% Kazakhstan
88 7 0.00% 7 0.00% 61 0.00% Latvia
89 7 0.00% 3 0.00% 37 0.00% Tuvalu
90 6 0.00% 4 0.00% 61 0.00% Bolivia
91 6 0.00% 6 0.00% 131 0.00% Bahamas
92 6 0.00% 2 0.00% 46 0.00% Cocos (Keeling) Islands
93 6 0.00% 6 0.00% 283 0.00% Jordan
94 6 0.00% 6 0.00% 39 0.00% French Polynesia
95 4 0.00% 2 0.00% 30 0.00% Benin
96 4 0.00% 4 0.00% 96 0.00% Guyana
97 4 0.00% 3 0.00% 67 0.00% Uganda
98 3 0.00% 3 0.00% 27 0.00% International (int)
99 3 0.00% 3 0.00% 101 0.00% Antigua and Barbuda
100 3 0.00% 2 0.00% 129 0.00% Aruba


Generated by Webalizer Version 2.01