Usage Statistics for ICIWorld.net

Summary Period: April 2006
Generated 01-May-2006 03:04 EDT



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for April 2006
Total Hits 1618176
Total Files 908926
Total Pages 491030
Total Visits 158035
Total KBytes 15352169
Total Unique Sites 57256
Total Unique URLs 5281
. Avg Max
Hits per Hour 2247 9080
Hits per Day 53939 87722
Files per Day 30297 47102
Pages per Day 16367 21538
Visits per Day 5267 7838
KBytes per Day 511739 1200290
Hits by Response Code
Undefined response code 11
Code 200 - OK 908926
Code 206 - Partial Content 4195
Code 301 - Moved Permanently 4381
Code 302 - Found 496
Code 304 - Not Modified 613214
Code 400 - Bad Request 2423
Code 403 - Forbidden 1
Code 404 - Not Found 63704
Code 405 - Method Not Allowed 921
Code 408 - Request Timeout 33
Code 500 - Internal Server Error 19871

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 41849 2.59% 25114 2.76% 13698 2.79% 3966 2.51% 2829 4.94% 339948 2.21%
2 34099 2.11% 24710 2.72% 14330 2.92% 3893 2.46% 2851 4.98% 437370 2.85%
3 60188 3.72% 35795 3.94% 18575 3.78% 5807 3.67% 4228 7.38% 449868 2.93%
4 62337 3.85% 37054 4.08% 21538 4.39% 7838 4.96% 4492 7.85% 565499 3.68%
5 52799 3.26% 32208 3.54% 20239 4.12% 7038 4.45% 4416 7.71% 411815 2.68%
6 59709 3.69% 29987 3.30% 16646 3.39% 6200 3.92% 4250 7.42% 407359 2.65%
7 87722 5.42% 47102 5.18% 17245 3.51% 5798 3.67% 5401 9.43% 1200290 7.82%
8 45873 2.83% 27808 3.06% 15597 3.18% 5004 3.17% 3951 6.90% 496036 3.23%
9 32952 2.04% 22348 2.46% 12678 2.58% 4897 3.10% 3974 6.94% 361710 2.36%
10 46383 2.87% 30956 3.41% 17585 3.58% 5108 3.23% 4173 7.29% 494624 3.22%
11 56333 3.48% 33302 3.66% 16967 3.46% 4196 2.66% 4121 7.20% 444830 2.90%
12 53312 3.29% 33074 3.64% 17172 3.50% 5921 3.75% 4541 7.93% 416880 2.72%
13 55204 3.41% 29043 3.20% 18181 3.70% 4356 2.76% 3151 5.50% 448994 2.92%
14 54851 3.39% 25169 2.77% 14794 3.01% 4529 2.87% 2957 5.16% 364976 2.38%
15 67394 4.16% 19204 2.11% 11260 2.29% 4128 2.61% 2682 4.68% 274081 1.79%
16 54402 3.36% 22451 2.47% 13413 2.73% 4259 2.69% 2996 5.23% 394269 2.57%
17 59025 3.65% 32611 3.59% 15584 3.17% 5638 3.57% 4173 7.29% 441653 2.88%
18 61932 3.83% 30921 3.40% 15677 3.19% 5005 3.17% 3788 6.62% 420453 2.74%
19 47963 2.96% 32856 3.61% 18941 3.86% 7515 4.76% 4164 7.27% 469963 3.06%
20 60795 3.76% 33692 3.71% 19860 4.04% 6759 4.28% 4159 7.26% 513479 3.34%
21 71469 4.42% 41883 4.61% 15212 3.10% 5562 3.52% 5288 9.24% 1022726 6.66%
22 45590 2.82% 25055 2.76% 15329 3.12% 4931 3.12% 3368 5.88% 459835 3.00%
23 52601 3.25% 26363 2.90% 14760 3.01% 5108 3.23% 3528 6.16% 544325 3.55%
24 59498 3.68% 34772 3.83% 18439 3.76% 5622 3.56% 4290 7.49% 721826 4.70%
25 62260 3.85% 36718 4.04% 17064 3.48% 5760 3.64% 4343 7.59% 687378 4.48%
26 50480 3.12% 30525 3.36% 16691 3.40% 6751 4.27% 4327 7.56% 700976 4.57%
27 50659 3.13% 30570 3.36% 16505 3.36% 5056 3.20% 3874 6.77% 502736 3.27%
28 54471 3.37% 31293 3.44% 18159 3.70% 3340 2.11% 3463 6.05% 591717 3.85%
29 42442 2.62% 23777 2.62% 16539 3.37% 4131 2.61% 2912 5.09% 429687 2.80%
30 33584 2.08% 22565 2.48% 12352 2.52% 4317 2.73% 3357 5.86% 336866 2.19%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1736 52091 3.22% 986 29587 3.26% 586 17588 3.58% 18896 566895 3.69%
1 1201 36037 2.23% 708 21258 2.34% 458 13769 2.80% 12552 376567 2.45%
2 1069 32078 1.98% 620 18603 2.05% 521 15657 3.19% 14024 420713 2.74%
3 924 27721 1.71% 519 15575 1.71% 405 12172 2.48% 9203 276097 1.80%
4 960 28823 1.78% 537 16122 1.77% 471 14148 2.88% 11362 340848 2.22%
5 1009 30271 1.87% 573 17206 1.89% 518 15544 3.17% 13399 401977 2.62%
6 992 29764 1.84% 518 15565 1.71% 403 12092 2.46% 9921 297621 1.94%
7 1382 41476 2.56% 707 21225 2.34% 461 13854 2.82% 13023 390683 2.54%
8 1829 54887 3.39% 997 29920 3.29% 549 16494 3.36% 17914 537428 3.50%
9 2875 86251 5.33% 1563 46900 5.16% 771 23152 4.71% 27494 824821 5.37%
10 3510 105312 6.51% 1955 58667 6.45% 1005 30165 6.14% 33677 1010306 6.58%
11 3638 109153 6.75% 2024 60739 6.68% 975 29274 5.96% 34080 1022404 6.66%
12 3359 100785 6.23% 1750 52523 5.78% 832 24962 5.08% 29090 872703 5.68%
13 3294 98839 6.11% 1804 54139 5.96% 860 25822 5.26% 30540 916203 5.97%
14 3079 92379 5.71% 1845 55361 6.09% 813 24408 4.97% 28765 862936 5.62%
15 3275 98276 6.07% 1857 55719 6.13% 902 27060 5.51% 31304 939109 6.12%
16 3158 94768 5.86% 1676 50307 5.53% 830 24924 5.08% 26320 789613 5.14%
17 2599 77978 4.82% 1447 43426 4.78% 735 22054 4.49% 22428 672846 4.38%
18 2310 69307 4.28% 1312 39367 4.33% 736 22088 4.50% 21265 637953 4.16%
19 2360 70802 4.38% 1410 42301 4.65% 793 23817 4.85% 23408 702227 4.57%
20 2378 71342 4.41% 1433 42999 4.73% 715 21463 4.37% 21438 643141 4.19%
21 2316 69501 4.30% 1341 40258 4.43% 660 19823 4.04% 20260 607813 3.96%
22 2465 73952 4.57% 1445 43373 4.77% 704 21134 4.30% 22136 664084 4.33%
23 2212 66383 4.10% 1259 37786 4.16% 652 19566 3.98% 19239 577181 3.76%

Usage by Country for April 2006

Top 100 of 120 Total Countries
# Hits Files KBytes Country
1 677123 41.84% 393385 43.28% 7468274 48.65% US Commercial
2 353934 21.87% 154488 17.00% 2370780 15.44% Canada
3 303433 18.75% 202099 22.23% 2642297 17.21% Network
4 243051 15.02% 129657 14.26% 2112631 13.76% Unresolved/Unknown
5 6872 0.42% 5278 0.58% 140710 0.92% Netherlands
6 2597 0.16% 1679 0.18% 22145 0.14% United Kingdom
7 2560 0.16% 2214 0.24% 31226 0.20% Saudi Arabia
8 2059 0.13% 1764 0.19% 74303 0.48% Germany
9 1877 0.12% 1702 0.19% 18137 0.12% Non-Profit Organization
10 1647 0.10% 1471 0.16% 19146 0.12% US Educational
11 1354 0.08% 1242 0.14% 30695 0.20% Italy
12 1205 0.07% 643 0.07% 10368 0.07% Israel
13 1099 0.07% 784 0.09% 12486 0.08% Poland
14 1065 0.07% 1028 0.11% 22976 0.15% United States
15 1043 0.06% 857 0.09% 10612 0.07% Australia
16 1023 0.06% 920 0.10% 41064 0.27% Japan
17 964 0.06% 842 0.09% 9348 0.06% Mexico
18 816 0.05% 768 0.08% 19230 0.13% Brazil
19 808 0.05% 794 0.09% 27834 0.18% Qatar
20 777 0.05% 700 0.08% 27956 0.18% Romania
21 768 0.05% 689 0.08% 16919 0.11% Malaysia
22 721 0.04% 627 0.07% 12962 0.08% Belgium
23 692 0.04% 503 0.06% 38757 0.25% Costa Rica
24 658 0.04% 658 0.07% 24349 0.16% Yugoslavia
25 635 0.04% 600 0.07% 19331 0.13% India
26 625 0.04% 203 0.02% 2932 0.02% Thailand
27 543 0.03% 508 0.06% 18764 0.12% Hungary
28 489 0.03% 406 0.04% 4374 0.03% Turkey
29 429 0.03% 417 0.05% 3187 0.02% Greece
30 418 0.03% 363 0.04% 5579 0.04% France
31 390 0.02% 336 0.04% 4339 0.03% Singapore
32 362 0.02% 362 0.04% 12772 0.08% Venezuela
33 343 0.02% 335 0.04% 7385 0.05% Slovak Republic
34 336 0.02% 317 0.03% 8265 0.05% Argentina
35 316 0.02% 266 0.03% 1982 0.01% Bermuda
36 313 0.02% 245 0.03% 1471 0.01% Hong Kong
37 304 0.02% 266 0.03% 4492 0.03% Switzerland
38 289 0.02% 233 0.03% 3154 0.02% Portugal
39 270 0.02% 244 0.03% 7965 0.05% Taiwan
40 248 0.02% 186 0.02% 1540 0.01% Russian Federation
41 236 0.01% 94 0.01% 1677 0.01% US Military
42 225 0.01% 198 0.02% 3012 0.02% Denmark
43 219 0.01% 151 0.02% 963 0.01% Colombia
44 217 0.01% 154 0.02% 1965 0.01% Ireland
45 208 0.01% 187 0.02% 2745 0.02% Sweden
46 182 0.01% 161 0.02% 4921 0.03% Peru
47 163 0.01% 152 0.02% 1802 0.01% US Government
48 153 0.01% 151 0.02% 1046 0.01% Cote D'Ivoire (Ivory Coast)
49 148 0.01% 147 0.02% 1402 0.01% Viet Nam
50 133 0.01% 131 0.01% 1080 0.01% Estonia
51 129 0.01% 104 0.01% 1189 0.01% New Zealand (Aotearoa)
52 124 0.01% 107 0.01% 1605 0.01% Austria
53 122 0.01% 110 0.01% 879 0.01% Finland
54 120 0.01% 60 0.01% 496 0.00% Seychelles
55 110 0.01% 94 0.01% 1160 0.01% Norway
56 97 0.01% 91 0.01% 1060 0.01% Spain
57 93 0.01% 88 0.01% 1044 0.01% South Africa
58 81 0.01% 81 0.01% 833 0.01% Morocco
59 80 0.00% 17 0.00% 119 0.00% China
60 75 0.00% 72 0.01% 552 0.00% Croatia (Hrvatska)
61 70 0.00% 54 0.01% 702 0.00% Czech Republic
62 59 0.00% 59 0.01% 429 0.00% Lithuania
63 46 0.00% 39 0.00% 650 0.00% Old style Arpanet (arpa)
64 46 0.00% 44 0.00% 360 0.00% Iceland
65 44 0.00% 42 0.00% 445 0.00% Pakistan
66 44 0.00% 40 0.00% 1138 0.01% Trinidad and Tobago
67 40 0.00% 39 0.00% 643 0.00% Philippines
68 38 0.00% 37 0.00% 223 0.00% Chile
69 34 0.00% 17 0.00% 560 0.00% Paraguay
70 33 0.00% 32 0.00% 374 0.00% Ghana
71 30 0.00% 28 0.00% 170 0.00% Luxembourg
72 27 0.00% 26 0.00% 333 0.00% Indonesia
73 26 0.00% 22 0.00% 241 0.00% Jordan
74 21 0.00% 15 0.00% 244 0.00% Virgin Islands (U.S.)
75 17 0.00% 13 0.00% 180 0.00% Cayman Islands
76 16 0.00% 16 0.00% 568 0.00% Dominican Republic
77 16 0.00% 16 0.00% 112 0.00% Nepal
78 15 0.00% 9 0.00% 117 0.00% Cyprus
79 13 0.00% 5 0.00% 89 0.00% Bangladesh
80 12 0.00% 10 0.00% 244 0.00% Bulgaria
81 10 0.00% 7 0.00% 147 0.00% Brunei Darussalam
82 9 0.00% 4 0.00% 12 0.00% Korea (South)
83 9 0.00% 9 0.00% 124 0.00% Ukraine
84 8 0.00% 7 0.00% 74 0.00% Tuvalu
85 7 0.00% 7 0.00% 45 0.00% International (int)
86 7 0.00% 5 0.00% 84 0.00% Cuba
87 6 0.00% 6 0.00% 81 0.00% Egypt
88 6 0.00% 6 0.00% 61 0.00% Fiji
89 6 0.00% 6 0.00% 297 0.00% Malta
90 6 0.00% 6 0.00% 48 0.00% Slovenia
91 5 0.00% 5 0.00% 11 0.00% Burkina Faso
92 5 0.00% 1 0.00% 10 0.00% Georgia
93 5 0.00% 5 0.00% 44 0.00% Latvia
94 5 0.00% 5 0.00% 27 0.00% Moldova
95 5 0.00% 3 0.00% 65 0.00% Samoa
96 4 0.00% 3 0.00% 34 0.00% Angola
97 4 0.00% 1 0.00% 10 0.00% Sri Lanka
98 4 0.00% 4 0.00% 345 0.00% Togo
99 3 0.00% 3 0.00% 32 0.00% Bolivia
100 3 0.00% 1 0.00% 16 0.00% Bahamas


Generated by Webalizer Version 2.01