Usage Statistics for ICIWorld.net

Summary Period: March 2005
Generated 01-Apr-2005 06:09 EST



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for March 2005
Total Hits 1468240
Total Files 762414
Total Pages 328614
Total Visits 88058
Total KBytes 9195077
Total Unique Sites 44717
Total Unique URLs 3960
. Avg Max
Hits per Hour 1973 7144
Hits per Day 47362 81808
Files per Day 24594 38250
Pages per Day 10600 12863
Visits per Day 2840 3772
KBytes per Day 296615 419451
Hits by Response Code
Undefined response code 33
Code 200 - OK 762414
Code 206 - Partial Content 2072
Code 301 - Moved Permanently 2954
Code 302 - Found 456
Code 304 - Not Modified 650907
Code 400 - Bad Request 162
Code 404 - Not Found 42928
Code 405 - Method Not Allowed 29
Code 408 - Request Timeout 145
Code 500 - Internal Server Error 6138
Code 501 - Not Implemented 1
Code 503 - Service Unavailable 1

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 81808 5.57% 38250 5.02% 11093 3.38% 2354 2.67% 2496 5.58% 344793 3.75%
2 51023 3.48% 36396 4.77% 10566 3.22% 2868 3.26% 2742 6.13% 350478 3.81%
3 38143 2.60% 20965 2.75% 10053 3.06% 2696 3.06% 2546 5.69% 262641 2.86%
4 33800 2.30% 21885 2.87% 11823 3.60% 3173 3.60% 2622 5.86% 287026 3.12%
5 41819 2.85% 14754 1.94% 8522 2.59% 2529 2.87% 2117 4.73% 192250 2.09%
6 60219 4.10% 28105 3.69% 9449 2.88% 2960 3.36% 2493 5.58% 296576 3.23%
7 53864 3.67% 34172 4.48% 12081 3.68% 2771 3.15% 2788 6.23% 368392 4.01%
8 69669 4.75% 26060 3.42% 12863 3.91% 2765 3.14% 2692 6.02% 351850 3.83%
9 55678 3.79% 32838 4.31% 12285 3.74% 2598 2.95% 2554 5.71% 373198 4.06%
10 50610 3.45% 26777 3.51% 11968 3.64% 2525 2.87% 2370 5.30% 314817 3.42%
11 34220 2.33% 19929 2.61% 10170 3.09% 2955 3.36% 2613 5.84% 269569 2.93%
12 31403 2.14% 20981 2.75% 9801 2.98% 3145 3.57% 2296 5.13% 244477 2.66%
13 67271 4.58% 18670 2.45% 9582 2.92% 2342 2.66% 2228 4.98% 235738 2.56%
14 44393 3.02% 23922 3.14% 11212 3.41% 2711 3.08% 2744 6.14% 304728 3.31%
15 49961 3.40% 23843 3.13% 11784 3.59% 3142 3.57% 2818 6.30% 305100 3.32%
16 49864 3.40% 21334 2.80% 9304 2.83% 2617 2.97% 2524 5.64% 253669 2.76%
17 50703 3.45% 22306 2.93% 10074 3.07% 2809 3.19% 2514 5.62% 283100 3.08%
18 50899 3.47% 21066 2.76% 9748 2.97% 2866 3.25% 2510 5.61% 287040 3.12%
19 24533 1.67% 16416 2.15% 7716 2.35% 3306 3.75% 2326 5.20% 239169 2.60%
20 30151 2.05% 21459 2.81% 8809 2.68% 3283 3.73% 2403 5.37% 259067 2.82%
21 44604 3.04% 29859 3.92% 12301 3.74% 3772 4.28% 3071 6.87% 368185 4.00%
22 45317 3.09% 28099 3.69% 11806 3.59% 2991 3.40% 2843 6.36% 327680 3.56%
23 57123 3.89% 32445 4.26% 12041 3.66% 2889 3.28% 2859 6.39% 419451 4.56%
24 51162 3.48% 22776 2.99% 10559 3.21% 2639 3.00% 2637 5.90% 294038 3.20%
25 70679 4.81% 26159 3.43% 12520 3.81% 2751 3.12% 2496 5.58% 300992 3.27%
26 22675 1.54% 14503 1.90% 7072 2.15% 2516 2.86% 2174 4.86% 197721 2.15%
27 29329 2.00% 17753 2.33% 8244 2.51% 2999 3.41% 2403 5.37% 213708 2.32%
28 53482 3.64% 29941 3.93% 12640 3.85% 2885 3.28% 2926 6.54% 353343 3.84%
29 36173 2.46% 22179 2.91% 10625 3.23% 2902 3.30% 2818 6.30% 296009 3.22%
30 42095 2.87% 24181 3.17% 10650 3.24% 2918 3.31% 2932 6.56% 303371 3.30%
31 45570 3.10% 24391 3.20% 11253 3.42% 2589 2.94% 2597 5.81% 296903 3.23%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1318 40876 2.78% 661 20499 2.69% 294 9120 2.78% 7998 247930 2.70%
1 989 30673 2.09% 517 16043 2.10% 267 8288 2.52% 6368 197417 2.15%
2 766 23771 1.62% 421 13075 1.71% 197 6136 1.87% 4886 151472 1.65%
3 672 20860 1.42% 318 9886 1.30% 182 5649 1.72% 4299 133264 1.45%
4 614 19058 1.30% 296 9199 1.21% 178 5529 1.68% 4052 125613 1.37%
5 654 20289 1.38% 332 10293 1.35% 220 6848 2.08% 4758 147499 1.60%
6 661 20499 1.40% 310 9636 1.26% 189 5876 1.79% 4391 136134 1.48%
7 984 30521 2.08% 519 16115 2.11% 249 7736 2.35% 6693 207479 2.26%
8 1564 48507 3.30% 884 27430 3.60% 390 12101 3.68% 11198 347144 3.78%
9 2223 68930 4.69% 1342 41622 5.46% 522 16187 4.93% 15358 476108 5.18%
10 2673 82878 5.64% 1562 48432 6.35% 626 19410 5.91% 18130 562016 6.11%
11 3243 100533 6.85% 1689 52368 6.87% 669 20743 6.31% 19813 614214 6.68%
12 3560 110364 7.52% 1810 56124 7.36% 748 23217 7.07% 21854 677480 7.37%
13 3313 102720 7.00% 1682 52155 6.84% 705 21858 6.65% 19434 602453 6.55%
14 3260 101075 6.88% 1619 50198 6.58% 670 20795 6.33% 18821 583455 6.35%
15 3455 107122 7.30% 1660 51486 6.75% 641 19877 6.05% 18854 584466 6.36%
16 3116 96598 6.58% 1502 46570 6.11% 624 19350 5.89% 18399 570371 6.20%
17 2604 80743 5.50% 1212 37587 4.93% 537 16672 5.07% 15013 465408 5.06%
18 2073 64276 4.38% 1130 35034 4.60% 464 14384 4.38% 13815 428264 4.66%
19 1886 58477 3.98% 1024 31763 4.17% 453 14058 4.28% 12699 393664 4.28%
20 2058 63802 4.35% 1084 33622 4.41% 478 14825 4.51% 13619 422199 4.59%
21 2073 64272 4.38% 1098 34047 4.47% 463 14366 4.37% 12609 390870 4.25%
22 2039 63215 4.31% 1077 33405 4.38% 430 13352 4.06% 13185 408733 4.45%
23 1554 48181 3.28% 833 25825 3.39% 394 12237 3.72% 10369 321424 3.50%

Usage by Country for March 2005

Top 100 of 115 Total Countries
# Hits Files KBytes Country
1 602020 41.00% 324862 42.61% 4143009 45.06% US Commercial
2 341733 23.28% 155382 20.38% 1728511 18.80% Canada
3 259145 17.65% 160447 21.04% 1917359 20.85% Network
4 240756 16.40% 106517 13.97% 1194590 12.99% Unresolved/Unknown
5 3608 0.25% 72 0.01% 562 0.01% Costa Rica
6 2996 0.20% 1795 0.24% 31363 0.34% Netherlands
7 1549 0.11% 1545 0.20% 9007 0.10% Pakistan
8 1436 0.10% 1198 0.16% 17688 0.19% US Educational
9 1323 0.09% 1250 0.16% 15574 0.17% United Kingdom
10 810 0.06% 684 0.09% 11939 0.13% Non-Profit Organization
11 661 0.05% 381 0.05% 5409 0.06% Malaysia
12 650 0.04% 621 0.08% 5703 0.06% US Government
13 574 0.04% 557 0.07% 7207 0.08% Saudi Arabia
14 537 0.04% 523 0.07% 4755 0.05% US Military
15 531 0.04% 499 0.07% 6074 0.07% United States
16 520 0.04% 395 0.05% 5274 0.06% Singapore
17 505 0.03% 439 0.06% 4507 0.05% Australia
18 483 0.03% 476 0.06% 3854 0.04% Norway
19 466 0.03% 440 0.06% 3525 0.04% Poland
20 456 0.03% 292 0.04% 4586 0.05% Portugal
21 449 0.03% 401 0.05% 3912 0.04% France
22 417 0.03% 364 0.05% 3613 0.04% Greece
23 412 0.03% 358 0.05% 5576 0.06% Germany
24 377 0.03% 214 0.03% 2395 0.03% Croatia (Hrvatska)
25 354 0.02% 309 0.04% 3674 0.04% Israel
26 335 0.02% 175 0.02% 2406 0.03% Italy
27 320 0.02% 235 0.03% 2245 0.02% New Zealand (Aotearoa)
28 318 0.02% 289 0.04% 5282 0.06% Japan
29 313 0.02% 290 0.04% 1613 0.02% Thailand
30 290 0.02% 271 0.04% 3961 0.04% Mexico
31 264 0.02% 206 0.03% 1132 0.01% Bermuda
32 261 0.02% 245 0.03% 2334 0.03% Switzerland
33 243 0.02% 204 0.03% 2028 0.02% India
34 226 0.02% 219 0.03% 1619 0.02% Cote D'Ivoire (Ivory Coast)
35 199 0.01% 35 0.00% 1082 0.01% Paraguay
36 171 0.01% 161 0.02% 1437 0.02% Argentina
37 169 0.01% 156 0.02% 1518 0.02% Brazil
38 145 0.01% 114 0.01% 2099 0.02% Czech Republic
39 143 0.01% 131 0.02% 1539 0.02% Taiwan
40 140 0.01% 125 0.02% 1561 0.02% Denmark
41 137 0.01% 127 0.02% 1346 0.01% Sweden
42 126 0.01% 8 0.00% 213 0.00% Albania
43 123 0.01% 108 0.01% 1288 0.01% Russian Federation
44 120 0.01% 115 0.02% 543 0.01% Romania
45 104 0.01% 102 0.01% 444 0.00% Ukraine
46 90 0.01% 81 0.01% 2638 0.03% Philippines
47 88 0.01% 77 0.01% 778 0.01% Turkey
48 82 0.01% 77 0.01% 845 0.01% Austria
49 73 0.00% 69 0.01% 1110 0.01% Belgium
50 72 0.00% 36 0.00% 92 0.00% Seychelles
51 71 0.00% 70 0.01% 949 0.01% Peru
52 69 0.00% 66 0.01% 414 0.00% Slovak Republic
53 67 0.00% 63 0.01% 1481 0.02% Spain
54 55 0.00% 38 0.00% 553 0.01% Lithuania
55 53 0.00% 40 0.01% 590 0.01% Estonia
56 52 0.00% 36 0.00% 774 0.01% Hungary
57 44 0.00% 43 0.01% 461 0.01% Qatar
58 41 0.00% 33 0.00% 612 0.01% Old style Arpanet (arpa)
59 37 0.00% 34 0.00% 522 0.01% Colombia
60 32 0.00% 27 0.00% 518 0.01% Ghana
61 28 0.00% 26 0.00% 511 0.01% Bahamas
62 25 0.00% 23 0.00% 262 0.00% Finland
63 24 0.00% 21 0.00% 291 0.00% Indonesia
64 21 0.00% 20 0.00% 220 0.00% Yugoslavia
65 16 0.00% 14 0.00% 258 0.00% Iceland
66 16 0.00% 14 0.00% 194 0.00% Jordan
67 15 0.00% 13 0.00% 413 0.00% Morocco
68 15 0.00% 15 0.00% 482 0.01% Trinidad and Tobago
69 14 0.00% 14 0.00% 610 0.01% Cyprus
70 14 0.00% 12 0.00% 190 0.00% Lebanon
71 13 0.00% 13 0.00% 382 0.00% Luxembourg
72 12 0.00% 10 0.00% 93 0.00% Dominican Republic
73 12 0.00% 11 0.00% 232 0.00% Iran
74 11 0.00% 7 0.00% 161 0.00% Ireland
75 11 0.00% 11 0.00% 489 0.01% Mauritius
76 9 0.00% 9 0.00% 17 0.00% Tuvalu
77 8 0.00% 6 0.00% 54 0.00% Brunei Darussalam
78 8 0.00% 2 0.00% 21 0.00% Korea (South)
79 8 0.00% 6 0.00% 59 0.00% Cayman Islands
80 7 0.00% 5 0.00% 124 0.00% Hong Kong
81 7 0.00% 6 0.00% 202 0.00% Mozambique
82 6 0.00% 6 0.00% 271 0.00% Nepal
83 6 0.00% 6 0.00% 80 0.00% Togo
84 6 0.00% 6 0.00% 227 0.00% Uruguay
85 6 0.00% 6 0.00% 121 0.00% South Africa
86 5 0.00% 5 0.00% 30 0.00% Latvia
87 5 0.00% 2 0.00% 10 0.00% Malta
88 5 0.00% 5 0.00% 96 0.00% Oman
89 5 0.00% 5 0.00% 48 0.00% Tonga
90 4 0.00% 4 0.00% 55 0.00% Cuba
91 3 0.00% 3 0.00% 123 0.00% Armenia
92 3 0.00% 3 0.00% 33 0.00% Aruba
93 3 0.00% 3 0.00% 28 0.00% Azerbaijan
94 3 0.00% 3 0.00% 13 0.00% Chile
95 3 0.00% 3 0.00% 0 0.00% China
96 3 0.00% 3 0.00% 119 0.00% Egypt
97 3 0.00% 3 0.00% 28 0.00% Guatemala
98 3 0.00% 2 0.00% 33 0.00% Guyana
99 3 0.00% 3 0.00% 70 0.00% Kenya
100 3 0.00% 3 0.00% 25 0.00% Kazakhstan


Generated by Webalizer Version 2.01