Usage Statistics for ICIWorld.net

Summary Period: August 2004
Generated 14-Sep-2004 19:54 EDT



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for August 2004
Total Hits 737496
Total Files 450699
Total Pages 191604
Total Visits 40143
Total KBytes 5277711
Total Unique Sites 30491
Total Unique URLs 3704
Total Unique Usernames 1
. Avg Max
Hits per Hour 991 7018
Hits per Day 23790 60832
Files per Day 14538 41378
Pages per Day 6180 10012
Visits per Day 1294 2427
KBytes per Day 170249 341714
Hits by Response Code
Undefined response code 27
Code 200 - OK 450699
Code 206 - Partial Content 1292
Code 301 - Moved Permanently 1743
Code 302 - Found 3277
Code 304 - Not Modified 246318
Code 400 - Bad Request 138
Code 401 - Unauthorized 21
Code 403 - Forbidden 17
Code 404 - Not Found 27059
Code 405 - Method Not Allowed 34
Code 408 - Request Timeout 53
Code 500 - Internal Server Error 6810
Code 501 - Not Implemented 2
Code 503 - Service Unavailable 6

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 16093 2.18% 11905 2.64% 3854 2.01% 1515 3.77% 1507 4.94% 137931 2.61%
2 35376 4.80% 21406 4.75% 6226 3.25% 1760 4.38% 1953 6.41% 236702 4.48%
3 35344 4.79% 20500 4.55% 8001 4.18% 2238 5.58% 2235 7.33% 252013 4.78%
4 36516 4.95% 25608 5.68% 8303 4.33% 2427 6.05% 2374 7.79% 294206 5.57%
5 54462 7.38% 25593 5.68% 10012 5.23% 2068 5.15% 2114 6.93% 330319 6.26%
6 35921 4.87% 22956 5.09% 9088 4.74% 1815 4.52% 1904 6.24% 283899 5.38%
7 17834 2.42% 12245 2.72% 3599 1.88% 1485 3.70% 1634 5.36% 132541 2.51%
8 59622 8.08% 40567 9.00% 7837 4.09% 1973 4.91% 2100 6.89% 289034 5.48%
9 60832 8.25% 41378 9.18% 8453 4.41% 1822 4.54% 2175 7.13% 341714 6.47%
10 47423 6.43% 23626 5.24% 7502 3.92% 1782 4.44% 1879 6.16% 245005 4.64%
11 41933 5.69% 22888 5.08% 8600 4.49% 1859 4.63% 2035 6.67% 296575 5.62%
12 32839 4.45% 18463 4.10% 6937 3.62% 1529 3.81% 1744 5.72% 211997 4.02%
13 19871 2.69% 12764 2.83% 4240 2.21% 1276 3.18% 1460 4.79% 133042 2.52%
14 1486 0.20% 675 0.15% 531 0.28% 260 0.65% 334 1.10% 14653 0.28%
15 5898 0.80% 2768 0.61% 2894 1.51% 548 1.37% 638 2.09% 52069 0.99%
16 2001 0.27% 1159 0.26% 563 0.29% 243 0.61% 232 0.76% 22684 0.43%
17 1790 0.24% 971 0.22% 556 0.29% 214 0.53% 198 0.65% 21229 0.40%
18 1233 0.17% 943 0.21% 485 0.25% 227 0.57% 200 0.66% 19925 0.38%
19 18766 2.54% 10138 2.25% 7817 4.08% 1262 3.14% 1494 4.90% 143453 2.72%
20 18736 2.54% 10336 2.29% 7592 3.96% 1206 3.00% 1410 4.62% 136397 2.58%
21 12579 1.71% 8858 1.97% 5239 2.73% 1040 2.59% 1161 3.81% 126777 2.40%
22 12132 1.65% 9702 2.15% 5362 2.80% 959 2.39% 1145 3.76% 129919 2.46%
23 25444 3.45% 14391 3.19% 8223 4.29% 1320 3.29% 1647 5.40% 171398 3.25%
24 21578 2.93% 13523 3.00% 7950 4.15% 1198 2.98% 1475 4.84% 187772 3.56%
25 20497 2.78% 12051 2.67% 7363 3.84% 1194 2.97% 1410 4.62% 174131 3.30%
26 20053 2.72% 11603 2.57% 7498 3.91% 1144 2.85% 1453 4.77% 164153 3.11%
27 15826 2.15% 9554 2.12% 5639 2.94% 1186 2.95% 1355 4.44% 146074 2.77%
28 11624 1.58% 7620 1.69% 5222 2.73% 900 2.24% 1098 3.60% 111250 2.11%
29 14463 1.96% 9744 2.16% 7677 4.01% 944 2.35% 1151 3.77% 128730 2.44%
30 19856 2.69% 13471 2.99% 8832 4.61% 1288 3.21% 1604 5.26% 172445 3.27%
31 19468 2.64% 13293 2.95% 9509 4.96% 1561 3.89% 1588 5.21% 169672 3.21%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 707 21932 2.97% 424 13146 2.92% 210 6520 3.40% 5258 162996 3.09%
1 706 21889 2.97% 452 14029 3.11% 241 7493 3.91% 5601 173630 3.29%
2 580 17994 2.44% 389 12081 2.68% 209 6490 3.39% 5644 174973 3.32%
3 505 15675 2.13% 318 9885 2.19% 184 5723 2.99% 4207 130409 2.47%
4 385 11954 1.62% 251 7781 1.73% 134 4182 2.18% 3484 108005 2.05%
5 330 10258 1.39% 207 6431 1.43% 139 4330 2.26% 3002 93063 1.76%
6 383 11876 1.61% 235 7294 1.62% 132 4108 2.14% 3148 97577 1.85%
7 492 15256 2.07% 312 9700 2.15% 143 4437 2.32% 3534 109552 2.08%
8 757 23485 3.18% 494 15336 3.40% 173 5383 2.81% 4977 154299 2.92%
9 1028 31893 4.32% 632 19609 4.35% 232 7217 3.77% 6620 205229 3.89%
10 1314 40750 5.53% 796 24686 5.48% 293 9087 4.74% 8162 253014 4.79%
11 1182 36654 4.97% 763 23674 5.25% 282 8742 4.56% 8483 262977 4.98%
12 1543 47835 6.49% 909 28187 6.25% 318 9875 5.15% 9576 296842 5.62%
13 1661 51517 6.99% 945 29322 6.51% 356 11041 5.76% 10189 315864 5.98%
14 1652 51235 6.95% 987 30613 6.79% 395 12264 6.40% 11655 361317 6.85%
15 1778 55145 7.48% 1019 31590 7.01% 401 12435 6.49% 11551 358086 6.78%
16 1536 47629 6.46% 890 27619 6.13% 360 11178 5.83% 10653 330228 6.26%
17 1462 45334 6.15% 854 26497 5.88% 349 10839 5.66% 9996 309861 5.87%
18 1338 41494 5.63% 799 24787 5.50% 349 10826 5.65% 9109 282392 5.35%
19 1042 32302 4.38% 654 20304 4.51% 288 8955 4.67% 7894 244719 4.64%
20 1025 31776 4.31% 663 20558 4.56% 286 8887 4.64% 7936 246026 4.66%
21 912 28288 3.84% 557 17273 3.83% 254 7904 4.13% 7140 221326 4.19%
22 757 23497 3.19% 501 15536 3.45% 230 7160 3.74% 6610 204897 3.88%
23 704 21828 2.96% 476 14761 3.28% 210 6528 3.41% 5820 180431 3.42%

Usage by Country for August 2004

Top 70 of 86 Total Countries
# Hits Files KBytes Country
1 328336 44.52% 209195 46.42% 2597782 49.22% Unresolved/Unknown
2 172571 23.40% 94999 21.08% 1155205 21.89% US Commercial
3 118647 16.09% 77351 17.16% 635723 12.05% Network
4 107138 14.53% 60641 13.45% 800482 15.17% Canada
5 1374 0.19% 1094 0.24% 11159 0.21% Non-Profit Organization
6 1293 0.18% 1108 0.25% 14051 0.27% Greece
7 1054 0.14% 944 0.21% 5560 0.11% Australia
8 587 0.08% 477 0.11% 6090 0.12% Netherlands
9 548 0.07% 437 0.10% 3857 0.07% US Educational
10 532 0.07% 518 0.11% 5195 0.10% Israel
11 434 0.06% 409 0.09% 2664 0.05% Saudi Arabia
12 393 0.05% 171 0.04% 1573 0.03% Germany
13 358 0.05% 234 0.05% 2842 0.05% United States
14 352 0.05% 334 0.07% 2256 0.04% US Military
15 345 0.05% 252 0.06% 2578 0.05% Portugal
16 331 0.04% 227 0.05% 2637 0.05% Bermuda
17 305 0.04% 248 0.06% 2372 0.04% Singapore
18 296 0.04% 221 0.05% 723 0.01% Switzerland
19 207 0.03% 172 0.04% 3161 0.06% United Kingdom
20 191 0.03% 151 0.03% 1862 0.04% Turkey
21 175 0.02% 94 0.02% 621 0.01% Korea (South)
22 171 0.02% 163 0.04% 1348 0.03% New Zealand (Aotearoa)
23 165 0.02% 154 0.03% 1096 0.02% US Government
24 157 0.02% 152 0.03% 1471 0.03% Mexico
25 157 0.02% 148 0.03% 806 0.02% Peru
26 121 0.02% 100 0.02% 735 0.01% Poland
27 106 0.01% 94 0.02% 803 0.02% Argentina
28 106 0.01% 102 0.02% 1431 0.03% Hungary
29 101 0.01% 74 0.02% 1345 0.03% Italy
30 88 0.01% 86 0.02% 1169 0.02% Japan
31 83 0.01% 83 0.02% 509 0.01% Hong Kong
32 81 0.01% 72 0.02% 664 0.01% France
33 70 0.01% 70 0.02% 1067 0.02% Philippines
34 69 0.01% 65 0.01% 352 0.01% Belarus
35 63 0.01% 60 0.01% 351 0.01% Czech Republic
36 47 0.01% 29 0.01% 121 0.00% Ireland
37 38 0.01% 35 0.01% 356 0.01% Norway
38 33 0.00% 19 0.00% 221 0.00% Taiwan
39 32 0.00% 31 0.01% 531 0.01% Belgium
40 32 0.00% 32 0.01% 347 0.01% Thailand
41 24 0.00% 21 0.00% 223 0.00% Finland
42 24 0.00% 22 0.00% 176 0.00% Russian Federation
43 23 0.00% 23 0.01% 168 0.00% Togo
44 19 0.00% 16 0.00% 245 0.00% Brazil
45 16 0.00% 13 0.00% 80 0.00% Old style Arpanet (arpa)
46 15 0.00% 13 0.00% 541 0.01% Denmark
47 15 0.00% 12 0.00% 113 0.00% Guatemala
48 15 0.00% 15 0.00% 130 0.00% Nepal
49 13 0.00% 12 0.00% 158 0.00% Sri Lanka
50 13 0.00% 12 0.00% 464 0.01% Morocco
51 8 0.00% 7 0.00% 75 0.00% Sweden
52 8 0.00% 8 0.00% 160 0.00% South Africa
53 7 0.00% 6 0.00% 136 0.00% Spain
54 7 0.00% 6 0.00% 71 0.00% Pakistan
55 6 0.00% 4 0.00% 92 0.00% Chile
56 6 0.00% 4 0.00% 54 0.00% Guyana
57 6 0.00% 5 0.00% 68 0.00% Slovenia
58 5 0.00% 4 0.00% 37 0.00% Austria
59 5 0.00% 5 0.00% 71 0.00% Macedonia
60 5 0.00% 5 0.00% 111 0.00% Qatar
61 5 0.00% 5 0.00% 43 0.00% Slovak Republic
62 5 0.00% 5 0.00% 223 0.00% Trinidad and Tobago
63 4 0.00% 4 0.00% 136 0.00% Cyprus
64 4 0.00% 4 0.00% 24 0.00% Estonia
65 4 0.00% 4 0.00% 58 0.00% Indonesia
66 4 0.00% 3 0.00% 36 0.00% Cayman Islands
67 4 0.00% 2 0.00% 140 0.00% Lebanon
68 4 0.00% 4 0.00% 8 0.00% Niue
69 4 0.00% 4 0.00% 43 0.00% Uruguay
70 3 0.00% 3 0.00% 122 0.00% Dominican Republic


Generated by Webalizer Version 2.01