Message Number | 422091 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wanted: Brampton, Caledon, Mississauga, Peel, Land to build commercial plaza, $2M - $8M, 1 - 3 acres, Qualified buyer | ||||||||||
Business area |
|
||||||||||
Have/Want | Want | ||||||||||
Business category | Sites Commercial and Industrial | ||||||||||
Date of Listing | December 28 2023 | ||||||||||
Type Description | Land | ||||||||||
Location | Brampton, Caledon, Mississauga, Peel | ||||||||||
Price | $2,000,000.00 | ||||||||||
Price Max | $8,000,000.00 | ||||||||||
Comments | Wanted: Brampton, Caledon, Mississauga, Peel, Land to build commercial plaza, $2M - $8M, 1 - 3 acres, Qualified buyer | ||||||||||
Internet Links | |||||||||||
Name | Shikhir Sapra | ||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
Title | Real Estate Broker | ||||||||||
Company Name | RE/MAX MILLENNIUM REAL ESTATE BROKERAGE | ||||||||||
Address Line One | 81 ZENWAY BLVD | ||||||||||
City | WOODBRIDGE | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L4H 0S5 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (647)803-0228 | ||||||||||
Cell Number | 6478030228 | ||||||||||
Email Address | Send Email |
Message Number | 417101 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Want, Bolton, Caledon, Brampton, industrial Land, $4M - $20M,
cash buyer |
|||||||||
Business area |
|
|||||||||
Location, City | also Bolton | |||||||||
Have/Want | Want | |||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land |
|||||||||
Date of Listing | July 14 2023 | |||||||||
Type Description | Land | |||||||||
Location | Bolton, Caledon, Brampton | |||||||||
Price | $4,000,000.00 | |||||||||
Price Max | $20,000,000.00 | |||||||||
Comments | Want, Bolton, Caledon, Brampton, industrial Land, $4M - $20M,
cash buyer |
|||||||||
Internet Links | ||||||||||
Motivation Rating | -- NONE -- | |||||||||
Control | Exclusive | |||||||||
Name | Brooke Tartibi, CNE, SRES | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker | |||||||||
Company Name | Century 21 Heritage Group Ltd., Brokerage | |||||||||
Address Line One | 7330 YONGE STREET | |||||||||
City | THORNHILL | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4J 7Y7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)764-7111 | |||||||||
Cell Number | 4168173187 | |||||||||
Home Number | 4168173187 | |||||||||
FAX Number | 905-764-1274 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 413070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Ontario Retirement Homes $2M-$10M+ or land to build $1M-$5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | February 14 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Retirement home or land to build | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Wanted Ontario Retirement Homes $2M-$10M+ or land to build $1M-$5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mary Coughlan, ABR, ASA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 8854 Yonge St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Richmond Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4C 1T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)290-4334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 647-290-4334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 647-290-4334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-886-7556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 406808 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||
Subject Line | Wanted Industrial Land or Plazas Windsor from Toronto to Belleville, North to Sudbary, Niagara Region, Approved Buyers from $1M -$20 Million | |||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||
Have/Want | Want | |||||||||||||||||||||||||||||||||||||
Business category | Sites Commercial and Industrial | |||||||||||||||||||||||||||||||||||||
Date of Listing | May 12 2022 | |||||||||||||||||||||||||||||||||||||
Type Description | Want Industrial land and Plaza in GTA | |||||||||||||||||||||||||||||||||||||
Comments | Windsor to Toronto to Belleville, Wanted North to Sudbary, Wanted Niagara Region, industrial land and Plazas $1 million - $20 Million.... Qualified buyers -
|
|||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||
Client Situation | Geographical | |||||||||||||||||||||||||||||||||||||
Clients Objective | Opportunity | |||||||||||||||||||||||||||||||||||||
Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||
Control | Exclusive | |||||||||||||||||||||||||||||||||||||
Name | Jenny Chhatwal | |||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||
Title | Sales Representative | |||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | |||||||||||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4Z 1X1 | |||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)627-6838 | |||||||||||||||||||||||||||||||||||||
Cell Number | 416-627-6838 | |||||||||||||||||||||||||||||||||||||
Home Number | 416-627-6838 | |||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||
Home Page | Home Page |