| Message Number | 441730 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||
| Subject Line | Want Hamilton to Oshawa Hotels, Motels, Gas Station with land, $1M to $10M; client is ready and willing to put firm offer. prefer min 10% cap | |||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||
| Date of Listing | September 1 2026 | |||||||||||||||||||||||||||||||||||||||
| Type Description | Hotels, Motels, Gas Station, Strip Plaza with land from $1M to $10M | |||||||||||||||||||||||||||||||||||||||
| Location | Hamilton to Oshawa | |||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||||||||||||||||||||||||||
| Price Max | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||
| Comments | Want Hamilton to Oshawa Hotels, Motels, Gas Station with land, $1M to $10M; client is ready and willing to put firm offer. prefer min 10% cap | |||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||
| Client Wants | Cash | |||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||
| Name | Jaswinder K. Paink | |||||||||||||||||||||||||||||||||||||||
| Title | Real Estate Broker | |||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||
| Company Name | Street Master Realty Ltd., Brokerage | |||||||||||||||||||||||||||||||||||||||
| Address Line One | 1A Conestoga Drive Unit 200 | |||||||||||||||||||||||||||||||||||||||
| City | Brampton | |||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L6Z 4N5 | |||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)912-3131 | |||||||||||||||||||||||||||||||||||||||
| Cell Number | 4166169916 | |||||||||||||||||||||||||||||||||||||||
| Home Number | 4166169916 | |||||||||||||||||||||||||||||||||||||||
| FAX Number | 4378001541 | |||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 441729 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Wanted Malton, Mississauga, Etobicoke, Vaughan, Concord near Derry and Airport retail, office, industrial $5M-$10M | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Want | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
||||||||||
| Date of Listing | September 1 2026 | ||||||||||
| Type Description | retail, office, industrial | ||||||||||
| Location | Malton, Mississauga, Etobicoke, Vaughan, Concord | ||||||||||
| Price | $5,000,000.00 | ||||||||||
| Price Max | $10,000,000.00 | ||||||||||
| Comments | Wanted Malton, Mississauga, Etobicoke, Vaughan, Concord near Derry and Airport retail, office, industrial $5M-$10M prefer minimum 5% cap | ||||||||||
| Internet Links | |||||||||||
| Control | Exclusive | ||||||||||
| Name | Jaswinder K. Paink | ||||||||||
| Title | Real Estate Broker | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Street Master Realty Ltd., Brokerage | ||||||||||
| Address Line One | 1A Conestoga Drive Unit 200 | ||||||||||
| City | Brampton | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L6Z 4N5 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)912-3131 | ||||||||||
| Cell Number | 4166169916 | ||||||||||
| Home Number | 4166169916 | ||||||||||
| FAX Number | 4378001541 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 441706 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted Toronto to Barrie along 400 HWY 30,000 to 40,000 S.F. industrial building manufacturing zoned property. | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | August 31 2026 | ||||||||
| Type Description | Industrial Building | ||||||||
| Location | Toronto to Barrie along 400 HWY | ||||||||
| Price | $8,000,000.00 | ||||||||
| Price Max | $9,000,000.00 | ||||||||
| Building area | 30000 | ||||||||
| Bldg Area Max | 40000 | ||||||||
| Zoning | Manufacturing | ||||||||
| Comments | Wanted Toronto to Barrie along 400 HWY 30,000 to 40,000 S.F. industrial building manufacturing zoned property. | ||||||||
| Internet Links | |||||||||
| Control | Buyers Broker | ||||||||
| Name | Baljit Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside Dr. Unit16 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-662-3550 | ||||||||
| Home Number | 416-662-3550 | ||||||||
| FAX Number | 905-673-3108 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441705 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted Outside Storage Zoning Land at Market Price, 5 To 6 Acres Around Hwy 427/ Major Mac/ Langstaff In Vaughan. $10M - $25M | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
| Date of Listing | August 31 2026 | |||||||||
| Type Description | Industrial Land With Outside Storage Zone | |||||||||
| Price | $10,000,000.00 | |||||||||
| Price Max | $25,000,000.00 | |||||||||
| Size | 5 To 7 Acres | |||||||||
| Zoning | Industrial With Outside Storage Zone | |||||||||
| Comments | Wanted Outside Storage Zoning Land at Market Price, 5 To 6 Acres Around Hwy 427/ Major Mac/ Langstaff In Vaughan. $10 - $25M | |||||||||
| Internet Links | ||||||||||
| Client Details | Active Investor | |||||||||
| Client Will | -- NONE -- | |||||||||
| Explain Client's Motivation | Pay Market Price | |||||||||
| Broker's Recommendation | Qualified Buyer | |||||||||
| Control | Buyers Broker | |||||||||
| Name | Baljit Gill | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||
| Address Line One | 1087 Meyerside Dr. Unit16 | |||||||||
| City | Mississauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L5T 1M5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)673-3100 | |||||||||
| Cell Number | 416-662-3550 | |||||||||
| Home Number | 416-662-3550 | |||||||||
| FAX Number | 905-673-3108 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 441703 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | Want, Toronto, Church, $2M - $6M, Space for place of worship | ||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
||||||||||||||||||||
| Date of Listing | August 31 2026 | ||||||||||||||||||||
| Type Description | Church | ||||||||||||||||||||
| Location | Toronto, Scarborough, Etobicoke | ||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||
| Price Max | $6,000,000.00 | ||||||||||||||||||||
| Comments | Want, Toronto, Church, $2M - $6M, Space for place of worship | ||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Name | Noshaba Raja, PMP, CSM, CPP | ||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | Century 21 Leading Edge Realty Inc. Brokerage | ||||||||||||||||||||
| Address Line One | 1825 Markham Road, Suite 301 | ||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | M1B 3Z9 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (416)298-6000 | ||||||||||||||||||||
| Cell Number | 647-818-9102 | ||||||||||||||||||||
| Home Number | 647-818-9102 | ||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 441694 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||
| Subject Line | Wanted Cambridge to Brampton, HWY 401 Corridor, Truck Terminal or Land Zoned, $1M - $2.5M, Qualified. | ||||||||||||||||||
| Business area |
|
||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||||||
| Date of Listing | August 30 2026 | ||||||||||||||||||
| Type Description | Truck Terminal or Land | ||||||||||||||||||
| Location | Cambridge to Brampton, HWY 401 Corridor | ||||||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||||||
| Price Max | $2,500,000.00 | ||||||||||||||||||
| Comments | Wanted Cambridge to Brampton, HWY 401 Corridor, Truck Terminal or Land Zoned, $1M - $2.5M, Qualified. | ||||||||||||||||||
| Internet Links | |||||||||||||||||||
| Name | Gurjeet Sandhu | ||||||||||||||||||
| Title | Broker | ||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||
| Company Name | RE/MAX Realty Services Inc., Brokerage | ||||||||||||||||||
| Address Line One | 391 Main St N. | ||||||||||||||||||
| City | Brampton | ||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||
| Zip/Postal Code | L6X 0W6 | ||||||||||||||||||
| Country | Canada | ||||||||||||||||||
| Business Phone Number | (905)456-1000 | ||||||||||||||||||
| Cell Number | 416 805 2014 | ||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||
| Home Page | Home Page |
| Message Number | 441693 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Wanted in Peel, Brampton, Mississauga, Caledon, Oakville, Halton, Georgetown, Dental Medical Bldg, to buy or lease 1000- 1200 sq ft, $500K-$1.2M, For a Dentist. | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Want | ||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities |
||||||||||||||
| Date of Listing | August 30 2026 | ||||||||||||||
| Type Description | Dental Office to Buy or Lease | ||||||||||||||
| Location | Peel, Brampton, Mississauga, Caledon, Oakville, Halton & Georgetown, | ||||||||||||||
| Price | $500,000.00 | ||||||||||||||
| Price Max | $1,200,000.00 | ||||||||||||||
| Building area | 1000 | ||||||||||||||
| Bldg Area Max | 1500 | ||||||||||||||
| Comments | Wanted in Peel, Brampton, Mississauga, Caledon, Oakville, Halton & Georgetown, Dental Medical Building, to buy or lease 1000- 1200 sq feet, $500K-$1.2M, For a Dentist. | ||||||||||||||
| Internet Links | |||||||||||||||
| Name | Gurjeet Sandhu | ||||||||||||||
| Title | Broker | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | RE/MAX Realty Services Inc., Brokerage | ||||||||||||||
| Address Line One | 391 Main St N. | ||||||||||||||
| City | Brampton | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L6X 0W6 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (905)456-1000 | ||||||||||||||
| Cell Number | 416 805 2014 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 441677 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | WANT HWY 404 & 400 EXPOSURE Markham, Richmond Hill to Newmarket to East Gwillimbury, Industrial Commercial bldg, 15k-50k sqft+ Aggressively Looking $10M - $30M+ | ||||||||||||||
| Business area |
|
||||||||||||||
| Location, City | Markham to East Gwillimbury | ||||||||||||||
| Have/Want | Want | ||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||
| Date of Listing | August 28 2026 | ||||||||||||||
| Type Description | Commercial/Industrial Building | ||||||||||||||
| Location | 404 hwy 400 EXPOSURE - Markham, Richmond Hill to Newmarket to East Gwillimbury | ||||||||||||||
| Price | $10,000,000.00 | ||||||||||||||
| Price Max | $30,000,000.00 | ||||||||||||||
| Price Comment | Could Go More | ||||||||||||||
| Building area | 15000 | ||||||||||||||
| Bldg Area Max | 50000 | ||||||||||||||
| Comments | WANT, 404 hwy 400 EXPOSURE - Markham, Richmond Hill to Newmarket to East Gwillimbury, Industrial / Commercial building, 15k - 50k sqft+, Aggressively Looking, $10M - $30M+
I have good relationship with Buyer |
||||||||||||||
| Internet Links | |||||||||||||||
| Client Details | User/Manager | ||||||||||||||
| Clients Objective | To Acquire | ||||||||||||||
| Client Will | -- NONE -- | ||||||||||||||
| Client Wants | -- NONE -- | ||||||||||||||
| Explain Client's Motivation | Aggressively Looking | ||||||||||||||
| Time Factors, Drop Dead Dates | 1-2 year MAX | ||||||||||||||
| Control | Regular Client | ||||||||||||||
| Name | Daniel Fortunato | ||||||||||||||
| Title | Realtor | ||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||||||||||
| Address Line One | 10473 Islington Ave. | ||||||||||||||
| City | Vaughan | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L0J 1C0 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)779-9911 | ||||||||||||||
| Cell Number | 416-779-9911 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 441674 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WANT, St Claire W & Keele St, Industrial Building, 20k sqft+, Need Immediate | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Want | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | August 28 2026 | ||||||||
| Type Description | Industrial Building | ||||||||
| Location | Keele St. & St. Claire W | ||||||||
| Building area | 20000 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Comments | LOOKING IMMEDIATELY | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Aggressively Looking | ||||||||
| Control | Regular Client | ||||||||
| Name | Daniel Fortunato | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||||
| Address Line One | 10473 Islington Ave. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0J 1C0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)779-9911 | ||||||||
| Cell Number | 416-779-9911 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441605 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | WANT off market, Richmond Hill / Markham, Automobile / Car wash investment property under $4M Qualified buyer | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Industrial Buildings For Sale Business Opportunities |
|||||||||
| Date of Listing | August 25 2026 | |||||||||
| Type Description | Car wash | |||||||||
| Location | Markham, Richmond Hill | |||||||||
| Price | $500,000.00 | |||||||||
| Price Max | $4,000,000.00 | |||||||||
| Comments | WANT off market, Richmond Hill / Markham, Automobile / Car wash investment property under $4M | |||||||||
| Internet Links | ||||||||||
| Client Details | Active Investor | |||||||||
| Control | Regular Client | |||||||||
| Name | Mahi Muraleedharan, MBA, PMP, B.Eng. | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Coldwell Banker Commercial Integrity, Brokerage | |||||||||
| Address Line One | 406 North Service Rd E Suite 200 | |||||||||
| City | Oakville | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L6H 5R | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)999-7840 | |||||||||
| Cell Number | 4169997840 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 441599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Want London to Toronto to Ottawa, N. to Barrie, Niagara Region, Industrial land or future Industrial Land. $1M - $60M, Qualified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | August 25 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Industrial Land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Want London to Toronto to Ottawa, N. to Barrie, Niagara Region, Industrial land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $70,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning | Industrial or futureIndustrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Want Industrial land or future Industrial Land. Want London to Toronto to Ottawa, N. to Barrie, Niagara Region, Industrial land or future Industrial Land. $1M - $60M, Qualified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Davinder Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Re/Max Gold Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2890 Drew rd Suite 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4t 0a7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)509-5555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-509-5555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-509-5555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 905-673-8700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 441587 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted, Ottawa, Banquet Hall and office space, $5M to $8M, Qualified | ||||||||
| Business area |
|
||||||||
| Have/Want | Want | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||
| Date of Listing | August 24 2026 | ||||||||
| Type Description | Banquet Facility and office | ||||||||
| Location | Ottawa Area | ||||||||
| Price | $5,000,000.00 | ||||||||
| Price Max | $8,000,000.00 | ||||||||
| Comments | Wanted, Ottawa, Banquet Hall and office space, $5M to $8M, Qualified | ||||||||
| Internet Links | |||||||||
| Name | Neeraj Sharma | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Power Marketing Real Estate Inc.,Brokerage | ||||||||
| Address Line One | 791 Montreal Rd. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | 613 618 4247 | ||||||||
| Home Number | 613 618 4247 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 441576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Windsor to Toronto to Kingston, N to Barrie, Niagara Region, Land for a Data Centre, $5M to $100M+, 30 to 100 Acres, Access to water and Power. Serious!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | August 23 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Windsor to Toronto to Kingston, N to Barrie, Niagara Region, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Windsor to Toronto to Kingston, N to Barrie, Niagara Region, Land for a Data Centre, $5M to $100M+, 30 to 100 Acres, Access to water and Power. Serious Buyers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | User/Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Inderjit Grewal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Real Estate Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Royal LePage Premium One Realty Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | # 3, 595 Cityview Blvd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vaughan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4H 3M7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)410-9111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-529-0608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-529-0608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 905.532.0355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
