| Message Number | 437836 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||
| Subject Line | Wanted Sauble Beach, east to Madoc, north to Bancroft, waterfront property, $150K - $500K, Pre-approved buyer | |||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||
| Date of Listing | January 7 2026 | |||||||||||||||||||||||
| Type Description | Waterfront Home or Year Round Cottage | |||||||||||||||||||||||
| Location | Sauble Beach, east to Madoc, north to Bancroft | |||||||||||||||||||||||
| Price | $150,000.00 | |||||||||||||||||||||||
| Price Max | $500,000.00 | |||||||||||||||||||||||
| Comments | Wanted Sauble Beach, east to Madoc, north to Bancroft, waterfront property, $150K - $500K, Pre-approved buyer | |||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||
| Name | Nancy DesJardine | |||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||
| Company Name | Royal LePage Frank Real Estate Brokerage | |||||||||||||||||||||||
| Address Line One | 244 Aylmer Street | |||||||||||||||||||||||
| City | Peterborough | |||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||
| Zip/Postal Code | K9J 3K6 | |||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||
| Business Phone Number | 1(705)748-4056 | |||||||||||||||||||||||
| Cell Number | 1-705-875-0888 | |||||||||||||||||||||||
| Home Number | 1-705-875-0888 | |||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437776 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: Multiple project, Toronto and 2 hours surrounding, $5 Mill to $2 Billion, looking for multiple projects commercial/ residential existing or development | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | January 2 2026 | ||||||
| Comments | WANT: Multiple project, Toronto and 2 hours surrounding, $5 Mill to $20 Billion, looking for multiple projects commercial/ residential existing or development
Looking to invest into projects preferably Villas, Airports, Condos, Home & neighborhood development etc. OPEN TO ANY COMMERCIAL PROJECT, PLAZA, HOTEL, MOTEL, GAS STATIONS, OFFICE BUILDINGS, STUDENT HOUSING, RESIDENTIAL BUILDING, **** LOOK VERY SERIOUSLY **** Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437772 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: Retirement Homes - ONTARIO - Up to $30M motivated Buyer, EMail me details, | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | January 2 2026 | ||||||
| Type Description | Retirement Homes | ||||||
| Location | ONTARIO | ||||||
| Price | $5,000,000.00 | ||||||
| Price Max | $30,000,000.00 | ||||||
| Comments | WANT: Retirement Homes - ONTARIO - Up to $30M motivated Buyer, EMail me details,
Text (SMS) the word: RETIRE to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437750 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: 2 HOURS RADIUS OF TORONTO, RETIREMENT HOME or Assisted Living Facility, 50 beds give or take, SERIOUS BUYER, motivated to take action | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | January 2 2026 | ||||||
| Type Description | ASSISTED LIVING FACILITY | ||||||
| Location | 2 HOURS RADIUS OF TORONTO | ||||||
| Price | $5,000,000.00 | ||||||
| Price Max | $30,000,000.00 | ||||||
| Comments | WANT: 2 HOURS RADIUS OF TORONTO, RETIREMENT HOME OR Assisted Living Facility, 50 beds give or take, SERIOUS BUYER, motivated to take action
Text (SMS) the word: RETIRE to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Control | Buyers Broker | ||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437732 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANTED: 4 hour radius of Toronto, RETIREMENT HOME with building and property for sale, income producing, UNDER $20M | ||||||
| Business area |
|
||||||
| Location, City | GTA and Surrounding area | ||||||
| Have/Want | Want | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | January 2 2026 | ||||||
| Type Description | WANTED: 4 hour radius of Toronto, RETIREMENT HOME with building and property for sale, income producing, UNDER $20M | ||||||
| Location | 4 HOUR RADIUS OF TORONTO | ||||||
| Price | $1,000,000.00 | ||||||
| Price Max | $2,000,000.00 | ||||||
| Comments | WANTED: 4 hour radius of Toronto, RETIREMENT HOME with building and property for sale, income producing, UNDER $20M | ||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437724 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: East hwy 400, close hwy 404 & 401, south Downtown Toronto, North Newmarket, LOOKING LAND, Leasing / commercial condo TO BUILD, Medical Building, $1M-$10M | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | January 2 2026 | ||||||
| Type Description | LOOKING LAND, Leasing / commercial condo TO BUILD, Medical Building, | ||||||
| Location | East hwy 400, close hwy 404 & 401, south Downtown Toronto, North Max Newmarket, | ||||||
| Comments | WANT: East hwy 400, close hwy 404 & 401, south Downtown Toronto, North Newmarket, LOOKING LAND, Leasing / commercial condo TO BUILD, Medical Building, $1M-$10M
Text (SMS) the word: COMMERCIAL to 416-827-4444 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||
| Title | Real Estate Broker & Mortgage Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty, Brokerage | ||||||
| Address Line One | 4711 Yonge Street, 10th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Cell Number | TEXT: 416-827-4444 | ||||||
| Home Number | TEXT: 416-827-4444 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437720 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | WANT: YORK REGION, Ontario, Canada, 5 to 20 Acres LAND - For Temple OR Church OR Place of Worship, open to zoning, will amend if needed, $5 M to $100 M budget | |||||||||||||||
| Business area |
|
|||||||||||||||
| Location, City | YORK REGION, Ontario, Canada | |||||||||||||||
| Have/Want | Want | |||||||||||||||
| Business category | Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||||||||||
| Date of Listing | January 2 2026 | |||||||||||||||
| Type Description | 5 to 20 Acres LAND - For Temple OR Church OR Place of Worship | |||||||||||||||
| Location | YORK REGION, Ontario, Canada | |||||||||||||||
| Price | $5,000,000.00 | |||||||||||||||
| Price Max | $100,000,000.00 | |||||||||||||||
| Price Comment | Flexible depending on value | |||||||||||||||
| Comments | WANT: YORK REGION, Ontario, Canada, 5 to 20 Acres LAND - For Temple OR Church OR Place of Worship, open to zoning, will amend if needed, $5 M to $100 M budget | |||||||||||||||
| Internet Links | ||||||||||||||||
| Explain Client's Motivation | Extremely Motivated | |||||||||||||||
| Broker's Recommendation | Direct client | |||||||||||||||
| Time Factors, Drop Dead Dates | ASAP | |||||||||||||||
| Control | Regular Client | |||||||||||||||
| Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | |||||||||||||||
| Title | Real Estate Broker & Mortgage Broker | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | eXp Realty, Brokerage | |||||||||||||||
| Address Line One | 4711 Yonge Street, 10th Floor | |||||||||||||||
| City | Toronto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M2N6K8 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)827-4444 | |||||||||||||||
| Cell Number | TEXT: 416-827-4444 | |||||||||||||||
| Home Number | TEXT: 416-827-4444 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 437688 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted any area of Stoney Creek location Approx 4 Acres vacant land for long term care facility $5M Money in hand ,must be in the urban boundary.Can you assist? | ||||||||
| Business area |
|
||||||||
| Location, City | Stoney Creek | ||||||||
| Have/Want | Want | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | December 31 2025 | ||||||||
| Type Description | vacant land | ||||||||
| Price | $2,000,000.00 | ||||||||
| Price Max | $5,000,000.00 | ||||||||
| Cap Rate | l8g1c1 | ||||||||
| Comments | Wanted any area of Stoney Creek or east end of Hamilton location Approx 4 Acres vacant land for long term care facility $5M Money in hand ,must be in the urban boundary.Can you Assist? | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 437646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario Hotels Motels that can be turned into senior citizen units apartments or long term living. $1M - $50M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | December 28 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | hotels motels that can be turned into senior citizen units apartments or long term living | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $50,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario hotels motels that can be turned into senior citizen units apartments or long term living. $1M - $50M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Stephen Oakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 22 Slan Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M1G3B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)289-3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-605-9132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-605-9132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Ontario, Plaza, Shopping Center, Commercial Building, $2M - $10M+, Prefer 5%+ Cap, Qualified Group Investors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | December 24 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Plaza, Shopping Center, Commercial Building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $10,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | CAN GO HIGHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Rate | 5+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Ontario, Plaza, Shopping Center, Commercial Building, $2M - $10M+, Prefer 5%+ Cap, Qualified Group Investors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | AL Kendi, ABR, CNE, ASA, ePro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Re/Max Hallmark Realty Brokarage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 9050 Yonge St Suite 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Richmond Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4C 9S6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)907-5464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4164747464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted: Burlington to Toronto to Peterborough, N. to Parry Sound, Niagara Region, Golf course or recreational zoned property, campground, trailer park.$1.3M-$4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | December 14 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | resort trailer-home locations, land for golf course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | within 2 hours of Newmarket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,300,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $4,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | negotiable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning | recreational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Established recreational resort owner / operator seeks to expand operations.
triple-phase hydro-electric access required. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | User/Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | To Acquire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Mobile Home/RV/Mini-Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explain Client's Motivation | Expand current operations. Existing or undeveloped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Buyers Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ron Graner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
