| Message Number | 438389 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Wanted Kitchener to Toronto to Durham, N. To Barrie, Niagara Region, Prefer Mississauga, Machine shop Metal Mfg. Business, $1M - $3M+ For a Family Business | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | February 13 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Machine Shop , Metal Business | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Kitchener to Toronto to Durham, N. To Barrie, Niagara Region, Prefer Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $3,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | Can Consider more if possible , Good opportunity!! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Kitchener to Toronto to Durham, N. To Barrie, Niagara Region, Prefer Mississauga, Machine shop Metal Mfg. Business, $1M - $3M+ For a Family Business | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jasdeep Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 4372375107 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438331 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||
| Subject Line | WANT - GTA West | Auto / Industrial / Commercial | Up to $5M | High Cap Rate, Buyer Ready to Close | |||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Net Leased Investment |
|||||||||||||||||||||||||||||
| Date of Listing | February 10 2026 | |||||||||||||||||||||||||||||
| Price Max | $5,000,000.00 | |||||||||||||||||||||||||||||
| Comments | WANT - GTA West | Auto / Industrial / Commercial | Up to $5M | High Cap Rate, Buyer Ready to Close | |||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||
| Name | Amar Mann, BA | |||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||
| Company Name | Sam McDadi Real Estate Brokerage | |||||||||||||||||||||||||||||
| Address Line One | 78 Lakeshore Rd. W. | |||||||||||||||||||||||||||||
| City | Oakville | |||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||
| Zip/Postal Code | L6K1E1 | |||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||
| Business Phone Number | (905)616-2722 | |||||||||||||||||||||||||||||
| Cell Number | 6474013107 | |||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438282 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||
| Subject Line | Wanted Toronto Area Locations for lease or Purchase for Meat & Grocery Store minimum 10,000 sf up to 60,000 sf - Established business. | |||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
|||||||||||||||||||||||||||||||||
| Date of Listing | February 6 2026 | |||||||||||||||||||||||||||||||||
| Comments | Wanted Toronto Area Locations for lease or Purchase for Meat & Grocery Store minimum 10,000 sf up to 60,000 sf - Established business. | |||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | |||||||||||||||||||||||||||||||||
| Title | Realtor | |||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | |||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | |||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | |||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||
| FAX Number | ||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438270 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | looking for a gas station upto 2M. Seller Discretion included, backed by CRA, making 300-400k | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | February 4 2026 | ||||||
| Price | $1.50 | ||||||
| Price Max | $2.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Anu Arora | ||||||
| Title | Sales Person | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Green Realty Inc. Brokerage | ||||||
| Address Line One | 6980 Maritz Dr | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5W 1Z3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)781-2554 | ||||||
| Cell Number | 9057812554 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438269 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | looking for Pharmacy.upto $150,000 . in Georgetown, Caledon or Orangeville | ||||||
| Business area |
|
||||||
| Have/Want | Want | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | February 4 2026 | ||||||
| Type Description | pharmacy | ||||||
| Price | $150,000.00 | ||||||
| Price Comment | negotiable | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Wants | Business Opportunity | ||||||
| Name | Anu Arora | ||||||
| Title | Sales Person | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Green Realty Inc. Brokerage | ||||||
| Address Line One | 6980 Maritz Dr | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5W 1Z3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)781-2554 | ||||||
| Cell Number | 9057812554 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Retirement homes wanted. Anywhere in Ontario. No maximum size. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 27 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Retirement homes, seniors living, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $99,999,999,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Rate | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Sydney Silas Sopher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | International Realty Firm Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2 Sheppard Ave. E. 20th Floor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 5Y7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)788-7390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-788-7390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-783-8469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-783-8590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438182 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||
| Subject Line | WANTED: ANYWHERE, PREFERABLY IN CANADA. PROPERTIES $10 MILLION TO $500 MILLION. ESTABLISHED INVESTOR. BROKER CAN BE PAID BY BUYER. | |||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 27 2026 | |||||||||||||||||||||||||||||||||||||||||||
| Type Description | INVESTMENT | |||||||||||||||||||||||||||||||||||||||||||
| Location | CANADA | |||||||||||||||||||||||||||||||||||||||||||
| Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| Price Max | $500,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||
| Comments | WANTED: ANYWHERE, PREFERABLY IN CANADA. PROPERTIES $10 MILLION TO $500 MILLION. ESTABLISHED INVESTOR. | |||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | Opportunity | |||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||
| Name | Sydney Silas Sopher | |||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||
| Company Name | International Realty Firm Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2 Sheppard Ave. E. 20th Floor. | |||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 5Y7 | |||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)788-7390 | |||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-788-7390 | |||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-783-8469 | |||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-783-8590 | |||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | WANTED: ANYWHERE, PREFERABLY IN CANADA. PROPERTIES $10 MILLION TO $500 MILLION. ESTABLISHED INVESTOR. BROKER CAN BE PAID BY BUYER. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 27 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | INVESTMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | CANADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $10,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $500,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | WANTED: ANYWHERE, PREFERABLY IN CANADA. PROPERTIES $10 MILLION TO $500 MILLION. ESTABLISHED INVESTOR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Sydney Silas Sopher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | International Realty Firm Inc., Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2 Sheppard Ave. E. 20th Floor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M2N 5Y7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)788-7390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-788-7390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-783-8469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-783-8590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Want Hamilton to Toronto to Kingston, North to Barrie, Niagara Region, Car Wash, $150K- $400K, Qualified has the money, prefer unattended Coin Car Wash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Want | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 26 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Car Wash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Hamilton to Toronto to Kingston, North to Barrie, Niagara Region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $150,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $450,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Wanted Hamilton to Toronto to Kingston, North to Barrie, Niagara Region, Car Wash, $150K- $400K, Qualified has the money, prefer unattended Coin Car Wash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Intercity Realty Inc. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Woodbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4L 9E7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (647)515-9091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 6475159091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438133 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | Want Auto Repair Business with Property in GTA, Etobicoke, Mississauga Oakville, Milton | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Want | |||||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||||||||||
| Date of Listing | January 26 2026 | |||||||||||||||
| Type Description | Auto Repair Business with Property in GTA, Etobicoke, Mississauga Oakville, Milton | |||||||||||||||
| Location | Mississauga | |||||||||||||||
| Price | $1,000,000.00 | |||||||||||||||
| Price Max | $2,500,000.00 | |||||||||||||||
| Lease Price | $1.00 | |||||||||||||||
| Size | 2000sf-4000sf | |||||||||||||||
| Comments | Want Auto Repair Business with Property in GTA, Etobicoke, Mississauga Oakville, Milton | |||||||||||||||
| Internet Links | ||||||||||||||||
| Client Situation | New Opportunity | |||||||||||||||
| Clients Objective | Opportunity | |||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||
| Control | Regular Client | |||||||||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | |||||||||||||||
| Title | Sales Representative | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | Intercity Realty Inc. Brokerage | |||||||||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | |||||||||||||||
| City | Woodbridge | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | L4L 9E7 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (647)515-9091 | |||||||||||||||
| Cell Number | 6475159091 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 438128 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Wanted Milton Mississauga Grocery Store To Lease Or Buy 4,000 Sq. Ft. to 5,000 SF, $50,000 to $200,000, Motivated, Qualified, Has The Money. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Want | |||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
|||||||||
| Date of Listing | January 25 2026 | |||||||||
| Type Description | Grocerey Store Lease Or Sale | |||||||||
| Location | Mississauga Or Milton | |||||||||
| Price | $50,000.00 | |||||||||
| Price Max | $200,000.00 | |||||||||
| Building area | 4000 | |||||||||
| Bldg Area Max | 5000 | |||||||||
| Comments | Wanted Milton Mississauga Grocery Store To Lease Or Buy 4,000 Sq. Ft. to 5,000 SF, $50,000 to $200,000, Motivated, Qualified, Has The Money. | |||||||||
| Internet Links | ||||||||||
| Name | Najam Mirza | |||||||||
| Title | Salesperson | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Gold Estate, Brokerage | |||||||||
| Address Line One | 79 Bramsteel Road | |||||||||
| City | Brampton | |||||||||
