Message Number | 430973 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | HAVE: Exclusive OFF MARKET offering!
Multiple Pharmacies For Sale . East - West - Downtown Toronto - North - Asking Price from $225K to $2.75M (KS) |
||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | December 10 2024 | ||||||||||||
Type Description | MULTIPLE PHARMACIES FOR SALE | ||||||||||||
Location | GREATER TORONTO AREA | ||||||||||||
Price | $225,000.00 | ||||||||||||
Price Max | $2,750,000.00 | ||||||||||||
Price Comment | MULTIPLE PHARMACY LOCATIONS FOR SALE | ||||||||||||
Comments | ** PRINCIPALS ONLY **
HAVE: Exclusive OFF MARKET offering! Multiple Pharmacies For Sale . East - West - Downtown Toronto - North - Asking Price from $225K to $2.75M (KS) Text (SMS) the word: PHARMACY to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com #toronto #ontario #canada #pharmacy #pharmaist #medical #medicalclinic #scripts #business #saleofbusiness #fastfood #commercial #commercialrealestate # realestate #exclusive #offmarket #forsale #forsale #deal #sale #client #customer #property #seller #buyer #agent #broker #realtor #plaza #multi-tenant #retail |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)477-5959 | ||||||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||||||
Home Number | TEXT: 416-477-5959 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430947 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WE SPECIALIZE IN ALL COMMERCIAL MORTGAGES (LOW RATES!) & PRIVATE LOANS & SMALL BUSINESS LOANS FROM $10,000 - 100 BILLION | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||
Date of Listing | December 9 2024 | ||||||||||||
Comments | MORTGAGE ARCHITECTS
Mortgage Broker - SUNNY Kashyap WE SPECIALIZE IN ALL COMMERCIAL MORTGAGES (LOW RATES!) & PRIVATE LOANS & SMALL BUSINESS LOANS FROM $10,000 - 100 BILLION - SMALL BUSINESS LOANS & FRANCHISES - COMMERCIAL / LAND/ CONSTRUCTION/ INVESTMENT LOANS - BEST RESIDENTIAL MORTGAGE RATES GUARANTEED! - LINE OF CREDIT/ REFINANCING & CONSTRUCTION LOANS! - PRIVATE 2ST & PRIVATE 2ND & BRIDGE LOANS! - OVER 200 LENDERS & PRIVATE FINANCES!! - FINANCING ALL BUILDINGS, GAS STATIONS, NEW PROJECTS, HOTEL, MOTEL, PLAZAS, COMMERCIAL / MEDICAL BUILDINGS, RENTAL BUIOLDINGS, OFFICE BUILDINGS! Text (SMS) the word: MORTGAGE to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.SunnyMortgages.com www.SoldWithSunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)477-5959 | ||||||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||||||
Home Number | TEXT: 416-477-5959 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430940 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | HAVE: GREATER TORONTO AREA, Ontario, Canada - 7 Franchised Gas Stations with property for sale - Asking $5.2M to $14M, EXCLUSIVE OFFERINGS, | ||||||||||||
Business area |
|
||||||||||||
Location, City | GREATER TORONTO AREA, Ontario, | ||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | December 9 2024 | ||||||||||||
Type Description | 7 Franchised Gas Stations with property for sale | ||||||||||||
Location | GREATER TORONTO AREA, Ontario, Canada | ||||||||||||
Price | $5,200,000.00 | ||||||||||||
Price Max | $14,000,000.00 | ||||||||||||
Comments | 7 GAS STATIONS (FRANCHISES) WITH PROPERTY FOR SALE - GREATER TORONTO AREA (KS)
1) Branded gas station 1.5HRS west of GTA, Asking only $5.2M 2) Branded gas station in GTA with additional revenue streams, Asking only $6.4M 3) Branded gas station in GTA , Asking only $6.5M 4) Franchised (Ultramar) gas station with property included, 1 hour North of GTA, Asking Only $6.9M 5) Branded gas station with rental income in GTA, Asking only $8 M 6) Branded gas station with Carwash, 2 HRS north of GTA, Asking only $8 M 7) Branded gas station with car wash, rental income in GTA , Asking $14M ** Buyers must do their full due diligence and obtain independent legal advise/ representation. Buyers agree to hold eXp Realty, Brokerage harmless from future liabilities. The seller and brokerage does not provide any representations whatsoever. Text (SMS) the word: GAS to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com #toronto #ontario #canada #gas #gasstation #businesswithproperty #investment #commercial #commercialrealestate # realestate #exclusive #offmarket #forsale #forsale #deal #sale #client #customer #property #seller #buyer #agent #broker #realtor #plaza #multi-tenant #retail |
||||||||||||
Internet Links | |||||||||||||
Control | Exclusive | ||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)477-5959 | ||||||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||||||
Home Number | TEXT: 416-477-5959 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430939 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | TORONTO Mall Food Court, Location! SUBWAY Franchised Restaurant. Just newly renovated. Short Hours! Priced at $239,900 OBO. What a Great DEAL! | ||||||||||||
Business area |
|
||||||||||||
Location, City | TORONTO | ||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | December 9 2024 | ||||||||||||
Type Description | SUBWAY FRANCHISED RESTAURANT MALL FOOD COURT | ||||||||||||
Location | TORONTO | ||||||||||||
Price | $239,900.00 | ||||||||||||
Price Comment | SHORT HOURS! WHAT A GREAT DEAL ! | ||||||||||||
Comments | HAVE: TORONTO Mall Food Court, Location! SUBWAY Franchised Restaurant. Just newly renovated. Short Hours! Priced at $239,900 OBO. What a Great DEAL!
Text (SMS) the word: SUBWAY to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com #toronto #ontario #canada #subway #franchised #restaurant #business #investment #commercial #commercialrealestate # realestate #exclusive #offmarket #forsale #forsale #deal #sale #client #customer #property #seller #buyer #agent #broker #realtor #plaza #multi-tenant #retail |
||||||||||||
Internet Links | |||||||||||||
Motivation Rating | Impending Event Coming | ||||||||||||
Control | Listing | ||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)477-5959 | ||||||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||||||
Home Number | TEXT: 416-477-5959 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430938 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | HAVE: Established TORONTO PHARMACY (sale of business without property), $980K , making money, short hours | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | December 9 2024 | ||||||||||||
Type Description | pharmacy | ||||||||||||
Location | Toronto | ||||||||||||
Price | $980,000.00 | ||||||||||||
Comments | TEXT (SMS) 416-5959 the word: PHARMACY for more details
OR Email: soldwithsunny@gmail.com 1) your full name 2) email address 3) phone number 4) brokerage name. 🌟 Just Listed! Established Pharmacy for Sale in Prime Toronto Location 🌟 🏢 Established franchise, very profitable 📍 Triple AAA Location - Prime Toronto Location! 🚀 Very busy area with high foot traffic ⏰ Short hours of operation, great work-life balance! 👥 Established clientele base Excellent location and access to transit (Subway, GO, Mississauga Transit and TTC). Building amenities include medical pharmacy, Sherwood Digital Copy and Print, Etobicoke Medical Walk-In Clinic and Aberfoyle Dental Office. Underground parking available. Amenities across the street include Starbucks, Tim Hortons, GoodLife Fitness, Service Ontario, food court, banks and More! Asking Only $980,000 #### Please DO NOT Talk to staff or management & Remain private / confidential at all times, Thanks! #### TEXT (SMS) 416-5959 the word: PHARMACY for more details OR Email: soldwithsunny@gmail.com 1) your full name 2) email address 3) phone number 4) brokerage name. Thanks, Sunny Kashyap |
||||||||||||
Internet Links | |||||||||||||
Control | Listing | ||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)477-5959 | ||||||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||||||
Home Number | TEXT: 416-477-5959 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430934 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | private lenders!
PRIVATE 1ST, 2ND AND 3RD MORTGAGES |
||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities Financing Mortgages Private Funds Venture Capital Residential estates single family homes condos cottages, vacation homes |
||||||||||||
Date of Listing | December 9 2024 | ||||||||||||
Price | $1.00 | ||||||||||||
Comments | PRIVATE LENDERS
TORONTO, GTA AND SURROUNDING AREAS, NOT LIMITED TO AND INCLUDING, TORONTO, SCARBOROUGH, RICHMOND HILL, AURORA, NEWMARKET, MARKHAM, MISSISSAUGA, MILTON, OSHAWA, PICKERING, ALL GTA AND SURROUNDING AREA PRIVATE 1ST AND 2ND AND 3RD MORTGAGES Text (SMS) the word: MORTGAGE to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)477-5959 | ||||||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||||||
Home Number | TEXT: 416-477-5959 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430931 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | HAVE: NEW LISTING ! Greater Toronto Area, Established Dental Clinic practice With Property Included For sale asking Only $799,000 | ||||||||||||
Business area |
|
||||||||||||
Location, City | York Region | ||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | December 9 2024 | ||||||||||||
Type Description | NEW INQUIRES PLEASE TEXT (SMS) 416-477-5959 OR EMAIL: soldwithsunny@gmail.com HAVE: York Region, Established Dental Cli | ||||||||||||
Location | Greater Toronto Area | ||||||||||||
Price | $799,000.00 | ||||||||||||
Comments | HAVE: NEW LISTING ! Greater Toronto Area, Established Dental Clinic practice With Property Included For sale asking Only $799,000 (NR)
Text (SMS) the word: DENTAL to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com #toronto #ontario #canada #dental #medical #dentalclinic #dentalclinicwithpropertyincluded #dentist #medicalclinic #commercial #commercialrealestate # realestate #exclusive #offmarket #forsale #forsale #deal #sale #client #customer #property #seller #buyer #agent #broker #realtor #plaza #multi-tenant #retail |
||||||||||||
Internet Links | |||||||||||||
Control | Listing | ||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)477-5959 | ||||||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||||||
Home Number | TEXT: 416-477-5959 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430929 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | TORONTO Mall Food Court, Location! SUBWAY Franchised Restaurant. Just newly renovated. Short Hours! Priced at $239,900 OBO. What a Great DEAL! | ||||||||||||
Business area |
|
||||||||||||
Location, City | TORONTO | ||||||||||||
Have/Want | Have | ||||||||||||
Business category | Business Opportunities | ||||||||||||
Date of Listing | December 9 2024 | ||||||||||||
Type Description | SUBWAY FRANCHISED RESTAURANT MALL FOOD COURT | ||||||||||||
Location | TORONTO | ||||||||||||
Price | $239,900.00 | ||||||||||||
Price Comment | SHORT HOURS! WHAT A GREAT DEAL ! | ||||||||||||
Comments | HAVE: TORONTO Mall Food Court, Location! SUBWAY Franchised Restaurant. Just newly renovated. Short Hours! Priced at $239,900 OBO. What a Great DEAL!
Text (SMS) the word: SUBWAY to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.soldwithsunny.com www.SunnyKashyap.com #toronto #ontario #canada #subway #franchised #restaurant #business #investment #commercial #commercialrealestate # realestate #exclusive #offmarket #forsale #forsale #deal #sale #client #customer #property #seller #buyer #agent #broker #realtor #plaza #multi-tenant #retail |
||||||||||||
Internet Links | |||||||||||||
Motivation Rating | Impending Event Coming | ||||||||||||
Control | Listing | ||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)477-5959 | ||||||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||||||
Home Number | TEXT: 416-477-5959 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Ontario Montessori school Business franchise $100k - $1M Fully Equipped running business. will train. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | December 3 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Ontario School Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Various locations in Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $1,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Ontario Montessori school Business franchise $100k - $1M Fully Equipped running business. will train. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Prem Ragunathan, SRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife District Realty, Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 90 Winges Rd., Suite 202B, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Vaughan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4L 6A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)284-5555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 - 725 - 8215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Kirkland Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 12 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Gas Station and House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | KIRKLAND LAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,400,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Income | 435,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | 289,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Need out of Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | MLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Baljit Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1087 Meyerside DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5T 1M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)673-3100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-673-3108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 428165 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have 11 Acres Land | 2 Bed Home | Caledon | Zoned for Commercial/ Institutional | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | August 15 2024 | ||||||||
Type Description | Contact for more details, 4165581837 | ||||||||
Price | $4,000,000.00 | ||||||||
Size | 11 Acres | ||||||||
Site area | 11 Acres | ||||||||
Zoning | Commercial, Institutional | ||||||||
