| Message Number | 437546 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | North End Peterborough - Commercial Lease - 2,900 Sq. Ft. - $2,899/ Month | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | December 17 2025 | ||||||||
| Type Description | Commercial Lease | ||||||||
| Location | 1625 Chemong Road, Peterborough, Ontario | ||||||||
| Price | $2,899.00 | ||||||||
| Price Comment | monthly | ||||||||
| Size | 2,900 | ||||||||
| Zoning | C1 Commercial | ||||||||
| Comments | Location! Location! Location on the busiest road in Peterborough's north end of town. This 2,900 sq.ft. unit has excellent zoning for retail / clinic / office. Excellent exposure with 251 feet of road frontage and large paved parking lot with storage and 75 car parking. First class washroom / change room with showers | ||||||||
| Internet Links | |||||||||
| Name | Grant Gibson | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N, Box 2409 | ||||||||
| City | Peterboorugh | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 7Y8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)292-9551 | ||||||||
| Cell Number | 7057611016 | ||||||||
| Home Number | 1-800-561-6383 | ||||||||
| FAX Number | 705-292-8722 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437449 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | North Glengarry, Create 3 garages , approx. 3500 square feet for your Existing business old new venture! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Price | $3,500.00 | ||||||||
| Comments | Create 3 garages , approx. 3500 square feet for your Existing business old new venture! This great a space is good for Dealership, mechanic shop, wholesale or any other businesses. It can be divided in three parts as well and each part can be rented for $1500 plus utilities. | ||||||||
| Internet Links | Create 3 garages , approx. 3500 square feet for your Existing business old new venture! This great a space is good for Dealership, mechanic shop, wholesale or any other businesses. It can be divided in three parts as well and each part can be rented for $1500 plus utilities. MLS®#: X12429217 | ||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437443 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ottawa Ontario, Discover an exceptional opportunity | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Price | $5,500.00 | ||||||||
| Comments | Discover an exceptional opportunity to establish your business in one of Ottawa's most sought-after locations! This versatile retail space, formerly a tattoo shop, is just footsteps away from the iconic Rideau Centre and the historic Parliament Hill, ensuring high foot traffic and visibility for your brand. With generous square footage and flexible zoning, the space is perfectly suited for a variety of service or retail businesses, including boutiques, salons, or Barber shops. If you're looking to enter the culinary scene, the layout also accommodates a restaurant setup, making it an ideal spot for your dining concept. Don't miss out on this chance to put your business in the spotlight contact us today to schedule a viewing and explore the endless possibilities this prime commercial space has to offer! MLS®#: X12340766 | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437434 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Welcome to 500 Lacolle Way, | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | December 12 2025 | ||||||||
| Comments | Welcome to 500 Lacolle Way, a professional and fully serviced office space available for just $1,600 per month. This rental includes a private office plus three cubicles, making it ideal for small teams, startups, or professionals looking for a turnkey workspace. The monthly rent covers **all utilities gas, hydro, water, and internet**with no hidden fees. Tenants also benefit from access to a meeting room and an on-site receptionist, providing a polished and convenient environment to support your business. Dont miss this all-inclusive opportunity to elevate your work experience in a well-maintained and accessible location. | ||||||||
| Internet Links | |||||||||
| Name | Hamid Riahi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | POWER MARKETING REAL ESTATE, Brokerage | ||||||||
| Address Line One | 791 Montreal RD. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | (613) 252-4797 | ||||||||
| FAX Number | (613) 745-7976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437342 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga. Private office for Rent, $650, All Utiliteis Included, Shared Kitchen, Washrooms, Meeting Room, Parking, Large windows. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | December 6 2025 | ||||||||
| Type Description | Office to rent | ||||||||
| Location | Mississauga near Dixie and Derry | ||||||||
| Price | $650.00 | ||||||||
| Price Comment | All inclusive | ||||||||
| Lease Price | $650.00 | ||||||||
| Building Area Comment | Including utilities | ||||||||
| Comments | Mississauga near Dixie and Derry, Private office for Rent, $750, Shared Kitchen, Washrooms, Meeting Room, Utilites Included, Ideal for recruiters, accountants, backoffice, Logistics, architects and more. | ||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Mahesh Khatri | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sapphire Real Estate Inc. Brokerage | ||||||||
| Address Line One | 7885 Tranmere Dr., Unit 1 | ||||||||
| City | MISSISSAUGA | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1V8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(416)464-6568 | ||||||||
| Cell Number | 416-464-6568 | ||||||||
| Home Number | 416-464-6568 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437244 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, Thornhill, Commercial / Retail unit, 536 sqft, $4,000/monthly | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
| Date of Listing | December 2 2025 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Upperside Real Estate Limited Brokerage | ||||||||
| Address Line One | 7900 Bathurst St. | ||||||||
| City | Thornhill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Cell Number | 4168932606 | ||||||||
| Email Address | Send Email |
| Message Number | 437115 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Trenton Town Centre-1.5 hrs E of Toronto-Shopping Centre space for lease. Join Giant Tiger, McDonalds, Marks, Dollarama, Bulk Barn, Palm Beach Mega Tan! | ||||||||
| Business area |
|
||||||||
| Location, City | Trenton | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | November 20 2025 | ||||||||
| Type Description | Shopping Centre space for lease | ||||||||
| Location | Trenton Town Centre | ||||||||
| Price | $20.00 | ||||||||
| Lease Price | $20.00 | ||||||||
| Comments | Great retail / office / service opportunity in Trenton Town Centre close to the expanding CFB Trenton Air Base. Join the existing tenants including Giant Tiger, McDonalds, Mark's, Dollarama, Bulk Barn, Rogers, Pet Valu, Palm Beach Mega Tan and more. This unit is approximately 1,556 square feet with prime exposure to Dundas Street East. Ideal office / retail / service space. Ample on site parking. Rent is $20.00 per square foot, net, plus TMI, plus HST, plus utilities. Other units also available of 1,556, 4,082 square feet (former bank premises) and 6,742 square feet located behind the new Dollarama store with parking right outside the unit entrance. Ideal office / service space suitable for large space user looking for very reasonable rent! Ample on site parking. | ||||||||
| Internet Links | The Belleville Advantage Quinte West Community Profile Building Photo |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436942 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $22 per sq.ft,5,500 sqft | ||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||||||||||||||
| Date of Listing | November 13 2025 | ||||||||||||||||||||
| Comments | 5,500 sqft of versatile space, ideal for automotive, retail, or light industrial use. | ||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | ||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | ||||||||||||||||||||
| Address Line One | 7900 Bathurst St. | ||||||||||||||||||||
| City | Thornhill | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (416)739-7200 | ||||||||||||||||||||
| Cell Number | 4168932606 | ||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436941 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $20 per sq.ft, 17,621 sqft | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Net Leased Investment |
|||||||||||||
| Date of Listing | November 13 2025 | |||||||||||||
| Comments | 17,621 sqft of versatile space, ideal for automotive, retail, or light industrial use. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||
| City | Thornhill | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||
| Cell Number | 4168932606 | |||||||||||||
| Email Address | Send Email |
| Message Number | 436857 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | North End Peterborough - Commercial Lease - 2,900 Sq. Ft. - $2,899/ Month | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough, Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
| Date of Listing | November 6 2025 | ||||||||
| Type Description | Commercial Lease | ||||||||
| Location | 1625 Chemong Road | ||||||||
| Lease Price | $2,899.00 | ||||||||
| Size | 2900 Sq. Ft. | ||||||||
| Building area | 2900 | ||||||||
| Comments | Location! Location! Location on the busiest road in Peterborough's north end of town. This 2,900 sq.ft. unit has excellent zoning for retail / clinic / office. Excellent exposure with 251 feet of road frontage and large paved parking lot with storage and 75 car parking. First class washroom / change room with showers | ||||||||
| Internet Links | |||||||||
| Name | Grant Gibson | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N, Box 2409 | ||||||||
| City | Peterboorugh | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 7Y8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)292-9551 | ||||||||
| Cell Number | 7057611016 | ||||||||
| Home Number | 1-800-561-6383 | ||||||||
| FAX Number | 705-292-8722 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436739 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Toronto, Dufferin & Finch, Office Space, 800-4,000 Sq. Ft., Professional Office Space, CAC, Parking, From $18.00 PSF Gross, Minutes to 401 & 407 & TTC Subway | |||||||||
| Business area |
|
|||||||||
| Location, City | North York | |||||||||
| Have/Want | Have | |||||||||
| Business category | To lease - Office | |||||||||
| Date of Listing | November 3 2025 | |||||||||
| Type Description | Office Space | |||||||||
| Location | North York | |||||||||
| Price | $18.00 | |||||||||
| Price Max | $26.00 | |||||||||
| Lease Price | $18.00 | |||||||||
| Lease Price Max | $26.00 | |||||||||
| Building area | 800 | |||||||||
| Bldg Area Max | 4000 | |||||||||
| Comments | Toronto, Dufferin & Finch, Office Space, 800-4,000 Sq. Ft., Professional Office Space, CAC, Parking, From $16.75 PSF Gross, Minutes to 401 & 407 & TTC Subway, 25 Minutes to Airport
* Many Buildings to Choose From * Have Both Low End and High End Space * Visit My Website for more Information for This and Exclusive Space in the Area or Call Me * * High Traffic Area * |
|||||||||
| Internet Links | ||||||||||
| Control | Regular Client | |||||||||
| Name | Marvin Newman | |||||||||
| Title | Broker, Vice President | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | |||||||||
| Address Line One | 1206 Centre Street | |||||||||
| City | Thornhill | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4J 3M9 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)739-7200 | |||||||||
| Cell Number | 647-891-3336 | |||||||||
| Home Number | 647-891-3336 | |||||||||
| FAX Number | 416-739-9367 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436155 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Central Peterborough - Commercial Lease - 4,500 sq. ft. - $12.99/sq. ft. - parking for 15 vehicles | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough, Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Net Leased Investment |
||||||||
| Date of Listing | September 20 2025 | ||||||||
| Type Description | Commercial Lease | ||||||||
| Location | 71 & 80 Princess St, Peterborough, Ontario | ||||||||
| Price | $12.99 | ||||||||
| Price Comment | Per Square Foot | ||||||||
| Lease Price | $12.99 | ||||||||
| Size | 7,500 | ||||||||
| Building area | 7500 | ||||||||
| Bldg Area Max | 7500 | ||||||||
| Building Area Comment | Square Feet | ||||||||
| Zoning | R1 Legal Non Conforming | ||||||||
| Comments | Peterborough Commercial - solid building consisting of approximately 7500 sq.ft. in total - 4500 sq.ft. on the main level with a combination of office and workshop space. Plus the lower level is 3100 sq.ft. with storage space, kitchen, possible board room area and utility room. Lease is based on 4500 sq.ft. but includes the basement making a total of 7,500 sq.ft. usable space. Two (2) washrooms - one on each level. Property has been well maintained and updated. Newer windows, furnace and hot water tank. New flat roof in 2012. This property also includes 80 Princess Street allowing parking for approximately 15 cars. | ||||||||
| Internet Links | |||||||||
| Name | Grant Gibson | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N, Box 2409 | ||||||||
| City | Peterboorugh | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 7Y8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)292-9551 | ||||||||
| Cell Number | 7057611016 | ||||||||
| Home Number | 1-800-561-6383 | ||||||||
| FAX Number | 705-292-8722 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436152 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Cafe District - Commercial Lease - 1267 sq. ft. end unit - $2106++ - With Patio | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough, Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Net Leased Investment |
||||||||
| Date of Listing | September 20 2025 | ||||||||
| Type Description | Commercial Lease | ||||||||
| Location | 197 Hunter St W. Peterborough, Ontario | ||||||||
| Price | $2,106.00 | ||||||||
| Price Max | $2,957.00 | ||||||||
| Price Comment | $2106 + Utilities + T.M.I. + Patio | ||||||||
| Lease Price | $2,106.00 | ||||||||
| Lease Price Max | $2,957.00 | ||||||||
| Size | 1,267 | ||||||||
| Building area | 1267 | ||||||||
| Bldg Area Max | 1267 | ||||||||
| Building Area Comment | Square Feet | ||||||||
| Zoning | C6 Commercial | ||||||||
| Comments | Premier location in Peterborough's "cafe district". This 1,267 sq.ft. end unit also has 250 sq.ft. of patio space. Great opportunity for "turn-key" bar / restaurant / cafe in Peterborough's most sought after location, adjacent to the parking garage and rear yard opportunity for special events. Rent $2,106, T.M.I. $522, Heat $205, Patio $124 = monthly total $2,957.00 | ||||||||
| Internet Links | |||||||||
| Name | Grant Gibson | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N, Box 2409 | ||||||||
| City | Peterboorugh | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 7Y8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)292-9551 | ||||||||
| Cell Number | 7057611016 | ||||||||
| Home Number | 1-800-561-6383 | ||||||||
| FAX Number | 705-292-8722 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436144 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Northcrest Plaza - Peterborough - Commercial Lease - 1,0002 sq. ft. - $1,399 + Utilities + T.M.I. | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough, Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Net Leased Investment |
||||||||
| Date of Listing | September 19 2025 | ||||||||
| Type Description | Commercial Lease | ||||||||
| Location | 184 Marina Blvd unit 16 | ||||||||
| Lease Price | $1,399.00 | ||||||||
| Lease Price Max | $1,399.00 | ||||||||
| Size | 1,002 | ||||||||
| Zoning | SP191, Commercial | ||||||||
| Comments | Prime location in Peterborough's north end shopping centre Northcrest Plaza. Features a 1,002 sq.ft. unit with a large window display, plenty of on-site paved parking for 250 cars, level entrance for wheel-chair access and private washroom. Great zoning allows many uses - retail, office, clinic, etc. Clean safe location near four schools and numerous new homes being built. Tenant pay separate utilities and T.M.I. $395 per month. | ||||||||
| Internet Links | |||||||||
| Name | Grant Gibson | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N, Box 2409 | ||||||||
| City | Peterboorugh | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 7Y8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)292-9551 | ||||||||
| Cell Number | 7057611016 | ||||||||
| Home Number | 1-800-561-6383 | ||||||||
| FAX Number | 705-292-8722 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436051 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton, Office / Mixed to lease, 7,000 SF can be divided, $19/sf (including TMI) High traffic, Great for Professional Offices, lots of parking | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | September 11 2025 | ||||||||
| Type Description | Office to lease | ||||||||
| Location | Brampton | ||||||||
| Price | $19.00 | ||||||||
| Price Comment | Including TMI | ||||||||
| Lease Price | $19.00 | ||||||||
| Building area | 7000 | ||||||||
| Building Area Comment | Can be divided | ||||||||
| Comments | Brampton, Office / Mixed to lease, 7,000 SF can be divided, $19/sf (including TMI) High traffic, Great for Professional Offices, lots of parking
|
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Simran Pruthi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)558-1837 | ||||||||
| Cell Number | 4165581837 | ||||||||
| Home Number | 4165581837 | ||||||||
| Email Address | Send Email |