Message Number | 430474 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Trenton (1.5 hrs E of Toronto)Downtown mixed use invest. opp. 5 comm.+7 apts. 2 rd frontages. Many bldg improvements. Good income earner! | ||||||||
Business area |
|
||||||||
Location, City | Trenton, Quinte West | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | November 21 2024 | ||||||||
Type Description | Trenton mixed use investment opportunity! | ||||||||
Location | Trenton, Quinte West | ||||||||
Price | $2,145,000.00 | ||||||||
Comments | Great downtown Trenton mixed use commercial / residential investment opportunity, 5 commercial units and 7 apartments. Second road frontage on Market Square. Many building improvements. Good income earner! | ||||||||
Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430396 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 26-Unit Apartment Building For Sale for $6,300,000 in the Heart of Quinte West, just 2 hrs from Toronto. | ||||||||
Business area |
|
||||||||
Location, City | Quinte West | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | November 18 2024 | ||||||||
Type Description | 26-Unit Apartment Building | ||||||||
Price | $6,300,000.00 | ||||||||
Comments | Discover a lucrative investment with this well-maintained 26-unit apartment building, perfectly positioned in the heart of downtown Quinte West. Just steps from the scenic Trent Port Marina and Metro, this property offers a prime location that appeals to a wide range of tenants. The building features a diverse mix of units, including one bachelor unit, 13 one-bedroom units, and 12 two-bedroom units, catering to various tenant needs. The main level units were 100% new construction in 2021. Its proximity to the marina, local shops, restaurants, and public transportation makes it an attractive option for tenants seeking a vibrant, walkable lifestyle. Whether you're an experienced investor or looking to expand your portfolio, this apartment building promises strong potential for steady cash flow and long-term appreciation. Don't miss out on this exceptional opportunity to own a multi-residential property in a high-demand area. Also listed with the Seller is 17468 Highway 2 Quinte West - a single tenant (MPAC) commercial building for sale for $2,100,000. Seller will consider bundling these 2 properties together. Please see MLS# X9285274. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429890 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | ***WORK FROM HOME & LIVE FREE*HOTEL / MOTEL FOR SALE IN PRIME LOCATION OF NIAGARA FALLS*WALKING DISTANCE TO CASINO / CLIFFTON HILLS***NO DISSAPOINTMENT*** | ||||||
Business area |
|
||||||
Location, City | Ontario | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||
Date of Listing | October 29 2024 | ||||||
Type Description | HOTEL/MOTEL/INN WITH PROPERTY | ||||||
Location | NIAGARA FALLS | ||||||
Price | $10,555,701.00 | ||||||
Size | 31056 SQ FT | ||||||
Zoning | HOTEL/MOTEL/INC. | ||||||
Comments | ***Prime Location Concrete Motel with 80 Rooms**2 Decent Living Apartments for Owner / Manager*83 Seat Restaurant Leased For $50000 + bills Yearly*Very Good Revenue*Minutes Walk to Falls*Casino*Skyline Tower*Clifton Hills fun area*Owner spend $$$$$$ on Renovation*Well Maintained condition***
|
||||||
Internet Links | |||||||
Client Details | Lender/Institutional | ||||||
Client Will | Take Back Mortgage | ||||||
Client Wants | Business Opportunity | ||||||
Control | MLS | ||||||
Name | Anita Mehra | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Right At Home Realty Inc., Brokerage | ||||||
Address Line One | 480 Eglinton Avenue West, unit 30 | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5R-0G2 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)565-9200 | ||||||
Cell Number | 905-654-1000/416-804-7711 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429889 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | ***WORK FROM HOME & LIVE FREE*HOTEL / MOTEL FOR SALE IN PRIME LOCATION OF NIAGARA FALLS*WALKING DISTANCE TO CASINO / CLIFFTON HILLS***NO DISSAPOINTMENT*** | ||||||||
Business area |
|
||||||||
Location, City | Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | October 29 2024 | ||||||||
Type Description | HOTEL/MOTEL/INN | ||||||||
Location | NIAGARA FALLS | ||||||||
Price | $6,999,701.00 | ||||||||
Size | 25,650 | ||||||||
Zoning | HOTEL/MOTEL/INC. | ||||||||
Comments | ***Prime Property In The Heart Of Niagara Falls Tourist Area* Walking distance to Falls*Casino, Skyline Tower & Clifton Hills Fun area*50 decent size Renovated Rooms*Good Revenue**Owner spend $$$$$$ on Renovation*Well Maintained condition*** | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Anita Mehra | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Right At Home Realty Inc., Brokerage | ||||||||
Address Line One | 480 Eglinton Avenue West, unit 30 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5R-0G2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)565-9200 | ||||||||
Cell Number | 905-654-1000/416-804-7711 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429722 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | +9% Cap!Trenton investment 1.5 hrs E of Toronto-Beautiful limestone bldg, hi profile crnr,2 main fl comm units+2 2nd fl 2 br apts+solar panel income+prkg-$715k! | ||||||||
Business area |
|
||||||||
Location, City | Trenton, Quinte West | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | October 24 2024 | ||||||||
Type Description | Trenton investment opportunity | ||||||||
Location | Trenton, Quinte West | ||||||||
Price | $715,000.00 | ||||||||
Comments | Beautiful limestone building investment opportunity on high profile corner lot now available to add to your investment portfolio! 2 main floor commercial units plus two second floor two bedroom apartments. Solar panels for additional rental income. On site parking too! Great return +9%!!!!! | ||||||||
Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429642 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
Business area |
|
||||||||
Location, City | Toronto - Etobicoke | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | October 17 2024 | ||||||||
Type Description | Vacant Land, EL Zoning, $6M, 1.7acres, near busy retail outlets | ||||||||
Location | Toronto municipality outskirts | ||||||||
Price | $6,000,000.00 | ||||||||
Comments | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429521 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert to a different restaurant! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | October 11 2024 | ||||||||
Type Description | Restaurant on lease - new | ||||||||
Location | Woodstock ON | ||||||||
Comments | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert; This is a restaurant spot. There is a possibility to continue with the same franchise or convert to a different restaurant. Confidentiality etc. Agreement will be required to be signed. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Wants to start before spot is gone! | ||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429306 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Trenton (1.5 hrs E of Toronto)Downtown mixed use invest. opp. 5 comm.+7 apts. 2 rd frontages. Many bldg improvements.Pot. Gross approx. $168k yr. Proj net+$130k | ||||||
Business area |
|
||||||
Location, City | Trenton (Quinte West) | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
Date of Listing | October 3 2024 | ||||||
Type Description | Trenton mixed use investment opportunity! | ||||||
Location | Trenton (Quinte West) | ||||||
Price | $2,145,000.00 | ||||||
Comments | Great downtown Trenton mixed use commercial / residential investment opportunity, 5 commercial units and 7 apartments. Second road frontage on Market Square. Many building improvements. Potential Gross Income of approximately $168,000 per year with projected net income of over $130,000. | ||||||
Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429022 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Trenton investment-1.5 hrs E of Toronto-Beautiful limestone bldg, high profile corner,2 main fl comm units+2 2nd fl 2 br apts+solar panel income+prkg! $725k! | ||||||||
Business area |
|
||||||||
Location, City | Trenton, Quinte West | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||||
Date of Listing | September 23 2024 | ||||||||
Type Description | Trenton investment opportunity | ||||||||
Location | Trenton, Quinte West | ||||||||
Price | $720,000.00 | ||||||||
Price Max | $720,000.00 | ||||||||
Comments | Quinte West Community Profile The Belleville Advantage Building Photo |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428863 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls Hotel / Motel $6M making money | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | September 17 2024 | ||||||||
Type Description | Hotel/Motel | ||||||||
Location | Niagara Falls | ||||||||
Price | $6,000,000.00 | ||||||||
Comments | Niagara Falls Hotel / Motel $6m making money | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Angela Bachert | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Revel Realty Brokerage Inc. | ||||||||
Address Line One | 1507 Niagara Stone Road | ||||||||
City | Niagara-On-The-Lake | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L0S 1J0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)468-9229 | ||||||||
Cell Number | 9056872117 | ||||||||
Home Number | 9056872117 | ||||||||
Email Address | Send Email |
Message Number | 428764 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Welland (20 Minutes to Niagara Falls) $1.49M. Redevelopment potential. 4 Units plaza. Building in excellent conditions. Near Hospital. | ||||||||
Business area |
|
||||||||
Location, City | Welland | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 11 2024 | ||||||||
Type Description | Mixed Use Downtown Zoning | ||||||||
Location | Welland | ||||||||
Price | $1,390,000.00 | ||||||||
Comments | Welland (20 Minutes to Niagara Falls) $1.49M. Redevelopment potential. 4 Units plaza. Building in excellent conditions. Near Hospital. City confirmation available for an 8 Storey building. Can be used for Business cum residence, medical Offices, Daycare, Places of Worship, AirBNB, Medical Offices, Retail, Restaurant | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Rakesh Gupta | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | International Realty Firm Inc., Brokerage | ||||||||
Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3C 3S2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(416)710-8260 | ||||||||
Cell Number | +14167108260 | ||||||||
Email Address | Send Email |
Message Number | 428686 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Modern office building with app 8000 sft built up. Large Paved Parking area. App 6200 sft leased to Miller Paving. City is very supportive to develop the area. | ||||||||
Business area |
|
||||||||
Location, City | Port Colborne | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 9 2024 | ||||||||
Type Description | Commercial/Office/Industrial Site | ||||||||
Location | Port Colborne | ||||||||
Price | $1,490,000.00 | ||||||||
Zoning | Industrial | ||||||||
Comments | Prime Location, modern office building with app 25 office rooms. Large Paved Parking area. App 6200 sft leased to Miller Paving Group until April 2027. Additional 2500+ sft available for owner use or additional rental income. City is very supportive of improving the neighborhood. Many incentive programs for businesses. Excellent opportunity to invest in Niagara. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Rakesh Gupta | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | International Realty Firm Inc., Brokerage | ||||||||
Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3C 3S2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(416)710-8260 | ||||||||
Cell Number | +14167108260 | ||||||||
Email Address | Send Email |
Message Number | 428685 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 1+ Acre of High Density Development Land in Port Colborne steps to Nickle Beach on Lake Erie. City very supportive of development. | ||||||||
Business area |
|
||||||||
Location, City | Port Colborne | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | September 9 2024 | ||||||||
Type Description | High Density Development Land | ||||||||
Location | Port Colborne | ||||||||
Price | $790,000.00 | ||||||||
Comments | Great Location building/ Development lot on the corner of Fares St & Lake Rd. Only a few minutes walk from the popular Nickel Beach area. Perfect recreational year round community and close to all amenities. Zoned R4 Ideal for multi-family Development! This Is A Rare Opportunity in The Niagara Region With A Lucrative development opportunity. **** EXTRAS **** City is very supportive of development and has a number of incentive programs to encourage development. 187 x 323 FT Corner Lot. City services available. | ||||||||
Internet Links | |||||||||
Name | Rakesh Gupta | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | International Realty Firm Inc., Brokerage | ||||||||
Address Line One | 15 Gervais Drive, 7th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M3C 3S2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(416)710-8260 | ||||||||
Cell Number | +14167108260 | ||||||||
Email Address | Send Email |
Message Number | 428625 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton, 5,000 Sqft Basketball Court For And 800 Sqft A Gym Available For Lease $30/Sqft TMI Included | ||||||||
Business area |
|
||||||||
Location, City | Brampton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Business Opportunities |
||||||||
Date of Listing | September 5 2024 | ||||||||
Type Description | Basketball court and A Gym | ||||||||
Location | Brampton, ON | ||||||||
Price | $30.00 | ||||||||
Price Max | $0.00 | ||||||||
Comments | Brampton, 5,000 Sqft Basketball Court For And 800 Sqft A Gym Available For Lease $30/Sqft TMI Included | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email |
Message Number | 428624 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Milton, 34,000 sqft Industrial Building with M1 Zoned For Daycare, Place of Worship, Hotel, School And Many More. Price $15 Million | ||||||||
Business area |
|
||||||||
Location, City | Milton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | September 5 2024 | ||||||||
Type Description | Industrial Building | ||||||||
Location | Milton ON | ||||||||
Price | $15,000,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Comments | Milton, 34,000 sqft Industrial Building with M1 Zoned For Daycare, Place of Worship, Hotel, School And Many More. Price $15 Million | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gurparshad Kundal | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
City | BRAMPTON | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 647-296-1148 | ||||||||
Email Address | Send Email |