Message Number | 431409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431407 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | Canada, have, Motels, $1.5M - $5M | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||
Date of Listing | January 16 2025 | |||||||
Type Description | Hotel, Motel | |||||||
Location | Ontario | |||||||
Price | $1,500,000.00 | |||||||
Price Max | $5,000,000.00 | |||||||
Comments | Have, Ontario North, Motel, $1.5M - $5M | |||||||
Internet Links | ||||||||
Name | Majid Ahmed | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Title | Broker | |||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | |||||||
Address Line One | 1339 Matheson Blvd., E. | |||||||
City | Mississauga | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | L4W 1R1 | |||||||
Country | Canada | |||||||
Business Phone Number | (416)747-9777 | |||||||
Cell Number | 416-876-2886 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 431404 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Canada, Precession Machining Turnkey Workshop Engineering Business Operation | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | January 16 2025 | ||||||||
Type Description | Precession Machining Turnkey Workshop Engineering Business Operation | ||||||||
Location | GTA | ||||||||
Price | $1,200,000.00 | ||||||||
Size | 2400 SQ-FT | ||||||||
Comments | Business Highlights
? Industry Focus: Specializes in custom machining for the Aerospace, Defense, and nuclear sectors. ? Turnkey Operation: Fully operational and ready for seamless transition to new ownership. ? Potential for Growth: Opportunities to add additional product lines and expand business operations. ? Equipment and Fixtures: Includes a long list of equipment, chattels, and fixtures such as milling machines, lathe machines, CNC lathes, band saws, compressors, and more. ? Lease Details: 2,400 SF unit with one dock-in door, including operation/ workshop/ office/ washroom. Lease option to renew for Five years. ? Inventory: Inventory is in included tools to the purchase price. ? Business Operations: Family-run business, operating five days a week (Monday to Friday) from 8a m-4 pm. ? Customer and Supplier List: Comprehensive list of customers and suppliers available. ? Training: Training available after successful closing to ensure a smooth transition. ? Quality Assurance: Rigorous quality control processes to meet the stringent standards of Aerospace, Defense, and Nuclear Industries. AS9100D / ISO9001:2015, and certification by The Canadian Controlled Goods Program (CGP) controls. ? Business Overview: Detailed business overview available, including operations, financials, and growth strategies. ? Financial Performance: Strong financial performance with consistent revenue growth and profitability. ? Licensing and Certifications: Fully compliant with industry standards, holding all necessary certifications and licenses. |
||||||||
Internet Links | |||||||||
Client Details | User/Manager | ||||||||
Client Situation | -- NONE -- | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | -- NONE -- | ||||||||
Client Will | -- NONE -- | ||||||||
Name | Majid Ahmed | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4W 1R1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)747-9777 | ||||||||
Cell Number | 416-876-2886 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431377 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Prince Edward County (2hrs to Toronto) Amazing home with wonderful secondary source of income from separate wing with 4 easy to maintain hotel rooms-$1,199k | ||||||||
Business area |
|
||||||||
Location, City | Prince Edward County | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | January 15 2025 | ||||||||
Type Description | Amazing home with separate wing with 4 easy to maintain hotel rooms! | ||||||||
Location | Prince Edward County | ||||||||
Price | $1,199,000.00 | ||||||||
Comments | What an opportunity! An amazing home w/ over 5,000 sq.ft of stunning living space or an amazing home w/ a wonderful secondary source of income. This 8 bdrm 7.5 bath luxurious villa inspired property is located 10 mins or less from village of Wellington & Lake Ontario. Custom built w/ an enormous amount of upgrades your villa includes a separate wing w/ easy to maintain hotel rooms each w/ king size beds, upscale baths, Juliet balconies & individual climate control. The main home has a grand foyer, 3 good size bdrms plus a main floor in law apartment w/ its own entrance & kitchenette. Spacious primary w/ its own access to the huge deck overlooking the private property to the rear. Huge walk in closet leads to the 5 pce ensuite w/ soaker tub. Main floor office, w/ its own Juliet balcony, overlooks the living room w/ fireplace. Kitchen & oversized dining area are stunners w/ an enormous island, quartz, backsplash, a separate entrance to the deck & an estate view. As if that is not enough - you also have a main floor potential retail space of approx 900 sq ft w/ its own entrance & 2 pce bath. You need to experience Villa di Casa for yourself - come see the spectacular fountain and your bella future!
|
||||||||
Internet Links | Doing Business in the County The Belleville Advantage Quinte West Community Profile Building Photo Video |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431375 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville (1.75 hrs. E of Toronto) Fully licensed family restaurant in excellent, busy corner location. $359.9k! | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | January 15 2025 | ||||||||
Type Description | Belleville fully licensed family restaurant | ||||||||
Location | Belleville | ||||||||
Price | $359,900.00 | ||||||||
Comments | Here is your opportunity to take over the long standing and well established fully licensed family restaurant in Belleville. Excellent corner location minutes to / from Hwy. 401, the Belleville Senators Arena and at major entry / exit to Belleville's Northeast Industrial Park. Growing sales. Training provided. Staff already in place and ready for new ownership. Inventory in addition to purchase price. Signed OREA Confidentiality Agreement will be required prior to release of further details. | ||||||||
Internet Links | Photo The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431371 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Tweed area(N of Belleville)Great opp.to re-use former Log Cabin Restaurant prop on Hwy7 just E of Hwy37. Gorgeous 5+ ac lot backs onto Skootamatta!$629.9k | ||||||
Business area |
|
||||||
Location, City | Tweed | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | January 15 2025 | ||||||
Type Description | Mixed use commercial/residential | ||||||
Location | Tweed | ||||||
Price | $629,900.00 | ||||||
Comments | Great opportunity now available! Dream big and imagine how you might re-purpose the former Log Cabin Restaurant property on Highway 7, just east of the intersection of Highway 37. Located on a gorgeous lot 5+ acres which backs directly onto the glorious Skootamatta River !!! Many commercial uses possible and 2nd floor is currently used for the owners residence but has potential to be more than one unit and it boasts a rooftop patio which has views of the waterfront. Great visibility from, and proximity to, very high traffic corner of Highways 7 and 37 with LOADS of potential here! A portion of the property is also zoned for residential purposes. | ||||||
Internet Links | Community Investment Profile Quinte West Community Profile The Belleville Advantage Building Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431352 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Commercial Greenhouse and Farmer's Market For Sale | ||||||
Business area |
|
||||||
Location, City | Bayham Township | ||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Farm or Ranch Land |
||||||
Date of Listing | January 14 2025 | ||||||
Type Description | Turn key farming operation, market and wholesale | ||||||
Location | Bayham Township | ||||||
Price | $3,000,000.00 | ||||||
Size | 75 ACRES | ||||||
Building area | 0 | ||||||
Bldg Area Max | 20000 | ||||||
Building Area Comment | Greenhouse, Farmer's Market, Storage Buildings | ||||||
Site area | 75 ACRES | ||||||
Zoning | A1-40 | ||||||
Comments | This 75 acre property is ready for you to life your dream of owning and running your very own farmer's market with a food truck. A literal turn key setup with a solid three bedroom brick home with attached single car garage. Outbuildings for storage, equipment and implements. A large greenhouse (approx. 9000 sqft.) with access to three phase power plus additional smaller greenhouse structures (approx. 6750 sqft.) With approximately 60 workable acres of high quality farmland this property has everything you'll need to produce, package and sell your favourite variety of fresh vegetables and make a name for yourself in the region.
|
||||||
Internet Links | https://youtu.be/rYgjFl8B0v8 | ||||||
Name | Justin Deseck, ABR, SRS, SRES | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Sutton Group - Select Realty Inc., Brokerage | ||||||
Address Line One | 250 Wharncliffe Road North | ||||||
City | London | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N6H 2B8 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)433-4331 | ||||||
Cell Number | 226-926-7653 | ||||||
Home Number | 226-926-7653 | ||||||
FAX Number | 519-433-6894 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431313 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 19 ROOMS MOTEL in Niagara Falls; WITH 4 BEDROOM HOUSE ATTACHED; Revenue over $398K: Prime Location; WELL MAINTAINED; 6 Mins to Falls & Attractions | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | January 13 2025 | ||||||||
Type Description | Motel | ||||||||
Size | 0.264 ac | ||||||||
Building area | 9000 | ||||||||
Bldg Area Max | 0 | ||||||||
Comments | 19 ROOMS MOTEL in Niagara Falls; WITH 4 BEDROOM HOUSE ATTACHED; Revenue over $398K: Prime Location; WELL MAINTAINED; 6 Mins to Falls & Attractions | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Robby Pruthi | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker of Record | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||||
City | Niagara Falls | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L2E 6Z8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (289)296-1216 | ||||||||
Cell Number | 416-819-0009 | ||||||||
FAX Number | 289-296-2616 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431299 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE
Hello Investor! YOUR DOWN PAYMENT $45,000 Total NET returns $3,155/M |
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | January 10 2025 | ||||||||
Type Description | LEGAL DUPLEX HOME (POSSIBLE GROUP HOME | ||||||||
Price | $895,000.00 | ||||||||
Price Comment | NEGOTIOABLE | ||||||||
Size | TOTAL 7 BEDROOMS | ||||||||
Comments | Investment property available!
Hello Investor! YOUR DOWN PAYMENT $45,000 Total NET returns $3,155/M "House prices only increases NOT Decreasing " If this Investment Return is interesting to you, please get back to me! ==================== Sathi Nathan (Realtor - HomeLife SuperStars) (647) 838-2378 |
||||||||
Internet Links | |||||||||
Broker's Recommendation | Let's Talk - Get it Done ! | ||||||||
Name | Sathi Sathiyanathan | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | HomeLife SuperStars Real Estate Ltd Brokerage | ||||||||
Address Line One | 23 Westmore Dr. #102 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9V 3Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)740-4000 | ||||||||
Cell Number | (647)838-2378 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431298 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Sauble Falls Road Commercial - $3,369,000 - Sauble Beach Waterfront Gem - Iconic Motel & Marina Opportunity | ||||||||
Business area |
|
||||||||
Location, City | 71 Sauble Falls Road, South Br | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | January 10 2025 | ||||||||
Type Description | Commercial | ||||||||
Location | 71 Sauble Falls Road, South Bruce Peninsula | ||||||||
Price | $3,369,000.00 | ||||||||
Size | 9,274 | ||||||||
Building area | 0 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Details | Passive Investor | ||||||||
Client Situation | Need Cash New Opportunity |
||||||||
Clients Objective | Opportunity | ||||||||
Control | Partner | ||||||||
Name | Terri Hastings | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 508 Berford Street, Unit 1 | ||||||||
City | Wiarton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0H 2T0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)270-2655 | ||||||||
Cell Number | 519-270-2655 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431297 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Owen Sound Commercial Property, $737K - 5,318.00 Sqft, Income-Generating Property | ||||||||
Business area |
|
||||||||
Location, City | 829 2nd Avenue E, Owen Sound, | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | January 10 2025 | ||||||||
Type Description | Mixed-Use Investment Property | ||||||||
Location | 829 2nd Avenue E, Owen Sound, Ontario N4K 2H2 | ||||||||
Price | $737,000.00 | ||||||||
Size | 5,318.00 Square Feet | ||||||||
Building area | 0 | ||||||||
Bldg Area Max | 21 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Clients Objective | Taking profit Opportunity Retire/Passive |
||||||||
Motivation Rating | Part Paper/Cash | ||||||||
Control | Partner | ||||||||
Name | Terri Hastings | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 508 Berford Street, Unit 1 | ||||||||
City | Wiarton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0H 2T0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)270-2655 | ||||||||
Cell Number | 519-270-2655 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431186 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Ottawa Area. Gov't Funded Residential Care Home. Housing With Support (HWS). 71 beds total. Asking Price $4.3M! Great Value!
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | January 1 2025 | ||||||||
Type Description | Gov't Subsidized Care Home | ||||||||
Location | Ottawa Area | ||||||||
Price | $4,300,000.00 | ||||||||
Comments | Housing With Support (HWS) Gov't Subsidized Care Home.
71 beds total. Great value at $4.3M Asking Price!. Absentee owner. |
||||||||
Internet Links | |||||||||
Client Details | Passive Investor | ||||||||
Control | Listing | ||||||||
Name | Lino Reyes | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Salesperson | ||||||||
Company Name | Realty Associates Inc., Brokerage | ||||||||
Address Line One | 8901 Woodbine Ave. Ste 224 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 9Y4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)293-1100 | ||||||||
Cell Number | 416-562-9601 | ||||||||
Home Number | 416-562-9601 | ||||||||
FAX Number | 416-293-6700 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431065 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Kawartha Lakes, Four Homes Under One Deed Avail, Buy One get three free, 90 Min Toronto, Asking $889K, | |||||||||||
Business area |
|
|||||||||||
Location, City | Fenelon Falls | |||||||||||
Have/Want | Have | |||||||||||
Business category | To lease - Office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||
Date of Listing | December 23 2024 | |||||||||||
Type Description | Multi Residential Homes | |||||||||||
Location | 302 County Rd, Fenelon Falls | |||||||||||
Price | $889,000.00 | |||||||||||
Price Comment | Or Best Offer | |||||||||||
Building area | 5000 | |||||||||||
Zoning | Residential | |||||||||||
Comments | Very Unique Property. Grandfathered , 4 Homes Under One deed Avail in the town of fenelon falls Finest Area ,Across The Cameron Lake , right In front of Marina , Income generating , Rarefind , Live in One And Rent Three. | |||||||||||
Internet Links | https://www.kawarthalakes.ca/en/business-growth/move-my-business.aspx | |||||||||||
Client Details | Active Investor | |||||||||||
Client Situation | Geographical Need out of Real Estate Too Much Inventory New Opportunity Partners Disagree Power of Sale |
|||||||||||
Clients Objective | Opportunity Retire/Passive To Acquire |
|||||||||||
Motivation Rating | Will only Take Perfect Transaction | |||||||||||
Explain Client's Motivation | Serious | |||||||||||
Control | MLS | |||||||||||
Name | Anton Jeeva Arulappu | |||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
Title | Broker | |||||||||||
Company Name | Re/Max Royal Properties Brokerage | |||||||||||
Address Line One | 7595 Markham Rd , Unit 19 | |||||||||||
City | Markham | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L3S0B6 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)554-0101 | |||||||||||
Cell Number | 416-575-5055 | |||||||||||
Home Number | 416-575-5055 | |||||||||||
FAX Number | 9055541005 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 431064 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Kawartha Lakes Norland, 18 acres Farm, 2 Separate Units ,Right on Highway 35, Great 5Br, Newly Renovated Home $649K OBO | ||||||||
Business area |
|
||||||||
Location, City | Kawartha Lakes | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | December 24 2024 | ||||||||
Type Description | Farm Property With 2500 SF Home | ||||||||
Location | Kawartha Lakes | ||||||||
Price | $639,000.00 | ||||||||
Price Comment | OBO | ||||||||
Size | 18 Acre | ||||||||
Building area | 3000 | ||||||||
Bldg Area Max | 0 | ||||||||
Building Area Comment | Chattels For Cattle Farming Avail. | ||||||||
Zoning | Residential And Hwy Commercial | ||||||||
Comments | Great 18 acre farm property with renovated 5 Br Home (2000 SF) right on hwy 35 in Norland Kawartha lakes , Near to Minden and Haliburton , 90 Min to Toronto , Bunkies , sheds and structures for farming comes with the price. Real Gem for the right person. | ||||||||
Internet Links | https://www.kawarthalakes.ca/en/business-growth/move-my-business.aspx | ||||||||
Client Details | Builder/Developer | ||||||||
Client Situation | Need out of Real Estate | ||||||||
Clients Objective | Retire/Passive | ||||||||
Motivation Rating | Take Part Equity | ||||||||
Client Will | Take Problem Partner with Other Manage lease Back/Guarantee Income Pay Fee out of Pocket Supply Lender with $$$ Take Back Mortgage |
||||||||
Client Wants | -- NONE -- | ||||||||
Control | MLS | ||||||||
Name | Anton Jeeva Arulappu | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Royal Properties Brokerage | ||||||||
Address Line One | 7595 Markham Rd , Unit 19 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3S0B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)554-0101 | ||||||||
Cell Number | 416-575-5055 | ||||||||
Home Number | 416-575-5055 | ||||||||
FAX Number | 9055541005 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431038 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | REDUCED!!! Belleville (1.75 hrs. E of Toronto) Great fast food franchise in super Quinte Mall Food Court. Now only $115k!! | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | December 12 2024 | ||||||||
Type Description | Belleville Quinte Mall fast food in Food Court | ||||||||
Location | Belleville | ||||||||
Price | $115,000.00 | ||||||||
Comments | Here is your opportunity to take over the existing Feta & Olives franchise in Belleville's major regional mall - Quinte Mall. Busy food court location with growing sales. Training provided. Staff already in place and ready for new ownership. Possibility to add catering and delivery. New 5 year lease to be arranged. Inventory in addition to purchase price. Signed OREA Confidentiality Agreement will be required prior to release of further details. | ||||||||
