Message Number | 431058 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | KWC - Kitchener - Clean, Industrial Space for Short Term Sublet to December, 2025! $13 PSF, 8750 SF. Motivated Tenant - Signing Incentives! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office | ||||||||
Date of Listing | December 13 2024 | ||||||||
Type Description | Short Term Industrial Space Sublet | ||||||||
Location | Units 14 and 15, 107 Manitou Drive, Kitchener | ||||||||
Price | $13.00 | ||||||||
Zoning | EMP-2 | ||||||||
Comments | Motivated tenant with signing incentives available! Need a short term solution? This well-priced, clean, general industrial space available for sublet in the popular Trillium Industrial Park beckons for your immediate attention! 8750 square feet available at $13 Per Square Foot Per Annum with a reasonable CAM of just $4.50 PSF makes this location easy to call home for your existing business. Office space features a show room, kitchen and two bathrooms. EMP-2 zoning provides for a variety of light manufacturing, general assembly and warehousing related uses with landlord preference for warehousing / light usage. No automotive users available at this site. Unit also has bonus roadside exposure to Manitou Drive. Ample parking. Quick Access to Express Way. 53 foot transport trucks can be accommodated at this site. Note loading dock and drive in. Ideal tenant should have a track record of running a successful business. Existing racking may be available. This space is available immediately to December 30, 2025. | ||||||||
Internet Links |
|
||||||||
Control | MLS | ||||||||
Name | Mike Milovick | ||||||||
Title | Broker | ||||||||
Company Name | Royal LePage Wolle Realty | ||||||||
Address Line One | 7A, 180 Northfield Drive West | ||||||||
City | Waterloo | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N2H 0C7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)747-2040 | ||||||||
Cell Number | 519-747-2040 | ||||||||
Home Number | 519-747-2040 | ||||||||
FAX Number | 519-747-2081 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430947 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | WE SPECIALIZE IN ALL COMMERCIAL MORTGAGES (LOW RATES!) & PRIVATE LOANS & SMALL BUSINESS LOANS FROM $10,000 - 100 BILLION | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
||||||||||||
Date of Listing | December 9 2024 | ||||||||||||
Comments | MORTGAGE ARCHITECTS
Mortgage Broker - SUNNY Kashyap WE SPECIALIZE IN ALL COMMERCIAL MORTGAGES (LOW RATES!) & PRIVATE LOANS & SMALL BUSINESS LOANS FROM $10,000 - 100 BILLION - SMALL BUSINESS LOANS & FRANCHISES - COMMERCIAL / LAND/ CONSTRUCTION/ INVESTMENT LOANS - BEST RESIDENTIAL MORTGAGE RATES GUARANTEED! - LINE OF CREDIT/ REFINANCING & CONSTRUCTION LOANS! - PRIVATE 2ST & PRIVATE 2ND & BRIDGE LOANS! - OVER 200 LENDERS & PRIVATE FINANCES!! - FINANCING ALL BUILDINGS, GAS STATIONS, NEW PROJECTS, HOTEL, MOTEL, PLAZAS, COMMERCIAL / MEDICAL BUILDINGS, RENTAL BUIOLDINGS, OFFICE BUILDINGS! Text (SMS) the word: MORTGAGE to 416-477-5959 OR Email: soldwithsunny@gmail.com With the below requested: 1) Your Name ? 2) Phone number? 3) Email address? 4) What's your inquiry regards? 5) IF you are a realtor, what's your brokerage name? Please let me know Thanks, Sunny Kashyap www.SunnyMortgages.com www.SoldWithSunny.com www.SunnyKashyap.com |
||||||||||||
Internet Links | |||||||||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | ||||||||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | ||||||||||||
Company Name | eXp Realty, Brokerage | ||||||||||||
Address Line One | 4711 Yonge Street, 10th Floor | ||||||||||||
City | Toronto | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M2N6K8 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)477-5959 | ||||||||||||
Cell Number | TEXT: 416-477-5959 | ||||||||||||
Home Number | TEXT: 416-477-5959 | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430899 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Clinton, ON (1 Hour from London) Lease Commercial Space $2,750/month lease 5,000 sq. ft. concrete floor. | ||||||||
Business area |
|
||||||||
Location, City | Clinton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office |
||||||||
Date of Listing | December 9 2024 | ||||||||
Type Description | Commercial Space For Lease | ||||||||
Location | Clinton, ON | ||||||||
Lease Price | $2,750.00 | ||||||||
Building area | 5000 | ||||||||
Zoning | M1 | ||||||||
Comments | Excellent commercial space for lease! Approximately 5000 square feet available with concrete floor and high clearance. Multiple entrances including: loading dock with 10 foot clearance and two overhead doors with 10 foot clearance. Hydro power is 3 phase, 600 volt, 400 amp power with large cooling system and separate hydro meters. X10782218 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Fred Lobb | ||||||||
Title | Broker / Owner | ||||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
Address Line One | 1 Albert St | ||||||||
City | Clinton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0M 1L0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)482-3400 | ||||||||
Cell Number | 519-955-0012 Cell | ||||||||
Home Number | 519-955-0012 Cell | ||||||||
FAX Number | (519) 482-3477 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430809 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London Ontario. Barn for rent. 6500 SQFT. Low low rent Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Business area |
|
||||||||
Location, City | London | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 3 2024 | ||||||||
Price | $2,000.00 | ||||||||
Comments | London Ontario. Barn for rent. 6500 SQFT. Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430780 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
Business area |
|
||||||||
Location, City | Toronto East | ||||||||
Have/Want | Have | ||||||||
Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 3 2024 | ||||||||
Location | Toronto | ||||||||
Price | $3,000.00 | ||||||||
Comments | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430672 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Industrial M2 building 50' x 100' | |||||||||
Business area |
|
|||||||||
Location, City | Goderich | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office |
|||||||||
Date of Listing | November 29 2024 | |||||||||
Lease Price | $4,600.00 | |||||||||
Bldg Area Max | 5000 | |||||||||
Comments | 2-Bay's having two remote 10' x 10' steel doors, offices, storage rm, male & female washrooms and utility rm. The offices are heated with a H.E. gas forced air furnace with AC. The Bay area is heated with a ceiling hung commercial gas fired forced air heater. This exceptional building has a brick front facade and colored steel siding. The parking lot is paved and can accommodate approx. 15-20 vehicles. The 1 acre Industrial parcel allows for future building expansion and is located close to bypass artery. Some office furniture may be purchased separately | |||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Paul Crawford | |||||||||
Title | Realtor | |||||||||
Company Name | Century 21 First Canadian Corp Brokerage | |||||||||
Address Line One | 420 York Street | |||||||||
City | Londin | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | N6B 1R1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)466-5417 | |||||||||
Cell Number | 19054665417 | |||||||||
Email Address | Send Email |
Message Number | 430639 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||
Subject Line | Port Perry, Right On North Of Reach St On Simcoe, Indoor Swimming Pool, Income 11k/ Month Asking 1.9M OBO | |||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||
Location, City | Port Perry . | |||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||
Date of Listing | November 28 2024 | |||||||||||||||||||||||
Type Description | Automotive | |||||||||||||||||||||||
Location | Port Perry | |||||||||||||||||||||||
Price | $1,900,000.00 | |||||||||||||||||||||||
Price Comment | OBO | |||||||||||||||||||||||
Size | 110000 | |||||||||||||||||||||||
Building area | 23000 | |||||||||||||||||||||||
Bldg Area Max | 0 | |||||||||||||||||||||||
Zoning | Multiple incl Auto | |||||||||||||||||||||||
Gross Income | 12000 | |||||||||||||||||||||||
Cap Rate | 10 | |||||||||||||||||||||||
Comments | Rarefind Automotive garage Right on Simcoe st. Port Pery Near Reach St, North of Port Perry.Income 11K , Rarefind.Great Place to Live and work.Income Poential. | |||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||
Client Details | User/Manager | |||||||||||||||||||||||
Client Situation | Need out of Real Estate | |||||||||||||||||||||||
Clients Objective | Opportunity | |||||||||||||||||||||||
Motivation Rating | Will only Take Perfect Transaction | |||||||||||||||||||||||
Client Will | Move Loan(s) With lease Back/Guarantee Income Take Back Mortgage |
|||||||||||||||||||||||
Control | MLS | |||||||||||||||||||||||
Name | Anton Jeeva Arulappu | |||||||||||||||||||||||
Title | Broker | |||||||||||||||||||||||
Company Name | Re/Max Royal Properties Brokerage | |||||||||||||||||||||||
Address Line One | 7595 Markham Rd , Unit 19 | |||||||||||||||||||||||
City | Markham | |||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||
Zip/Postal Code | L3S0B6 | |||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Business Phone Number | (905)554-0101 | |||||||||||||||||||||||
Cell Number | 416-575-5055 | |||||||||||||||||||||||
Home Number | 416-575-5055 | |||||||||||||||||||||||
FAX Number | 9055541005 | |||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430613 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE FOR LEASE: 15,341 SF Industrial Space in Uxbridge. 26′. 1 Drive-in
|
||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office |
||||||||
Date of Listing | November 28 2024 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Stephen & Mariya Lilly, ACP | ||||||||
Title | Broker | ||||||||
Company Name | Re/Max Hallmark Realt Ltd., Brokerage | ||||||||
Address Line One | 685 Sheppard Ave E Unit 401 | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2K 1B6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)494-7653 | ||||||||
Cell Number | (416)824-5078 | ||||||||
Home Number | (416)802-4228 | ||||||||
FAX Number | (416) 494-0016 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430598 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 2 hours from Toronto, 2.5 hours from Ottawa, "built-to-suit" industrial space FOR SALE or LEASE. Minutes to 401, and near industrial parks. | ||||||||
Business area |
|
||||||||
Location, City | Trenton | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities |
||||||||
Date of Listing | November 27 2024 | ||||||||
Type Description | 2 hours from Toronto, 2.5 hours from Ottawa, "built-to-suit" industrial spaces FOR LEASE. | ||||||||
Location | 0 Huff Avenue, Quinte West | ||||||||
Price | $11.00 | ||||||||
Price Comment | $/psf | ||||||||
Lease Price | $11.00 | ||||||||
Building area | 141200 | ||||||||
Comments | The Trenton Logistics Center will be a new, "build-to-suit" opportunity for industries looking to relocate or grow in the hub of Eastern Ontario! The total site size is approximately 10.5 acres, which is approved and shovel ready for a pre-engineered 141,200 sqft building footprint. Being only 6 minutes from the Glen Miller Road exit, this site has quick and easy access to the 401. This site provides efficient access to vital transportation routes from Toronto, Ottawa, Montreal, and major markets in the United States. The Seller is prepared to work with a Buyer with regards to their specific building needs. Final sale price will be subject to change based on Buyers final specifications. Estimated lead time for occupancy is approximately Q2 of 2025. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430569 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | COBOURG! 1hr to Toronto! Prime industrial space 2800 sqft office, 7800 sqft factory, 1-acre compound. 5mins to 401. $14psf GROSS LEASE! Extra space available | |||||||||||
Business area |
|
|||||||||||
Location, City | Cobourg | |||||||||||
Have/Want | Have | |||||||||||
Business category | Office & Medical Buildings To lease - Office To lease - Industrial/office |
|||||||||||
Date of Listing | November 26 2024 | |||||||||||
Location | Cobourg | |||||||||||
Price Comment | PSF, Gross Lease | |||||||||||
Lease Price | $13.00 | |||||||||||
Size | 10,657 sqft | |||||||||||
Zoning | Hamlet Industrial | |||||||||||
Comments | COBOURG! 1hr to Toronto! Prime industrial space 2800 sqft office, 7800 sqft factory, 1-acre compound. 5mins to 401. $14psf GROSS LEASE! Extra space available | |||||||||||
Internet Links | ||||||||||||
Control | MLS | |||||||||||
Name | Richard Dupuis | |||||||||||
Title | Broker | |||||||||||
Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||||
Address Line One | 1111 Elgin St W | |||||||||||
City | Cobourg | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | K9A 5H7 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)377-8888 | |||||||||||
Cell Number | 905-269-2064 | |||||||||||
Home Number | 905-269-2064 | |||||||||||
FAX Number | 905-372-4978 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 430421 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Sarnia Light Industrial Shop for Lease, 3,200 sq ft RARE smaller shop with laydown yard, ideal for Mechanical, Instrument and Contractor-Excellent location! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | November 19 2024 | ||||||||
Type Description | Commercial Industrial to Lease | ||||||||
Location | Sarnia | ||||||||
Price | $2,750.00 | ||||||||
Price Comment | per month | ||||||||
Lease Price | $2,750.00 | ||||||||
Building area | 3200 | ||||||||
Comments | HAVE Sarnia Industrial Office / Shop for Lease, 3,200 sq ft $2,750 per month net3 RARE smaller shop ideal for Mechanical, Instrument and Contractor with laydown yard - Right in the Valley! | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Cordell Kendel, NCC | ||||||||
Title | ICI Land, Member National Commercial Council | ||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||
Address Line One | 1319 Exmouth Street | ||||||||
City | Sarnia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)542-9999 | ||||||||
Cell Number | 519-466-3600 | ||||||||
Home Number | 519-466-3600 | ||||||||
FAX Number | 519-542-6663 | ||||||||
Email Address | Send Email |
Message Number | 429861 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cambridge (45 mins to Toronto) New Industrial Building For Lease 158,000 sq.ft., Hwy 401 access, Clear height 32'6", Crane Ready, Zero Carbon - V3 certification | ||||||||
Business area |
|
||||||||
Location, City | 1574 Eagle St N Cambridge | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office | ||||||||
Date of Listing | October 28 2024 | ||||||||
Type Description | New Industrial Warehouse | ||||||||
Location | 1574 Eagle St N Cambride | ||||||||
Price Comment | Triple Net | ||||||||
Lease Price | $15.95 | ||||||||
Size | 158,000 | ||||||||
Building area | 158000 | ||||||||
Bldg Area Max | 158000 | ||||||||
Building Area Comment | Divisible to 50,000sf | ||||||||
Zoning | M4 | ||||||||
Comments | Introducing 1574 Eagle Street North, a best-in-class NEW industrial facility offering up to 158,000 sq. ft. of premium space, divisible into 79,000 sq. ft. units. This state-of-the-art building features 32'6" clear height, 9 dock-level shipping doors, 4 drive-in doors, and a 60' deep loading bay with 50' column spacing. The building is crane-ready, pre-engineered for multiple 22-ton cranes, and boasts reinforced 8" polished floors & 11" thick insulated architectural concrete walls. Designed with sustainability in mind, this is the first industrial building in Ontario to achieve the Zero Carbon Building - V3 certification, providing significant energy savings and ESG alignment for tenants. Other features include high-efficiency LED lighting, ESFR sprinkler system, Daikin cold climate air source heat pumps, and pre-engineering for solar panels and electric vehicle charging stations. Strategically located with easy access to major highways (401, 8, and 403) and close proximity to Toronto Pearson, Hamilton, and Waterloo airports, this facility is ideal for businesses looking for cost-effective, sustainable, and highly functional space in the heart of the Waterloo Region. | ||||||||
Internet Links | |||||||||
Name | Scott Anderson, SIOR | ||||||||
Title | Senior Vice President / Broker | ||||||||
Company Name | Cushman & Wakefield Waterloo Region Brokerage | ||||||||
Address Line One | 4295 King Street East, Suite 401 | ||||||||
City | Cambridge | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N2P 0C6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)585-2200 | ||||||||
Cell Number | (519)240-3008 | ||||||||
Home Number | (519)240-3008 | ||||||||
FAX Number | (519) 650-5250 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429860 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cambridge (50 mins to Toronto) Industrial Warehouse For Lease from 32,538 sf to 159,000, Hwy 401 access, Clear height 18'to 30' | ||||||||
Business area |
|
||||||||
Location, City | Cambridge | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office | ||||||||
Date of Listing | October 28 2024 | ||||||||
Type Description | Industrial Warehouse For Lease | ||||||||
Location | 1574 Eagle St N Cambridge | ||||||||
Lease Price | $12.95 | ||||||||
Size | 159000 | ||||||||
Building Area Comment | Units from 32,538 sf to 159,000 | ||||||||
Zoning | M4 | ||||||||
Comments | 6 functional industrial / warehouse units totalling 159,000 SF of available space, ranging from 7,706 SF to 159,000 SF. Ceiling heights from 17? 10? ? 30? clear height. M4 zoning. Rail and outside storage available. New LED lighting and Paint. The property is conveniently located minutes from Highway 401. | ||||||||
Internet Links | |||||||||
Name | Scott Anderson, SIOR | ||||||||
Title | Senior Vice President / Broker | ||||||||
Company Name | Cushman & Wakefield Waterloo Region Brokerage | ||||||||
Address Line One | 4295 King Street East, Suite 401 | ||||||||
City | Cambridge | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N2P 0C6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)585-2200 | ||||||||
Cell Number | (519)240-3008 | ||||||||
Home Number | (519)240-3008 | ||||||||
FAX Number | (519) 650-5250 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429859 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cambridge (50 mins to Toronto) Industrial Warehouse For Lease from 32,538 sf to 159,000, Hwy 401 access, Clear height 18'to 30' | ||||||||
Business area |
|
||||||||
Location, City | Cambridge | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office | ||||||||
Date of Listing | October 28 2024 | ||||||||
Type Description | Industrial Warehouse For Lease | ||||||||
Location | 1574 Eagle St N Cambridge | ||||||||
Lease Price | $12.95 | ||||||||
Size | 159000 | ||||||||
Building Area Comment | Units from 32,538 sf to 159,000 | ||||||||
Zoning | M4 | ||||||||
Comments | 6 functional industrial / warehouse units totalling 159,000 SF of available space, ranging from 32,000 SF to 159,000 SF. Ceiling heights from 17? 10? ? 30? clear height. M4 zoning. Rail and outside storage available. New LED lighting and Paint. The property is conveniently located minutes from Highway 401. | ||||||||
Internet Links | |||||||||
Name | Scott Anderson, SIOR | ||||||||
Title | Senior Vice President / Broker | ||||||||
Company Name | Cushman & Wakefield Waterloo Region Brokerage | ||||||||
Address Line One | 4295 King Street East, Suite 401 | ||||||||
City | Cambridge | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N2P 0C6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)585-2200 | ||||||||
Cell Number | (519)240-3008 | ||||||||
Home Number | (519)240-3008 | ||||||||
FAX Number | (519) 650-5250 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429858 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Cambridge (50 mins to Toronto) Industrial Warehouse For Lease from 32,538 sf to 159,000, Hwy 401 access, Clear height 18'to 30' | ||||||||
Business area |
|
||||||||
Location, City | Cambridge | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Industrial/office | ||||||||
Date of Listing | October 28 2024 | ||||||||
Type Description | Industrial Warehouse For Lease | ||||||||
Location | 1574 Eagle St N Cambridge | ||||||||
Lease Price | $12.95 | ||||||||
Size | 159000 | ||||||||
Building Area Comment | Units from 32,538 sf to 159,000 | ||||||||
Zoning | M4 | ||||||||
Comments | 6 functional industrial / warehouse units totalling 159,000 SF of available space, ranging from 32,000 SF to 159,000 SF. Ceiling heights from 17? 10? ? 30? clear height. M4 zoning. Rail and outside storage available. New LED lighting and Paint. The property is conveniently located minutes from Highway 401. | ||||||||
Internet Links | |||||||||
Name | Scott Anderson, SIOR | ||||||||
Title | Senior Vice President / Broker | ||||||||
Company Name | Cushman & Wakefield Waterloo Region Brokerage | ||||||||
Address Line One | 4295 King Street East, Suite 401 | ||||||||
City | Cambridge | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N2P 0C6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)585-2200 | ||||||||
Cell Number | (519)240-3008 | ||||||||
Home Number | (519)240-3008 | ||||||||
FAX Number | (519) 650-5250 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |