Message Number | 432253 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Garden Centre Available For Sale in Quinte West for 1,498,000 (2 hr from Toronto). Amazing Business Opportunity! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | February 21 2025 | ||||||||
Type Description | Garden Centre | ||||||||
Price | $1,498,000.00 | ||||||||
Size | 5.39 Acres | ||||||||
Zoning | CR | ||||||||
Comments | A great investment opportunity awaits with this commercial property, currently home to Hollandale Landscaping and Garden Centre. Situated on a 5.39-acre lot with 580 feet of frontage, this business has been thriving for over 70 years. Hollandale's legacy as a trusted garden center and landscaping service is well-established, making this an ideal investment for those looking to step into a prosperous business or repurpose the land for other commercial ventures. The asking price includes the land and buildings only, with the equipment and inventory negotiable, providing a turnkey solution or the flexibility to create your own vision. The property features a 1,500 sqft retail storefront, offering a welcoming space for customers and an excellent area for product displays. The retails space then opens up into five greenhouses totaling 8,800 sqft, two of which are heated and ventilated, allowing for year-round operation. There is a 1,000 sqft dry shed with three bay doors, providing substantial room for storing equipment and vehicles. Additionally, there is a 1,200 sqft workshop with a 10x10 drive-in door, perfectly suited for maintenance work or additional workspace needs. Complementing these are two hoop houses, covering a total of 3,800 sqft, offering versatile space for growing or storage. Zoned Commercial Rural (CR) this property allows for a variety of uses, including a banquet hall, a farm produce retail outlet, hotel, building supply outlet, personal service shop, and many more. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432214 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | HAVE: 2 Hours Thunder Bay! Together Business & Property INCLUDED, Franchised Grocery, ESSO Gas, 20 unit indoor shopping Mall, Line in Home, 4 vacant lots, $6.5M | |||||||
Business area |
|
|||||||
Location, City | 2 Hours from Thunder Bay! | |||||||
Have/Want | Have | |||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
|||||||
Date of Listing | February 21 2025 | |||||||
Type Description | Business and Property for sale | |||||||
Location | 2 Hours from Thunder Bay! | |||||||
Price | $6,500,000.00 | |||||||
Comments | **** Text (SMS) 416-477-5959 the word DEAL for confidential info !
Own a Thriving ESTABLISHED Business Hub with property included, 2 Hours from Thunder Bay! This NEW HOT off-market OPPORTUNITY includes: * Franchised Grocery Store: approx 25,000 sq ft, with approx $8,400,000 annual sales! * Esso Gas Station: approx $5,000,000 annual sales! * 20 unit Shopping Mall: Stable rental income. * Live-in Home: Comfort and convenience. * 4 Vacant Lots: Prime for residential development. ALL ARE SOLD TOGETHER LIKE A PACKAGE! Asking ONLY $6.5 M Turnkey operation, multiple income streams, HUGE potential! Investors & Entrepreneurs DREAM come True, don't miss out! **** Text (SMS) 416-827-4444 the word DEAL for confidential info ! OR Email: soldwithsunny@gmail.com YOUR: 1) Full name ? 2) Email Address ? 3) Cell phone number ? 4) Are you a Buyer OR a Realtor ? 5) What is your Brokerage name ? Thanks, Sunny Kashyap ** The pictures or description above is not an accurate representation of the property / business. Buyer must due their own full due diligence. Buyer Must obtain Independent Legal advice and representation. #gasstation #franchised #grocerystore #toronto #forsale #realestate #mall #vacantlots #land #business #property |
|||||||
Internet Links | ||||||||
Control | Regular Client | |||||||
Name | SUNNY Kashyap, MBA (Finance), ABR, AMP, LLQP | |||||||
Title | Broker/ Owner (Mentor/Coach) Chief Development Officer | |||||||
Company Name | eXp Realty, Brokerage | |||||||
Address Line One | 4711 Yonge Street, 10th Floor | |||||||
City | Toronto | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | M2N6K8 | |||||||
Country | Canada | |||||||
Business Phone Number | (416)827-4444 | |||||||
Cell Number | TEXT: 416-827-4444 | |||||||
Home Number | TEXT: 416-827-4444 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 432194 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Niagara Region Retail Commercial Plaza $30M AAA Tenants
NNN Leases 6.5% Cap Rate |
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
Date of Listing | February 19 2025 | ||||||
Type Description | Commerial Retail Plaza | ||||||
Location | Niagra Region | ||||||
Price | $30,000,000.00 | ||||||
Cap Rate | 6.5% | ||||||
Comments | Niagara Region Retail Commercial Plaza $30M AAA Tenants
NNN Leases 6.5% Cap Rate |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Nav Takkar, CCIM | ||||||
Title | Broker | ||||||
Company Name | Re/max President Realty, Brokerage | ||||||
Address Line One | 80 Maritime Ontario Blvd. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)488-2100 | ||||||
Cell Number | 647-248-6716 | ||||||
Home Number | 647-248-6716 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432191 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Southwestern Ontario, Retail Plaza, $35M, 7% PLUS cap rate, AAA Tenants, 2 hrs to Toronto | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
Date of Listing | February 19 2025 | ||||||
Type Description | Commerial Retail Plaza | ||||||
Location | Southwestern Ontario | ||||||
Price | $35,000,000.00 | ||||||
Cap Rate | 7.0% | ||||||
Comments | Southwestern Ontario, Retail Plaza, $35M, 7% PLUS cap rate, AAA Tenants, 2 hrs to Toronto | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Nav Takkar, CCIM | ||||||
Title | Broker | ||||||
Company Name | Re/max President Realty, Brokerage | ||||||
Address Line One | 80 Maritime Ontario Blvd. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)488-2100 | ||||||
Cell Number | 647-248-6716 | ||||||
Home Number | 647-248-6716 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432184 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Southwestern Ontario Retail Plaza $16M AAA Tenants NNN Leases 6.5% Cap Rate | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
Date of Listing | February 19 2025 | ||||||
Type Description | Commerial Retail Plaza | ||||||
Location | Southwestern Ontario | ||||||
Price | $16,000,000.00 | ||||||
Comments | Southwestern Ontario Retail Plaza $16M AAA Tenants NNN Leases 6.5% Cap Rate | ||||||
Internet Links | |||||||
Control | Listing | ||||||
Name | Nav Takkar, CCIM | ||||||
Title | Broker | ||||||
Company Name | Re/max President Realty, Brokerage | ||||||
Address Line One | 80 Maritime Ontario Blvd. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)488-2100 | ||||||
Cell Number | 647-248-6716 | ||||||
Home Number | 647-248-6716 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432183 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northern Ontario Retail Plaza $5M AAA Tenants NNN Leases 7.5% Cap Rate 10 Year Leases | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
Date of Listing | February 19 2025 | ||||||
Type Description | Commerial Retail Plaza | ||||||
Location | Northern Ontario | ||||||
Price | $5,000,000.00 | ||||||
Cap Rate | 7.5% | ||||||
Comments | Northern Ontario Retail Plaza $5M AAA Tenants NNN Leases 7.5% Cap Rate 10 Year Leases | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Nav Takkar, CCIM | ||||||
Title | Broker | ||||||
Company Name | Re/max President Realty, Brokerage | ||||||
Address Line One | 80 Maritime Ontario Blvd. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)488-2100 | ||||||
Cell Number | 647-248-6716 | ||||||
Home Number | 647-248-6716 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432182 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Southwestern Ontario Retail Plaza $30M AAA Tenants NNN Leases 7.5% Cap Rate | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
Date of Listing | February 19 2025 | ||||||
Type Description | Commerial Retail Plaza | ||||||
Location | Southwestern Ontario | ||||||
Price | $30,000,000.00 | ||||||
Cap Rate | 7.5% | ||||||
Comments | Southwestern Ontario Retail Plaza $30M AAA Tenants NNN Leases 7.5% Cap Rate | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Nav Takkar, CCIM | ||||||
Title | Broker | ||||||
Company Name | Re/max President Realty, Brokerage | ||||||
Address Line One | 80 Maritime Ontario Blvd. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)488-2100 | ||||||
Cell Number | 647-248-6716 | ||||||
Home Number | 647-248-6716 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432153 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Huntsville, high density res / comm 3 acres, super prime location | ||||||||
Business area |
|
||||||||
Location, City | Huntsville | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | February 18 2025 | ||||||||
Type Description | High Density | ||||||||
Location | Huntsville | ||||||||
Price | $8,950,000.00 | ||||||||
Building area | 20000 | ||||||||
Site area | 3 acres | ||||||||
Zoning | high Density | ||||||||
Comments | Extremely important corner location in the Urban area of Huntsville for Developers and Builders within a mixed multiple residential commercial zone! Easy access to the downtown core as well as highway 11, this is a prestigious and most sought-after location! Surrounded with several multi-residential condos and commercial buildings. Currently there is a National brand automotive dealership as well as a multi unit commercial building and a free standing home on the site. The site is fully serviced, level with multiple entrances and exits. Call the listing agent with any questions
|
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | John Jarvis | ||||||||
Title | Broker | ||||||||
Company Name | Forest Hill Real Estate Inc. Brokerage | ||||||||
City | Muskoka | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | P1H 1K6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (705)788-6283 | ||||||||
Cell Number | 705788 6283 | ||||||||
Home Number | 705788 6283 | ||||||||
Email Address | Send Email |
Message Number | 432098 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | OTTAWA, Nearby, PLAZA, AAA Tenants, 6.5% CAP* | ||||||||
Business area |
|
||||||||
Location, City | Ottawa Region | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
Date of Listing | February 13 2025 | ||||||||
Type Description | Plaza | ||||||||
Cap Rate | 6.5% | ||||||||
Comments | VTB negotiable or assume existing low interest rate mortgage*** | ||||||||
Internet Links | |||||||||
Client Situation | Health | ||||||||
Control | Regular Client | ||||||||
Name | Nader Akhbari, M.Eng. | ||||||||
Title | Broker Of Record | ||||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
Address Line One | 3103-4978 Yonge St. | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 7G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)402-5555 | ||||||||
Cell Number | (416)402-5555 | ||||||||
Home Number | (416)402-5555 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432035 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | An exceptional investment opportunity for developers, builders & investors 5.10 acres land Commercial / Residence With 2 Apts
in Grimsby, ON |
||||||
Business area |
|
||||||
Location, City | GRIMSBY | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||
Date of Listing | February 10 2025 | ||||||
Type Description | 5.10 ACRES OF LAND WITH BUILDING | ||||||
Price | $1.00 | ||||||
Size | 5.10 ACRES | ||||||
Zoning | NEC | ||||||
Comments | An exceptional investment opportunity for developers, builders & investors 5.10 acres land Commercial / Residence With 2 Apts, Situated in the heart of the picturesque town of Grimsby.Property is perfect for savvy investors, developers or business owners seeking to capitalize on the growing demand for real estate in this thriving area.High visibility location offers easy access to the QEW, Go station, Shopping Centres, Costco, Go Car Pool, connecting you to the Greater Toronto Area & the Niagara Region.significant frontage 171 ft, providing ample space and flexibility for future development.Depth 1444 FT | ||||||
Internet Links | |||||||
Name | PAT KAKAR | ||||||
Title | REALTORĀ® | ||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||
Address Line One | 345 Steeles Ave E | ||||||
City | Milton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L9T 3G6 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)271-5784 | ||||||
Cell Number | (416)271-5784 | ||||||
Home Number | (416)271-5784 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432033 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Industrial Building 12000 sqft on 0.90 Acres of Land for sale in Oakville, Zoning E1,Prime Location | ||||||||
Business area |
|
||||||||
Location, City | OAKVILLE | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | February 10 2025 | ||||||||
Type Description | INDUSTRIAL | ||||||||
Location | OAKVILLE | ||||||||
Price | $1.00 | ||||||||
Building area | 12000 | ||||||||
Zoning | E1 - commercial use | ||||||||
Comments | Industrial Building 12000 sqft on 0.90 Acres for sale in Oakville, Zoning E1,Prime Location. Permitted uses include warehousing, light manufacturing, medical office, business office, training facility, commercial school, dispatch office, sports facility, contractor use, food bank, and more. Once it's gone, it cannot be replicated.
Principal Buyers can contact me directly . |
||||||||
Internet Links | |||||||||
Name | PAT KAKAR | ||||||||
Title | REALTORĀ® | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432026 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | LAND 3.5 ACRE HIGHWAY COMMERCIAL FOR HOTEL, PLAZA, USED CARS ETC.ON MAIN ST IN TOWN. CITY SERVICES ON LINE.EXISTING RESTAURANT NET RENT $88000.00 A YEAR. | ||||||||
Business area |
|
||||||||
Location, City | KEMPTVILLE | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
Date of Listing | February 10 2025 | ||||||||
Type Description | Highway commercial/ Industrial. | ||||||||
Price | $2,900,000.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Peter Kharaud | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 431967 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Richmond Hill, being built Commercial. Great for a Pharmacy, medical building, $850/sf, 2,000 to 45,000 sf | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
|||||||||
Date of Listing | February 9 2025 | |||||||||
Type Description | commercial | |||||||||
Location | GTA | |||||||||
Price | $1,500,000.00 | |||||||||
Price Max | $3,400,000.00 | |||||||||
Comments | Pharmacy and Medical clinic together for sale pharmacy business for sale separately too for more info please contact
it's under the building |
|||||||||
Internet Links | ||||||||||
Control | Thru Other Broker | |||||||||
Name | Brooke Tartibi, CNE, SRES | |||||||||
Title | Broker | |||||||||
Company Name | Century 21 Heritage Group Ltd., Brokerage | |||||||||
Address Line One | 7330 YONGE STREET | |||||||||
City | THORNHILL | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4J 7Y7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)764-7111 | |||||||||
Cell Number | 4168173187 | |||||||||
Home Number | 4168173187 | |||||||||
FAX Number | 905-764-1274 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 431662 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 14% CAP Gas Station with National Tenant; Convenience Store + National Franchise AAA Tenant + Drive Thru; Net $908k; GS with 10 nozzles; 1 hour from GTA
|
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
Date of Listing | January 27 2025 | ||||||
Type Description | Gas station with National Tenant & Convenience store | ||||||
Size | 2 acres | ||||||
Comments | Gas station with National Franchise AAA Tenant; 14% cap rate; 2 acres; Gas Station with 10 nozzles; Convenience Store building; National Franchise AAA Tenant + Drive Thru; Net income over $908k; 1 hour from GTA; Robby Pruthi Broker of Record Cosmopolitan Realty Brokerage | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431617 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a highrise condo site, The Seller can assist wit a VTB. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | January 25 2025 | ||||||||
Type Description | Commercial Plaza | ||||||||
Price | $13,500,000.00 | ||||||||
Comments | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a high rise condo site, The Seller can assist wit a VTB. | ||||||||
Internet Links | https://investmississauga.ca/why-mississauga/ | ||||||||
Control | Regular Client | ||||||||
Name | Cosmo Costa | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage State Realty Brokerage | ||||||||
Address Line One | 115 Highway #8 | ||||||||
City | Stoney Creek | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8G 1C1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)662-6666 | ||||||||
Cell Number | 905-9296660 | ||||||||
Home Number | 905-574-7441 | ||||||||
FAX Number | 905-662-2227 | ||||||||
Email Address | Send Email |