| Message Number | 439073 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | For Sale: Fabulous two-storey 3+1 bedroom home! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | March 25 2026 | ||||||||
| Price | $1,249,900.00 | ||||||||
| Comments | FOR SALE
38 Wiles Court, Aurora This fabulous two-storey 3+1 bedroom home with superb curb appeal & the flair of southern charm, situated in the Aurora Highlands enclave of South West Aurora, on an ideal child-safe quiet court. Nothing short of perfection here. Absolutely nothing to do but move in! It's simply gorgeous. Pride of ownership abounds here. Gleaming Hardwood floors & stairways throughout. Updated kitchen and baths. Kitchen has lots of cabinets and granite counter space, Stainless Steel appliances. The finished lower Ievel has been designed as a comfortable family room and entertainment area with a gas fireplace, the 4th bedroom in the lower level has a 3-piece ensuite & wall closet. This home boasts pot lights, wainscoting, chair rail, crown moldings, and hardwood floors throughout. Walkout from Living Room to front Veranda and from the kitchen to the large and private interlocking patio and rear yard Oasis, with perennial gardens. The rear yard is fully fenced and has mature treed surround. forsale #aurorarealestate #aurora aurorahighlands #auroramoms marycoughlan #gtarealtor #curbappeal #justlisted #royallepage realtor #topagent #realtorsofig #realtorsofinstagram royallepagecanada |
||||||||
| Internet Links | |||||||||
| Name | Mary Coughlan, ABR, ASA | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | REMAX Your Community Realty, Brokerage | ||||||||
| Address Line One | 8854 Yonge St. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4C 1T6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)290-4334 | ||||||||
| Cell Number | 647-290-4334 | ||||||||
| Home Number | 647-290-4334 | ||||||||
| FAX Number | 905-886-7556 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439060 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | over 50 acres of picturesque countryside, custom built home With 2,476 sq ft above grade, Portion of land is currently(Approx 27 Acres) leased to be farmed | ||||||||
| Business area |
|
||||||||
| Location, City | Fort Erie | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | March 24 2026 | ||||||||
| Type Description | Residential/Farm | ||||||||
| Location | Fort Erie | ||||||||
| Price | $1,749,000.00 | ||||||||
| Zoning | A1 | ||||||||
| Comments | Portion of land ( Approx 27 Acres ) is leased to be farmed for the 2026 Season. For Further information please contact me:
jason@boldtrealty.ca Cell: 905-246-9350 |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jason Wilson | ||||||||
| Title | Sale Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Boldt Realty Inc Brokerage,. | ||||||||
| Address Line One | 211 Scott St | ||||||||
| City | St. Catharines | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2N 1H5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)246-9350 | ||||||||
| Cell Number | 9052469350 | ||||||||
| Home Number | 9052469350 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439037 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, ottawa, Apartment Condo, $269,900 3Bed 2washroom, Seller will give ~33k cashback upon closing towards special assessment. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | March 22 2026 | ||||||||
| Type Description | Apartment Condo Unit | ||||||||
| Location | Ottawa | ||||||||
| Price | $269,900.00 | ||||||||
| Comments | Have, ottawa, Apartment Condo, $269,900 3Bed 2washroom, Seller will pay special assessment in full upon closing ~$33k or can give cashback if buyer would like to pay themselves, Perfect opportunity for first time home buyers and investors. | ||||||||
| Internet Links | https://soldbyneeraj.ca/property-details/2020-jasmine-crescent-1116-ottawa-on-x12895806 | ||||||||
| Name | Neeraj Sharma | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Power Marketing Real Estate Inc.,Brokerage | ||||||||
| Address Line One | 791 Montreal Rd. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | 613 618 4247 | ||||||||
| Home Number | 613 618 4247 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439036 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, Ottawa, Residential R4E zoning , $640K, Can be converted into Triplex or fourplex, Good opportunity for investors | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | March 22 2026 | ||||||||
| Type Description | Residential Single | ||||||||
| Location | Ottawa | ||||||||
| Price | $640,000.00 | ||||||||
| Zoning | R4E | ||||||||
| Comments | Have, Ottawa, Residential R4E zoning , $640K, Can be converted into Triplex or fourplex, Good opportunity for investors | ||||||||
| Internet Links | https://soldbyneeraj.ca/property-details/231-ethel-street-ottawa-on-x12838572 | ||||||||
| Name | Neeraj Sharma | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Power Marketing Real Estate Inc.,Brokerage | ||||||||
| Address Line One | 791 Montreal Rd. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K1K 0S9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)860-7355 | ||||||||
| Cell Number | 613 618 4247 | ||||||||
| Home Number | 613 618 4247 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439031 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 90 Mins To Toronto, Equesterian / Horse Farm & Facilities, $4M, Making Money & Living Quarters | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | March 21 2026 | ||||||
| Type Description | Equesterian Farm & Facilities | ||||||
| Location | 90 Minutes To Toronto | ||||||
| Price | $4,000,000.00 | ||||||
| Price Comment | Approximately | ||||||
| Comments | 90 Mins To Toronto, Equesterian / Horse Facility, $4M, Making Money & Living Quarters
Call For Details! |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Nathan Loganathan, ABR, SRS | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | The Goldmark Group, Brokered by eXp Realty | ||||||
| Address Line One | 4711 Yonge St, 10th Floor/ eXp Realty | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)556-9828 | ||||||
| Cell Number | 647-699-7583 | ||||||
| Home Number | 519-556-9828 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Woodstock, Res Bungalow 2 bed Home in Woodstock, over 3 acre, $675K, paved road, two min. to Hwy 401, fully renovated, shop, storage shed. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | March 20 2026 | ||||||||
| Type Description | home and 3 acres | ||||||||
| Location | Woodstock | ||||||||
| Price | $675,000.00 | ||||||||
| Comments | Woodstock, Res Bungalow 2 bed Home in Woodstock, over 3 acre, $675K, paved road, two min. to Hwy 401, fully renovated, shop, storage shed. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Sukh Chatha | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Coldwell Banker Sun Realty Brokerage | ||||||||
| Address Line One | 1200 Derry Rd. East | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7A 0L3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)725-7854 | ||||||||
| Cell Number | 416-725-7854 | ||||||||
| Email Address | Send Email |
| Message Number | 439012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Off Market Lake Simcoe Waterfront Opportunity, Innisfil (63 Ft Frontage) | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Lake Simcoe Waterfront | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
|||||||||||
| Date of Listing | March 20 2026 | |||||||||||
| Price | $1,700,000.00 | |||||||||||
| Comments | ||||||||||||
| Internet Links | ||||||||||||
| Control | Exclusive | |||||||||||
| Name | Scott Newman, BComm | |||||||||||
| Title | REALTOR | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | RARE Real Estate Brokerage | |||||||||||
| Address Line One | 8000 Yonge St | |||||||||||
| City | Innisfil | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L9S 1L5 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (647)774-4084 | |||||||||||
| Cell Number | 647-774-4084 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 439008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 3 BED 2 BATH BUNGALOW IN PARRY SOUND, South River for sale | ||||||||
| Business area |
|
||||||||
| Location, City | parry sound | ||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | March 20 2026 | ||||||||
| Type Description | Bungalow | ||||||||
| Price | $489,000.00 | ||||||||
| Zoning | Residential | ||||||||
| Comments | Great Opportunity to own a beautiful 1100-1500 sq ft bungalow in this town of South river. Actually in the lap of nature. Northlander rail station to connect South River with Toronto. Robust economy and peaceful life. What a blend! | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Name | Anu Arora | ||||||||
| Title | Sales Person | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Green Realty Inc. Brokerage | ||||||||
| Address Line One | 6980 Maritz Dr | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5W 1Z3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)781-2554 | ||||||||
| Cell Number | 9057812554 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 20 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438984 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Orangeville (60 Minutes to Toronto) Custom Home, $3.4M, Will be put on mls once the listing is singed. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | March 19 2026 | ||||||||
| Type Description | Home | ||||||||
| Location | Orangeville | ||||||||
| Price | $3,400,000.00 | ||||||||
| Price Comment | Approximately coming for sale | ||||||||
| Comments | Orangeville (60 Minutes to Toronto) Custom Home, $3.4M, Will be put on mls once the listing is singed. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Amolak Dhindsa | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Green Realty Inc., Brokerage | ||||||||
| Address Line One | 6980 Maritz Dr. Unit 8 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5W 1Z3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)721-2576 | ||||||||
| Cell Number | 4167212576 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438961 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Coming for sale, Schomberg, King Township (45 minutes to Toronto) Residential Home with 2 apartmants and commercial zoning. Approximately $900,000.00 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | March 18 2026 | ||||||||
| Type Description | Residential home with 2 apt | ||||||||
| Location | King Township | ||||||||
| Price | $900,000.00 | ||||||||
| Price Comment | Approximately coming for sale | ||||||||
| Comments | Coming for sale, Schomberg, King Township (45 minutes to Toronto) Residential Home with 2 apartmants and commercial zoning. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Franco Palermo | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Capital North Realty Corporation, Brokerage | ||||||||
| Address Line One | 8555 Jane St. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 5N9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-7500 | ||||||||
| Cell Number | 416-801-2626 | ||||||||
| Home Number | 416-801-2626 | ||||||||
| FAX Number | 905 987-6600 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | (N/A) |
| Message Number | 438923 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have 4 Br detach Farm home with 1 Acre in Caledon, Finished Basement with 2 Br, Close to Mayfield and Goreway price $2.7mill | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | March 16 2026 | ||||||||
| Price | $2,700,000.00 | ||||||||
| Comments | Have 4 Br detach Farm home with 1 Acre in Caledon, Finished Basement with 2 Br, Close to Mayfield and Goreway price $2.7mill | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Kuldip Bassi | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||
| Address Line One | 31 Melanie Dr, Unit#4 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 5H8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)793-5777 | ||||||||
| Cell Number | 416-774-8800 | ||||||||
| Home Number | 416-774-8800 | ||||||||
| FAX Number | 905-793-6222 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438854 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | East Toronto, Detached Home, $879,900, Deep Lot, 4 Beds, 2 Baths, Surrounded by Modern Built Homes, Legal Basement Apartment, Separate Entrance, Great Location | ||||||||
| Business area |
|
||||||||
| Location, City | Scarborough | ||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | March 13 2026 | ||||||||
| Type Description | Detached House | ||||||||
| Location | Birchmount/Danforth | ||||||||
| Price | $879,900.00 | ||||||||
| Price Comment | Negotiable | ||||||||
| Comments | East Toronto Location, Detached Home, $899,900 (OBO), Deep Lot, 4 Beds, 2 Baths, Surrounded by Modern Built Homes, Legal Basement Apartment, Separate Entrance, Close to Lake & Downtown | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Downsizing | ||||||||
| Name | Adrienne Annett, BA | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Red House Realty Brokerage | ||||||||
| Address Line One | 112 Avenue Rd. Upper | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5R 2H4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)213-2132 | ||||||||
| Cell Number | 416-543-1737 | ||||||||
| FAX Number | 416-213-2133 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438726 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | ADU, 4 Plex Development, Single Family, Value Add, Shovel Ready Infill Development, City of Kitchener Missing Middle Opportunity! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | March 9 2026 | ||||||||
| Price | $598,800.00 | ||||||||
| Comments | ADU, 4 Plex Development, Single Family, Value Add, Shovel Ready Infill Development, City of Kitchener Missing Middle Opportunity!
Applications for the missing middle grant being prioritized based on select criteria. Shovel ready site. Rent out the existing home + Develop with City grant! Preliminary drawings and city file already in place. Call or to schedule tour. 647 699 7583 |
||||||||
| Internet Links | City of Kitchener - Planning Resources |
||||||||
| Time Factors, Drop Dead Dates | IMMEDIATE | ||||||||
| Control | Regular Client | ||||||||
| Name | Nathan Loganathan, ABR, SRS | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | The Goldmark Group, Brokered by eXp Realty | ||||||||
| Address Line One | 4711 Yonge St, 10th Floor/ eXp Realty | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)556-9828 | ||||||||
| Cell Number | 647-699-7583 | ||||||||
| Home Number | 519-556-9828 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438655 | ||||||||
