Message Number | 432992 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 638 Berford Downtown Wiarton | Storefront + Detached Home | $339K | Foot Traffic, Income, & Future Potential
|
||||||||
Business area |
|
||||||||
Location, City | 638 Berford | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
Date of Listing | March 26 2025 | ||||||||
Location | 638 Berford, South Bruce Peninsula, Ontario N0H 2T0 | ||||||||
Price | $339,000.00 | ||||||||
Size | 1,443.52 | ||||||||
Building area | 1444 | ||||||||
Comments | Prime commercial opportunity in the heart of downtown Wiarton, featuring a storefront on Berford Street and a bonus detached residential home on Louisa Street. This solid, mixed-use property offers both immediate income and long-term potential in one of Bruce Countys fast-growing waterfront communities. The commercial unit is currently vacant, making it ideal for a business owner looking to operate in a high-traffic area or for an investor seeking to lease it out. At the back of the building, recent renovations have set the stage for an additional apartment, opening the door for even greater income potential. The detached home includes three bedrooms and one bathroom and is currently rented. Located on Wiartons main street, this property is surrounded by year-round foot traffic and local amenities, making it a smart and strategic addition to any real estate portfolio. With solid construction and built-in revenue, this is a rare chance to own a versatile property in a community that continues to grow in popularity with both tourists and residents alike. | ||||||||
Internet Links | |||||||||
Control | Open Listing | ||||||||
Name | Terri Hastings | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 508 Berford Street, Unit 1 | ||||||||
City | Wiarton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0H 2T0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)270-2655 | ||||||||
Cell Number | 519-270-2655 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432941 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | North Mississauga/ South Brampton - 34 PRECON COMMERCIAL WAREHOUSING UNITS *FOR SALE* 4500 sq. ft - 6200 sq. ft. - Extended Deposit Structure - Occupancy 2026
|
|||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
Date of Listing | March 23 2025 | |||||||||
Type Description | Commercial Warehousing | |||||||||
Location | Mississauga & Brampton | |||||||||
Price | $2,600,000.00 | |||||||||
Price Max | $4,500,000.00 | |||||||||
Price Comment | Various Prices | |||||||||
Building area | 4000 | |||||||||
Bldg Area Max | 6200 | |||||||||
Building Area Comment | Various Sizes | |||||||||
Comments | 34 PRE CON COMMERCIAL WAREHOUSING UNITS FOR SALE
North Mississauga Units range from 4000sq.ft.-6200sq.ft. 28ft. height 35% retail allowed Drive-in or Truck Level Access |
|||||||||
Internet Links | ||||||||||
Client Details | Builder/Developer | |||||||||
Control | Regular Client | |||||||||
Name | Dustin Sidhu | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Sales Representative | |||||||||
Company Name | Homelife G1 Realty Inc. Brokerage | |||||||||
Address Line One | 2260 Bovaird Dr. E. #202 | |||||||||
City | Brampton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L6R 3J5 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (647)927-9156 | |||||||||
Cell Number | 6479279156 | |||||||||
Email Address | Send Email |
Message Number | 432917 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Milton (30 min. to Toronto ) warehouse $20M can built more | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | March 20 2025 | ||||||||
Type Description | Industrial Land and Building | ||||||||
Location | Milton | ||||||||
Price | $20,000,000.00 | ||||||||
Building area | 40000 | ||||||||
Comments | Milton (30 min. to Toronto ) warehouse $20M can built more | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sonu Sodhi | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||
Address Line One | 2 County Court Blvd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)930-1970 | ||||||||
Cell Number | 416-930-1970 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432911 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Brampton Industrial Unit $4.5M, 4,400 Sq. ft., Full Kitchen equipment for catering Inculded. Offices and boardroom. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | March 19 2025 | ||||||||
Type Description | Industrial unit and Kitchen equipment offices & boardroom | ||||||||
Location | Brampton | ||||||||
Price | $4,500,000.00 | ||||||||
Building area | 4400 | ||||||||
Comments | Brampton Industrial Unit $4.5M, 4,400 Sq. ft., Full Kitchen equipment for catering Inculded. Offices and boardroom. | ||||||||
Internet Links | |||||||||
Control | Listing | ||||||||
Name | Sonu Sodhi | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||
Address Line One | 2 County Court Blvd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)930-1970 | ||||||||
Cell Number | 416-930-1970 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432907 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Near Cambridge 1 hr to Toronto Near Hwy 401 Truck Yard 2 Acre has Despach office, Warehouse, Truck Repair Shop Fully Fenced $5M Principals Only | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | March 19 2025 | ||||||||
Type Description | Industrial Land and Building | ||||||||
Location | Cambridge | ||||||||
Price | $5,000,000.00 | ||||||||
Zoning | M1 | ||||||||
Comments | Near Cambridge 1 hr to Toronto Near Hwy 401 Truck Yard 2 Acre has Despach office, Warehouse, Truck Repair Shop Fully Fenced $6.3M Principals Only | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sonu Sodhi | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||
Address Line One | 2 County Court Blvd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)930-1970 | ||||||||
Cell Number | 416-930-1970 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432906 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London (2 hr to Toronto) Truck yard $5M, Close to Hwy 401 Min. to the property 5 Truck Bays and Office bldg. SALE OR LEASE Principals Only | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | March 19 2025 | ||||||||
Type Description | Truck Yard | ||||||||
Location | London | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | London (2 hr to Toronto) Truck yard $5M, Close to Hwy 401 Min. to the property 5 Truck Bays and Office bldg. SALE OR LEASE Principals Only | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sonu Sodhi | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||
Address Line One | 2 County Court Blvd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)930-1970 | ||||||||
Cell Number | 416-930-1970 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432902 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
Business area |
|
|||||||||
Location, City | Ontario | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
Date of Listing | March 19 2025 | |||||||||
Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC.Lots of private funds for real estate equity | |||||||||
Internet Links | www.srffinancial.com
|
|||||||||
Client Details | Active Investor | |||||||||
Motivation Rating | All Cash at Retail | |||||||||
Name | Dave Sohal | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Title | Broker | |||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
Address Line One | 398 Mohawk Road East | |||||||||
City | Hamilton | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L8V 2H7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | 1(905)526-7551 | |||||||||
Cell Number | 1-905-902-7551 | |||||||||
Home Number | 905-902-7551 | |||||||||
FAX Number | 905-526-6658 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 432893 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Welland, (90 Min.to Toronto) Medical Building with extra land to build. $7.9M,3.5 acres, Institutional Zoning. Build plaza, approved for 325 residential unit | ||||||
Business area |
|
||||||
Location, City | Welland | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | March 19 2025 | ||||||
Type Description | medical, retail plaza, rental apts. | ||||||
Location | Niagara | ||||||
Price | $7,900,000.00 | ||||||
Size | 3.5 acres | ||||||
Zoning | institutional | ||||||
Comments | HUGE INVESTMENT OPPORTUNITY FOR SERIOUS BUYERS located in Welland close to the newly announced Battery Plant.
3.24 acres of open space in the heart of this beautiful city, brings endless investment opportunities. Currently zoned as Institutional which allows for multiple 11 STOREY towers consisting of over 307 RESIDENTIAL UNITS, plus an existing 12,000 square foot medical building (fully leased). The land frontage is 1000 feet. Right across from the new battery plant. *Yes you read that right, ONE THOUSAND feet of frontage!* Many possibilities in this rare piece of land in the heart of a lively city! Walking distance to grocery stores, Tims Hortons, LCBO and many schools. A two minute drive to the Welland Hospital. Ideal for creating attractive living space for families, senior citizens and professionals working in the area. A true show stopper. Welland, (90 Min.to Toronto) Medical Building with extra land to build. $7.9M,3.5 acres, Institutional Zoning. Build plaza, approved for 307 residential unit Will consider joint venture |
||||||
Internet Links | |||||||
Client Details | Builder/Developer Institutional Investor |
||||||
Control | MLS | ||||||
Name | Dave Sohal | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker of Record/President | ||||||
Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||
Address Line One | 398 Mohawk Road East | ||||||
City | Hamilton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L8V 2H7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)526-7551 | ||||||
Cell Number | 1-905-902-7551 | ||||||
Home Number | 1-877-526-7551 | ||||||
FAX Number | (905)526-6658 | ||||||
Email Address | Send Email |
Message Number | 432877 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, auto mechanic shop with land residential and commercial (E1 Zoning), $3.5M, Close to QEW / HWY 427. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
Date of Listing | March 19 2025 | ||||||||
Type Description | business and development land | ||||||||
Location | Toronto | ||||||||
Price | $3,500,000.00 | ||||||||
Comments | Toronto, auto mechanic shop with land that can be developed (E1 Zoning), $3.5M, Close to QEW / HWY 427 | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Jenny Chhatwal | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Peoples Choice Realty Inc. Brokerage | ||||||||
Address Line One | 120 Matheson Blvd., East Unit #103 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 1X1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)627-6838 | ||||||||
Cell Number | 416-627-6838 | ||||||||
Home Number | 416-627-6838 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432811 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Warehouse only five year old for sale in Surrey B.C area 90000 Sq ft 4.5 Acre land.Asking $47.9 Million. | ||||||
Business area |
|
||||||
Location, City | Surrey | ||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale | ||||||
Date of Listing | March 17 2025 | ||||||
Type Description | Warehouse Industrial. | ||||||
Price | $47,900,000.00 | ||||||
Comments | Warehouse only five year old for sale in Surrey B.C area 90000 Sq ft 4.5 Acre land.Asking $47.9 Million. | ||||||
Internet Links | |||||||
Control | Thru Other Broker | ||||||
Name | Peter Kharaud | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||
Address Line One | 1087 Meyerside Drive | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L5T 1M5 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)673-3100 | ||||||
Cell Number | 416-939-1476 | ||||||
Home Number | 416-939-1476 | ||||||
Email Address | Send Email |
Message Number | 432713 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga, Close to 401, Industrial Bldg, 75000 Sqft, 6 Shipping Docks, 18' Clear, E3 Zoning, Centrally Located, Contact for Details. | ||||||||
Business area |
|
||||||||
Location, City | Mississauga | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Net Leased Investment |
||||||||
Date of Listing | March 12 2025 | ||||||||
Type Description | Industrial Building | ||||||||
Location | Mississauga | ||||||||
Price | $33,000,000.00 | ||||||||
Size | 75000 | ||||||||
Building area | 75000 | ||||||||
Site area | 3.5Acres | ||||||||
Zoning | Industrial M2 | ||||||||
Comments | Mississauga, Close to 401, Industrial Bldg, 75000 Sqft, 6 Shipping Docks, 18' Clear, E3 Zoning, Centrally Located, Contact for Details. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Client Situation | New Opportunity | ||||||||
Explain Client's Motivation | Motivated | ||||||||
Broker's Recommendation | Contact for details | ||||||||
Control | Exclusive | ||||||||
Name | Baljinder Sra, ABR | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||||
Address Line One | 2720 North Park Dr #201 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6S 0E9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-1010 | ||||||||
Cell Number | 416-419-9697 | ||||||||
FAX Number | 905-673-8900 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432685 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | HAVE! Two commercial buildings in Welland, On. For sale.
( $2M. & $3.5 M. ) |
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||
Date of Listing | March 11 2025 | ||||||
Type Description | Commercial/Industrial Leased buildings | ||||||
Price | $2,000,000.00 | ||||||
Comments | |||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Nader Akhbari, M.Eng. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker Of Record | ||||||
Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
Address Line One | 3103-4978 Yonge St. | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 7G8 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)402-5555 | ||||||
Cell Number | (416)402-5555 | ||||||
Home Number | (416)402-5555 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432602 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | Ontario Cold Storage, Modern Meat Processing-Packaging Plant, $15,200,000, CFIA, licensed, Further Processing. Going concern. Will train | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Industrial Buildings For Sale Business Opportunities |
||||
Date of Listing | March 10 2025 | ||||
Type Description | Cold storage/ Food Processing Plant | ||||
Location | Ontario | ||||
Price | $15,200,000.00 | ||||
Building area | 15360 | ||||
Zoning | M-2 | ||||
Comments | Potential cold storage operation. The Airport Industrial Park has municipal water, sewers, natural gas and fibre optic telecom. This is a modern building, with a clear height 22', and 3 truck level shipping doors.
Power is 600 volts/1200 Amps. The lot is 3.3 Acres and allows for building expansion, freezer/ cooler. |
||||
Internet Links | |||||
Client Details | User/Manager | ||||
Control | Regular Client | ||||
Name | David S. Moore | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Title | Sr VP, Broker | ||||
Company Name | Indusite Realty Corp. Brokerage | ||||
Address Line One | 1015 Matheson Blvd. E. #11 | ||||
City | Mississauga | ||||
State/Province | Ontario | ||||
Zip/Postal Code | L4W 3A4 | ||||
Country | Canada | ||||
Business Phone Number | (905)897-3616 | ||||
Cell Number | 905-609-0943 | ||||
Email Address | Send Email | ||||
Home Page | Home Page |
Message Number | 432575 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Alberta Industrial Development, $8M, available for equity capital and participation. Will be pre-leased. It is a build to suit. Broker is a partner. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale | ||||||
Date of Listing | March 6 2025 | ||||||
Type Description | industrial | ||||||
Location | Alberta | ||||||
Price | $8,000,000.00 | ||||||
Comments | Alberta Industrial Development, $8M, available for equity capital and participation. Will be pre-leased. It is a build to suit. Broker is a partner. | ||||||
Internet Links | |||||||
Control | Partner | ||||||
Name | Jasdeep Gill | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker | ||||||
Company Name | EXP Realty Inc. Brokerage | ||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 6K8 | ||||||
Country | Canada | ||||||
Business Phone Number | 1(866)530-7737 | ||||||
Cell Number | 4372375107 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432574 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming for sale. Hamilton area, gas station. approximately $5.5M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | March 6 2025 | ||||||||
Type Description | gas station | ||||||||
Location | Hamilton area | ||||||||
Price | $5,500,000.00 | ||||||||
Price Comment | approximate | ||||||||
Comments | Coming for sale. Hamilton area, gas station. approximately $5.5M | ||||||||
Internet Links | |||||||||
Control | Referral | ||||||||
Name | Jasdeep Gill | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 4372375107 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |