| Message Number | 436725 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Keswick 2.74 AC mixed use site, 25000sft site plan approved building(s) existing 100K income. Ideal for a builder user who wants their own building and income | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Comments | Keswick 2.74 acre site with existing commercial and residential income over 100K per year. Site plan approved for just under 25,000 square feet of mixed-use C2-12 zoning. 4.3 M. Possible financing to qualified buyer up to construction start | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436717 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville (2Hr. to Toronto), Investment Opportunity, $3,550,000. Mixed-Use Building, operational apartments, AirBnb, and Commercial Units | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 31 2025 | ||||||||
| Type Description | Mixed Use Building, Bed and Breakfast, Investment Opportunity | ||||||||
| Location | Belleville Downtown Core on Front Street | ||||||||
| Price | $3,550,000.00 | ||||||||
| Building area | 12722 | ||||||||
| Zoning | C2-3 | ||||||||
| Comments | Introducing your next investment opportunity, the Burrows Building! Located in Downtown Belleville, this multi-use building offers a blend of commercial and residential spaces, ensuring a diverse revenue stream. Among its highlights are 3 commercial and 11 residential units: 8 bachelors, 1 two-bedroom, and 2 one-bedroom apartments. With two of the commercial spaces leased, a 2161 sqft open concept unit awaits customization to meet tenants or owners needs. The residential units have undergone recent renovations, showcasing contemporary amenities with the building's unique architectural charm. Some units are furnished and licensed for short-term accommodation, catering to both long and short term tenants. The Burrows Building has been completely upgraded and renovated within the last 3 years, including a total rebuild with structural upgrades, a new lower roof, site grading and drainage, new windows, and security enhancements with surveillance cameras. Boasting stable rental income and promising growth potential, the Burrows Building presents an exceptional opportunity to expand your investment portfolio. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436705 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton Area (60 min. to Toronto) BRANDED Gas Station, $4.15M, Making Money | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | October 29 2025 | ||||||||
| Type Description | Gas Station | ||||||||
| Location | Hamilton Area | ||||||||
| Price | $4,150,000.00 | ||||||||
| Comments | Hamilton Area (60 min. to Toronto) BRANDED Gas Station, $4.15M, Making Money | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Balvinder (Bill) Mavi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside Dr Unit 16 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-569-6324 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436673 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 6,000 sqft Commercial Property FOR SALE in Quinte West for $1,095,000. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | October 24 2025 | ||||||||
| Price | $1,095,000.00 | ||||||||
| Building area | 6000 | ||||||||
| Zoning | Rural Commercial | ||||||||
| Comments | This 6,000 sq ft commercial property features a large shop area, with office space and two bathrooms in the front of the building, a partially finished suite upstairs, and an unfinished basement for added potential. Two large level entry garage bay doors and outdoor lighting make access and deliveries a breeze, and Rural Commercial zoning provides for many potential uses for the space. Located on County Road 2 midway between Trenton and Brighton, this area sees plenty of traffic for your business to attract! | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436658 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 2-acres of Commercial Vacant Land in Prince Edward County For Sale $1,498,000! 2.5 hr from Toronto and Ottawa. | ||||||||
| Business area |
|
||||||||
| Location, City | Wellington | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 24 2025 | ||||||||
| Type Description | Vacant Land in Prince Edward County | ||||||||
| Location | Wellington, Prince Edward County | ||||||||
| Price | $1,498,000.00 | ||||||||
| Comments | Discover the location for your next business venture in the heart of Wellington, Prince Edward County! This approximately 2-acre parcel of commercial vacant land offers the potential for developers and investors to expand their portfolio. Being zoned CH-12 (Highway Commercial) the property allows for the development of a commercial plaza up to 14,000 sqft, with uses permitting a convenience store, restaurant, or medical clinic. The property is situated in a high-traffic area with excellent road access and prime visibility, ensuring maximum exposure and convenience for customers and clients. This is an excellent opportunity to secure a prime commercial site in one of Ontario's most desirable locations. Whether you're planning to establish a new business or expand your current operations, this property offers the ideal foundation for success. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436655 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Garden Centre Available For Sale in Quinte West for 1,498,000 (2 hr from Toronto). Amazing Business Opportunity! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | October 24 2025 | ||||||||
| Type Description | Garden Centre | ||||||||
| Price | $1,498,000.00 | ||||||||
| Size | 5.39 Acres | ||||||||
| Zoning | CR | ||||||||
| Comments | A great investment opportunity awaits with this commercial property, currently home to Hollandale Landscaping and Garden Centre. Situated on a 5.39-acre lot with 580 feet of frontage, this business has been thriving for over 70 years. Hollandale's legacy as a trusted garden center and landscaping service is well-established, making this an ideal investment for those looking to step into a prosperous business or repurpose the land for other commercial ventures. The asking price includes the land and buildings only, with the equipment and inventory negotiable, providing a turnkey solution or the flexibility to create your own vision. The property features a 1,500 sqft retail storefront, offering a welcoming space for customers and an excellent area for product displays. The retails space then opens up into five greenhouses totaling 8,800 sqft, two of which are heated and ventilated, allowing for year-round operation. There is a 1,000 sqft dry shed with three bay doors, providing substantial room for storing equipment and vehicles. Additionally, there is a 1,200 sqft workshop with a 10x10 drive-in door, perfectly suited for maintenance work or additional workspace needs. Complementing these are two hoop houses, covering a total of 3,800 sqft, offering versatile space for growing or storage. Zoned Commercial Rural (CR) this property allows for a variety of uses, including a banquet hall, a farm produce retail outlet, hotel, building supply outlet, personal service shop, and many more. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436622 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Cobourg (1.5 HR. to Toronto) mixed use Building For Sale, $3.5M, 15000 Sq. Feet. 4 Commercial units leased, newly rennovted. 9 Apartments need work. | ||||||||
| Business area |
|
||||||||
| Location, City | Cobourg | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 21 2025 | ||||||||
| Type Description | 13 Units, Mixed Use Building, 4 Commercial Units&9 Residential Units Ready to Built | ||||||||
| Location | Cobourg | ||||||||
| Price | $3,500,000.00 | ||||||||
| Building area | 15000 | ||||||||
| Zoning | Main Commercial | ||||||||
| Comments | This prime property in downtown Cobourg combines 4 newly renovated commercial retail spaces with 9 ready to build residential apartments. Permits approved and ready for development, Total 13 units, it's an ideal opportunity for investors and entrepreneurs. The commercial units offer versatile spaces for businesses, while the residential apartments provide comfortable urban living. Located in a bustling area with high foot traffic and close to amenities, it's a promising investment in Cobourg's vibrant community. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | Need Profits | ||||||||
| Clients Objective | Taking profit | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Partner | ||||||||
| Name | Vikram Singla | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Brokerage | ||||||||
| Address Line One | 4711 YONGE ST 10TH FLR | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (866)530-7737 | ||||||||
| Cell Number | 6479493004 | ||||||||
| FAX Number | 647-846-8822 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436606 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Courtland [2 hr. 30 min. to Toronto, 30 min. to Woodstock], commercial property Bakery and House, $1.8M, making money. VTB possible. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 22 2025 | ||||||||
| Type Description | Commercial Building Bakery and Home | ||||||||
| Location | Courtland | ||||||||
| Price | $1,800,000.00 | ||||||||
| Comments | Courtland [2 hr. 30 min. to Toronto, 30 min. to Woodstock], commercial property Bakery and House, $1.8M, making money. VTB possible. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Haidar Maroof | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX WEST REALTY INC. Brokerage | ||||||||
| Address Line One | 2234 BLOOR STREET WEST | ||||||||
| City | Tornto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M6S 1N6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)617-8717 | ||||||||
| Cell Number | 9056178717 | ||||||||
| Email Address | Send Email |
| Message Number | 436563 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Coming for Sale / Greater Toronto Area / Hotel / $8M / | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | October 20 2025 | ||||||
| Type Description | Hotel | ||||||
| Location | GTA | ||||||
| Price | $8,000,000.00 | ||||||
| Comments | Coming for Sale / Greater Toronto Area / Hotel / $8M | ||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Chris Nelson | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | LPT Realty Brokerage | ||||||
| Address Line One | 103-654 NORRIS COURT | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)583-6742 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436529 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Near Owen Sound busy corner, Convenience Variety Store, Income $500K annual. Bldg and land available $1.29M potential Gas Station, Truck Stop, plaza etc. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | October 14 2025 | ||||||||
| Type Description | BLDG | ||||||||
| Location | near Owen Sound busy corner | ||||||||
| Price | $1,290,000.00 | ||||||||
| Price Comment | for the Bldg and business | ||||||||
| Comments | Near Owen Sound busy corner, Convenience Variety Store, $490K, Income $500K annual. Bldg and land available $800K, potential Gas Station, Truck Stop, plaza etc.
|
||||||||
| Internet Links | |||||||||
| Control | Thru Other Broker | ||||||||
| Name | Taras Lesiouk | ||||||||
| Title | Real Estate Salesperson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Crone Realty Ltd., Brokerage | ||||||||
| Address Line One | 45 Sheppard Ave. E. North York, ON M2N 5W9 | ||||||||
| City | North York | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 5W9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)782-2790 | ||||||||
| Cell Number | (905) 782-2790 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436507 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton, Mixed use commercial property, 1 commercial unit and 2 residential units NOI around $85k. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
| Date of Listing | October 12 2025 | ||||||||
| Type Description | mixed used investment apportunity | ||||||||
| Location | Hamilton | ||||||||
| Price | $1,399,000.00 | ||||||||
| Zoning | CA5 | ||||||||
| Gross Income | $92,000 | ||||||||
| Expenses | $6896 | ||||||||
| Net Income | $85,000 | ||||||||
| Comments | Hamilton, Mixed use commercial property, 1 commercial unit and 2 residential units NOI around $85k. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Hussam Abou Loghod | ||||||||
| Title | Salesperson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | GFA Realty LTD, Brokerage | ||||||||
| Address Line One | 7 ST. Thomas street suite 704 | ||||||||
| City | Toronto Ontario | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5s 2B7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)544-4448 | ||||||||
| Cell Number | (905)544-4448 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436418 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Motel for Sale in Hamilton.Turnkey opportunity Well established business in an excellent, high-traffic area of Hamilton. 29 Rooms, Prime Location
|
||||||||
| Business area |
|
||||||||
| Location, City | HAMILTON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | October 8 2025 | ||||||||
| Type Description | MOTEL FOR SALE IN HAMILTON | ||||||||
| Location | HAMILTON | ||||||||
| Price | $1.00 | ||||||||
| Size | 0.85 Acres | ||||||||
| Zoning | H | ||||||||
| Comments | EXCLUSIVE MOTEL FOR SALE HAMILTON, ON
29 rooms, Prime Location, Turnkey Operation. Excellent visibility and traffic exposure.Long-standing business with repeat clientele.Clean, upgraded, and well-managed property.Ample on-site parking. Buyer Agent Coop 2% Principal buyers can contact me directly For more information or to schedule a private showing, contact PAT KAKAR |
||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436398 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Ontario, Our Exclusive & Confidential Listings*
|
||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||
| Date of Listing | October 6 2025 | ||||||||||
| Type Description | Plaza, Apartment Building, Medical Building, Hotels | ||||||||||
| Location | Ontario | ||||||||||
| Comments | EXCLUSIVES & CONFIDENTIAL OPPORTUNITIES***
Dear Sales Reps & Brokers, We Co-operate some with you. Please, Email your question with NDA signed for that one*** 1- Innisfill, Corner Land approved for Rental building, 60% VTB & 90% CMHC Loan 2-Gas Station, C-Store-Car wash 10% CAP 3-Hotel / Motel 4-Super Market on Yonge st. 5-Hair Salon, Richmond Hill 6-Restaurant with property Down Town Toronto, Good return, assume the tenant 7-Apartment Building 8-Montessori School 9-Ajax, Approved two Hi RISES 10-Finch / Yonge, Approved for 36 Stacked Towns 11-Innisfil, Building tenanted $13,000/M.!! with future dev. only $2.2 M. 12-Innisfil, Custom Home fronting on water* Brand New, Move in condition*** 13-Hamilton, Apartment Building 14-Stratford Gas station 15-London& St. Catherine Plazas with potential for HI RISES 16-Alberta, Plaza 17-USA, Plaza, tenant , FEDEX*** 7% CAP 18-Retirement Buildings and land zoned for 19-Dental office incl. business & Property, DOWNTOWN TORONTO* 20-Office Building. H.W.7 & Leslie 21-Restaurant with property Downtown Toronto* |
||||||||||
| Internet Links | |||||||||||
| Client Details | Active Investor Builder/Developer |
||||||||||
| Client Situation | Need Cash Health |
||||||||||
| Control | Regular Client | ||||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||||
| Title | Broker Of Record | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)402-5555 | ||||||||||
| Cell Number | (416)402-5555 | ||||||||||
| Home Number | (416)402-5555 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 436367 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | **Niagara Region Prime 2-Storey mixed use building, fully tenanted. $1.6M. 3 commercial spaces and 5 residential. Great invest. opportunity! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | October 3 2025 | ||||||
| Type Description | Retail and Residential Spaces | ||||||
| Price | $1,600,000.00 | ||||||
| Comments | Niagara Region Prime 2-Storey mixed use building, fully tenanted. $1.6M. 3 commercial spaces and 5 residential. Great opportunity! | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Ted Boldt | ||||||
| Title | Broker of Record/Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Boldt Realty Inc., Brokerage | ||||||
| Address Line One | 211 Scott St. | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2N 1H5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (289)362-3232 | ||||||
| Cell Number | 9056517394 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436300 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Prime Location Toronto/24k sq ft area/ high-rise zoning approved/6km from CN tower / only qualified buyers please/ Asking price $17M | ||||||
| Business area |
|
||||||
| Location, City | GTA | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | September 26 2025 | ||||||
| Location | GTA | ||||||
| Price | $17,000,000.00 | ||||||
| Size | 24000 | ||||||
| Comments | Prime Location Toronto/24k sq ft area/ high-rise zoning approved/6km from CN tower / only qualified buyers please/ Asking price $17M | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Joshua Fredric | ||||||
| Title | Team Leader | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Team TriMAX | ||||||
| Address Line One | 1070 Stone Church Rd E | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8W 3K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)385-9200 | ||||||
| Cell Number | 4163197586 | ||||||
| FAX Number | 9053859201 | ||||||
| Email Address | Send Email |