| Message Number | 440856 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Close to 401 located in Tilbury On, Highway Commercial, 14 acres with Automotive Shop, Rare find and immediate possession | ||||||||
| Business area |
|
||||||||
| Location, City | Lakeshore, Tilbury On | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | July 10 2026 | ||||||||
| Type Description | Former Automotive Sales Lot | ||||||||
| Location | 20600 Hwy 42 | ||||||||
| Price | $4,999,900.00 | ||||||||
| Price Comment | VTB options | ||||||||
| Lease Price | $16,000.00 | ||||||||
| Lease Price Max | $16,500.00 | ||||||||
| Size | 14 acres | ||||||||
| Building area | 7500 | ||||||||
| Building Area Comment | plus additional Hut with new top | ||||||||
| Site area | 14.16 | ||||||||
| Zoning | C-3 | ||||||||
| Comments | 14-Acre Commercial Development Site - Tilbury, On. High-profile 14-acre commercial site located immediately next to Tilbury Auto mall and large manufacturing facilities, offering exceptional visibility and scale for expanding or relocating businesses. Just minutes from Highway 401, this site provides efficient regional access across South Western Ontario and the Windsor-Detroit trade corridor. Ideal for manufacturing, logistics automotive, agri-business, or campus-style development, with ample room for building expansion, yard storage, parking, and future growth. A rare large-format opportunity in a proven commercial location. The generous land base allows for efficient building layouts, trailer circulation, outdoor storage, employee parking , and future growth, all increasingly difficult to secure in more congested urban markets. Call LBO for additional information | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Control | MLS | ||||||||
| Name | Mark Bloomfield | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Binder Real Estate Brokerage | ||||||||
| Address Line One | 1350 Provincial Rd. | ||||||||
| City | Windsor | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N8W 5W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)972-5000 | ||||||||
| Cell Number | 519-981-5221 | ||||||||
| Home Number | 519-981-5221 | ||||||||
| FAX Number | 519-948-1618 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440819 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Downtown Brantford Multi-Family Portfolio (2 bldgs) - 94 Units - Approx. 60 Minutes to Toronto | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | July 8 2026 | ||||||||
| Type Description | Multi Residential Portfolio | ||||||||
| Location | Brantford | ||||||||
| Price | $23,500,000.00 | ||||||||
| Size | 94 units | ||||||||
| Site area | 0.85 acres | ||||||||
| Gross Income | 1890988 | ||||||||
| Expenses | 557439 | ||||||||
| Comments | Rare opportunity to acquire a 93-unit mixed-use investment portfolio comprising two institutional-quality buildings located in the heart of Downtown Brantford. The portfolio includes 80 residential units and 12 commercial units situated on approximately 0.85 acres with frontage onto Brantford's premier downtown destination, Harmony Square.
Constructed in 2007, the properties feature modern concrete construction, separately metered hydro, tenant-paid utilities, on-site parking, and a diversified income stream from residential, commercial, and short-term rental operations. The portfolio offers stable in-place cash flow with significant value-add potential through rental growth, commercial leasing upside, and operational optimization. Ideally located within walking distance of Harmony Square, Wilfrid Laurier University, Conestoga College, YMCA, Brantford Public Library, Brantford Farmers' Market, Sanderson Centre, casino, public transit, and numerous downtown amenities. The properties are also surrounded by municipal parking facilities, including the nearby 941-stall municipal parking structure. Strategically positioned approximately 100 km west of Toronto with direct Highway 403 access, providing convenient connectivity to Hamilton, Cambridge, Kitchener-Waterloo, London, and the Greater Toronto Area. Confidential offering. Detailed financial information available upon execution of a Confidentiality Agreement. |
||||||||
| Internet Links | |||||||||
| Name | Scott Anderson, SIOR | ||||||||
| Title | Senior Vice President / Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Cushman & Wakefield Waterloo Region Brokerage | ||||||||
| Address Line One | 4295 King Street East, Suite 401 | ||||||||
| City | Cambridge | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N2P 0C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)585-2200 | ||||||||
| Cell Number | (519)240-3008 | ||||||||
| Home Number | (519)240-3008 | ||||||||
| FAX Number | (519) 650-5250 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440779 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Severn waterfront commercial. Income. Opportunity for a private family retreat, multi-generational compound, or exclu rec estate. Room for expansion $4.398M | ||||||||
| Business area |
|
||||||||
| Location, City | Severn | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | July 3 2026 | ||||||||
| Type Description | Rentals & Owners Home | ||||||||
| Location | Severn River | ||||||||
| Price | $4,398,000.00 | ||||||||
| Size | 26 Acres | ||||||||
| Building Area Comment | Room to expand significantly | ||||||||
| Zoning | commercial | ||||||||
| Comments | 810 feet of pristine privately owned shoreline along the renowned Trent-Severn Waterway near Severn Bridge.The property features two substantial four-season waterfront residences. The primary residence offers approximately 3,000 square feet of living space with three bedrooms, three bathrooms, an office, recreation room, and an expansive deck overlooking the water. The second residence spans approximately 3,100 square feet and includes two bedrooms, two bathrooms, a sunroom, an impressive terrace, beautifully landscaped gardens, and exceptional privacy.Set on 12.5 acres of manicured grounds, the property provides ample space for future recreational amenities, including a pool, tennis or pickleball court, and additional outdoor gathering areas. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Max Hahne, CIPS, SRES, RSPS, | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Engel & Volkers Toronto Central ( Collingwood) Brokerage | ||||||||
| Address Line One | 321 Hurontario St. | ||||||||
| City | Collingwood | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9Y 2M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)441-5800 | ||||||||
| Cell Number | 705-441-5800 | ||||||||
| Home Number | 705-441-5800 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440777 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | [HAVE] BRADFORD-BONDHEAD, 2.75 ACRE CORNER, APPROX 3000 SQFT BUILDING. ON MAJOR HWY, VERY BUSY CORNER W/ TRAFFIC LIGHT | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||
| Date of Listing | July 3 2026 | ||||
| Comments | CONTACT 416-809-9212
OR EMAIL MIKE1747@HOTMAIL.COM |
||||
| Internet Links | |||||
| Name | Michael Zullo | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Royal LePage Certified Realty, Brokerage | ||||
| Address Line One | 680 Rexdale Blvd. | ||||
| City | Etobicoke | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M9W 0B5 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)741-4443 | ||||
| Cell Number | 416-809-9212 | ||||
| Home Number | 416-809-9212 | ||||
| FAX Number | 416-679-0443 | ||||
| Email Address | Send Email |
| Message Number | 440774 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Hwy 10 / Derry / Edwards, 2.75 Acres of Employment Land with two houses, Near Various Hwys, Amenity rich area, Public transit @ doorsteps. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | July 2 2026 | ||||||||
| Type Description | Designated Employment Land | ||||||||
| Location | Mississauga | ||||||||
| Price | $1.00 | ||||||||
| Price Comment | Contact Listing Broker for the Price Guidance. | ||||||||
| Size | 2.75 Acres | ||||||||
| Site area | 2.75 Acres | ||||||||
| Zoning | D-Official Plan Designated Employment Land | ||||||||
| Comments | Prime Location Hurontario (HWY10)/ Edwards/ Derry Rd Exposure. Official Plan Designated Employment Land with two houses. Excellent purchase opportunity at Hwy 10 & Derry in Mississauga. A Rare Find 2.755 acres of land Exceptionally positioned in a prime location. The site offers high functionality to many users. Conveniently located near various highways 401,403,407, 410, 427, Toronto Pearson International Airport and an amenity-rich neighbourhood with immediate access to public transit. Professionally owned and managed. Great Value, Incredibly Unique Opportunity, Tentative possession date 90 Days. Vacant possession on closing. | ||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Param Sidhu, CCIM | ||||||||
| Title | Principal/CEO-Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-1300 | ||||||||
| Cell Number | 416 567 4348 | ||||||||
| FAX Number | 905 565 5708 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440773 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, site plan approved 2 hotels & convention, banquet centre, mixed-use, commercial, office. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | July 2 2026 | ||||||||
| Type Description | Development Land | ||||||||
| Location | Mississauga | ||||||||
| Price | $1.00 | ||||||||
| Price Comment | Contact Listing Broker for the Price Guidance. | ||||||||
| Comments | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, Site plan approved 2 hotels & convention, banquet centre, mixed-use, commercial, office.
An exceptional opportunity for developers and investors! This prime parcel of land is strategically located along Mississauga?s Hurontario LRT, offering seamless access to major highways and public transportation. |
||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Param Sidhu, CCIM | ||||||||
| Title | Principal/CEO-Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Acres Real Estate Inc. Brokerage | ||||||||
| Address Line One | 1-1332 Khalsa Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 0A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-1300 | ||||||||
| Cell Number | 416 567 4348 | ||||||||
| FAX Number | 905 565 5708 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440745 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Waterfront,4.5 acres, lower Buckhorn Lake, trent system,5000sq / ft cottage,15,000 sq / ft building, private,$4,500,000.00,private rd, airbnb, multi family | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | June 30 2026 | ||||||
| Price | $4,500,000.00 | ||||||
| Comments | Waterfront,4.5 acres, lower Buckhorn Lake, trent system,5000sq / ft cottage,15,000 sq / ft building, private,$4,500,000.00,private rd, airbnb, multi family | ||||||
| Internet Links | |||||||
| Name | Corey Bruce | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Exp Realty Brokerage | ||||||
| Address Line One | 266 Charlotte Street Unit: 450 | ||||||
| City | Peterborough | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9J 2V4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (866)530-7737 | ||||||
| Cell Number | 705 772 4318 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440742 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Otonabee South Monaghan (90 Min. to Toronto, 10 Min. to Peterborough) 3 Cottages, 12.5 Acres, $2,999,900, Commercial Tourism, Waterfront, River, Trent system | ||||||||
| Business area |
|
||||||||
| Location, City | Otonabee South Monaghan | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | June 30 2026 | ||||||||
| Type Description | 3 Cottages 0n 12.5 acres Commercial Tourism | ||||||||
| Location | 10 min. to Peterborough | ||||||||
| Price | $2,999,900.00 | ||||||||
| Size | 12.5 Acres | ||||||||
| Comments | Otonabee South Monaghan (90 Min. to Toronto, 10 Min. to Peterborough) 3 Cottages, 12.5 Acres, $2,999,900, Commercial Tourism, Waterfront, River, Trent system | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Corey Bruce | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Exp Realty Brokerage | ||||||||
| Address Line One | 266 Charlotte Street Unit: 450 | ||||||||
| City | Peterborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 2V4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (866)530-7737 | ||||||||
| Cell Number | 705 772 4318 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440692 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | College / Dufferin, Commercial / Investment, 2180sf, Investors, Users, Builders, and Developers. Unique property for sale on the edge of Little Portugal. | ||||||||
| Business area |
|
||||||||
| Location, City | Dufferin/College | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | June 25 2026 | ||||||||
| Type Description | Commercial/Investment/Multi-Use | ||||||||
| Location | Toronto | ||||||||
| Price | $2,395,000.00 | ||||||||
| Size | 2180sf | ||||||||
| Zoning | R(d1.0)(x810) | ||||||||
| Comments | Perfect rare opportunity for Investors, Users, Builders, and Developers. Unique property for sale on the edge of Little Portugal. Large car repair area with office. Can be used as the current auto repair use. As well, it is residentially zoned and has a variety of redevelopment options such as a day care, tourist home and housing complexes. Lot is irregular with a 25 wide driveway and then expands into a width of 48.3. Parking available for up to 18 cars.Excellent transit in the area. Busy area, easy access to hip restos, cafes and boutiques on college, Dundas, and Ossington. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Claire Blicker | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | CB Metropolitan Commercial Inc., Brokerage | ||||||||
| Address Line One | 370 King Street West, Suite 802 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5V 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)703-6621 | ||||||||
| Cell Number | 416-272-5263 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440677 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | St.Catharines Downtown, Apartment Site, $6.5M, Redevelopment Opportunity, 22 Storey, 200-Unit Residence | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | June 23 2026 | ||||||||
| Price | $7,500,000.00 | ||||||||
| Comments | In-fill site in process of re-develoment for 22 storey apartment building, GST and Tax incentives. SPA will be in place by summer of 26' | ||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Aleks Djurkovic | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||
| City | Niagara Falls | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)321-9218 | ||||||||
| Cell Number | 9053219218 | ||||||||
| Email Address | Send Email |
| Message Number | 440647 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga residential bungalow zoned commercial $2M rented $7000/mo. 50' by 200' lot. Permitted use: Medical, Dental, Pharmacy, Legal, Professional Offices | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | June 22 2026 | ||||||||
| Type Description | Residential Commercial Zoning | ||||||||
| Location | Mississauga | ||||||||
| Price | $1,999,990.00 | ||||||||
| Size | 50 x 200 | ||||||||
| Building area | 8000 | ||||||||
| Building Area Comment | 8000 to 9000 | ||||||||
| Zoning | D (Development) | ||||||||
| Comments | Mississauga residential bungalow zoned commercial $2M rented $7000/mo. 50' by 200' lot. Permitted use: Medical, Dental, Pharmacy, Legal, Professional Offices.
Next to a FUTURE TOMKEN CONNECT INDUSTRIAL BUSINESS PARK on the right and a BRAND NEW DAYCARE to the left. |
||||||||
| Internet Links | |||||||||
| Client Wants | Development Land | ||||||||
| Control | Listing | ||||||||
| Name | Russell Robson | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Realty Specialists Inc., Brokerage | ||||||||
| Address Line One | 6850 Millcreek Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N4J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)612-0002 | ||||||||
| Cell Number | (647) 292-3980 | ||||||||
| Home Number | (905) 858-3434 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440624 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | TORONTO, Commercial Property & Established Orthopedic Business/ 1,334 sq.ft./ 2ND FLOOR RESIDENTIAL UNIT/ | ||||||||
| Business area |
|
||||||||
| Location, City | TORONTO | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | June 21 2026 | ||||||||
| Type Description | Property & Established Orthopedic Business | ||||||||
| Location | GTA | ||||||||
| Price | $1,300,000.00 | ||||||||
| Size | 1,334 SQ. FT. | ||||||||
| Zoning | CR1(c1;r1) | ||||||||
| Comments | Prime location just minutes from Hwy 401. Rare opportunity to acquire both a mixed-use property and a well-established orthopedic clinic operating successfully for over 40 years.
|
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Amandeep Singh | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc., Brokerage | ||||||||
| Address Line One | 2 county Crt Blvd., Suite #150 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6W 3W8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)286-9583 | ||||||||
| Cell Number | 647-286-9583 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 440623 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southeast Ontario/ 8 units Retail Plaza/ $3.2M/ LEASABLE AREA 9,785 sq. ft./ Renovated in 2005/ 1.07 AC LOT / Zoning C3/ FULLY LEASED TO TENANTS-VTB AVAILABLE | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||
| Date of Listing | June 21 2026 | ||||||
| Type Description | Retail Plaza | ||||||
| Price | $3,200,000.00 | ||||||
| Zoning | C3 | ||||||
| Comments | Southeast Ontario/ 8 units Retail Plaza/ $3.2M/ LEASABLE AREA 9,785 sq. ft./ Built in 1994/Renovated in 2005/ 1.07 ACRE LOT / Zoning C3/ FULLY LEASED TO TENANTS-VTB AVAILABLE | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Amandeep Singh | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Real Estate Centre Inc., Brokerage | ||||||
| Address Line One | 2 county Crt Blvd., Suite #150 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6W 3W8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)286-9583 | ||||||
| Cell Number | 647-286-9583 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440617 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southern Ontario, Restaurant / Apartment property with 2.06 Acres of Commercial Land, $5.2M/ 2 Restaurent/3 Two-bedroom apartments tenanted. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 21 2026 | ||||||
| Type Description | Off-Market | ||||||
| Location | Southern Ontario | ||||||
| Price | $5,200,000.00 | ||||||
| Building area | 11416 | ||||||
| Zoning | C6 | ||||||
| Comments | Southern Ontario, Restaurant / Apartment property with 2.06 Acres of Commercial Land, $5.2M/ 2 Restaurent/3 Two-bedroom apartments tenanted. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Amandeep Singh | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Real Estate Centre Inc., Brokerage | ||||||
| Address Line One | 2 county Crt Blvd., Suite #150 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6W 3W8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)286-9583 | ||||||
| Cell Number | 647-286-9583 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 440616 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Prime Location Toronto/24k sq ft area / high-rise zoning /approved / Potential 300 untis /4km from CN tower / only qualified buyers please / Price $17M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 21 2026 | ||||||
| Location | GTA | ||||||
| Price | $17,000,000.00 | ||||||
| Building area | 24000 | ||||||
| Comments | Exceptional investment and development opportunity in a prime Toronto location. This rare offering features approximately 24,000 sq. ft. of land with approved high-rise zoning and the potential to develop up to 300 residential units (buyer to verify all development details and approvals). Strategically positioned just 4 km from the CN Tower, the property benefits from excellent connectivity, strong population growth, and proximity to major transit, employment hubs, shopping, and entertainment districts.An outstanding opportunity for developers, builders, and institutional investors seeking a high-density residential project in one of Canada's most sought-after real estate markets. Asking Price: $17,000,000. Serious inquiries only. Qualified buyers only. Confidential information available upon request. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Amandeep Singh | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Real Estate Centre Inc., Brokerage | ||||||
| Address Line One | 2 county Crt Blvd., Suite #150 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6W 3W8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)286-9583 | ||||||
| Cell Number | 647-286-9583 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |