| Message Number | 431032 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | +9% Cap!Trenton investment 1.5 hrs E of Toronto-Beautiful limestone bldg, hi profile crnr,2 main fl comm units+2 2nd fl 2 br apts+solar panel income+prkg-$715k! | ||||||||
| Business area |
|
||||||||
| Location, City | Trenton, Quinte West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||||
| Date of Listing | December 12 2024 | ||||||||
| Type Description | Trenton investment opportunity | ||||||||
| Location | Trenton, Quinte West | ||||||||
| Price | $715,000.00 | ||||||||
| Price Max | $715,000.00 | ||||||||
| Comments | Beautiful limestone building investment opportunity on high profile corner lot now available to add to your investment portfolio! 2 main floor commercial units plus two second floor two bedroom apartments. Solar panels for additional rental income. On site parking too! Great return +9%!!!!! | ||||||||
| Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 430795 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Campbellford. Commercial building, tenanted, good cap rate. $599,000 - Carefree building. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | December 3 2024 | ||||||||
| Comments | Campbellford. Commercial building, tenanted, good cap rate. $599,000 - Carefree building. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 430794 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Waterloo. Investment opportunity. 4 properties side by side. Site plan submitted, approval, engineering drawings, geo studies, etc done. Near both universities. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | December 3 2024 | ||||||||
| Location | Waterloo | ||||||||
| Price | $11,500,000.00 | ||||||||
| Comments | Waterloo. Investment opportunity. 4 properties side by side. Site plan submitted, approval, engineering drawings, geo studies, etc done. Near both universities. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor Builder/Developer |
||||||||
| Control | Exclusive | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 430474 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Trenton (1.5 hrs E of Toronto)Downtown mixed use invest. opp. 5 comm.+7 apts. 2 rd frontages. Many bldg improvements. Good income earner! | ||||||||
| Business area |
|
||||||||
| Location, City | Trenton, Quinte West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
| Date of Listing | November 21 2024 | ||||||||
| Type Description | Trenton mixed use investment opportunity! | ||||||||
| Location | Trenton, Quinte West | ||||||||
| Price | $2,145,000.00 | ||||||||
| Comments | Great downtown Trenton mixed use commercial / residential investment opportunity, 5 commercial units and 7 apartments. Second road frontage on Market Square. Many building improvements. Good income earner! | ||||||||
| Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 430288 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | ZONED Highway Commercial Land / Industrial for warehouse, Truck terminal, Hotel, Gas station, storage etc. All services are Water, and sewerage online.
|
||||||||
| Business area |
|
||||||||
| Location, City | Strathroy | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
| Date of Listing | November 12 2024 | ||||||||
| Price | $6,000,000.00 | ||||||||
| Comments | The very hot Land parcel is rare to find on the HWY ramp on Main Hwy Exposure. Near London and Sarnia
Motivated seller. We cooperate 2%. Call for detailed info. |
||||||||
| Internet Links |
https://www.strathroy-caradoc.ca/en/index.aspx https://www.paulsahota.ca/ |
||||||||
| Client Details | Passive Investor | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Explain Client's Motivation | Hot | ||||||||
| Broker's Recommendation | Hot Deal, Best location | ||||||||
| Time Factors, Drop Dead Dates | 3 Month | ||||||||
| Control | Exclusive | ||||||||
| Name | Paul Sahota, ABR | ||||||||
| Title | Real Estate & Insurance Expert. | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | HomeLife Miracle | ||||||||
| Address Line One | 470 Chrysler drive Unit 20 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S0C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)450-6246 | ||||||||
| Cell Number | 4164506246 | ||||||||
| FAX Number | 9054630811 | ||||||||
| Email Address | Send Email |
| Message Number | 429957 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Leslieville, Commercial Building $ 9.5M, 13,000 SF. Portfolio Building W/ Multiple tenants, Great Investment & Redevelopment , VTB 6% Interest | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | October 31 2024 | ||||||||
| Type Description | Development Site, Land Assembly | ||||||||
| Location | Toronto | ||||||||
| Price | $9,500,000.00 | ||||||||
| Price Comment | . | ||||||||
| Comments | Toronto, Leslieville, Commercial Building $ 9.5M, 13,000 SF. Portfolio Building W/ Multiple tenants, Great Investment & Redevelopment , VTB 6% Interest | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 429722 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | +9% Cap!Trenton investment 1.5 hrs E of Toronto-Beautiful limestone bldg, hi profile crnr,2 main fl comm units+2 2nd fl 2 br apts+solar panel income+prkg-$715k! | ||||||||
| Business area |
|
||||||||
| Location, City | Trenton, Quinte West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
| Date of Listing | October 24 2024 | ||||||||
| Type Description | Trenton investment opportunity | ||||||||
| Location | Trenton, Quinte West | ||||||||
| Price | $715,000.00 | ||||||||
| Comments | Beautiful limestone building investment opportunity on high profile corner lot now available to add to your investment portfolio! 2 main floor commercial units plus two second floor two bedroom apartments. Solar panels for additional rental income. On site parking too! Great return +9%!!!!! | ||||||||
| Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 429306 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Trenton (1.5 hrs E of Toronto)Downtown mixed use invest. opp. 5 comm.+7 apts. 2 rd frontages. Many bldg improvements.Pot. Gross approx. $168k yr. Proj net+$130k | ||||||
| Business area |
|
||||||
| Location, City | Trenton (Quinte West) | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
| Date of Listing | October 3 2024 | ||||||
| Type Description | Trenton mixed use investment opportunity! | ||||||
| Location | Trenton (Quinte West) | ||||||
| Price | $2,145,000.00 | ||||||
| Comments | Great downtown Trenton mixed use commercial / residential investment opportunity, 5 commercial units and 7 apartments. Second road frontage on Market Square. Many building improvements. Potential Gross Income of approximately $168,000 per year with projected net income of over $130,000. | ||||||
| Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 429022 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Trenton investment-1.5 hrs E of Toronto-Beautiful limestone bldg, high profile corner,2 main fl comm units+2 2nd fl 2 br apts+solar panel income+prkg! $725k! | ||||||||
| Business area |
|
||||||||
| Location, City | Trenton, Quinte West | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||||
| Date of Listing | September 23 2024 | ||||||||
| Type Description | Trenton investment opportunity | ||||||||
| Location | Trenton, Quinte West | ||||||||
| Price | $720,000.00 | ||||||||
| Price Max | $720,000.00 | ||||||||
| Comments | Quinte West Community Profile The Belleville Advantage Building Photo |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||||
| Title | Broker - Commercial | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 357 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)966-6060 | ||||||||
| FAX Number | (613) 966-2904 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 425507 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | LONDON AA TENANT 7.5% CAP RATE PRINCIPALS ONLY FREESTANDING BUILDING
|
||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels | ||||
| Date of Listing | May 2 2024 | ||||
| Comments | CALL Michael Zullo 416-809-9212 or email Mike1747@hotmail.com
|
||||
| Internet Links | |||||
| Name | Michael Zullo | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Royal LePage Certified Realty, Brokerage | ||||
| Address Line One | 680 Rexdale Blvd. | ||||
| City | Etobicoke | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M9W 0B5 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)741-4443 | ||||
| Cell Number | 416-809-9212 | ||||
| Home Number | 416-809-9212 | ||||
| FAX Number | 416-679-0443 | ||||
| Email Address | Send Email |
| Message Number | 424140 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto @ Bathurst & Lawrence , Store W/ ApT in Plaza Strip, $ 1,500,000, Great Location & Price, Area Being Redeveloped. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | March 9 2024 | ||||||||
| Type Description | Store With Apartment | ||||||||
| Location | Toronto | ||||||||
| Price | $1,500,000.00 | ||||||||
| Building area | 2500 | ||||||||
| Zoning | CR | ||||||||
| Comments | Toronto @ Bathurst & Lawrence , Store W/ ApT in Plaza Strip, $ 1,500,000, Great Location & Price, Area Being Redeveloped. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 423566 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Office For Lease In North York, Total Area : 100,000SQF, Asking $20/sqft *PRINCIPALS ONLY * | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
| Date of Listing | February 21 2024 | ||||||||
| Location | North York | ||||||||
| Lease Price | $20.00 | ||||||||
| Building area | 100000 | ||||||||
| Comments | Office For Lease In North York, Total Area : 100,000SQF, Asking $20/sqft *PRINCIPALS ONLY * | ||||||||
| Internet Links | |||||||||
| Client Wants | Office Building Office/Business Park Land |
||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 420204 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Northbrook (2.5hr. from Toronto-Fully rented mixed use comm-res bldg-3 comm tenants+2 apts+solar income + garage for owner! Retire and manage! $1.15M | ||||||
| Business area |
|
||||||
| Location, City | Northbrook | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | October 18 2023 | ||||||
| Type Description | fully rented mixed use commercial/residential plaza. | ||||||
| Location | Northbrook | ||||||
| Price | $1,150,000.00 | ||||||
| Comments | Rare opportunity now available to purchase a fully rented mixed use commercial / residential plaza in great Northbrook, Ontario just north of Highway 7 at Kaladar at about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner! Shows great return! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
| Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 419480 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Northbrook (1 hr. N of Belleville) Great opp. to buy fully rented mixed use comm./res. bldg. 3 comm. tenants + 2 apts. + solar income + garage for owner!$1.15M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | September 29 2023 | ||||||
| Type Description | Fully rented mixed use commercial/residential building. | ||||||
| Location | Northbrook | ||||||
| Price | $1,150,000.00 | ||||||
| Comments | Great opportunity now available to purchase a fully rented mixed use commercial / residential building in great Northbrook, Ontario just north of Highway 7 at Kaladar at about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner - or rent it too! Shows great return! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
| Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 419108 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Retirement-Investment Opp.-Northbrook(Toronto 2.5 hr.)Fully rented mixed comm-res bldg. 3 comm tenants + 2 apts +solar income+ garage for owner!$1.15M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | September 20 2023 | ||||||
| Type Description | Fully rented mixed use commercial/residential building. | ||||||
| Location | Northbrook | ||||||
| Price | $1,150,000.00 | ||||||
| Comments | Great opportunity now available to purchase a fully rented mixed use commercial / residential building in great Northbrook, Ontario just north of Highway 7 at Kaladar and about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner - or rent it too! Use an apartment for your cottage! Shows great return - 6.2%! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
| Internet Links | Lennox and Addington Addington Highlands Photo |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |