| Message Number | 437586 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Own a Profitable Shawarma Franchise! $650,000 High Foot Traffic, Fully Equipped Kitchen, Strong Brand Support, Prime Location, Making Money | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 20 2025 | ||||||||
| Type Description | Restaurant | ||||||||
| Location | Mississauga | ||||||||
| Price | $650,000.00 | ||||||||
| Building area | 1156 | ||||||||
| Comments | Profitable Shawarma franchise in Mississauga,$852K annual sales, clean records, strong foot traffic, and fully equipped turnkey setup. Need proof of funds and NDA. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Amer Riaz | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | ROYAL LEPAGE CERTIFIED REALTY BROKERAGE | ||||||||
| Address Line One | 5618 TENTH LINE W UNIT 8 &9 | ||||||||
| City | MISSISSAUGA | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5M7L9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)319-2637 | ||||||||
| Cell Number | 4163192637 | ||||||||
| Home Number | 4378004489 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437581 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Heart of Richmond Hill, Retail Space for lease, 986 sq. ft., $2300/month gross, Great For Any Professional office, Salon, Therapist, or Studio. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office Business Opportunities |
||||||||
| Date of Listing | December 20 2025 | ||||||||
| Type Description | Retail to lease | ||||||||
| Location | Heart of Richmond Hill | ||||||||
| Price | $2,300.00 | ||||||||
| Price Comment | per month gross | ||||||||
| Lease Price | $2,300.00 | ||||||||
| Building area | 986 | ||||||||
| Comments | Heart of Richmond Hill, Retail Space for lease, 986 sq. ft., $2300/month gross, Great For Any Professional office, Salon, Therapist, or Studio. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Christal Zhang | ||||||||
| Title | Salesperson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Bay Street Group Inc. Brokerage | ||||||||
| Address Line One | 8300 Woodbine Ave. | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)863-6789 | ||||||||
| Cell Number | 6478636789 | ||||||||
| Email Address | Send Email |
| Message Number | 437569 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Grimsby, ON (75 min to Toronto), 26 Acres, $3.2M, can be Banquet Hall, Driving Range, Community Centre, Church | |||||||
| Business area |
|
|||||||
| Location, City | near Hamilton & St Catharines | |||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
|||||||
| Date of Listing | December 19 2025 | |||||||
| Type Description | 26 Acres | |||||||
| Location | Grimsby | |||||||
| Price | $3,200,000.00 | |||||||
| Comments | Grimsby, ON (75 min to Toronto), 26 Acres, $3.2M, can be Banquet Hall, Driving Range, Community Centre, Church | |||||||
| Internet Links | ||||||||
| Control | MLS | |||||||
| Name | Michael Di Berardo, CCIM, BA | |||||||
| Title | Sales Representative | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | Royal LePage Macro Realty Brokerage | |||||||
| Address Line One | #205-2247 Rymal Rd. E. | |||||||
| City | Stoney Creek | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L8J 2V8 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)741-0732 | |||||||
| Cell Number | 9057410732 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 437538 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Woodstock, ON East-Zorra- Award Winning Campground / Mobile Park $3,200,000 4 Season Home and Rental Unit. 12 Month mobile park. 8.64 Acres. | ||||||||
| Business area |
|
||||||||
| Location, City | Woodstock area | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | December 16 2025 | ||||||||
| Type Description | Commercial Investment Campground | ||||||||
| Location | Woodstock, ON | ||||||||
| Price | $3,200,000.00 | ||||||||
| Comments | Award Winning Campground / Mobile Home Park for sale! Fantastic turn-key income producing Seasonal Campground and 12-month Mobile Home Park. Rental sites include 22 year round sites, 14 seasonal camping sites, 35 overnight sites,4 Rustic Cabins and a Retro Cottage. Located in South Western Ontario, close to major amenities. Beautiful property with incredible pride of ownership and many upgrades makes this an appealing investment. Established RV and Mobile Home Park with a community feel. Park amenities include a camp store, public washrooms, new gated entry, coin-operated laundry, playground, pool, and maintenance shop plus much more. 4-season 2-bedroom rental house and4-season, modern 2-bedroom owners residence on site as well. Intensive infrastructure updates including MOE approved septic, water, and hydro updates. All sites are equipped with water and sewer hookups as well as 30- and50-amp electrical service. Capital improvements have been completed throughout offering turn-key acquisition. The sale includes business and property including all items required for day-to-day operation including comprehensive and up to date website. Sellers are willing to assist with ownership transition. Incredible ROI. Can be run as owner operator or with park managers. The Seller is open to a share or asset sale. For a complete Buyers Package including location, price, financials, and photos a confidentiality agreement is required. X12328488 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437537 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Vanastra, ON (1 hour from London, ON) Thriving Restaurant in Southwestern Ontario. $1,150,000 Busy Highway, lots of parking. | ||||||
| Business area |
|
||||||
| Location, City | Vanastra, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | December 16 2025 | ||||||
| Type Description | Restaurant, Building & Property | ||||||
| Location | Vanastra, ON | ||||||
| Price | $1,150,000.00 | ||||||
| Building area | 3000 | ||||||
| Zoning | VC3 | ||||||
| Comments | This is a unique opportunity to acquire a thriving restaurant in Southwestern Ontario. Situated on approximately 1 3/4 acres of highway frontage, this establishment is perfectly positioned to attract locals, travelers, and truckers alike. Its reputation for exceptional food and generous portions has been instrumental in its ongoing success. The property offers tremendous potential due to its versatile usage options. Constructed in 1991, the building spans approximately 3000 sq ft. It features a spacious 140-seat dining area, men's and women's washrooms, and a convenient walk-in cooler. Over the last few years updates have been made to the kitchen appliances, providing a modern and efficient setup. This restaurant presents an ideal business opportunity for a family aiming to establish a prosperous future. This busy HWY location insures the potential customer base is consistent and abundant. Don't miss your chance to be part of this successful venture. Acquiring this restaurant means taking ownership of a highly regarded establishment with strong customer loyalty. The potential for growth and increased profitability is evident, especially with the possibility of expanding its services. If you are ready to embark on a business endeavor that combines a prime location and the opportunity for success, this Southwest Ontario restaurant is a must-consider investment. X12207395 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Cell Number | 519-955-0012 Cell | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 437532 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Goderich, ON (1 Hour from London) Commercial Restaurant & Building and Land For Sale $1,295,000 Highway Traffic & Airport. | ||||||||
| Business area |
|
||||||||
| Location, City | Goderich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | December 16 2025 | ||||||||
| Type Description | Commercial Restaurant, Building, Land | ||||||||
| Location | Goderich, ON | ||||||||
| Price | $1,295,000.00 | ||||||||
| Building area | 1908 | ||||||||
| Building Area Comment | 2.87 Acres | ||||||||
| Zoning | AG2-3 | ||||||||
| Comments | Welcome to The Station, a one-of-a-kind restaurant opportunity located just outside of Goderich, known as Canadas prettiest town. Sitting on 2.87 acres with highway frontage and adjacent to the Goderich Airport, this property is perfectly positioned as a fly-in breakfast and lunch destination while also being just minutes from Lake Huron, Point Farms, and within biking distance to the G2G Trail. Already loved for serving some of the best smash burgers in the area, this spot draws locals, cottagers, and travelers alike. The restaurant offers plenty of seating options with 48 seats inside, 24 on the wrap-around veranda, and another 80 in the outdoor picnic field area. It is fully equipped with an industrial kitchen, prep area, refrigeration, walk-in cooler, POS system, and even an ice cream parlor, providing everything needed to keep operations running seamlessly. Beyond the restaurant, the property includes a 2-bedroom, 1-bath modular home - ideal for living on-site and enjoying the benefits of working from home. There is also a 40 x 60 shed with a concrete floor, gas, and water service, offering additional storage or workspace flexibility. With its prime location, established reputation, and versatile property features, The Station is a rare opportunity to invest in both a thriving business and a lifestyle. X12422789 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437528 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Fordwich, ON (1 hour from Kitchener) Own & Run your own Restaurant, Gas Bar, bake shop or retail store. $434,900 Live and Work. | ||||||||
| Business area |
|
||||||||
| Location, City | Fordwich, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | December 16 2025 | ||||||||
| Price | $434,900.00 | ||||||||
| Building area | 1600 | ||||||||
| Zoning | VC1 | ||||||||
| Comments | Here is your opportunity to own and run your own restaurant, bake shop or local retail store! Somewhere that you can live and work - or possibly rent out the living quarters for additional income. 3064 Patrick St is in the growing community of Fordwich & has a one of a kind opportunity with many additional avenues! This is a fully functioning restaurant that has been operating for over 20 years with gas bar AND has an attached 4 bedroom home with a fully fenced in backyard all located on the main street in Fordwich. The Business has been established by current owner for 18 years and has a great opportunity for growth. Bring your imagination and make those dreams come true. NOTE: The current gas pump is under a contract but the underground tanks are owned. This property is on its own drilled well and septic. X12589492/X12589426
|
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Fred Lobb | ||||||||
| Title | Broker / Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
| Address Line One | 1 Albert St | ||||||||
| City | Clinton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0M 1L0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)482-3400 | ||||||||
| Cell Number | 519-955-0012 Cell | ||||||||
| Home Number | 519-955-0012 Cell | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437519 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa, PSC-A Zoning $849,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 20-40 Cars 5BR, 3 Baths, Auto, Animal Hospital, Com. School, | ||||||||
| Business area |
|
||||||||
| Location, City | Oshawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | December 16 2025 | ||||||||
| Type Description | Detached 1 1/2 Storey | ||||||||
| Location | Oshawa | ||||||||
| Price | $849,888.00 | ||||||||
| Comments | Oshawa, PSC-A Zoning $849,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 2 Kitchens, 20-40 Car Parking 5BR, 3 Baths, Auto Repair, Auto Sales Animal Hospital, Com. School, Financial Institution, Office, Nursing Home, Day Care, Studio, Taxi Est. Retail Store, Funeral Home, Club, Plus MUCH MUCH MORE! | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Clearing Portfolio | ||||||||
| Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Regular Client | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437513 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Georgina M3 Extractive Industrial, $2.5M, 54 Acres with 2 Ponds. Permit in place for Stone Crushing. 100 Amp service. Will sell equipment as well. | ||||||||
| Business area |
|
||||||||
| Location, City | Georgina | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 16 2025 | ||||||||
| Type Description | Industrial Land | ||||||||
| Location | Georgina | ||||||||
| Price | $2,500,000.00 | ||||||||
| Site area | 54 Acres | ||||||||
| Zoning | M3 Extractive Industrial | ||||||||
| Comments | Georgina M3 Extractive Industrial, $2.5M, 54 Acres with 2 Ponds. Permit in place for Stone Crushing. 100 Amp service. Will sell equipment as well. | ||||||||
| Internet Links | |||||||||
| Client Situation | Too Much Inventory | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Retiring | ||||||||
| Broker's Recommendation | TOM PILEGGI 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Regular Client | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437507 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa Waterproofing Opportunity! $1,299,000 Company Trademark Name, Websites, Landing Pages, Toll-Free #'s Owner-Operator Bus. Est 30 Yrs. Bus.Not Included! | ||||||||
| Business area |
|
||||||||
| Location, City | Oshawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | December 16 2025 | ||||||||
| Type Description | Trademark for Sale | ||||||||
| Location | Oshawa | ||||||||
| Price | $1,299,000.00 | ||||||||
| Comments | Oshawa Waterproofing Opportunity! $1,299,000 Company Trademark Name, Websites, Landing Pages, Toll-Free #'s Owner-Operator Bus. Est 30 Yrs. Bus.Not Included! | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Retiring | ||||||||
| Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Regular Client | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437495 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE- Chatham Gas Station, 1.8M , Esso Branded, $1000 daily sales net profit 200k . | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 15 2025 | ||||||||
| Price | $1,800,000.00 | ||||||||
| Comments | HAVE- Chatham Gas Station, , Esso Branded, $1000 daily sales ,
net profit 200k . |
||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Control | Buyers Broker | ||||||||
| Name | Simran Pruthi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)558-1837 | ||||||||
| Cell Number | 4165581837 | ||||||||
| Home Number | 4165581837 | ||||||||
| Email Address | Send Email |
| Message Number | 437494 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ottawa, European deli store, business for sale with real estate, $1.53M, established rare find in this area, 22 years in business | ||||||||
| Business area |
|
||||||||
| Location, City | Ottawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 15 2025 | ||||||||
| Type Description | Retail | ||||||||
| Location | Ottawa | ||||||||
| Price | $1,530,000.00 | ||||||||
| Size | 2000 sq ft | ||||||||
| Comments | Ottawa, European deli store, business for sale with real estate, $1.53M, established rare find in this area, 22 years in business.
Turn-key opportunity to own a well-established European deli and specialty store in Ottawa. Located in one of Ottawa's busiest, high-traffic areas, offering excellent visibility and steady foot traffic. 2000 sq ft of bright, open space across two combined units with 18 ft ceilings. Fully equipped, open-concept kitchen, ideal for efficient workflow and visibility. Four dedicated parking spots, providing rare convenience for staff and customers. Seasonal patio available at the front of the store, enhancing outdoor seating and customer attraction. Versatile layout suitable for many uses: Office Medical Facility Warehouse Restaurant Animal Care Retail Sale includes the real estate, business, inventory and equipment, true turn-key package. Strong growth potential due to established reputation and prime location. A rare opportunity to acquire a long-standing business with deep community roots. MLS #X12586088 |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Maksym Kuprieiev | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXPRealty Brokerage | ||||||||
| Address Line One | 819 Brian Good Ave | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K4M0N6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)890-5561 | ||||||||
| Cell Number | 6138905561 | ||||||||
| Email Address | Send Email |
| Message Number | 437466 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, Reduced price for Convenience Store buss+prop. Employee run business. The Only store sells hunting & fishing licences within a 50 km radius. asking 479K. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 13 2025 | ||||||||
| Comments | Have, Reduced price for Convenience Store buss+prop. Employee run business. The Only store sells hunting & fishing licences within a 50 km radius. asking 479K. | ||||||||
| Internet Links | |||||||||
| Name | Sukh Chatha | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Coldwell Banker Sun Realty Brokerage | ||||||||
| Address Line One | 1200 Derry Rd. East | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7A 0L3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)725-7854 | ||||||||
| Cell Number | 416-725-7854 | ||||||||
| Email Address | Send Email |
| Message Number | 437464 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | St.Catherines, great opportunity. Lic.Cafe / Restaurant incl. all Chattels + Lease In the Court House, cater to 900 employees,+cater at the MTO Bldg. $150,000 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | December 13 2025 | ||||||||
| Price | $150.00 | ||||||||
| Comments | St.Catherines, great opportunity. Lic.Cafe / Restaurant incl. all Chattels + Lease In the Court House, cater to 900 employees,+cater at the MTO Bldg. $150,000 | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Horst Scheddin, ASA | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP REALTY BROKERAGE TORONTO | ||||||||
| Address Line One | 4711 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | 2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (866)530-7737 | ||||||||
| Cell Number | 416-841-8383 | ||||||||
| FAX Number | 647-846-8822 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437462 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Ontario, NE of Peterborough, Investment 17 apts, 4 commercial, 10M, build additional units to the property | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
| Date of Listing | December 12 2025 | ||||||
| Type Description | Multiuse apt and commercial | ||||||
| Price | $10,000,000.00 | ||||||
| Zoning | Res-Com C1 | ||||||
| Comments | Ontario, NE of Peterborough, Investment 17 apts, 4 commercial, 10M, build additional units to the property | ||||||
| Internet Links | |||||||
| Client Situation | Too Much Inventory | ||||||
| Client Will | Take Back Mortgage | ||||||
| Control | Regular Client | ||||||
| Name | Rich Weisz | ||||||
| Title | Real Estate Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||
| Address Line One | 3000 Garden St | ||||||
| City | Whitby | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1R 2G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)493-5220 | ||||||
| Cell Number | 905 626 3079 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |