| Message Number | 439697 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Woodstock, 1250 sq ft Drive through Variety Store. Business operating over 35 yrs. 40 K Monthly plus additional Commission. Asking $159,000 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | April 24 2026 | ||||||||
| Comments | Woodstock, 1250 sq ft Drive through Variety Store. Business operating over 35 yrs. 40K Monthly plus additional Commission. Asking $159,000 | ||||||||
| Internet Links | |||||||||
| Name | Sukh Chatha | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Coldwell Banker Sun Realty Brokerage | ||||||||
| Address Line One | 1200 Derry Rd. East | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7A 0L3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)725-7854 | ||||||||
| Cell Number | 416-725-7854 | ||||||||
| Email Address | Send Email |
| Message Number | 439696 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, And Three Commercial Lots For Sale. $2.2M, Making Money. | ||||||
| Business area |
|
||||||
| Location, City | Kirkland Lake | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | April 24 2026 | ||||||
| Type Description | Gas Station and House | ||||||
| Location | KIRKLAND LAKE | ||||||
| Price | $2,200,000.00 | ||||||
| Gross Income | 435,700 | ||||||
| Net Income | 289,000 | ||||||
| Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store And Three Commercial Lots For Sale. $2.2M, Making Money. | ||||||
| Internet Links | |||||||
| Client Situation | Need out of Real Estate | ||||||
| Control | Regular Client | ||||||
| Name | Baljit Gill | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||
| Address Line One | 1087 Meyerside DR | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5T 1M5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)673-3100 | ||||||
| Cell Number | 416-662-3550 | ||||||
| Home Number | 416-662-3550 | ||||||
| FAX Number | 905-673-3108 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439695 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||
| Subject Line | Multiple Locations Available Branded & Non Branded Gas Stations With Convenience Variety Store, Lotto and Some With Carwash. Prefer principals Only $2.2M - $6M | |||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
|||||||||||||||||||||||
| Date of Listing | April 24 2026 | |||||||||||||||||||||||
| Type Description | Gas Stations | |||||||||||||||||||||||
| Location | Ontario | |||||||||||||||||||||||
| Price | $2,200,000.00 | |||||||||||||||||||||||
| Price Max | $6,000,000.00 | |||||||||||||||||||||||
| Comments | Multiple Locations Available Branded and Non Branded Gas Stations With Convenience Variety Store, Lotto and Some With Carwash. Prefer Principals Only. $2.2M - $6M | |||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||
| Client Will | Add Cash | |||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||
| Name | Baljit Gill | |||||||||||||||||||||||
| Title | Broker | |||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||||||||||||||||
| Address Line One | 1087 Meyerside DR | |||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||
| Zip/Postal Code | L5T 1M5 | |||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||
| Business Phone Number | (905)673-3100 | |||||||||||||||||||||||
| Cell Number | 416-662-3550 | |||||||||||||||||||||||
| Home Number | 416-662-3550 | |||||||||||||||||||||||
| FAX Number | 905-673-3108 | |||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 439691 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.8M Site Plan For Restaurant and Touchless And Soft Cloth. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | April 24 2026 | ||||||||
| Type Description | Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, | ||||||||
| Location | Niagara Region | ||||||||
| Price | $3,800,000.00 | ||||||||
| Size | .87 Ac | ||||||||
| Building area | 1420 | ||||||||
| Bldg Area Max | 1420 | ||||||||
| Zoning | Highway Commercial | ||||||||
| Comments | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.8M Site Plan For Restaurant and Touchless And Soft Cloth. | ||||||||
| Internet Links | |||||||||
| Client Situation | Need Cash | ||||||||
| Client Wants | Cash | ||||||||
| Control | Regular Client | ||||||||
| Name | Baljit Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside DR | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-662-3550 | ||||||||
| Home Number | 416-662-3550 | ||||||||
| FAX Number | 905-673-3108 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439678 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have London Ontario Student Rental Investments Western University | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | April 24 2026 | ||||||||
| Type Description | Student Rental Investments | ||||||||
| Location | London Ontario | ||||||||
| Comments | Have London Ontario Student Rental Investments Western University
Call 905-302-8111 |
||||||||
| Internet Links | |||||||||
| Name | Mary Sturino | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||||
| Address Line One | 33 Pearl St. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5M 1X1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)302-8111 | ||||||||
| Cell Number | 905-302-8111 | ||||||||
| Email Address | Send Email |
| Message Number | 439669 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Niagara, Mixed-Use / Employment Land, 0.74 km from New Hospital, Prime Growth Corridor Opportunity! | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Announcements, News (NOT Haves/Wants) Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||
| Date of Listing | April 24 2026 | ||||||||||
| Type Description | Mixed Use Development Land | ||||||||||
| Location | Niagara Region | ||||||||||
| Price | $7,000,000.00 | ||||||||||
| Comments | Exceptional mixed-use development site just 0.74 km from Niagara's upcoming hospital. 7 acres strategically positioned for commercial, residential, or medical use, this parcel provides a rare blend of visibility, access, and long-term growth potential.
|
||||||||||
| Internet Links | https://www.niagarahealth.on.ca/site/south-niagara-hospital-project | ||||||||||
| Control | Regular Client | ||||||||||
| Name | Aleks Djurkovic | ||||||||||
| Title | Sales Representative | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||
| City | Niagara Falls | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||
| Cell Number | 9053219218 | ||||||||||
| Email Address | Send Email |
| Message Number | 439659 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Whitby, plaza, asking 30M, 1.5M net, opportunity for future development for high rise in future | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | April 23 2026 | ||||||
| Type Description | Plaza | ||||||
| Location | Whitby | ||||||
| Price | $30,000,000.00 | ||||||
| Size | 5.7 acres | ||||||
| Building area | 100000 | ||||||
| Zoning | C2-S | ||||||
| Net Income | 1500000.00 | ||||||
| Comments | Whitby, plaza, asking 30M, 1.5M net, opportunity for future development for high rise in future | ||||||
| Internet Links | |||||||
| Client Situation | Too Much Inventory | ||||||
| Control | Exclusive | ||||||
| Name | Rich Weisz | ||||||
| Title | Real Estate Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||
| Address Line One | 3000 Garden St | ||||||
| City | Whitby | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1R 2G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)493-5220 | ||||||
| Cell Number | 905 626 3079 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439648 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Bancroft area (3 hours from Toronto) 3-seasons running resort $4.5 M by 7 cabins along the river with a 4 bdrm house. Potential camping ground. | ||||||
| Business area |
|
||||||
| Location, City | Bancroft | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | April 23 2026 | ||||||
| Type Description | Resort | ||||||
| Location | Bancroft area | ||||||
| Price | $4,500,000.00 | ||||||
| Comments | Bancroft area (3 hours from Toronto) 3-seasons running resort $4.5 M by 7 cabins along the river with residential 4 bdrm + 2 washrooms house
Possible can be made into 4-season. |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Diana Monastirsky | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||
| Address Line One | 96 Rexdale blvd | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9W 1N7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)403-2726 | ||||||
| Cell Number | 647-403-2726 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439646 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Turnkey opportunity to own an established automotive repair and body shop in a prime AAA location in Waterloo Cambridge Area $499,000 | ||||||||
| Business area |
|
||||||||
| Location, City | Waterloo , Cambridge | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | April 23 2026 | ||||||||
| Type Description | Automotive repair shop and body shop | ||||||||
| Location | Waterloo , Cambridge | ||||||||
| Price | $499,000.00 | ||||||||
| Size | 7000 | ||||||||
| Comments | Turnkey opportunity to own an established automotive repair and body shop in a prime AAA location in Waterloo Cambridge.The premises offer approximately 7,000 square feet in total, including about 5,000 square feet of repair shop space on the main floor and approximately 2,000 square feet on the second floor.The repair shop features 6 service bays with 4 hoists, allowing multiple vehicles to be serviced efficiently at the same time, along with a 2 bay body shop dedicated to dent repair and paint work. The second floor consists of 8 residential units, with 5 units currently leased generating approximately $3,000 per month in rental income, while 3 units are occupied by the owner, and all 8 units have the potential to be leased to further increase revenue.The monthly lease for the entire premises is $13,680 including TMI and HST. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439645 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Turnkey opportunity to own an established Meltwich Food Co. franchise or create your own Brand in Burlington ON $149,000 Business for Sale | ||||||||
| Business area |
|
||||||||
| Location, City | BURLINGTON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||||
| Date of Listing | April 23 2026 | ||||||||
| Type Description | Franchise or Rebrand | ||||||||
| Location | BURLINGTON | ||||||||
| Price | $149,000.00 | ||||||||
| Comments | Turnkey opportunity to own an established Meltwich Food Co. franchise or step in with your own concept in a high-traffic retail hub just off the QEW, offering excellent visibility, strong footfall, and a loyal customer base. This 1,168 sq. ft. approx. Turnkey restaurant space is fully built-out and ready for immediate operation. AAA location In burlington.Low monthly rent $3,406 per month plus TMI and taxes, with a total monthly cost of $5,039.60 | ||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439644 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in Grimsby. For sale $ 1,699,000 | ||||||||
| Business area |
|
||||||||
| Location, City | GRIMSBY | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | April 23 2026 | ||||||||
| Type Description | 5.10-acre Land, ideally positioned for developers, builders, and investors | ||||||||
| Location | GRIMSBY, ON | ||||||||
| Price | $1,699,000.00 | ||||||||
| Price Comment | VTB $350,000 AVAILABLE | ||||||||
| Size | 5.10 ACRES | ||||||||
| Comments | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in the thriving and scenic community of Grimsby, this high-visibility site offers a unique blend of commercial and residential zoning with a wide frontage of 171 feet.The property features two residential apartments and commercial unit is currently leased, income-generating property. Buyers have the option to assume the existing lease for steady rental income or take advantage of the retail space to establish their own business.Currently, the property includes a commercial storefront and two residential units, all of which are leased. This presents an excellent opportunity for investors seeking steady rental income or for buyers interested in establishing their own business on the premises. The buyer also has the option to assume the existing tenancies Strategically located near major amenities including the QEW, GO Station, shopping centres, Costco, and GO carpool facilities, this site offers seamless connectivity to both the Greater Toronto Area and the Niagara Region. Surrounded by a mix of residential, commercial, and retail, the property is ideal for a range of permitted uses including single dwellings, institutional use, home occupations and industries, bed and breakfast, showrooms, Farming , agriculture, offices and sales outlets, conference centres, and religious institutions. Whether you're seeking a strong income property or a strategic location for your business, this opportunity checks every box in a rapidly growing community.$ 350,000 Vtb Available | ||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439639 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario, carwash,6M, very exciting opportunity, an application submitted to the C.O.L. for a 3 bay lube shop. | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | April 22 2026 | ||||
| Type Description | Car wash | ||||
| Price | $6,000,000.00 | ||||
| Size | 1 acre plus | ||||
| Comments | Ontario, car wash,6M, very exciting opportunity, an application submitted to the C.O.L. for a 3 bay lube shop. | ||||
| Internet Links | |||||
| Control | Exclusive | ||||
| Name | Rich Weisz | ||||
| Title | Real Estate Broker | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||
| Address Line One | 3000 Garden St | ||||
| City | Whitby | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L1R 2G6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)493-5220 | ||||
| Cell Number | 905 626 3079 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 439636 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA - Badminton Club! $350K, Turnkey in operations with 6 courts and vendor lease back opportunity! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | April 22 2026 | ||||||
| Comments | GTA - Badminton Club! $350K, Turnkey in operations with 6 courts and vendor lease back opportunity! | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Nathan Loganathan, ABR, SRS | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | The Goldmark Group, Brokered by eXp Realty | ||||||
| Address Line One | 4711 Yonge St, 10th Floor/ eXp Realty | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)556-9828 | ||||||
| Cell Number | 647-699-7583 | ||||||
| Home Number | 519-556-9828 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 439606 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Newmarket, Convenience Store,$400000.Smoke products, Alcohol items ,Lottery , ATM Machine, BTC Machine ,Ice smoothy and hot snacks are generating the income | ||||||||
| Business area |
|
||||||||
| Location, City | Newmarket | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities |
||||||||
| Date of Listing | April 21 2026 | ||||||||
| Type Description | Convenience Stor | ||||||||
| Location | Newmarket | ||||||||
| Price | $400,000.00 | ||||||||
| Building area | 1500 | ||||||||
| Comments | Newmarket, Convenience Store,$400K.High positive income Convenience store located in the major section and high traffic plaza in Newmarket. Smoke products, Alcohol items ,Lottery , ATM Machine, BTC Machine ,Ice smoothy and hot snacks table are generating the income | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Farhad Sedghamiz | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Heritage Group Brokerage | ||||||||
| Address Line One | 17035 Yonge St, | ||||||||
| City | Newmarket | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3Y 5Y1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)895-1822 | ||||||||
| Cell Number | 647-786-8148 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439604 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | GTA (Great Toronto Area) Furniture business, $100,000, Inventory $400,000, custom made furniture, making money, Big warehouse, A lot of parking spaces, | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | April 21 2026 | ||||||||
| Type Description | Furniture Business | ||||||||
| Location | Toronto | ||||||||
| Price | $100,000.00 | ||||||||
| Price Comment | Inventory $400,000 | ||||||||
| Comments | GTA (Great Toronto Area) Furniture business, $100,000, Inventory $400,000, custom made furniture, making money, Big warehouse, A lot of parking spaces, | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Farhad Sedghamiz | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Heritage Group Brokerage | ||||||||
| Address Line One | 17035 Yonge St, | ||||||||
| City | Newmarket | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3Y 5Y1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)895-1822 | ||||||||
| Cell Number | 647-786-8148 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |