Message Number | 430874 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | land 18 Ac Highway commercial / Industrial for warehouse, Truck terminal, Hotel , Gas station , storage etc. All services Water, sewerage, HYDRO ETC. online. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | December 6 2024 | ||||||||
Price | $499,000.00 | ||||||||
Price Comment | Per Acre | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Peter Kharaud | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 430766 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Prince Edward County 35.5 Acres of Vacant Land For Sale for $638,000. 2.5hr from Toronto or Ottawa | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 2 2024 | ||||||||
Price | $738,000.00 | ||||||||
Comments | Explore an unparalleled opportunity on 35.5 acres of vacant land Prince Edward County (Demorestville). With an expansive 660 feet of frontage on both Black Road and County Road 14, this property stands as a testament to endless possibilities. Zoned RU-2, this property allows a range of uses, from single detached dwellings and home businesses to private home daycares. Non-residential options include agriculture, farming, or conservation area. Existing use is Q-Logic Water Solutions operational yard and maintenance building, which includes Trailer Park Model Home on site. Business and equipment are not included in price but are also available for sale (see MLS#X9253014). Situated in the heart of Prince Edward County this land enjoys easy access to major roads, ensuring convenient transportation for both residents and businesses. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430371 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Commercial Vacant Land FOR SALE in Belleville, ON! $7,890,000 on 26.71ac 1,090 ft of frontage, offering unparalleled visibility and access to the Quinte Region. | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | November 14 2024 | ||||||||
Type Description | Vacant Land | ||||||||
Location | Bell Blvd, Belleville ON. | ||||||||
Price | $7,890,000.00 | ||||||||
Size | 26.71 acres | ||||||||
Zoning | C3 | ||||||||
Comments | Prime commercial development opportunity on Bell Blvd, Belleville! This expansive 26.71-acre vacant site has 1,090 ft of frontage, offering unparalleled visibility and access to the Quinte Region. Situated just East of Walbridge-Loyalist Road and Hwy 401 and interchange, this property is ideally located for Belleville's ongoing growth, this versatile land is perfect for visionary developers ready to make a mark in a high-demand area. Zoned C3, it allows for a range of potential uses, including community centers, hotels, amusement parks, stadiums, or other similar large-scale uses and more. Full municipal services available. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Kirkland Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 12 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Gas Station and House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | KIRKLAND LAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,400,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Income | 435,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | 289,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Need out of Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | MLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Baljit Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1087 Meyerside DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5T 1M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)673-3100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-673-3108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429951 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Approx. 20 mins North-West of Belleville, building & property for sale, $775,000 and 9,313sq ft, amazing investment opportunity in the quaint town of Stirling. | ||||||||
Business area |
|
||||||||
Location, City | Stirling | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | October 31 2024 | ||||||||
Price | $775,000.00 | ||||||||
Building area | 9313 | ||||||||
Zoning | R2 | ||||||||
Comments | Calling all real estate investors! This large 9,313 sq ft building is located on a prime 1/2 acre corner lot in Stirling, Ontario. This well-maintained Victorian home with added modern addition is currently being used as a funeral home, but the property and building lends itself for possible rezoning for retirement and / or nursing home with possible expansion for additional beds. Special features of the property include: an electrical fireplace, fire alarms, security system, sound system, service lift, solid concrete floors, open areas for possible meetings or larger service gatherings, and large parking area (approx. 40 vehicles). Although antique features like the original Victorian baseboards are still decorating the hallways, over the past 10 years the entire building has been extensively renovated including: all new electrical, plumbing, drywall, and insulation. Additionally, a new 3-ton HVAC system (2021), new rubber membrane roof, new shingles, and new furnace (2021) were also installed. This building offers many different possibilities for future uses such as rezoning/ conversion to: dental offices, medical centre, retirement home, or professional office spaces. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429778 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 126,200 SqFt Industrial Facility FOR SALE OR LEASE for $10,750,000. Located in Belleville's Industrial Park, Ideally Situated Between Toronto and Ottawa!
|
||||||||
Business area |
|
||||||||
Location, City | Belleville, ON | ||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | October 25 2024 | ||||||||
Type Description | Located in Belleville's north-east Industrial Park, this 126,200 sqft industrial facility sits on 19.5 acres of land wit | ||||||||
Location | Belleville | ||||||||
Price | $10,750,000.00 | ||||||||
Building area | 126200 | ||||||||
Comments | FOR SALE OR LEASE: Located in Belleville's north-east Industrial Park, this 126,200 sqft industrial facility sits on 19.5 acres of land with exposure to Hwy 401 and is ideally situated between Toronto and Montreal. The building features 9 loading docks, 4 grade-level doors, and 30x50 ft bay sizes. Ceiling heights for the entire facility are as follows: 40% has 28 ft ceilings to the roof deck and 60% of the facility has 21ft to the roof deck, and the attached warehouse space of 11,600 sqft with 26 ft ceiling heights. There is approximately 7,200 sqft of newly updated office space. The manufacturing space has upgraded 4' LED shatterproof fixtures, ensuring a bright and energy-efficient work environment. The available hydro supply is 44,000 KVA with 3200 Amp 600 volts, which will support heavy industrial activities. The site zoning allows for versatile industrial uses and its ergonomic design supports easy repurposing for various applications, including warehousing and manufacturing. The site has ample acreage for potential building expansion and / or possible severance, permitting significant growth opportunities. Don't miss this chance to a part of one of Eastern Ontario's busiest growth areas in Belleville's Industrial Park. | ||||||||
Internet Links | 340 University Ave - Drone Video |
||||||||
Client Situation | -- NONE -- | ||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428745 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Downtown Storage space in Belleville! | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | September 10 2024 | ||||||||
Location | Belleville, ON | ||||||||
Lease Price | $1,500.00 | ||||||||
Cap Rate | K8P 3A9 | ||||||||
Comments | Welcome to the Stables Storage space, nestled in the Burrows Building in the heart of Downtown Belleville. Boasting 1492 sqft of versatile space, this space offers its own exclusive entryway and convenient alleyway access, ensuring privacy and ease of use. With ceiling heights reaching up to 14 ft, this space would make the perfect downtown storage space. Offered as is / where is, seize the opportunity to shape this space to your exact needs.
MLS #X8370940 |
||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427959 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | August 7 2024 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
Title | Mortgage Agent, Lic# M23005841 | |||||||||||||||||||||||||||||||
Company Name | Caliber Mortgage Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 427900 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville Land (1.5 hr. to Toronto) 48.6 Acres-HWY 401, Shoreline Casino now announced on site. Commercial / Industrial. HWY 401 land w / frontage. | ||||||||
Business area |
|
||||||||
Location, City | Belleville, HWY 401 | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | August 6 2024 | ||||||||
Type Description | Commercial/Industrial | ||||||||
Location | Belleville | ||||||||
Price | $0.00 | ||||||||
Price Comment | negotiable | ||||||||
Size | 48.6 Acres | ||||||||
Site area | 48.6 Acres | ||||||||
Comments | Belleville (1.5 hr. to Toronoto) 48.6 Acres. Next to Shoreline Casino Belleville. Good HWY 401 exposure.
Property Description: 48.6 Acres of flat Industrial / commercial fully Serviced Vacant Land. Ready for immediate development or severance into smaller lots. Property is bisected by a new arterial road that links the property with two interchanges onto Highway 401. North lot (48.6 Acres) fronts onto Highway 401 - one of North America's busiest Highways. |
||||||||
Internet Links | |||||||||
Control | Owner | ||||||||
Name | John Belanger, CCIM | ||||||||
Title | General Manager | ||||||||
Company Name | Jenland Properties Limited | ||||||||
Address Line One | 57 Cannifton Rd | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 4V1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)961-5620 | ||||||||
FAX Number | 613-967-8948 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427259 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HIGHWAY COMMERCIAL and INDUSTRIAL 22.5 ACRE ON CITY SERVICES SEWERAGE AND WATER.ALL USES WELCOME. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | July 11 2024 | ||||||||
Type Description | HIGHWAY COMMERCIAL/INDUSTRIAL | ||||||||
Price | $499,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Price Comment | Per Acre | ||||||||
Size | 22.5 ACRES. | ||||||||
Site area | 22.5 ACRES. | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Peter Kharaud | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 425696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Schedule your next landlord tenant Seminar in your office New clauses, 5 ways to stay out of trouble Presentation Designed for the Real Estate Agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Avi Rosen 416 818 6130
R.E. Broker for Nearly 50 years, Never walk away from another legal issue which may be controversial or complicated in your real estate profession! Landlord Tenant Disputes? Small claims court? Before 'RECO' ? Or another legal issue? I have the tools for resolving legal issues about landlord-tenant disputes, small claims court, broken promises, RECO matters, violated expectations, and bad behaviour! If you use my services, I guarantee you will be more empowered by tapping into the collective brainpower of our team of lawyers, paralegals, and real estate brokers with decades of experience, enhancing your credibility, accountability, execution and resolution. My analysts will look into every legal situation you may encounter in your real estate profession. I AM YOUR VOICE! Permanently RESOLVE Landlord-tenant disputes! Transform FAILED and BROKEN real estate agreements into productive accountability! STRENGTHEN relationships with your clients while solving Legal Problems! Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- what people think We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity! From: Avi Rosen Sent: Tuesday, November 21, 2017 3:48 PM To: andrewkaldas@gmail.com Subject: This should go on my website in the legal portion Facts are facts. They aren?t colored by emotion or bias. They are indisputable. There is no alternative to a fact. Facts explain things. What they are, how they happened. Facts are not interpretations. Once your facts are established, opinions can be formed. And while opinions matter, they don?t change the facts. That?s why with me we start with the facts first. What are your facts? Call me today Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- What people think: We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity. Best Regards, Anjali and Sunil |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | avirosen.ca
https://www.youtube.com/watch?v=_9uF6wjHiqI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
