Message Number | 430872 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NNN INCOME.INVESTMENT PROPERTY IN BELLEVILLE. AAA TENANT LONG LEASE 8 year ,Plus 15 year option. SAFE INVESTMENT $3.99 Million. PRINCIPLES ONLY.. | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||||
Date of Listing | December 6 2024 | ||||||||
Type Description | Highway commercial | ||||||||
Location | Belleville area | ||||||||
Price | $3,990,000.00 | ||||||||
Comments | Belleville INVESTMENT PROPERTY AAA TENANT LONG LEASE. SAFE INVESTMENT $3.99 Millions. Principals only. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Peter Kharaud | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
Address Line One | 1087 Meyerside Drive | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T 1M5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)673-3100 | ||||||||
Cell Number | 416-939-1476 | ||||||||
Home Number | 416-939-1476 | ||||||||
Email Address | Send Email |
Message Number | 430398 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville (2Hr. to Toronto), Investment Opportunity, $3,950,000. Mixed-Use Building, operational apartments, AirBnb, and Commercial Units | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | November 18 2024 | ||||||||
Type Description | Mixed Use Building, Bed and Breakfast, Investment Opportunity | ||||||||
Location | Belleville Downtown Core on Front Street | ||||||||
Price | $3,950,000.00 | ||||||||
Building area | 12722 | ||||||||
Zoning | C2-3 | ||||||||
Comments | Introducing your next investment opportunity, the Burrows Building! Located in Downtown Belleville, this multi-use building offers a blend of commercial and residential spaces, ensuring a diverse revenue stream. Among its highlights are 3 commercial and 11 residential units: 8 bachelors, 1 two-bedroom, and 2 one-bedroom apartments. With two of the commercial spaces leased, a 2161 sqft open concept unit awaits customization to meet tenants or owners needs. The residential units have undergone recent renovations, showcasing contemporary amenities with the building's unique architectural charm. Some units are furnished and licensed for short-term accommodation, catering to both long and short term tenants. The Burrows Building has been completely upgraded and renovated within the last 3 years, including a total rebuild with structural upgrades, a new lower roof, site grading and drainage, new windows, and security enhancements with surveillance cameras. Boasting stable rental income and promising growth potential, the Burrows Building presents an exceptional opportunity to expand your investment portfolio. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Kirkland Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 12 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Gas Station and House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | KIRKLAND LAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,400,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Income | 435,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | 289,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Need out of Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | MLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Baljit Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1087 Meyerside DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5T 1M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)673-3100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-673-3108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 429951 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Approx. 20 mins North-West of Belleville, building & property for sale, $775,000 and 9,313sq ft, amazing investment opportunity in the quaint town of Stirling. | ||||||||
Business area |
|
||||||||
Location, City | Stirling | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | October 31 2024 | ||||||||
Price | $775,000.00 | ||||||||
Building area | 9313 | ||||||||
Zoning | R2 | ||||||||
Comments | Calling all real estate investors! This large 9,313 sq ft building is located on a prime 1/2 acre corner lot in Stirling, Ontario. This well-maintained Victorian home with added modern addition is currently being used as a funeral home, but the property and building lends itself for possible rezoning for retirement and / or nursing home with possible expansion for additional beds. Special features of the property include: an electrical fireplace, fire alarms, security system, sound system, service lift, solid concrete floors, open areas for possible meetings or larger service gatherings, and large parking area (approx. 40 vehicles). Although antique features like the original Victorian baseboards are still decorating the hallways, over the past 10 years the entire building has been extensively renovated including: all new electrical, plumbing, drywall, and insulation. Additionally, a new 3-ton HVAC system (2021), new rubber membrane roof, new shingles, and new furnace (2021) were also installed. This building offers many different possibilities for future uses such as rezoning/ conversion to: dental offices, medical centre, retirement home, or professional office spaces. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427959 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | August 7 2024 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
Title | Mortgage Agent, Lic# M23005841 | |||||||||||||||||||||||||||||||
Company Name | Caliber Mortgage Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 425696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Schedule your next landlord tenant Seminar in your office New clauses, 5 ways to stay out of trouble Presentation Designed for the Real Estate Agents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Avi Rosen 416 818 6130
R.E. Broker for Nearly 50 years, Never walk away from another legal issue which may be controversial or complicated in your real estate profession! Landlord Tenant Disputes? Small claims court? Before 'RECO' ? Or another legal issue? I have the tools for resolving legal issues about landlord-tenant disputes, small claims court, broken promises, RECO matters, violated expectations, and bad behaviour! If you use my services, I guarantee you will be more empowered by tapping into the collective brainpower of our team of lawyers, paralegals, and real estate brokers with decades of experience, enhancing your credibility, accountability, execution and resolution. My analysts will look into every legal situation you may encounter in your real estate profession. I AM YOUR VOICE! Permanently RESOLVE Landlord-tenant disputes! Transform FAILED and BROKEN real estate agreements into productive accountability! STRENGTHEN relationships with your clients while solving Legal Problems! Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- what people think We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity! From: Avi Rosen Sent: Tuesday, November 21, 2017 3:48 PM To: andrewkaldas@gmail.com Subject: This should go on my website in the legal portion Facts are facts. They aren?t colored by emotion or bias. They are indisputable. There is no alternative to a fact. Facts explain things. What they are, how they happened. Facts are not interpretations. Once your facts are established, opinions can be formed. And while opinions matter, they don?t change the facts. That?s why with me we start with the facts first. What are your facts? Call me today Avi Rosen FRI SCMF, AMB Phone: 416 818 6130 Fax: 905 882 6618 Email: avi@avirosen.ca Website: Rosen.CA Realtor and Paralegal Together we are Stronger Legal Services REMEMBER I AM YOUR VOICE. Address: 1945 Leslie Street Toronto Ontario M3B 2M3 Unsolicited testimonial thank u sooooo much u guys r amazing! J T Royal Le Page Signature -------------------------------------------------------------------------------------------------- What people think: We were in a very difficult situation regarding our property! From day 1, Avi showed tremendous confidence, experience and knowledge in handling this issue! Everything was handled very professionally and with lot of sincerity. Best Regards, Anjali and Sunil |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | avirosen.ca
https://www.youtube.com/watch?v=_9uF6wjHiqI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 410570 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | REDUCED!!! Belleville(1.75 hrs. E of Toronto) Commercial condo just north of Hwy. 401 off Hwy. 62. with / without business!$299k for condo! $90k business | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||||
Date of Listing | November 1 2022 | ||||||||
Type Description | Belleville commercial condo with/without business | ||||||||
Location | Belleville | ||||||||
Price | $299,000.00 | ||||||||
Comments | Just reduced! Rare opportunity now available to purchase a commercial condominium unit in Belleville's Maitland Plaza well located on Maitland Drive between Highway 62 and the Farnham Road roundabout! Also possible to purchase separately the existing business bma Hydroponics (see MLS# 40310009 - +$90,000)! Should you choose to purchase the condominium unit only, many commercial uses possible with the existing zoning. Contact your Realtor today for all the details. | ||||||||
Internet Links | Building Photo The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 394607 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville (1.7 hrs E of Toronto) Here's your chance! Chinese restaurant business and building with 2 apartments - one available for you!! $469k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | December 15 2020 | ||||||||
Type Description | Chinese restaurant and building with 2 apartments | ||||||||
Location | Belleville downtown | ||||||||
Price | $469,000.00 | ||||||||
Comments | Here is your chance to own your own restaurant business including the real estate. The business has been in existence for over 56 years. The building includes two 2 bedroom apartments on the second floor. The restaurant seats 86 but the licence capacity is 108. Some parking at rear. One apartment now vacant for new owner's own use or rent it out! All restaurant equipment included. Any inventory at cost. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 387797 | ||||||||
