Message Number | 415984 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Napanee(2 hrs. E. of Toronto) Vacant commercial bldg. Approx. 2,194 sf. Can be used as 1 or 2 units. Many possible uses. Now only $485k! | ||||||||
Business area |
|
||||||||
Location, City | Napanee | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | June 8 2023 | ||||||||
Type Description | Napanee commercial building | ||||||||
Location | Napanee | ||||||||
Price | $485,000.00 | ||||||||
Comments | A very attractive multi unit commercial building situated in an excellent location with plenty of drive by traffic in a commercial / industrial area. Great visibility, access and signage. The building can be used as two units with each having a private entrance or used as one whole unit. New owner could potentially operate a business out of one side and rent out the other side to another business. Plenty of parking for employees and visitors. Zoning is Napanee C6 which allows for variety of uses such as Business / Professional Administrative Offices, Convenience Store, Dry Cleaner / Laundry, Eating Establishment and more. | ||||||||
Internet Links | Napanee Community Profile The Belleville Advantage Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 415734 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Approx. 20 mins North-West of Belleville, building & property for lease, 9,313sq ft, amazing investment opportunity in the quaint town of Stirling | ||||||||
Business area |
|
||||||||
Location, City | Stirling | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | May 30 2023 | ||||||||
Type Description | Opportunity is knocking! This 1/2 acre corner lot offers a bright and spacious 9,313 sq ft Victorian style building in S | ||||||||
Price | $6,000.00 | ||||||||
Building area | 9313 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Jamie Troke, CCIM | ||||||||
Title | Broker of Record | ||||||||
Company Name | Ekort Realty Ltd., Brokerage | ||||||||
Address Line One | 258 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)969-9901 | ||||||||
Cell Number | (613)967-7208 | ||||||||
Home Number | (613)967-7208 | ||||||||
FAX Number | (613)968-1950 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 414716 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northbrook (1 hr. N of Belleville) Rare opp. to buy fully rented mixed use comm./res. plaza. 3 comm. tenants + 2 apts. + solar income + garage for owner!$1,350K | ||||||
Business area |
|
||||||
Location, City | Northbrook | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | April 24 2023 | ||||||
Type Description | fully rented mixed use commercial/residential plaza. | ||||||
Location | Northbrook | ||||||
Price | $1,350,000.00 | ||||||
Comments | Rare opportunity now available to purchase a fully rented mixed use commercial / residential plaza in great Northbrook, Ontario just north of Highway 7 at Kaladar at about 15 minutes to Bon Echo Provincial Park! 3 commercial tenants and 2 apartments and solar panel income too! And a garage for the owner! Shows great return! Contact your Realtor today for all the details. Signed Confidentiality Agreement will be required prior to release of tenant / financial information. | ||||||
Internet Links | Addington Highlands Lennox and Addington Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 410570 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | REDUCED!!! Belleville(1.75 hrs. E of Toronto) Commercial condo just north of Hwy. 401 off Hwy. 62. with / without business!$299k for condo! $90k business | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||||
Date of Listing | November 1 2022 | ||||||||
Type Description | Belleville commercial condo with/without business | ||||||||
Location | Belleville | ||||||||
Price | $299,000.00 | ||||||||
Comments | Just reduced! Rare opportunity now available to purchase a commercial condominium unit in Belleville's Maitland Plaza well located on Maitland Drive between Highway 62 and the Farnham Road roundabout! Also possible to purchase separately the existing business bma Hydroponics (see MLS# 40310009 - +$90,000)! Should you choose to purchase the condominium unit only, many commercial uses possible with the existing zoning. Contact your Realtor today for all the details. | ||||||||
Internet Links | Building Photo The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 409012 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | SOLD! Beautiful Bloomfield (The County-south of Belleville / Trenton) Restaurant land, building and equipment. Patio! 2 road frontages! High traffic! $749k! | ||||||
Business area |
|
||||||
Location, City | Bloomfield Prince Edward Cty | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | August 19 2022 | ||||||
Location | Bloomfield | ||||||
Price | $749,000.00 | ||||||
Comments | Summer in The County!! Here is your chance to own and operate your own restaurant business including the real estate in beautiful Bloomfield, Prince Edward County! The property has frontage on Highway 62 and County Rd 33, providing great exposure to passing traffic! The current business has been in existence for almost 20 years and previously operated under other names. The sale includes the land, building and all restaurant equipment. The restaurant seats 18 inside and a new 2021 patio can accommodate 22. Ample parking and excess land for future growth! Continue the current operation or establish your own concept. Business operating assets only for sale so financials not available. | ||||||
Internet Links | About The County The Belleville Advantage Quinte West Community Profile Building Photo |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 406581 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | East Of Toronto 1.5 hour drive, Assignment Sale of Restaurant & Motel, $855 K, 300 Seat restaurant and Motel, 0.70 ACRES 198 FT x 189 FT | ||||||
Business area |
|
||||||
Location, City | 1.5 hour drive from Toronto | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||
Date of Listing | May 2 2022 | ||||||
Type Description | Assignment Sale of Restaurant & Motel | ||||||
Location | East-1.5 hour drive from Toronto | ||||||
Price | $855,000.00 | ||||||
Comments | East Of Toronto 1.5 hour drive, Assignment Sale of Restaurant & Motel, $855 K, 300 Seat restaurant and Motel, 0.70 ACRES 198 FT x 189 FT
Currently 300 Seat restaurant and Motel ( Motel Closed but ready for new buyer to start with Minor renovations) C2 Zoning This will Be an Assignment Buy The Assignment has No Conditions when originally Purchased Closing is June 29th 2022 |
||||||
Internet Links | |||||||
Control | Know About | ||||||
Name | Dharminder Singh | ||||||
Title | Real Estate Sales Representative | ||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||
Address Line One | 170 Steelwell Road #200 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6V 3X3 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)793-1111 | ||||||
Cell Number | 416-655-4018 | ||||||
Home Number | 416-655-4018 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 396818 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | NEW! Brighton (80 min. E of Toronto) downtown net rented investment property with 40+ year tenant and Cafe tenant. $549k. Contact me today! | ||||||
Business area |
|
||||||
Location, City | Brighton | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||
Date of Listing | March 17 2021 | ||||||
Type Description | Net rented commercial building in downtown Brighton | ||||||
Location | Brighton | ||||||
Price | $549,000.00 | ||||||
Comments | Great investment opportunity in Downtown Brighton! Located at high traffic north-west corner of Main Street at Kingsley Avenue. Fully rented commercial building with The Beer Store as anchor tenant for over 40 years! Main Street frontage occupied by Lola's Cafe. First time available in many years! Don't miss this opportunity! | ||||||
Internet Links | Building Photo Discover Brighton Discover Northumberland County |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 395604 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Trenton - 1.5 hrs to Toronto - 3 level medical/office building for sale or lease, approx. 11,800 gross sq. ft., nine sided, steel and concrete - $1,375k | ||||||||
Business area |
|
||||||||
Location, City | Trenton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Office |
||||||||
Date of Listing | January 28 2021 | ||||||||
Type Description | Trenton medical/office building for sale or lease | ||||||||
Location | Trenton | ||||||||
Price | $1,375,000.00 | ||||||||
Comments | Attractive and well and maintained unique, three level, approximately 11,800 gross square feet, nine sided, steel and concrete professional building with easy access to both downtown Trenton and Highway 401. Suitable for single or multi-tenant occupancy. Ideal office / professional space suitable for legal, accounting, medical practitioners and other health related business. 2 building entrances and 2 parking lots. MAIN level includes 2 entrances, wheelchair ramp and power doors, medical office/exam rooms with sinks, reception, waiting area, kitchen, 2 washrooms, large 2 storey board room with glass ceiling. Male and female bathrooms, SECOND level includes 2 entrances, kitchenette, open office cubicles, private offices, storage area, reception. LOWER level includes 2 separate bright open concept units, 2 entrances/exits, 1 washroom, file room, mechanical room and centre vault area. Available for sale or rent. 2 roof mounted HVAC systems for upper floors and separate gas furnace/AC for lower level. Roof is rubber and tar/gravel. Current owner did many, many upgrades since purchasing this building. | ||||||||
Internet Links | Quinte West Community Profile The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 394607 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville (1.7 hrs E of Toronto) Here's your chance! Chinese restaurant business and building with 2 apartments - one available for you!! $469k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | December 15 2020 | ||||||||
Type Description | Chinese restaurant and building with 2 apartments | ||||||||
Location | Belleville downtown | ||||||||
Price | $469,000.00 | ||||||||
Comments | Here is your chance to own your own restaurant business including the real estate. The business has been in existence for over 56 years. The building includes two 2 bedroom apartments on the second floor. The restaurant seats 86 but the licence capacity is 108. Some parking at rear. One apartment now vacant for new owner's own use or rent it out! All restaurant equipment included. Any inventory at cost. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 387797 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.7 hrs E of Toronto)Hi profile +-14,000 sf comm bldg. Hi traffic N Front St. Large lot(+-1.95 ac)Ample on site prkg-Major renos 2002.$1,900k | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | April 22 2020 | ||||||||
Type Description | High profile North Front Street commercial building | ||||||||
Location | Belleville North Front Street | ||||||||
Price | $1,900,000.00 | ||||||||
Comments | High profile approx. 14,000 sq. ft. commercial building in excellent high traffic North Front Street location on large lot (approx 1.95 acres) with ample on site parking. Substantially renovated in 2002. Call for all the details. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 386041 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Belleville(1.75 hrs E of Toronto)Exciting opp to own your own well established, successful turn-key Chinese restaurant with real estate. Call today! $519K. | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | February 20 2020 | ||||||||
Type Description | Chinese restaurant with real estate | ||||||||
Location | Belleville | ||||||||
Price | $519,000.00 | ||||||||
Comments | Here is your chance to own your own restaurant business including the real estate. The business has been in existence for over 56 years. The building includes two 2 bedroom apartments on the second floor. The restaurant seats 86 but the licence capacity is 108. Some parking at rear. One apartment will be vacant on closing for new owner's own use! All restaurant equipment included. Inventory at cost. Financial statements available to qualified buyers with signed confidentiality agreement.
|
||||||||
Internet Links | The Belleville Advantage Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 379951 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | ESSO Gas Station in Tottenham Asking $3 Million;30 mins Closed to GTA; Unique ESSO Gas Station in Tottenham.
|
|||||||
Business area |
|
|||||||
Location, City | Tottenham | |||||||
Have/Want | Have | |||||||
Business category | Commercial Buildings/Hotels/Motels | |||||||
Date of Listing | August 5 2019 | |||||||
Price | $3,000,000.00 | |||||||
Comments | ESSO Gas Station in Tottenham Asking $3 Million;30 mins Closed to GTA; Unique ESSO Gas Station in Tottenham. | |||||||
Internet Links | ||||||||
Control | Buyers Broker | |||||||
Name | Daniel Chen | |||||||
Title | Sales Representative | |||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | |||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | |||||||
City | Markham | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | L3R 4G8 | |||||||
Country | Canada | |||||||
Business Phone Number | (905)475-8807 | |||||||
Cell Number | 6479695188 | |||||||
FAX Number | 9054758806 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 367282 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NEW PRICE! Belleville (1.75 hrs. E. of Toronto) Cross dock truck terminal in great location in North-east Industrial Park. Now $399k. | ||||||||
Business area |
|
||||||||
Location, City | Belleville | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
Date of Listing | July 18 2018 | ||||||||
Type Description | Truck Terminal - Industrial | ||||||||
Location | Belleville North East Industrial Park | ||||||||
Price | $399,000.00 | ||||||||
Zoning | M1-2 Industrial | ||||||||
Comments | Now $399,000! - Great opportunity in Belleville`s North-East Industrial Park! Cross dock truck terminal with 8 overhead doors presently in use (four on each side) but more could be used. Approximately 300 square foot office, 3,800 square foot warehouse/shipping. Call for all the details. | ||||||||
Internet Links | The Belleville Advantage Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 367265 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | REDUCED! Trenton-1.5 hrs E of Toronto-Prime comm prop with +1,270ft frntge on Hwy 33 + 2 level bldg of apprx 50,000sf. Imagine all the possible uses. NOW $400k | ||||||||
Business area |
|
||||||||
Location, City | Trenton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | July 17 2018 | ||||||||
Type Description | Large commercial building | ||||||||
Location | Trenton | ||||||||
Price | $400,000.00 | ||||||||
Comments | NOW $400,000! Fantastic opportunity to own this prime commercial property with approx. 1,270 feet of frontage on Highway 33 and a building with approximately 50,000 square feet (approximately 25,000 square feet per floor). Currently operating as PX Furniture but imagine all the possible uses such as auction sales, retail, restaurant, day nursery, garden centre and many, many more possible uses. | ||||||||
Internet Links | The Belleville Advantage Quinte West Community Profile Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 366358 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NEW REDUCTION! NOW $400k-Trenton-1.5 hrs E of Toronto-Prime comm prop with +1,270ft frntge on Hwy 33 + 2 level bldg of apprx 50ksf-Imagine all the possible uses | ||||||||
Business area |
|
||||||||
Location, City | Trenton | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
Date of Listing | June 18 2018 | ||||||||
Type Description | Large commercial building | ||||||||
Location | Trenton | ||||||||
Price | $400,000.00 | ||||||||
Comments | NOW $400,000!!!!! Fantastic opportunity to own this prime commercial property with approx. 1,270 feet of frontage on Highway 33 and a building with approximately 50,000 square feet (approximately 25,000 square feet per floor). Currently operating as PX Furniture but imagine all the possible uses such as auction sales, retail, restaurant, day nursery, garden centre and many, many more possible uses. | ||||||||
Internet Links | The Belleville Advantage Quinte West Community Profile Building Photo |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |