| Message Number | 435530 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE, Toronto, Yonge and Church, For Lease Office and Retail Spaces, High foot Traffic, High Ceilings, Next to Ryerson University, Medical clinic in building | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | August 17 2025 | ||||||||
| Comments | HAVE, Toronto, Yonge and Church, For Lease Office and Retail Spaces ,Building for High foot Traffic, High Ceilings, Next to Ryerson University, Medical clinic in the building, many uses allowed, personal shop, medical / dental office, ( unit with small kitchenette and washroom )
Retail 250SF Street exposure Retail 1000SF Street exposure Office 1280 SF w/ Kitchenette and private washroom Office 450SF Office 1600 SF |
||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435450 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Move-in ready medical office space is now available for sublease in a prime location in Milton for medical practitioners $ 2,586.90. 2 YEAR SUBLEASE. | ||||||||
| Business area |
|
||||||||
| Location, City | MILTON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | August 12 2025 | ||||||||
| Type Description | FOR LEASE MEDICAL PROFESSIONALS | ||||||||
| Location | MILTON | ||||||||
| Lease Price | $2,586.90 | ||||||||
| Size | 835 SQFT | ||||||||
| Zoning | C3 | ||||||||
| Comments | Move-in ready medical office space is now available for sublease in a prime location in Milton. Offering approximately 835 square feet, this professionally maintained unit is ideally suited for medical practitioners, family doctors, or related healthcare professionals. The space is located in a well-established medical building with excellent accessibility, just minutes from the Milton GO Station and the downtown core, and offers immediate access to Highway 401. The monthly lease is $2586.90 with HST and TMI included, providing exceptional value. All utilities including hydro, water, and heating / air conditioning are also included in the rent. The property features ample on-site parking for staff and patients and offers immediate possession. A long-term lease option is available, making it an excellent opportunity for healthcare professionals seeking a stable and accessible practice location in the growing Milton area. | ||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434231 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Retail Queen West. 900sf For Lease / Sale, $1.6 M, 30 years check cashing business. high traffic. Great for optician, restaurant, development potential. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities |
||||||||
| Date of Listing | May 27 2025 | ||||||||
| Type Description | Comm. and Apartment | ||||||||
| Location | Queen St. West Toronto | ||||||||
| Price | $2,500,000.00 | ||||||||
| Lease Price | $3,000.00 | ||||||||
| Building area | 900 | ||||||||
| Building Area Comment | Also for Lease | ||||||||
| Comments | Toronto Retail Queen St. Building For Lease or Sale, $1.6 M, 900 sq.ft+ full basement. Ideal for check cashing business, restaurant, High Car and walking Traffic, development potential. Can build up to 4 stories.
Includes 2 bedroom apartment rented out. |
||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Dr. Tariq Malik, Mpa, Phd. | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd, Brokerage | ||||||||
| Address Line One | 1510 Drew Rd, Unit 6 | ||||||||
| City | Misissiauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S1W7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 4169374042 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434205 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto East | ||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 26 2025 | ||||||||
| Location | Toronto | ||||||||
| Price | $3,000.00 | ||||||||
| Comments | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434177 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have. Bloor St W, Toronto. Commercial / Retail for Lease. 2,300-13,000 SQFT. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office | ||||||||
| Date of Listing | May 25 2025 | ||||||||
| Type Description | Retail/Office space for Lease | ||||||||
| Location | Toronto | ||||||||
| Size | 2,300-13,000 Sqft | ||||||||
| Building area | 13000 | ||||||||
| Bldg Area Max | 13000 | ||||||||
| Comments | Prime Retail / Office space for lease in downtown Toronto. On busy street of Bloor St W. Great Condition. Available Now. | ||||||||
| Internet Links | |||||||||
| Broker's Recommendation | Message or Call for Information | ||||||||
| Name | Quinn Campbell | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Nucorp Realty | ||||||||
| Address Line One | unit 23/24, 5160 Explorer Dr | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 4T7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)321-0784 | ||||||||
| Cell Number | 647-321-0784 | ||||||||
| Email Address | Send Email |
| Message Number | 432838 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE, Toronto, Queen & University ,Building for Lease 24,000SF Retail & Office, Divisible Spaces, High Foot Traffic, High Ceilings, Next to OCAD, Many Uses Allo | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | March 18 2025 | ||||||||
| Location | Toronto | ||||||||
| Zoning | Commercial | ||||||||
| Comments | HAVE, Toronto, Queen & University ,Building for Lease 24,000SF Retail & Office, Divisible Spaces, High Foot Traffic, High Ceilings, Next to OCAD, Many Uses Allowed
Spacious 24,000 Sq. Ft. Retail Space for Lease at University and Queen St W, Toronto Position Your Business in Toronto's Premier Retail Location Expand your business in the heart of Toronto's vibrant creative and financial districts. This expansive 24,000 sq. ft. retail space, located in the iconic Malabar Building at University and Queen St W, offers unparalleled opportunities for large-scale operations, whether you're looking for a flagship store, a large showroom, or a multi-use commercial space. Property Highlights: 📍 Prime Location: Situated at the intersection of University and Queen St W, this location offers exceptional access to both Toronto's financial hub and its bustling creative district. Your business will be surrounded by high-end retailers, major hospitals, and cultural landmarks. 👀 Unmatched Visibility: With extensive frontage on Queen St W, your business will benefit from constant high foot traffic, ensuring visibility to a diverse audience including students, professionals, and tourists. 🏛️ Historic Charm with Modern Amenities: The Malabar Building offers a unique blend of historic brick & beam architecture coupled with modern conveniences. This space is perfect for businesses that value both aesthetic appeal and functionality. 🚇 Convenient Access: Just steps from OCAD University and with direct access to the TTC, this location ensures seamless connectivity for both customers and employees. Neighbouring Attractions: 🛍️ High-End Retailers: Aritzia, Arc'teryx, Knix, LCBO, Shoppers, Starbucks, MEC, and more. 🏥 Major Hospitals: Toronto General, Mount Sinai, Sick Kids, Princess Margaret, Women?s College. 🎨 Cultural and Civic Landmarks: City Hall, Art Gallery of Ontario, Four Seasons Centre, Osgoode Hall, OCAD University. Ideal Uses: 🎨 Creative and Artistic: Large Art Galleries, Exhibition Spaces 💼 Professional and Educational: Corporate Offices, Educational Institutions, Production Studios 💆 Health & Wellness: Medical Facilities, Wellness Centers, Fitness Studios 🎭 Retail and Service-Oriented: Flagship Retail Stores, Large Boutiques, Multi-Service Centers Why Choose University and Queen St W? This spacious 24,000 sq. ft. retail space is perfect for businesses that require ample space and desire a prestigious location in Toronto?s core. Establish your brand in this prime spot and become an integral part of the city?s bustling commercial landscape. Book Your Viewing Today! 📅 Don?t miss the chance to secure this expansive retail space. Contact us today to schedule a viewing and explore the possibilities for your business at University and Queen St W. |
||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Rodica Iliescu, SRES | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||||
| Address Line One | 5071 Highway # 7 East | ||||||||
| City | Unionville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 1N3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)204-4663 | ||||||||
| Cell Number | 6472044663 | ||||||||
| Home Number | 6472044663 | ||||||||
| FAX Number | 9054776839 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 423566 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Office For Lease In North York, Total Area : 100,000SQF, Asking $20/sqft *PRINCIPALS ONLY * | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
| Date of Listing | February 21 2024 | ||||||||
| Location | North York | ||||||||
| Lease Price | $20.00 | ||||||||
| Building area | 100000 | ||||||||
| Comments | Office For Lease In North York, Total Area : 100,000SQF, Asking $20/sqft *PRINCIPALS ONLY * | ||||||||
| Internet Links | |||||||||
| Client Wants | Office Building Office/Business Park Land |
||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 416006 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Commercial Unit for lease in Mississauga close to Hwy 401 and Dixie. Zoning Allows For Many Uses. Previously Used As A Car Rental Office . | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office | ||||||||
| Date of Listing | June 9 2023 | ||||||||
| Comments | Commercial Unit for lease in Mississauga close to Hwy 401 and Dixie. Zoning Allows For Many Uses. Previously Used As A Car Rental Office . | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Kuldip Bassi | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Tri-City Professional Realty Inc., Brokerage | ||||||||
| Address Line One | 31 Melanie Dr, Unit#4 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 5H8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)793-5777 | ||||||||
| Cell Number | 416-774-8800 | ||||||||
| Home Number | 416-774-8800 | ||||||||
| FAX Number | 905-793-6222 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 413003 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | For Lease, York Region, Industrial Warehouse, Nearby Hwy ,Area About 125K SF,$18.5/Sf, PRINCIPALS ONLY. | ||||||
| Business area |
|
||||||
| Location, City | York Region | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Net Leased Investment |
||||||
| Date of Listing | February 13 2023 | ||||||
| Lease Price | $20.00 | ||||||
| Lease Price Max | $0.00 | ||||||
| Comments | For Lease, York Region, Industrial Warehouse, Nearby Hwy ,Area About 125K SF,$18.5/Sf, PRINCIPALS ONLY. | ||||||
| Internet Links | |||||||
| Name | Daniel Chen | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 4G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)475-8807 | ||||||
| Cell Number | 6479695188 | ||||||
| FAX Number | 9054758806 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 412669 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Office Building In GTA, Great Toronto Area, Nearby HWY 404& 407 Very Hot Location, Big Lot & Area, With Over Hundreds Parkings, Asking: $25M | ||||||||
| Business area |
|
||||||||
| Location, City | York | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Net Leased Investment |
||||||||
| Date of Listing | January 30 2023 | ||||||||
| Location | York Region | ||||||||
| Price | $25,000,000.00 | ||||||||
| Comments | Office Building In GTA, Great Toronto Area, Nearby HWY 404& 407 Very Hot Location, Big Lot & Area, With Over Hundreds Parkings, Asking: $25M | ||||||||
| Internet Links | |||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 362427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Retail Leasing services for your commercial development across Ontario. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Announcements, News (NOT Haves/Wants) Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 8 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Do you have a retail site looking to development and need tenants. I can help. Give me a call to discuss your project.
All discussions are confidential. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jerry Haddad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Pontis Realty Inc. Brokerage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 7275 Rapistan Ct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L5N 5Z4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 346888 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | Toronto North York Office/Retail/Industrial space for lease 500SF-26,000SF $7/SF-$20/SF close Hwy 400-Allen-Yonge,Hwy 401,407 TTC Subway, parking, 10 Bldgs
|
|||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Have | |||||||||||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
|||||||||||||||
| Date of Listing | December 13 2016 | |||||||||||||||
| Type Description | various offices to lease | |||||||||||||||
| Location | North York | |||||||||||||||
| Price | $7.00 | |||||||||||||||
| Price Max | $20.00 | |||||||||||||||
| Price Comment | per square foot | |||||||||||||||
| Building area | 500 | |||||||||||||||
| Bldg Area Max | 26000 | |||||||||||||||
| Comments | Toronto North York various office/retail/industrial space for lease 500 SF-26,000 SF $7/SF - $20/SF close Hwy 400 - Allen - Yonge , Hwy 401, 407 TTC Subway, parking, 10 Bldgs. to choose from.
30 Year Specialist in Office/Retail/Industrial Leasing and Sales |
|||||||||||||||
| Internet Links | ||||||||||||||||
| Control | Exclusive | |||||||||||||||
| Name | Marvin Newman | |||||||||||||||
| Title | Broker, Vice President | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | |||||||||||||||
| Address Line One | 1206 Centre Street | |||||||||||||||
| City | Thornhill | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | L4J 3M9 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||||
| Cell Number | 647-891-3336 | |||||||||||||||
| Home Number | 647-891-3336 | |||||||||||||||
| FAX Number | 416-739-9367 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 333977 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | For Lease 5813 sq.ft. Brampton Great for restaurant/bar with patio available. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 6 2016 | ||||||||
| Location | Brampton | ||||||||
| Lease Price | $19.50 | ||||||||
| Building area | 5813 | ||||||||
| Comments | Great location in Brampton ideal for any Walk-in Clinic/ Medical Centres / Doctors Office. Health & Wellness. | ||||||||
| Internet Links | |||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Listing | ||||||||
| Name | Jerry Haddad | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)356-5870 | ||||||||
| Cell Number | 416-356-5870 | ||||||||
| FAX Number | |||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 333966 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton For Lease 7087 sf with 4552 sf usable basement Strip. Great for many retail uses, medical, Dollar Store, grocery, walk-in clinic, day care. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 6 2016 | ||||||||
| Location | Bramptoon | ||||||||
| Lease Price | $11.00 | ||||||||
| Building area | 7087 | ||||||||
| Comments | plaza anchored by Shoppers Drug Mart, Scotiabank, Pizza Pizza. Ideal for any retail, grocery, Day Care, Medical, Walk-in clinic, Dollar Store. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Motivation Rating | -- NONE -- | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Name | Jerry Haddad | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)356-5870 | ||||||||
| Cell Number | 416-356-5870 | ||||||||
| FAX Number | |||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 274814 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | For Lease 5813 sq.ft. Brampton Many uses permitted.. Restaurant, Fitness Centre, Mediacal, Office.... Patio Space Available | ||||||
| Business area |
|
||||||
| Location, City | Brampton | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||
| Date of Listing | January 10 2013 | ||||||
| Location | Brampton | ||||||
| Lease Price | $19.50 | ||||||
| Building area | 5813 | ||||||
| Comments | Great Location. Open bright Retail space ideal for Restaurant, Fitness, Mediacal.... Pharmacy...
Free Rent Period! |
||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Jerry Haddad | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||
| Address Line One | 7275 Rapistan Ct. | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5N 5Z4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)356-5870 | ||||||
| Cell Number | 416-356-5870 | ||||||
| FAX Number | |||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |