Message Number | 435395 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | GTA INDUSTIAL WAREHOUSE FOR SALE UNDER $275/SQ.FT. 100,000+ SQ.FT SPACE WITH HIGH CEILINGS. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | August 10 2025 | ||||||
Price | $30,000,000.00 | ||||||
Building area | 110000 | ||||||
Comments | GTA INDUSTIAL WAREHOUSE FOR SALE UNDER $275/SQ.FT. 100,000+ SQ.FT SPACE WITH HIGH CEILINGS. | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435274 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | One hour to Toronto auto wrecking yard resale of car $5.5M, can add Auto dealership, Billboard signs, Office | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
|||||||
Date of Listing | July 25 2025 | |||||||
Type Description | Auto Wrecking Yard | |||||||
Location | One Hour to Toronto | |||||||
Price | $5,500,000.00 | |||||||
Comments | One hour to Toronto auto wrecking yard resale of car $5.5M, can add Auto dealership, Billboard signs, Office | |||||||
Internet Links | ||||||||
Control | Regular Client | |||||||
Name | Rav Muradia | |||||||
Title | Broker of Record | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Company Name | Realty One Group Delta, Brokerage | |||||||
Address Line One | Unit- 4A 30 Topflight Dr. | |||||||
City | Mississauga | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | L5S 0A8 | |||||||
Country | Canada | |||||||
Business Phone Number | (416)414-0707 | |||||||
Cell Number | 647-271-5313 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 435230 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Pre-construction Mississauga commercial unit in plaza, $1,100,000, 1,000 SQ.FT., Great for, restaurant, Hair, nail salon, optical store, convenience, offices. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||||
Date of Listing | July 25 2025 | ||||||||
Type Description | Commercial Unit | ||||||||
Location | Mississauga | ||||||||
Price | $1,100,000.00 | ||||||||
Building area | 1000 | ||||||||
Comments | Pre-construction Mississauga commercial unit in plaza, $1,100,000, 1,000 SQ.FT., Great for, restaurant, Hair, nail salon, optical store, convenience store, professional offices | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Siji Nalleparampil Antony | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | KOLT Realty Inc., Brokerage | ||||||||
Address Line One | 2300 Yonge Street | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M4P1E4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)766-0750 | ||||||||
Cell Number | 6477660750 | ||||||||
Email Address | Send Email |
Message Number | 435189 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||
Subject Line | GTA, CAR-WASH, $4M - $10M, LOOKING FOR CAR WASH IN AS-IS CONDITION | ||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||
Location, City | GTA AND SURROUNDING AREAS | ||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||
Date of Listing | July 22 2025 | ||||||||||||||||||||||||
Type Description | CAR WASH FOR SALE | ||||||||||||||||||||||||
Location | GTA AND SURROUNDING AREAS | ||||||||||||||||||||||||
Price | $4,000,000.00 | ||||||||||||||||||||||||
Price Max | $10,000,000.00 | ||||||||||||||||||||||||
Comments | LOOKING FOR CAR WAS / CAR WASH SITES ACROSS GTA AND SURROUNDING AREAS. HIGH TRAFFIC AREAS REQUIRED, CITY WATER AND SEWAGE A MUST. | ||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||
Name | Josh Cheema | ||||||||||||||||||||||||
Title | Real Estate SalesPerson | ||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||||||||||||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||||||||||||||||||
City | Brampton | ||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||
Zip/Postal Code | L6S 0E9 | ||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||
Business Phone Number | (416)565-2217 | ||||||||||||||||||||||||
Cell Number | 416 565 2217 | ||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 435186 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Banquet Hall for Sale in Peel Region. 17M Asking | ||||||
Business area |
|
||||||
Location, City | Peel Region | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
Date of Listing | July 22 2025 | ||||||
Type Description | Banquet Hall for Sale | ||||||
Location | Peel | ||||||
Price | $17,000,000.00 | ||||||
Size | 5 Acres+ | ||||||
Comments | - Banquet Hall for Sale in Peel Region
- 5+ Acres of Land - Future potential to build high-rise buildings in future - Business growing month over month |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435176 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Banquet Hall for Sale in Peel Region. 17M Asking | ||||||
Business area |
|
||||||
Location, City | Peel Region | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
Date of Listing | July 22 2025 | ||||||
Type Description | Banquet Hall for Sale | ||||||
Location | Peel | ||||||
Price | $17,000,000.00 | ||||||
Size | 5 Acres+ | ||||||
Comments | - Banquet Hall for Sale in Peel Region
- 5+ Acres of Land - Future potential to build high-rise buildings in future - Business growing month over month |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435165 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Banquet Hall for Sale in Peel Region. 17M Asking | ||||||
Business area |
|
||||||
Location, City | Peel Region | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
Date of Listing | July 22 2025 | ||||||
Type Description | Banquet Hall for Sale | ||||||
Location | Peel | ||||||
Price | $17,000,000.00 | ||||||
Size | 5 Acres+ | ||||||
Comments | - Banquet Hall for Sale in Peel Region
- 5+ Acres of Land - Future potential to build high-rise buildings in future - Business growing month over month |
||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Josh Cheema | ||||||
Title | Real Estate SalesPerson | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E9 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)565-2217 | ||||||
Cell Number | 416 565 2217 | ||||||
Email Address | Send Email |
Message Number | 435153 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Brampton / Mississauga / Caledon, Running Banquet Hall or ~3 Acres zoned, 15M - 40M, Solid buyer with multiple existing businesses. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
Date of Listing | July 22 2025 | ||||||||||||
Comments | Brampton / Mississauga / Caledon, Running Banquet Hall or ~3 Acres zoned banquet hall, 15M - 40M, Buyer ready to invest. | ||||||||||||
Internet Links | |||||||||||||
Control | Regular Client | ||||||||||||
Name | Josh Cheema | ||||||||||||
Title | Real Estate SalesPerson | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Company Name | RE/MAX Gold Realty Brokerage | ||||||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||||||
City | Brampton | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | L6S 0E9 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)565-2217 | ||||||||||||
Cell Number | 416 565 2217 | ||||||||||||
Email Address | Send Email |
Message Number | 435151 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||
Subject Line | Vaughn / Milton / Oakville / Mississauga / GTA, Multiple FSRs (Full-Service Restaurants) for Sales across Peel / Halton / GTA.
|
|||||||||||||||||
Business area |
|
|||||||||||||||||
Have/Want | Have | |||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels | |||||||||||||||||
Date of Listing | July 22 2025 | |||||||||||||||||
Comments | Vaughn / Milton / Oakville / Mississauga / GTA, Multiple FSRs (Full-Service Restaurants) for Sales across Peel / Halton / GTA.
We work directly with sellers. |
|||||||||||||||||
Internet Links | ||||||||||||||||||
Control | Regular Client | |||||||||||||||||
Name | Josh Cheema | |||||||||||||||||
Title | Real Estate SalesPerson | |||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||
Company Name | RE/MAX Gold Realty Brokerage | |||||||||||||||||
Address Line One | 2720 N Park Dr Unit Unit 50 | |||||||||||||||||
City | Brampton | |||||||||||||||||
State/Province | Ontario | |||||||||||||||||
Zip/Postal Code | L6S 0E9 | |||||||||||||||||
Country | Canada | |||||||||||||||||
Business Phone Number | (416)565-2217 | |||||||||||||||||
Cell Number | 416 565 2217 | |||||||||||||||||
Email Address | Send Email |
Message Number | 435023 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
Date of Listing | July 11 2025 | ||||||||
Type Description | Commercial Pre-construction | ||||||||
Location | Mississuga | ||||||||
Price | $1,320,000.00 | ||||||||
Price Max | $1,980,000.00 | ||||||||
Building area | 1200 | ||||||||
Bldg Area Max | 1800 | ||||||||
Building Area Comment | 3 Units left. | ||||||||
Comments | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
Internet Links | |||||||||
Control | Thru Other Broker | ||||||||
Name | Siji Nalleparampil Antony | ||||||||
Title | Sales Representative | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | KOLT Realty Inc., Brokerage | ||||||||
Address Line One | 2300 Yonge Street | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M4P1E4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)766-0750 | ||||||||
Cell Number | 6477660750 | ||||||||
Email Address | Send Email |
Message Number | 434661 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | PRINICIPALS ONLY. CENTRAL TORONTO. MIXED RETAIL / OFFICE. $23,000,000.00. EXCELLENT LOCATION, DEVELOPMENT POTENTIAL & FULLY LEASED WITH DEMOLITION CLAUSES. | |||||||||
Business area |
|
|||||||||
Location, City | NORTH YORK | |||||||||
Have/Want | Have | |||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Net Leased Investment |
|||||||||
Date of Listing | June 23 2025 | |||||||||
Type Description | Commercial Retail and Office | |||||||||
Location | Ontario | |||||||||
Price | $23,000,000.00 | |||||||||
Cap Rate | 4% | |||||||||
Comments | All financials only with offer. | |||||||||
Internet Links | ||||||||||
Explain Client's Motivation | Retiring | |||||||||
Broker's Recommendation | Move fast! Will not last long! | |||||||||
Control | Regular Client | |||||||||
Name | Sydney Silas Sopher | |||||||||
Title | Sales Representative | |||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
Company Name | International Realty Firm Inc., Brokerage | |||||||||
Address Line One | 2 Sheppard Ave. E. 20th Floor. | |||||||||
City | Toronto | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | M2N 5Y7 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (416)788-7390 | |||||||||
Cell Number | 416-788-7390 | |||||||||
Home Number | 416-783-8469 | |||||||||
FAX Number | 416-783-8590 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 434593 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming Soon, Toronto, Dental office, 1800sqft, with parking, Dr retiring. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | June 18 2025 | ||||||||
Type Description | Dental office | ||||||||
Location | Toronto | ||||||||
Comments | Coming soon, Toronto, Dental office, 1800sqft, with parking, Dr retiring.
Purchase of building optional. |
||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Gibson Dieujuste | ||||||||
Title | Salesperson | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Re/max West Realty Inc Brokerage | ||||||||
Address Line One | 96 Rexdale Blvd | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9W 1N7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)745-2300 | ||||||||
Cell Number | 4168928449 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 434536 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 29,535 Sq.Ft Industrial Building with car dealership Business in GTA;1.345 ac; Business with omvic licence & car inventory; Zoning EM1 Prestige Employment Zone | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities |
||||||
Date of Listing | June 16 2025 | ||||||
Type Description | Industrial Building | ||||||
Size | 1.345 | ||||||
Building area | 29535 | ||||||
Zoning | EM1 Prestige Employment Zone | ||||||
Comments | 29,535 Sq.Ft Industrial Building with car dealership Business in GTA; Approx. 12,000 sq.ft car dealership; Approx. 10,000 sq.ft Leased; Approx. 7,000 sq.ft Vacant; Lot size: 1.345 ac; Business with omvic licence & car inventory; Zoning EM1 (Prestige Employment Zone) | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 434527 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 14% CAP Gas Station with National Tenant; Convenience Store + National Franchise AAA Tenant + Drive Thru; Net $908k; GS with 10 nozzles; 1 hour from GTA
|
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
Date of Listing | June 16 2025 | ||||||
Type Description | Gas station with National Tenant & Convenience store | ||||||
Size | 2 acres | ||||||
Comments | Gas station with National Franchise AAA Tenant; 14% cap rate; 2 acres; Gas Station with 10 nozzles; Convenience Store building; National Franchise AAA Tenant + Drive Thru; Net income over $908k; 1 hour from GTA; Robby Pruthi Broker of Record Cosmopolitan Realty Brokerage | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |