Message Number | 420581 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Richmond Hill Hair&Beauty Salon Business for Sale! Asking only 69,000$ for a 100% Turkey profitable operation. Not to be missed! | ||||||||
Business area |
|
||||||||
Location, City | Bathurst/Jefferson | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | November 1 2023 | ||||||||
Type Description | Turnkey business for sale | ||||||||
Price | $69,000.00 | ||||||||
Lease Price | $4,000.00 | ||||||||
Size | 7 chairs+2 rooms | ||||||||
Building area | 1180 | ||||||||
Comments | 3 employees on salary, online appointment system. | ||||||||
Internet Links | |||||||||
Client Situation | New Opportunity | ||||||||
Control | Exclusive | ||||||||
Name | Flora Roitblat, MBA | ||||||||
Title | Broker | ||||||||
Company Name | Re/max Premier Inc., Brokerage | ||||||||
Address Line One | 1885 Wilson Ave, Unit 200A | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M9M1A2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)743-2000 | ||||||||
Cell Number | 416-897-5937 | ||||||||
Home Number | 416-897-5937 | ||||||||
FAX Number | 905-8327797 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 419795 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Gravel and Sand Pit is available for sale,30 Minutes from Brampton in the North. Not in operation. Valid Licence A | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Sites Commercial and Industrial Timber or Mineral Property Confidential |
||||||||
Date of Listing | October 6 2023 | ||||||||
Type Description | Pit | ||||||||
Price | $8,500,000.00 | ||||||||
Site area | 84 Acres | ||||||||
Comments | Excellent Opportunity.
Gravel and Sand Pit is available for sale,30 Minutes from Brampton in North. The pit is licenced A and not in operation currently. No equipment or machinery on the site. |
||||||||
Internet Links | https://www.paulsahota.ca/ | ||||||||
Control | Exclusive | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 417249 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | AVAILABLE: DOWNTOWN TORONTO,$2.5m, ESTABLISHED RESTAURANT & BAR, LANDMARK LOCATION, TURNKEY, HIGH VOLUME, 8000sq ft. EXCELLENT OPPORTUNITY | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | July 20 2023 | ||||||||
Price | $2,500,000.00 | ||||||||
Comments | UPSCALE RESTAURANT AND BAR, TRENDY LANDMARK YONGE STREET LOCATION, APROX 8000 SQ FT PLUS PATIO. HIGH VOLUME. | ||||||||
Internet Links | |||||||||
Client Wants | -- NONE -- | ||||||||
Control | Exclusive | ||||||||
Name | John Ayoub | ||||||||
Title | Broker | ||||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||
Address Line One | 8854 Yonge St. | ||||||||
City | Richmond Hill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4C 0T4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)731-2000 | ||||||||
Cell Number | 416-702-9991 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 417207 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Very Profitable Reputable Restaurant & Pub, 3 dining rooms, deck, modern kitchen, serving affluent Muskoka, Land, Buildings, 2-bedroom apartment. List $1,379K. | |||||||||
Business area |
|
|||||||||
Location, City | Huntsville | |||||||||
Have/Want | Have | |||||||||
Business category | Business Opportunities | |||||||||
Date of Listing | July 19 2023 | |||||||||
Type Description | Restaurant, Land & Buildings | |||||||||
Location | Muskoka | |||||||||
Price | $1,399,900.00 | |||||||||
Building area | 4324 | |||||||||
Site area | 1.1 acres | |||||||||
Zoning | C2 | |||||||||
Gross Income | $725K | |||||||||
Expenses | $350K | |||||||||
Net Income | $115K | |||||||||
Comments | Commercial Land, Building, Business with a residence. Successful Restaurant Steak House and Pub in a highly visible and high traffic location serving affluent Muskoka and Algonquin Park visitors and the local community. Licensed for 89 seats, in 3 dining rooms plus summer Deck service in 4,300 sq. ft. building, 2,700 sq. ft. restaurant, with a 1,000 sq. ft. 2 bedroom apartment, 500 sq. ft. office and storage area. Turnkey opportunity: Gross Sales $700K; NOI $120K from 5 days a week operation. Buy now!!! | |||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Hugh Nichols | |||||||||
Title | Broker, SRS, ABR, ASA. IRES | |||||||||
Company Name | Re/Max Professionals North Brokerage | |||||||||
Address Line One | 100 Muskoka Rd.S. Unit C | |||||||||
City | Gravenhurst | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | P1P 1X2 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (705)394-6655 | |||||||||
Cell Number | 705-394-6655 | |||||||||
Home Number | 705-394-6655 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 417204 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Popular, profitable, well established Bakery & Pizzeria with continual growth in Muskoka in leased premises with expansion opportunity. Asking $125K. Buy Now!! | |||||||||
Business area |
|
|||||||||
Location, City | Baysville | |||||||||
Have/Want | Have | |||||||||
Business category | Business Opportunities | |||||||||
Date of Listing | July 19 2023 | |||||||||
Type Description | Retail Bakery | |||||||||
Location | Muskoka | |||||||||
Price | $125,000.00 | |||||||||
Comments | Profitable Muskoka Bakery, Pizzeria & Butter Tar Factory business which is very popular in the Muskoka Community as demonstrated by the year over growth in a prime location. The owner is retiring and will train. In very visible leased premises offering take out with an opportunity to expand and add more services. Please call listing Broker for additional details.
|
|||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Hugh Nichols | |||||||||
Title | Broker, SRS, ABR, ASA. IRES | |||||||||
Company Name | Re/Max Professionals North Brokerage | |||||||||
Address Line One | 100 Muskoka Rd.S. Unit C | |||||||||
City | Gravenhurst | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | P1P 1X2 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (705)394-6655 | |||||||||
Cell Number | 705-394-6655 | |||||||||
Home Number | 705-394-6655 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |
Message Number | 414972 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Caledon and Brampton Border, 3 Acres land Asking for $10.5 Million Good for Institutional-Place of worship | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | April 28 2023 | ||||||
Location | Brampton | ||||||
Price | $10,500,000.00 | ||||||
Comments | "Greetings, everyone! I'm excited to share that I have 3 acres of land for sale located at the Caledon and Brampton border. This prime piece of real estate is being offered at an asking price of $10.5 million and is perfect for an institute or place of worship. If you're interested in learning more about this opportunity, please don't hesitate to reach out to me. Let's work together to make your real estate dreams a reality!" | ||||||
Internet Links | |||||||
Control | Thru Other Broker | ||||||
Name | Harjinder Singh | ||||||
Title | Sales Representative | ||||||
Company Name | Royal LePage PRG Real Estate , Brokerage | ||||||
Address Line One | 9300 Goreway Dr. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6P 4N1 | ||||||
Country | Canada | ||||||
Business Phone Number | (416)722-6642 | ||||||
Cell Number | 416-722-6642 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 413003 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | For Lease, York Region, Industrial Warehouse, Nearby Hwy ,Area About 125K SF,$18.5/Sf, PRINCIPALS ONLY. | ||||||
Business area |
|
||||||
Location, City | York Region | ||||||
Have/Want | Have | ||||||
Business category | Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Net Leased Investment |
||||||
Date of Listing | February 13 2023 | ||||||
Lease Price | $20.00 | ||||||
Lease Price Max | $0.00 | ||||||
Comments | For Lease, York Region, Industrial Warehouse, Nearby Hwy ,Area About 125K SF,$18.5/Sf, PRINCIPALS ONLY. | ||||||
Internet Links | |||||||
Name | Daniel Chen | ||||||
Title | Sales Representative | ||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 4G8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)475-8807 | ||||||
Cell Number | 6479695188 | ||||||
FAX Number | 9054758806 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 412909 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | The first time Jane st and Lawrence Ave, a 2-story building is for sale, in North York. Asking $2.6M | ||||||||
Business area |
|
||||||||
Location, City | Jane St, North York. | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | February 8 2023 | ||||||||
Type Description | Commercial & Residential Zoned | ||||||||
Location | North York. | ||||||||
Price | $2,600,000.00 | ||||||||
Price Comment | Best offer close to asking price, with solid offer | ||||||||
Building area | 4008 | ||||||||
Bldg Area Max | 0 | ||||||||
Site area | 30 X100 Sq feet | ||||||||
Zoning | Commercial & Residential Zoned | ||||||||
Gross Income | 72000 | ||||||||
Expenses | 10000 | ||||||||
Comments | A new furnace and 2 independent apartments in the basement are fully renovated recently. 9 cars parking. | ||||||||
Internet Links | https://www.paulsahota.ca | ||||||||
Client Details | Active Investor | ||||||||
Client Situation | Need Income | ||||||||
Clients Objective | Increase Flow | ||||||||
Motivation Rating | All Cash at Retail | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Best zoning and rare to find. | ||||||||
Time Factors, Drop Dead Dates | 6 Months | ||||||||
Control | Regular Client | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 412443 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto, Subway with property, | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | January 23 2023 | ||||||||
Location | Markham | ||||||||
Price | $1,325,000.00 | ||||||||
Comments | Sub Way fast food business with property for sale in Markham also there are few other subways without property available for sale. | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Brooke Tartibi, CNE, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Heritage Group Ltd., Brokerage | ||||||||
Address Line One | 7330 YONGE STREET | ||||||||
City | THORNHILL | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 7Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)764-7111 | ||||||||
Cell Number | 4168173187 | ||||||||
Home Number | 4168173187 | ||||||||
FAX Number | 905-764-1274 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 411096 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have, Toronto, Bakery business for sale, Price:$438888 | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | November 24 2022 | ||||||||
Type Description | Bakery | ||||||||
Location | Toronto | ||||||||
Comments | Well-Established Turn-Key Bakery Business. Established Clientele. Step In And Operate A Successful Bakery.5 Years Of Business, | ||||||||
Internet Links | |||||||||
Name | Brooke Tartibi, CNE, SRES | ||||||||
Title | Broker | ||||||||
Company Name | Century 21 Heritage Group Ltd., Brokerage | ||||||||
Address Line One | 7330 YONGE STREET | ||||||||
City | THORNHILL | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 7Y7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)764-7111 | ||||||||
Cell Number | 4168173187 | ||||||||
Home Number | 4168173187 | ||||||||
FAX Number | 905-764-1274 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 408811 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Flat and white land in Caledon, near Old Church road and Heart Lake Rd, with house on it. Principals only, No agents. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Exchange/1031 |
||||||||
Date of Listing | August 13 2022 | ||||||||
Type Description | Raw Land | ||||||||
Location | Caledon | ||||||||
Price | $1.00 | ||||||||
Size | Around 50 Acres | ||||||||
Zoning | Agriculture | ||||||||
Comments | Future development land. HWY 413 is coming in this area and it will be a hot parcel to grab now. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Hot Deal, Best location | ||||||||
Control | Know About | ||||||||
Name | Paul Sahota | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 399704 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||
Subject Line | Wasaga Beach, ON. Prime Waterfront, Beachfront site. Zoned Tourist Commercial, $11,950,000, Retail & parking lot income, ideal highrise redevelopment site. | ||||||||||
Business area |
|
||||||||||
Location, City | 10 Main St. Wasaga Beach | ||||||||||
Have/Want | Have | ||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||
Date of Listing | July 13 2021 | ||||||||||
Price | $11,950,000.00 | ||||||||||
Comments | Wasaga Beach, Ontario. Prime Waterfront, Beachfront site. Zoned Tourist Commercial, asking $11M, retail and parking lot income, ideal highrise redevelopment site. | ||||||||||
Internet Links | http://wylieford.homelistingtours.com/listing2/10-main-street | ||||||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||||||
Control | Regular Client | ||||||||||
Name | John Ayoub | ||||||||||
Title | Broker | ||||||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||||||
Address Line One | 8854 Yonge St. | ||||||||||
City | Richmond Hill | ||||||||||
State/Province | Ontario | ||||||||||
Zip/Postal Code | L4C 0T4 | ||||||||||
Country | Canada | ||||||||||
Business Phone Number | (905)731-2000 | ||||||||||
Cell Number | 416-702-9991 | ||||||||||
Email Address | Send Email | ||||||||||
Home Page | Home Page |
Message Number | 396407 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Scarborough (Toronto), Convenience Store, $76,000 2750 Sq ft, BUSINESS FOR SALE | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | March 6 2021 | ||||||||
Type Description | Convenience Store | ||||||||
Location | Scarborough | ||||||||
Price | $76,000.00 | ||||||||
Comments | *****RARE OPPORTUNITY TO BUY A OWNER OPERATED CONVENIENCE STORE IN TORONTO , SCARBROUGH ********
BUSINESS FOR SALE OFF THE MARKET ********MINUTES FROM SCARBROUGH GENERAL HOSPITAL ******** OWNER IS MOVING TO OTHER PROVINCE WITH FAMILY TOTAL AREA : 2750 SQ FT GROUND FLOOR CONVENIENCE STORE : 1000 SQ FT BASEMENT : 750 SQ FT ( BASEMENT CAN BE USED FOR ACCOMODATION FOR STAFF OR OFFICE SPACE ) UNFINISHED BASEMENT WITH ONE HALF WASHROOM __________CLEAR EXPOSURE ON MAIL ROAD /CORNER PLAZA MONTHLY RENT : 3600 CAD $ + 250 $ = 3850 CAD $ ( INCLUDING ALL TAXES ) UTILITY : 600 CAD $ ( INCLUDING ALL EXPENSES ) TOTAL : 4450 CAD $ ______ GROSS SALES : LOTTO : 30,000 $ CIGARETTES : SCRATCH LOTTO : 24,000 $ ATM : 500 $ GROSSARY : TOTAL SALES : 40,000 CAD $ TO 45,000 CAD $ ( AVERAGE ) IN SUMMER TOTAL SALES HAS TOUCHED UP TO 55,000 CAD $ INCLUDING DECEMBER 2020 NET INCOME : 4500 TO 5500 $ ( AFTER TAKING OUR RENT AND ALL EXPENSES ) _____ INVENTORY : 1 PEPSI FRIDGE 2 COKE FRIDGE ( 1 SMALL /1 BIG) 2 FREEZER 1 DISPLAY COLLER ___________ ASKING : 76,000 ( CAD $) IMMEDIATE CLOSING REQUESTED BY SELLER |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Dharminder Singh | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6V 3X3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-655-4018 | ||||||||
Home Number | 416-655-4018 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 395328 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Downtown Toronto, Take out Restaurant and a 1 bedroom condo and three car parking, $1.225M, 1M VTB and $225,000 has to be paid down | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | January 15 2021 | ||||||||
Type Description | Take out restaurant and condo | ||||||||
Location | Downtown Toronto | ||||||||
Price | $1,225,000.00 | ||||||||
Comments | This property has take out restaurant on ground floor and a 1 bed room condo on first floor and three car parking on back side of property.
Location is in core downtown and good for a take out restaurant or lease to a franchise in future for take outs. Seller is offering $1 Million VTB which is a very good offer for 3 years @ 3 % we can ask for more VTB time too. So only need to pay seller only $225,000 only |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Dharminder Singh | ||||||||
Title | Real Estate Sales Representative | ||||||||
Company Name | Royal Star Realty Inc Brokerage | ||||||||
Address Line One | 170 Steelwell Road #200 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6V 3X3 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)793-1111 | ||||||||
Cell Number | 416-655-4018 | ||||||||
Home Number | 416-655-4018 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 394245 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | YORK REGION (15 Minutes to Toronto) Franchise Restaurant, $650,000, Profitable, easy to manage, short hours! | |||||||||
Business area |
|
|||||||||
Have/Want | Have | |||||||||
Business category | Business Opportunities | |||||||||
Date of Listing | December 1 2020 | |||||||||
Type Description | Restaurant | |||||||||
Location | York Region | |||||||||
Price | $650,000.00 | |||||||||
Zoning | Retail | |||||||||
Comments | YORK REGION (15 Minutes to Toronto) Franchise Restaurant, $650,000, Profitable, easy to manage, short hours!
- Busy High traffic area, growing community - Aprox. 2400 sq ft end cap unit - Low Overhead & Very Profitable - Simple Menu, Excellent Franchisor Support - Excellent Opportunity |
|||||||||
Internet Links | ||||||||||
Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | |||||||||
Control | Regular Client | |||||||||
Name | John Ayoub | |||||||||
Title | Broker | |||||||||
Company Name | Royal LePage Your Community Realty Inc. Brokerage | |||||||||
Address Line One | 8854 Yonge St. | |||||||||
City | Richmond Hill | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | L4C 0T4 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)731-2000 | |||||||||
Cell Number | 416-702-9991 | |||||||||
Email Address | Send Email | |||||||||
Home Page | Home Page |