Message Number | 431888 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Clinton, ON ( 1 Hour from London, ON) Commercial Retail Space For LEASE $1,200/month Lease - Main Street busy downtown. | ||||||
Business area |
|
||||||
Location, City | Clinton, ON | ||||||
Have/Want | Have | ||||||
Business category | To lease - Retail/office | ||||||
Date of Listing | February 6 2025 | ||||||
Type Description | Commercial Retail Space For LEASE | ||||||
Lease Price | $1,200.00 | ||||||
Building area | 900 | ||||||
Comments | This 900 sq. ft. commercial space is ideal for a small retail venture or as a cozy office setting. Situated on Main Street, it boasts excellent visibility, ensuring that your business will attract the attention it deserves. The unit comes equipped with gas heating, air conditioning, an open layout, and a convenient two-piece washroom. Don't miss out on this opportunity come see it for yourself. X11900646 | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Fred Lobb | ||||||
Title | Broker / Owner | ||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
Address Line One | 1 Albert St | ||||||
City | Clinton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N0M 1L0 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)482-3400 | ||||||
Cell Number | 519-955-0012 Cell | ||||||
Home Number | 519-955-0012 Cell | ||||||
FAX Number | (519) 482-3477 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431887 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wingham, ON (1 hour from Kitchener, ON) Commercial Lease retail area $1,200/month lease. Main St. busy downtown area. | ||||||
Business area |
|
||||||
Location, City | Wingham, ON | ||||||
Have/Want | Have | ||||||
Business category | To lease - Retail/office | ||||||
Date of Listing | February 6 2025 | ||||||
Type Description | Lease Commercial Space | ||||||
Lease Price | $1,200.00 | ||||||
Building area | 1000 | ||||||
Zoning | C4 | ||||||
Comments | Spacious commercial unit For Rent in downtown Wingham, ample window space. Utilities to be paid by tenant. X11900407 | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Fred Lobb | ||||||
Title | Broker / Owner | ||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
Address Line One | 1 Albert St | ||||||
City | Clinton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N0M 1L0 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)482-3400 | ||||||
Cell Number | 519-955-0012 Cell | ||||||
Home Number | 519-955-0012 Cell | ||||||
FAX Number | (519) 482-3477 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431882 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Wingham, ON Commercial Lease Main Floor $700/month Main ST. Commercial lease. | ||||||
Business area |
|
||||||
Location, City | 290 Josephone St. Wingham | ||||||
Have/Want | Have | ||||||
Business category | To lease - Retail/office | ||||||
Date of Listing | February 6 2025 | ||||||
Type Description | Commercial space for lease | ||||||
Location | Wingham, ON | ||||||
Lease Price | $700.00 | ||||||
Lease Price Max | $0.00 | ||||||
Building area | 400 | ||||||
Zoning | C4 | ||||||
Comments | Commercial space For Rent in the downtown of Wingham. Parking in public parking at the side of the building. Utilities to be paid by tenant. X10779880 | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Fred Lobb | ||||||
Title | Broker / Owner | ||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
Address Line One | 1 Albert St | ||||||
City | Clinton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N0M 1L0 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)482-3400 | ||||||
Cell Number | 519-955-0012 Cell | ||||||
Home Number | 519-955-0012 Cell | ||||||
FAX Number | (519) 482-3477 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 431877 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Clinton, ON (1 Hour from London) Commercial Space FOR LEASE $1,500/month lease. Main St. busy downtown area. | ||||||||
Business area |
|
||||||||
Location, City | Clinton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | February 6 2025 | ||||||||
Type Description | FOR Lease commercial space | ||||||||
Location | Clinton, ON | ||||||||
Lease Price | $1,500.00 | ||||||||
Building area | 1500 | ||||||||
Zoning | C4 | ||||||||
Comments | Welcome to 11 Victoria Street - a commercial storefront in an amazing location, at the crossroads of highway 4 and 8, downtown Clinton. This spacious unit features 1,500 square feet of commercial space, with high ceilings and updates throughout. The main room features a large and open space, beautiful light fixtures, hardwood flooring, large storefront windows and charming exposed brick walls. The side room features a separate entrance with a large storefront window. The back room provides an excellent space for storage, and features an entrance to parking at the rear. The basement features a 2-piece bathroom, and an additional large space for storage. Contact your REALTORĀ® today to view this commercial storefront in a great location. 40668325 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Fred Lobb | ||||||||
Title | Broker / Owner | ||||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
Address Line One | 1 Albert St | ||||||||
City | Clinton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0M 1L0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)482-3400 | ||||||||
Cell Number | 519-955-0012 Cell | ||||||||
Home Number | 519-955-0012 Cell | ||||||||
FAX Number | (519) 482-3477 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431871 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Clinton, ON (1 Hour to London) FOR LEASE commercial retail space. 1,400/month lease. Main St. busy downtown area. | ||||||||
Business area |
|
||||||||
Location, City | Clinton, ON | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | February 6 2025 | ||||||||
Type Description | Commercial Retail Space For LEASE | ||||||||
Location | Clinton, ON | ||||||||
Lease Price | $1,400.00 | ||||||||
Building area | 1716 | ||||||||
Comments | This 1716 sq. ft. retail property is located on the main Street in Clinton and consists of retail space at the front and storage at the rear. the unit has forced air gas heating and is air-conditioned. There are two washrooms on the lower level. This location is the perfect space to locate your business. High traffic area on a main street beside the service Ontario Office. X11822861 | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Fred Lobb | ||||||||
Title | Broker / Owner | ||||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
Address Line One | 1 Albert St | ||||||||
City | Clinton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0M 1L0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)482-3400 | ||||||||
Cell Number | 519-955-0012 Cell | ||||||||
Home Number | 519-955-0012 Cell | ||||||||
FAX Number | (519) 482-3477 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431844 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Exeter ON (1/2 hour from London) 6000 square foot commercial space on the main street. $13 per square foot, Busy area | ||||||||
Business area |
|
||||||||
Location, City | EXETER | ||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office | ||||||||
Date of Listing | February 5 2025 | ||||||||
Type Description | 6,000 sq.ft commercial space | ||||||||
Location | 349 Main St S. Exeter | ||||||||
Lease Price | $13.00 | ||||||||
Building area | 6000 | ||||||||
Zoning | C4 | ||||||||
Comments | Welcome to your next business location! This 6,000 sq. ft. commercial space on Main Street in downtown Exeter offers the ideal setup for professional or service-oriented businesses. A full list of permitted uses is available for the Core Commercial C4 zoning. The unit includes five dedicated parking spots at the rear, along with ample short-term parking out front for easy client access. Currently laid out with flexibility in mind, featuring a large boardroom, six private offices, and three generously sized meeting rooms - all with 11' clear ceiling height and reconfigurable partition walls to adapt to your specific requirements. A kitchenette and two bathrooms add to the convenience, while a welcoming, accessible entrance creates a professional first impression. Equipped with a 200-amp electrical service, gas heating, and central air. Don't miss the chance to set up in this prime, downtown location - spaces this size are hard to find! X10410556
|
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Fred Lobb | ||||||||
Title | Broker / Owner | ||||||||
Company Name | Royal LePage Heartland Realty, Brokerage | ||||||||
Address Line One | 1 Albert St | ||||||||
City | Clinton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0M 1L0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)482-3400 | ||||||||
Cell Number | 519-955-0012 Cell | ||||||||
Home Number | 519-955-0012 Cell | ||||||||
FAX Number | (519) 482-3477 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430809 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London Ontario. Barn for rent. 6500 SQFT. Low low rent Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Business area |
|
||||||||
Location, City | London | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 3 2024 | ||||||||
Price | $2,000.00 | ||||||||
Comments | London Ontario. Barn for rent. 6500 SQFT. Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430672 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||
Subject Line | Industrial M2 building 50' x 100' | |||||||||
Business area |
|
|||||||||
Location, City | Goderich | |||||||||
Have/Want | Have | |||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office |
|||||||||
Date of Listing | November 29 2024 | |||||||||
Lease Price | $4,600.00 | |||||||||
Bldg Area Max | 5000 | |||||||||
Comments | 2-Bay's having two remote 10' x 10' steel doors, offices, storage rm, male & female washrooms and utility rm. The offices are heated with a H.E. gas forced air furnace with AC. The Bay area is heated with a ceiling hung commercial gas fired forced air heater. This exceptional building has a brick front facade and colored steel siding. The parking lot is paved and can accommodate approx. 15-20 vehicles. The 1 acre Industrial parcel allows for future building expansion and is located close to bypass artery. Some office furniture may be purchased separately | |||||||||
Internet Links | ||||||||||
Control | MLS | |||||||||
Name | Paul Crawford | |||||||||
Title | Realtor | |||||||||
Company Name | Century 21 First Canadian Corp Brokerage | |||||||||
Address Line One | 420 York Street | |||||||||
City | Londin | |||||||||
State/Province | Ontario | |||||||||
Zip/Postal Code | N6B 1R1 | |||||||||
Country | Canada | |||||||||
Business Phone Number | (905)466-5417 | |||||||||
Cell Number | 19054665417 | |||||||||
Email Address | Send Email |
Message Number | 430421 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Sarnia Light Industrial Shop for Lease, 3,200 sq ft RARE smaller shop with laydown yard, ideal for Mechanical, Instrument and Contractor-Excellent location! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
Date of Listing | November 19 2024 | ||||||||
Type Description | Commercial Industrial to Lease | ||||||||
Location | Sarnia | ||||||||
Price | $2,750.00 | ||||||||
Price Comment | per month | ||||||||
Lease Price | $2,750.00 | ||||||||
Building area | 3200 | ||||||||
Comments | HAVE Sarnia Industrial Office / Shop for Lease, 3,200 sq ft $2,750 per month net3 RARE smaller shop ideal for Mechanical, Instrument and Contractor with laydown yard - Right in the Valley! | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Cordell Kendel, NCC | ||||||||
Title | ICI Land, Member National Commercial Council | ||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||
Address Line One | 1319 Exmouth Street | ||||||||
City | Sarnia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)542-9999 | ||||||||
Cell Number | 519-466-3600 | ||||||||
Home Number | 519-466-3600 | ||||||||
FAX Number | 519-542-6663 | ||||||||
Email Address | Send Email |
Message Number | 430198 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Kitchener Commercial Shell Unit For Lease or Sale, $419k 1,460 sq ft, great for accountant, travel, mortgage, salon, pharmacy, medical, etc high walking traffic | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | November 8 2024 | ||||||||
Type Description | Commercial Shell Unit for Lease. | ||||||||
Location | Kitchener | ||||||||
Price | $419,000.00 | ||||||||
Price Comment | For Sale or Lease | ||||||||
Lease Price | $2,500.00 | ||||||||
Size | 725+740 | ||||||||
Comments | Brand new Commercial Shell Unit for Lease or Sale in Kitchener for different uses like Salon, Chiropractor, Optical, Travel Agency, Accountant, Office Space and others uses. | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Jagjit Bansil, ABR | ||||||||
Title | Realtor | ||||||||
Company Name | Right At Home Realty Excellence Brokerage | ||||||||
Address Line One | 118-2980 Drew Rd. | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6Y5A6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)594-2820 | ||||||||
Cell Number | 416-876-7193 | ||||||||
Email Address | Send Email |
Message Number | 429521 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert to a different restaurant! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | October 11 2024 | ||||||||
Type Description | Restaurant on lease - new | ||||||||
Location | Woodstock ON | ||||||||
Comments | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert; This is a restaurant spot. There is a possibility to continue with the same franchise or convert to a different restaurant. Confidentiality etc. Agreement will be required to be signed. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Wants to start before spot is gone! | ||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
Title | Realtor | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 414394 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | RESEARCH DEVELOPMENT PARK- ROOM TO GROW, QUIET BORDER COMMUNITY, ONE HOUR TO LONDON, DETROIT, 2.5HOURS TORONTO, CANADA | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry |
||||||
Date of Listing | April 11 2023 | ||||||
Comments | CITY OF SARNIA- INTERNATIONAL BORDER CROSSING
UP TO 200 ACRES RESEARCH PARK, LIGHT INDUSTRIAL OR MANUFACTURE...TORONTO 2.5 HR, LONDON 1 HR, DETROIT 1 HR, CHICAGO 6 HR, MONTREAL 9 HR...TURN-KEY OR RAW LAND CALL CORDELL KENDEL NCC, Magic Realty Inc. 519-332-6880 |
||||||
Internet Links | |||||||
Client Situation | Geographical | ||||||
Clients Objective | Opportunity | ||||||
Motivation Rating | Part Paper/Cash | ||||||
Client Will | Partner with Other | ||||||
Control | Thru Other Broker | ||||||
Name | Cordell Kendel, NCC | ||||||
Title | ICI Land, Member National Commercial Council | ||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||
Address Line One | 1319 Exmouth Street | ||||||
City | Sarnia | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N7S 3Y1 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)542-9999 | ||||||
Cell Number | 519-466-3600 | ||||||
Home Number | 519-466-3600 | ||||||
FAX Number | 519-542-6663 | ||||||
Email Address | Send Email |
Message Number | 366173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Crucial legal Confrontations? Litigation Legal Support
Analyst with decades of experience, know-how RECO/TREB, BRA Breach, Appeals. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | June 13 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | His name is Avi Rosen and you can call him at (416) 818-6130. He is a paralegal and very experienced in these matters.
Best regards, Mark Weisleder Partner & Notary Public Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
