Message Number | 428016 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have:SPA Approved Condos Site In London, GFA Over 200Ksqf, Site Plan Approved Asking Only $12.8M. | ||||||||
Business area |
|
||||||||
Location, City | London | ||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | August 9 2024 | ||||||||
Type Description | SPA Approved Condo Site | ||||||||
Location | London | ||||||||
Price | $12,800,000.00 | ||||||||
Building area | 210000 | ||||||||
Site area | 2.4 Acres | ||||||||
Comments | Have:SPA Approved Condos Site In London, GFA Over 200Ksqf, Site Plan Approved Asking Only $12.8M. | ||||||||
Internet Links | |||||||||
Client Details | Investment Broker Passive Investor Active Investor Builder/Developer Institutional Investor SubDivider Site Finder Redeveloper/Rehaber |
||||||||
Name | Daniel Chen | ||||||||
Title | Sales Representative | ||||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 4G8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)475-8807 | ||||||||
Cell Number | 6479695188 | ||||||||
FAX Number | 9054758806 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427959 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | August 7 2024 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
Title | Mortgage Agent, Lic# M23005841 | |||||||||||||||||||||||||||||||
Company Name | Caliber Mortgage Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 427946 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Industrial Park 344.5 Acres of Industrial Land with Income; 7 Warehouses; over 40,000 sq.ft each; Serviced lots; Excellent rental income; Easy access to HWY | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Industrial Land | ||||||
Size | 344.5 Acres | ||||||
Zoning | Industrial | ||||||
Comments | Industrial Park 344.5 Acres of Industrial Land with Income; 7 Warehouses; over 40,000 sq.ft each; Serviced lots; Excellent rental income; Easy access to HWY | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427943 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Shovel Ready COMMERCIAL LAND; FOR 58K SQ.FT. PLAZA ON 5.2 ACRES; 35+ Commercial Retail Condo Stores; Gas Station & Convenience Store;1 hr 30 min West of Toronto | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | COMMERCIAL LAND | ||||||
Size | 5.2 ACRES | ||||||
Building area | 58000 | ||||||
Comments | Shovel Ready COMMERCIAL LAND; FOR 58K SQ.FT. PLAZA ON 5.2 ACRES; 35+ Commercial Retail Condo Stores; Gas Station & Convenience Store;1 hr 30 min West of Toronto | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427933 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Prestige Industrial Land; Vacant land; 3.5 Acres; Zoning: M1-3 (PRESTIGE INDUSTRIAL ZONE); 1.5 Hour to Toronto. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Sites Commercial and Industrial | ||||||
Date of Listing | August 7 2024 | ||||||
Type Description | Prestige Industrial Land | ||||||
Size | 3.5 Acres | ||||||
Zoning | M1 | ||||||
Comments | Prestige Industrial Land; Vacant land; 3.5 Acres; Zoning: M1-3 (PRESTIGE INDUSTRIAL ZONE); 1.5 Hour to Toronto. For More Details Call or Text 416-819-0009. | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427924 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | HWY Commercial 3.24 Acres Land; Excellent Income; AMAZING CAP RATE; High Traffic area;1.5 Hour to Toronto; Multi-Unit Complex; Zoned for Multiple Uses | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | HWY Commercial Multi-Unit Complex | ||||||
Size | 3.24 acres | ||||||
Building area | 7911 | ||||||
Zoning | HWY Commercial | ||||||
Comments | HWY Commercial 3.24 Acres Land;
Net Income Approx. $89,000 AMAZING CAP RATE; Exceptional Visual Exposure & High Traffic area; 1.5 Hour from Toronto; Great Investment property with Multi-Unit Complex; Zoned for: Gas Station, Hotel / Motel, Self Storage, Restaurant, Car wash and many more! |
||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427755 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Developers, Builders & Investors Rare opportunity to purchase 5.84 acres commercial land In Brantford with multiple permitted uses, Sale price $1 Million | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | August 1 2024 | ||||||||
Type Description | COMMERCIAL LAND WITH MEAT BUSINESS FOR SALE | ||||||||
Location | BRANTFORD | ||||||||
Price | $1.00 | ||||||||
Size | 5.84 ACRES | ||||||||
Zoning | GENERAL COMMERCIAL C2-2 | ||||||||
Comments | Developers & Builders Rare opportunity to purchase 5.84 acres commercial land with C2 zoning just minutes from Highway 403 with multiple permitted uses like Automobile Repair Garage, Automobile Sales or Rental Establishment, Automobile Service Station, Bakery, Day Care, Drive-through facility, Funeral Home, Grocery Store, Home Improvement Centre, Hotel, Office, Medical, Pharmacy, Restaurant, Veterinary Clinic etc.
Lot has 2 buildings and successfully running Meat Shop known name in town and neighboring cities since 1951 Commercial building size 4000 sqft approx residential 1800 sqft approx.High Exposure With Over 414 Ft of Frontage. Excellent Location & Opportunity To purchase 5.84 acres of land. Once It's Gone Cannot Be Replicated Please contact directly Pat Kakar 416-271-5784, Principal buyers only . |
||||||||
Internet Links | |||||||||
Explain Client's Motivation | Serious Potential seller. | ||||||||
Name | PAT KAKAR | ||||||||
Title | REALTOR® | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427717 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have 10800 sqft warehouse / industrail building on a 2 acre lot. M2 zoning. Brantford. | ||||||||
Business area |
|
||||||||
Location, City | Brantford | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | July 29 2024 | ||||||||
Type Description | Industrial/warehouse building | ||||||||
Location | Brantford | ||||||||
Price | $3,499,999.00 | ||||||||
Price Comment | Negotiable | ||||||||
Size | 2acres | ||||||||
Building area | 10800 | ||||||||
Bldg Area Max | 10800 | ||||||||
Building Area Comment | 10000sqft warehouse, 800sqft built office area | ||||||||
Zoning | M2 | ||||||||
Comments | Have 10800 sqft warehouse / industrail building on a 2 acre lot. M2 zoning. Brantford. | ||||||||
Internet Links | |||||||||
Client Situation | Too Much Inventory New Opportunity |
||||||||
Explain Client's Motivation | Motivated client | ||||||||
Broker's Recommendation | Vacant property | ||||||||
Control | MLS | ||||||||
Name | Chintan Ahluwalia | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Realty Specialists Inc. Brokerage | ||||||||
Address Line One | 490 Bramalea Rd, UNIT 400 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6T 0G1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)456-3232 | ||||||||
Cell Number | 416-779-6000 | ||||||||
Email Address | Send Email |
Message Number | 426722 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Thamesford Highway Commercial Property $2,950,000 3.9 Acres (33k Sqft Plaza / gas Station / car Wash Site Plan Approval) | ||||||||
Business area |
|
||||||||
Location, City | Thamesford | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | June 21 2024 | ||||||||
Type Description | Highway Commercial Zoned Land With SPA | ||||||||
Location | Thamesford | ||||||||
Price | $2,950,000.00 | ||||||||
Site area | 3.91 Acres | ||||||||
Zoning | Highway Commercial | ||||||||
Comments | Once in a lifetime opportunity! This Rare 3.91 Acre Highway Commercial Zoned Vacant Land has endless potential. It comes with a site plan approval for a 33k sqft retail plaza along with a gas station, free standing car wash and a drive through. You can develop as per site plan or amend it to your own liking. It is fully serviced with municipal sanitary and sewers. It is on the main busy highway giving you great exposure. Its a corner property so give you multiple entrances to the property itself. Don't miss out!
Please call Umer @ 647-995-5184 |
||||||||
Internet Links | |||||||||
Name | Umer Mirza | ||||||||
Title | Sales Representative | ||||||||
Company Name | Utopia Real Estate Inc., Brokerage | ||||||||
Address Line One | #5A-165 Mathesson Blvd East | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4Z 3K2 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(800)924-7666 | ||||||||
Cell Number | 647-995-5184 | ||||||||
FAX Number | 1-800-924-7298 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 425699 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||
Subject Line | Small Bay Industrial Unit | $874,000 | 2,260 Sqft | Brand New Build | Good Parking | | ||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||
Location, City | Guelph | ||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||||||||||||||||||||||||
Date of Listing | May 14 2024 | ||||||||||||||||||||||||||||||
Type Description | Flex uses | ||||||||||||||||||||||||||||||
Location | Near Guelph | ||||||||||||||||||||||||||||||
Price | $874,000.00 | ||||||||||||||||||||||||||||||
Building area | 2260 | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||
Client Details | -- NONE -- | ||||||||||||||||||||||||||||||
Client Situation | -- NONE -- | ||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- | ||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||
Client Will | -- NONE -- | ||||||||||||||||||||||||||||||
Client Wants | -- NONE -- | ||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||
Name | Alex Karczewski, BA | ||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||
Company Name | Orion Realty Corporation, Brokerage | ||||||||||||||||||||||||||||||
Address Line One | 1149 Lakeshore Rd. E. | ||||||||||||||||||||||||||||||
City | MISSISSAUGA | ||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||
Zip/Postal Code | L5E 1E8 | ||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||
Business Phone Number | (416)733-7784 | ||||||||||||||||||||||||||||||
Cell Number | 4167106846 | ||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Will | -- NONE -- Add Cash Add Payments (or Paper) Add Property Exchange Portion Take Problem Partner with Other Manage Move Loan(s) With Keep and Create Against lease Back/Guarantee Income Pay Fee out of Pocket Provide Financial Statement Supply Lender with $$$ Take Back Mortgage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Wants | -- NONE -- Cash Paper Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Residentail Lots Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Home(s) Second Home/Timeshare/Membership Business Opportunity Rights Mineral/Lshld/Geographic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Avi Rosen, FRI, CBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker @ Paralegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife/Vision REALTY INC. BROKERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1945 Leslie Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | TORONTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | M3B 2M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)383-1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416 818 6130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | (416 ) 383 0981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 424979 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London (2 hr to Toronto) Truck yard $6M, Close to Hwy 401 Min. to the property 5 Truck Bays and Office bldg. SALE OR LEASE Principals Only | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | April 10 2024 | ||||||||
Type Description | Truck Yard | ||||||||
Location | London | ||||||||
Price | $6,000,000.00 | ||||||||
Comments | London (2 hr to Toronto) Truck yard $6M, Close to Hwy 401 Min. to the property 5 Truck Bays and Office bldg. SALE OR LEASE Principals Only | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sonu Sodhi | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||
Address Line One | 2 County Court Blvd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)930-1970 | ||||||||
Cell Number | 416-930-1970 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424978 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Ayr (1 hr to Toronto) Near Hwy 401 Truck Yard 2 Acre has Despach office, Warehouse, Truck Repair Shop Fully Fenced $6.3M Principals Only | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
Date of Listing | April 10 2024 | ||||||||
Type Description | Industrial Land and Building | ||||||||
Location | Cambridge | ||||||||
Price | $6,300,000.00 | ||||||||
Zoning | M1 | ||||||||
Comments | Ayr (1 hr to Toronto) Near Hwy 401 Truck Yard 2 Acre has Despach office, Warehouse, Truck Repair Shop Fully Fenced $6.3M Principals Only | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sonu Sodhi | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||
Address Line One | 2 County Court Blvd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)930-1970 | ||||||||
Cell Number | 416-930-1970 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424977 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Ayr (1 Hr.to Toronto) Industrial land, $2.2M, 2 ACRE, Close to hwy 401, Could park trucks, Manufactauring, Warehouse Principals Only | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Sites Commercial and Industrial | ||||||||
Date of Listing | April 10 2024 | ||||||||
Type Description | Industrial Land | ||||||||
Location | Ayr Ontario Hwy 401 | ||||||||
Price | $2,200,000.00 | ||||||||
Price Max | $0.00 | ||||||||
Comments | Ayr (1 Hr.to Toronto) Industrial land, $2.2M, 2 ACRE, Close to hwy 401, Could park trucks, Manufactauring, Warehouse | ||||||||
Internet Links | |||||||||
Control | Thru Other Broker | ||||||||
Name | Sonu Sodhi | ||||||||
Title | Sales Representative | ||||||||
Company Name | Re/Max Real Estate Centre Inc. Brokerage | ||||||||
Address Line One | 2 County Court Blvd. | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6W 3W8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)930-1970 | ||||||||
Cell Number | 416-930-1970 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 424602 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | NEW PRICE! NEW PRICE! Chatham, ON Prestige Investment Grade Building&Land 21,000 SF Modern Brick Architecture on Thames River $4,250,000 Fully Leased! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Net Leased Investment |
||||||||
Date of Listing | March 26 2024 | ||||||||
Type Description | Prestige Office Building | ||||||||
Location | CHATHAM ON | ||||||||
Price | $4,250,000.00 | ||||||||
Building area | 21000 | ||||||||
Building Area Comment | 3storey plus basement | ||||||||
Zoning | Commercial/ Office | ||||||||
Comments | ANOTHER NEW PRICE: Chatham, Ontario Prestige Investment Grade Building and Land 21,000 SF Modern Brick Architecture on the Thames River $4,250,000 Fully Leased - Farm Credit Bureau anchor! NEW! Assume or blend short term 1.4M Mortgage with approval at 2.5% This is a quality, professionally managed building. Call Cordell for details 519-466-3600 | ||||||||
