Message Number | 432574 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Coming for sale. Hamilton area, gas station. approximately $5.5M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||
Date of Listing | March 6 2025 | ||||||||
Type Description | gas station | ||||||||
Location | Hamilton area | ||||||||
Price | $5,500,000.00 | ||||||||
Price Comment | approximate | ||||||||
Comments | Coming for sale. Hamilton area, gas station. approximately $5.5M | ||||||||
Internet Links | |||||||||
Control | Referral | ||||||||
Name | Jasdeep Gill | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | EXP Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge Street 10th Floor | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 4372375107 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 432563 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | 1 hr to Toronto 103 Acre Farmland Horse Riding facility Stables, Training Track, w Storage Units, 3 homes, $8.5M, 2 apartments, 2 greenhouses, more. | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
|||||||
Date of Listing | March 6 2025 | |||||||
Type Description | horse farm | |||||||
Location | 1 hr. to Toronto | |||||||
Price | $8,500,000.00 | |||||||
Comments | * 3 houses
* 2 apartments * 3 storage facility (warehouses) * 7 Stables to accommodate 140 Horses * 2 Green houses * Horse riding tracks * corn farms * and much more |
|||||||
Internet Links | ||||||||
Control | Regular Client | |||||||
Name | Koshy Thomas | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Title | Real Estate Broker | |||||||
Company Name | Royal Star Realty Inc., Brokerage | |||||||
Address Line One | 170 Steelwell Rd. | |||||||
City | Brampton | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | L6T 5T3 | |||||||
Country | Canada | |||||||
Business Phone Number | (905)793-1111 | |||||||
Cell Number | 416-388-5578 | |||||||
FAX Number | 905-793-1455 | |||||||
Email Address | Send Email | |||||||
Home Page | Home Page |
Message Number | 432534 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Wiarton Commercial Residential Property, $449,000, Prime Downtown Opportunity! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 5 2025 | ||||||||
Location | 513 BERFORD Street, South Bruce Peninsula, Ontario N0H 2T0 | ||||||||
Price | $449,000.00 | ||||||||
Comments | Don't miss this opportunity to purchase a commercially zoned property, it is currently rented month to month residential, at the centre of a budding tourist town. This property includes a separate entrance and has potential for a home-based business or the possibilities of converting it into a commercial use. Discover a home, in the heart of Wiarton, with unique architecture where the original trim and hardwood are still intact. Picture yourself sitting beside the prominent stone fireplace reading your favourite book or playing with your dog or children. Once you enter the separate entrance you walk into a large room and a separate den / office with a 3-pc bath. There is also potential for a professional office or possible other uses. The upstairs features 4 bedrooms and a 4-pc bath giving lots of space if needed. The property also features an attached carport, good size detached garage / workshop and a large backyard, ideal for the garden and your private enjoyment. The electrical and heating systems have been updated. Conveniently located walking distance to all amenities, including bank, public school, grocery store, shopping, park, community centre, and water access. | ||||||||
Internet Links | |||||||||
Clients Objective | Opportunity | ||||||||
Client Wants | Business Opportunity | ||||||||
Control | Listing | ||||||||
Name | Terri Hastings | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 508 Berford Street, Unit 1 | ||||||||
City | Wiarton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0H 2T0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)270-2655 | ||||||||
Cell Number | 519-270-2655 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431863 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | South Bruce Peninsula:Commercial-$64k-Golden Opportunity! | ||||||||
Business area |
|
||||||||
Location, City | 572 Berford Street, South Bruc | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Announcements, News (NOT Haves/Wants) |
||||||||
Date of Listing | February 5 2025 | ||||||||
Type Description | Golden Opportunity! Imagine running your own business in the growing town of Wiarton, a busy tourist spot with a lively | ||||||||
Location | 572 Berford Street, South Bruce Peninsula, Ontario N0H 2T0 | ||||||||
Price | $64,900.00 | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Client Details | -- NONE -- | ||||||||
Client Situation | -- NONE -- Need Profits |
||||||||
Clients Objective | -- NONE -- | ||||||||
Motivation Rating | -- NONE -- | ||||||||
Client Will | -- NONE -- | ||||||||
Name | Terri Hastings | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
Address Line One | 508 Berford Street, Unit 1 | ||||||||
City | Wiarton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N0H 2T0 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)270-2655 | ||||||||
Cell Number | 519-270-2655 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 431409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | January 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 431352 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Commercial Greenhouse and Farmer's Market For Sale | ||||||
Business area |
|
||||||
Location, City | Bayham Township | ||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Farm or Ranch Land |
||||||
Date of Listing | January 14 2025 | ||||||
Type Description | Turn key farming operation, market and wholesale | ||||||
Location | Bayham Township | ||||||
Price | $3,000,000.00 | ||||||
Size | 75 ACRES | ||||||
Building area | 0 | ||||||
Bldg Area Max | 20000 | ||||||
Building Area Comment | Greenhouse, Farmer's Market, Storage Buildings | ||||||
Site area | 75 ACRES | ||||||
Zoning | A1-40 | ||||||
Comments | This 75 acre property is ready for you to life your dream of owning and running your very own farmer's market with a food truck. A literal turn key setup with a solid three bedroom brick home with attached single car garage. Outbuildings for storage, equipment and implements. A large greenhouse (approx. 9000 sqft.) with access to three phase power plus additional smaller greenhouse structures (approx. 6750 sqft.) With approximately 60 workable acres of high quality farmland this property has everything you'll need to produce, package and sell your favourite variety of fresh vegetables and make a name for yourself in the region.
|
||||||
Internet Links | https://youtu.be/rYgjFl8B0v8 | ||||||
Name | Justin Deseck, ABR, SRS, SRES | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Sutton Group - Select Realty Inc., Brokerage | ||||||
Address Line One | 250 Wharncliffe Road North | ||||||
City | London | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N6H 2B8 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)433-4331 | ||||||
Cell Number | 226-926-7653 | ||||||
Home Number | 226-926-7653 | ||||||
FAX Number | 519-433-6894 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 430810 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||
Subject Line | Waterloo region. Development site. Has all approvals to build 6 story upto 186 units. $8,000,000. Fantastic location for resale or rental. Seller will help VTB. | ||||||||||||
Business area |
|
||||||||||||
Have/Want | Have | ||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
Date of Listing | December 3 2024 | ||||||||||||
Price | $8,000,000.00 | ||||||||||||
Comments | Waterloo region. Development site. Has all approvals to build 6 story upto 186 units. $8,000,000. Fantastic location for resale or rental. Seller will help VTB. | ||||||||||||
Internet Links | |||||||||||||
Client Details | Passive Investor Active Investor Builder/Developer Redeveloper/Rehaber |
||||||||||||
Control | Exclusive | ||||||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
Title | Sales Representative | ||||||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||
City | Scarborough | ||||||||||||
State/Province | Ontario | ||||||||||||
Zip/Postal Code | M1P 2L6 | ||||||||||||
Country | Canada | ||||||||||||
Business Phone Number | (416)281-2200 | ||||||||||||
Cell Number | 416-281-2200 - message | ||||||||||||
Email Address | Send Email | ||||||||||||
Home Page | Home Page |
Message Number | 430809 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | London Ontario. Barn for rent. 6500 SQFT. Low low rent Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Business area |
|
||||||||
Location, City | London | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | December 3 2024 | ||||||||
Price | $2,000.00 | ||||||||
Comments | London Ontario. Barn for rent. 6500 SQFT. Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430794 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Waterloo. Investment opportunity. 4 properties side by side. Site plan submitted, approval, engineering drawings, geo studies, etc done. Near both universities. | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | December 3 2024 | ||||||||
Location | Waterloo | ||||||||
Price | $11,500,000.00 | ||||||||
Comments | Waterloo. Investment opportunity. 4 properties side by side. Site plan submitted, approval, engineering drawings, geo studies, etc done. Near both universities. | ||||||||
Internet Links | |||||||||
Client Details | Active Investor Builder/Developer |
||||||||
Control | Exclusive | ||||||||
Name | Bob Bahreinian, ABR, SRES | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
Address Line One | 1415 Kennedy Rd., #22 | ||||||||
City | Scarborough | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1P 2L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)281-2200 | ||||||||
Cell Number | 416-281-2200 - message | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 430665 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Very well established, very high income turn key retail health food store and / or commercial dev land in very desirable location 1 hour to London. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Sites Commercial and Industrial |
||||||
Date of Listing | November 29 2024 | ||||||
Price | $1,200,000.00 | ||||||
Zoning | C5 commercial | ||||||
Comments | making money, | ||||||
Internet Links | |||||||
Name | Paul Crawford | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Realtor | ||||||
Company Name | Century 21 First Canadian Corp Brokerage | ||||||
Address Line One | 420 York Street | ||||||
City | Londin | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N6B 1R1 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)466-5417 | ||||||
Cell Number | 19054665417 | ||||||
Email Address | Send Email |
Message Number | 430425 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | BUSY SHAWARMA RESTAURANT - SARNIA!FULLY EQUIPPED TURN KEY $499,000 | ||||||||
Business area |
|
||||||||
Location, City | MALL DISTRICT | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | November 19 2024 | ||||||||
Type Description | Restaurant - FULLY EQUIPPED & OPERATING! | ||||||||
Location | SARNIA MALL | ||||||||
Price | $499,000.00 | ||||||||
Price Comment | OWNER RETIRING | ||||||||
Net Income | 150 | ||||||||
Comments | THIS BUSY ESTABLISHED RESTAURANT, IDEAL LOCATION ACROSS FROM LAMBTON MALL BETWEEN ARTERIAL COMMERCIAL CORRIDORS LONDON ROAD AND EXMOUTH STREET HAS BEEN IN OPERATION 4 YEARS IN THE SAME LOCATION - HUGE DRIVE BY TRAFFIC AND EASY PARKING IN WELL MAINTAINED PLAZA. HABIBI DELISH SHAWARMA SEATING FOR 70, MODERN DECOR AND APPROXIMATELY $250,000 IN QUALITY EQUIPMENT INCLUDED IN PURCHASE PRICE. OWNER WILL ASSIST NEW OWNER IN TRAINNG - GREAT OPPORTUNITY TO BE YOUR OWN BOSS AND SET YOUR OWN HOURS. FOUR YEARS FINANCIAL STATEMENTS AND EQUIPMENT LIST AVAILABLE WITH SIGNED CONFIDENTIALITY AGREEMENT. DO NOT GO DIRECT, DO NOT TALK TO EMPLOYEES, BUSINESS IS OPERATING - ALL APPOINTMENTS THROUGH LISTING AGENT AT OWNERS REQUEST. | ||||||||
Internet Links | https://www.realtor.ca/real-estate/27588343/1362-lambton-mall-road-unit-11-sarnia | ||||||||
Client Situation | No Real Problem | ||||||||
Clients Objective | Retire/Passive | ||||||||
Explain Client's Motivation | Retiree | ||||||||
Broker's Recommendation | GREAT OPPORTUNITY IN SARNIA! | ||||||||
Control | Listing | ||||||||
Name | Cordell Kendel, NCC | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | ICI Land, Member National Commercial Council | ||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||
Address Line One | 1319 Exmouth Street | ||||||||
City | Sarnia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)542-9999 | ||||||||
Cell Number | 519-466-3600 | ||||||||
Home Number | 519-466-3600 | ||||||||
FAX Number | 519-542-6663 | ||||||||
Email Address | Send Email |
Message Number | 430289 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | The truck yard lot, not gravelled is available for sale at HWY 402, Strathroy. Many more uses as well to build, warehouses, hotels, and residentials. | ||||||||
Business area |
|
||||||||
Location, City | Strathroy | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
Date of Listing | November 12 2024 | ||||||||
Type Description | Truck Yard Parking with, out side storage. | ||||||||
Location | Strathroy, ON | ||||||||
Price | $6,000,000.00 | ||||||||
Price Comment | Best offer close to asking price, with solid offer | ||||||||
Site area | 23 Acres | ||||||||
Zoning | Highway Commercial, WITH OUTSIDE STORAGE. | ||||||||
Comments | Zoned Rare to find the lot, with outside storage. | ||||||||
Internet Links | https://www.paulsahota.ca/ | ||||||||
Client Details | Active Investor | ||||||||
Client Situation | Geographical | ||||||||
Clients Objective | Convert to Paper | ||||||||
Motivation Rating | Part Paper/Cash | ||||||||
Client Wants | Development Land | ||||||||
Explain Client's Motivation | Hot | ||||||||
Broker's Recommendation | Best zoning and rare to find. | ||||||||
Time Factors, Drop Dead Dates | 3 Month | ||||||||
Control | Exclusive | ||||||||
Name | Paul Sahota | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Real Estate & Insurance Expert. | ||||||||
Company Name | International Realty Firm Inc Brokerage | ||||||||
Address Line One | 201-6660 Kennedy Rd | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5T2M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)450-6246 | ||||||||
Cell Number | 4164506246 | ||||||||
Email Address | Send Email |
Message Number | 430070 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Busy Restaurant in small town near major Industry! | ||||||||
Business area |
|
||||||||
Location, City | Corunna | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | November 4 2024 | ||||||||
Type Description | Restaurant | ||||||||
Location | Corunna ON | ||||||||
Price | $289,000.00 | ||||||||
Comments | Booming Restaurant in Small town close to Major Industry, Owner is too busy and wants to sell. Lucrative overtime meals, full LCBO Permit, plenty of parking, Set your own hours in this quiet town! | ||||||||
Internet Links | https://www.realtor.ca/real-estate/26897963/394-alfred-street-st-clair | ||||||||
Motivation Rating | Part Paper/Cash | ||||||||
Client Will | Add Property | ||||||||
Client Wants | Cash | ||||||||
Explain Client's Motivation | Retiree | ||||||||
Control | MLS | ||||||||
Name | Cordell Kendel, NCC | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | ICI Land, Member National Commercial Council | ||||||||
Company Name | Re/Max Sarnia Realty Inc., Brokerage | ||||||||
Address Line One | 1319 Exmouth Street | ||||||||
City | Sarnia | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | N7S 3Y1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (519)542-9999 | ||||||||
Cell Number | 519-466-3600 | ||||||||
Home Number | 519-466-3600 | ||||||||
FAX Number | 519-542-6663 | ||||||||
Email Address | Send Email |
Message Number | 429565 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||
Subject Line | London, Restaurant, $250K, 40 seats, busy downtown location, Owners relocating out of province, Motivated seller. | ||||||||||||||
Business area |
|
||||||||||||||
Location, City | London City | ||||||||||||||
Have/Want | Have | ||||||||||||||
Business category | Business Opportunities | ||||||||||||||
Date of Listing | October 14 2024 | ||||||||||||||
Comments | London, Restaurant, $250K, 40 seats, busy downtown location, Owners relocating out of province, Motivated seller.
Sale includes chattels and fixtures. |
||||||||||||||
Internet Links | |||||||||||||||
Control | Regular Client | ||||||||||||||
Name | Balaji Raman | ||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||
Title | Broker | ||||||||||||||
Company Name | The Canadian Home Realty Brokerage | ||||||||||||||
Address Line One | 2810 Matheson Blvd. Unit 801 | ||||||||||||||
City | Mississauga | ||||||||||||||
State/Province | Ontario | ||||||||||||||
Zip/Postal Code | L4W 5J8 | ||||||||||||||
Country | Canada | ||||||||||||||
Business Phone Number | (905)206-1444 | ||||||||||||||
Cell Number | 647-781-4882 | ||||||||||||||
Email Address | Send Email | ||||||||||||||
Home Page | Home Page |
Message Number | 429521 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert to a different restaurant! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | October 11 2024 | ||||||||
Type Description | Restaurant on lease - new | ||||||||
Location | Woodstock ON | ||||||||
Comments | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert; This is a restaurant spot. There is a possibility to continue with the same franchise or convert to a different restaurant. Confidentiality etc. Agreement will be required to be signed. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Wants to start before spot is gone! | ||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Realtor | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |