Message Number | 430360 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Trailer Park for sale 102 sites, 17 acres lakefront, 70 dockslips, with large excutive home, seasonal. | ||||||
Business area |
|
||||||
Location, City | St. Charles | ||||||
Have/Want | Have | ||||||
Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
Date of Listing | November 14 2024 | ||||||
Type Description | Trailer Park | ||||||
Location | St Charles | ||||||
Price | $2,950,000.00 | ||||||
Price Max | $0.00 | ||||||
Building area | 8000 | ||||||
Building Area Comment | Home is 6000 Sq Ft other buildings 2000 SqFt | ||||||
Site area | 17.33 Acres | ||||||
Zoning | Commercial | ||||||
Comments | Seasonal Lake Front 102 site trailer park, in excellent condition with current engineered septic and water systems. Also has 70 Dock Slips. Has room to expand to possibly 25 more sites depending on a desired layout. Two great storage buildings with a shop, all equipment is included to run the park. Spectacular waterfront 6000 SqFt modern home, with Four bedroom, plus a second seperate self contained residence. Call John for details 705 788 6283 | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | John Jarvis | ||||||
Title | Broker | ||||||
Company Name | Forest Hill Real Estate Inc. Brokerage | ||||||
City | Muskoka | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | P1H 1K6 | ||||||
Country | Canada | ||||||
Business Phone Number | (705)788-6283 | ||||||
Cell Number | 705788 6283 | ||||||
Home Number | 705788 6283 | ||||||
Email Address | Send Email |
Message Number | 430322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Kirkland Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | November 12 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Gas Station and House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | KIRKLAND LAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,400,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Income | 435,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | 289,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, House And Three Commercial Lots For Sale. $2.4M, Making Money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Need out of Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | MLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Baljit Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 1087 Meyerside DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L5T 1M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (905)673-3100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 416-662-3550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-673-3108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 430317 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Multiple Locations Branded and Non Branded Gas Stations With Convenience Store, Lotto and Some With Carwash. Principles Only. | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Business Opportunities | |||||||||||
Date of Listing | November 12 2024 | |||||||||||
Price | $2,400,000.00 | |||||||||||
Price Max | $11,800,000.00 | |||||||||||
Comments | Multiple Locations Branded and Non Branded Gas Stations With Convenience Store, Lotto. Principles Only. | |||||||||||
Internet Links | ||||||||||||
Client Will | Add Cash | |||||||||||
Control | Regular Client | |||||||||||
Name | Baljit Gill | |||||||||||
Title | Broker | |||||||||||
Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | |||||||||||
Address Line One | 1087 Meyerside DR | |||||||||||
City | Mississauga | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L5T 1M5 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (905)673-3100 | |||||||||||
Cell Number | 416-662-3550 | |||||||||||
Home Number | 416-662-3550 | |||||||||||
FAX Number | 905-673-3108 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 430135 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Northern Ontario, Convenience, Grocery Gas, Hardware, LCBO, Post Office & Country Style Coffee, res home 3 bd For owner / operator-Money Maker $4.2M | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
Date of Listing | November 7 2024 | ||||||
Type Description | Convenience, Grocery Gas, Hardware, LCBO, Post Office & Country Style Coffee, res home | ||||||
Location | Northern Ontario | ||||||
Price | $4,200,000.00 | ||||||
Comments | Northern Ontario, Convenience, Grocery Gas, Home Hardware, LCBO, Post Office & Country Style Coffee, res home in features 3 bd For owner / operator-Money Maker $4,199,000.00 | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Max Hahne, CIPS, SRES, RSPS, | ||||||
Title | Broker | ||||||
Company Name | Engel & Volkers Toronto Central ( Collingwood) Brokerage | ||||||
Address Line One | 321 Hurontario St. | ||||||
City | Collingwood | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L9Y 2M5 | ||||||
Country | Canada | ||||||
Business Phone Number | (705)441-5800 | ||||||
Cell Number | 705-441-5800 | ||||||
Home Number | 705-441-5800 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429715 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Gravenhurst. Prime corner downtown location with 1 Restaurant Building, 1 Retail Store & 3 apts. Potential to build 3 more apts. $1.299M | ||||||||
Business area |
|
||||||||
Location, City | Gravenhurst | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | October 23 2024 | ||||||||
Type Description | Investment Property & Business Opportunity | ||||||||
Location | Gravenhurst | ||||||||
Price | $1,299,000.00 | ||||||||
Building area | 5300 | ||||||||
Building Area Comment | sqft | ||||||||
Site area | 80 x 132 | ||||||||
Zoning | C1 | ||||||||
Gross Income | $74,880.00 | ||||||||
Expenses | $13,488.00 | ||||||||
Net Income | $61,392.00 | ||||||||
Cap Rate | 4.7% | ||||||||
Comments | NOTE: Will Sell Corner Restaurant building with Chattels & Equipment for $899K.
Seller will hold 1st Mortgage at below bank interest rate. |
||||||||
Internet Links | |||||||||
Clients Objective | Retire/Passive | ||||||||
Client Will | Take Back Mortgage | ||||||||
Explain Client's Motivation | Retiring | ||||||||
Control | Listing | ||||||||
Name | Lino Reyes | ||||||||
Title | Salesperson | ||||||||
Company Name | Realty Associates Inc., Brokerage | ||||||||
Address Line One | 8901 Woodbine Ave. Ste 224 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 9Y4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)293-1100 | ||||||||
Cell Number | 416-562-9601 | ||||||||
Home Number | 416-562-9601 | ||||||||
FAX Number | 416-293-6700 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429713 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | 2 1/2 Hours To Toronto. Gov't Funded Special Care Home. $1.68M. Recession Proof Business. 10% Cap Rate! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | October 23 2024 | ||||||||
Type Description | Residential Care Home | ||||||||
Location | 2 hr. 30 minutes to Toronto | ||||||||
Price | $1,680,000.00 | ||||||||
Cap Rate | 10% | ||||||||
Comments | With 25% Down. L.A can assist arranging 1st Mortgage at Bank Rate. Buyer must be approved by CMHA
|
||||||||
Internet Links | |||||||||
Client Situation | -- NONE -- | ||||||||
Clients Objective | To Acquire | ||||||||
Client Wants | Cash | ||||||||
Control | Regular Client | ||||||||
Name | Lino Reyes | ||||||||
Title | Salesperson | ||||||||
Company Name | Realty Associates Inc., Brokerage | ||||||||
Address Line One | 8901 Woodbine Ave. Ste 224 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 9Y4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)293-1100 | ||||||||
Cell Number | 416-562-9601 | ||||||||
Home Number | 416-562-9601 | ||||||||
FAX Number | 416-293-6700 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429182 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | ID240618 Exclusive Barrie School and Property ~100 Students - $4.8M | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | September 29 2024 | ||||||||
Price | $4,800,000.00 | ||||||||
Comments | Rarely offered opportunity to purchase both Child care Centre business and Property on large land in Barrie ~100 students. CWELCC is in place. This is a great turnkey business for daycare operators who want to expand into the Barrie market without much hassle. To get more information, please have the Coop Broker and the Buyer to sign the attached Confidentiality Agreement. My client takes confidentiality very seriously. NDA is a strict requirement.
Coop Commission: 2.875% + HST Call me at 6478720238 or email jane@janefung.ca |
||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Jane Fung, P. Eng. | ||||||||
Title | Broker | ||||||||
Company Name | ENSŌ Realty Inc. | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(437)886-6318x103 | ||||||||
Cell Number | 6478720238 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 427959 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||
Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
Date of Listing | August 7 2024 | |||||||||||||||||||||||||||||||
Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
Location | Ontario | |||||||||||||||||||||||||||||||
Price | $50,000.00 | |||||||||||||||||||||||||||||||
Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||
Client Details | Financier | |||||||||||||||||||||||||||||||
Name | Kaushik Patel | |||||||||||||||||||||||||||||||
Title | Mortgage Agent, Lic# M23005841 | |||||||||||||||||||||||||||||||
Company Name | Caliber Mortgage Inc. | |||||||||||||||||||||||||||||||
Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
City | Scarborough | |||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||
Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||
Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
Email Address | Send Email |
Message Number | 427926 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | 162 acres Resort; 102 Rooms, Suites, Villas & Chalets; 72 Par - 18 hole Golf Course;15,000 sq. ft Indoor Event Space; 2hr 30 mins to Toronto
|
||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
Date of Listing | August 7 2024 | ||||||
Type Description | 162 acres Resort | ||||||
Comments | 162 acres Resort; 102 Rooms, Suites, Villas & Chalets; 72 Par - 18 hole Golf Course;15,000 sq. ft Indoor Event Space; 2hr 30 mins to Toronto | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Robby Pruthi | ||||||
Title | Broker of Record | ||||||
Company Name | Cosmopolitan Realty | ||||||
Address Line One | 6746 Morrison St, Unit 1A | ||||||
City | Niagara Falls | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L2E 6Z8 | ||||||
Country | Canada | ||||||
Business Phone Number | (289)296-1216 | ||||||
Cell Number | 416-819-0009 | ||||||
FAX Number | 289-296-2616 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 427436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Canada Wide Name Brand Restaurants, Independent Franchisors, New, existing locations for purchase. Profitable. Available from $300K. Exclusive Business Broker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | July 19 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Restaurant and food franchises | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada Wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $300,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $700,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | available franchises from$300K to $700K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Canada Wide Name Brand Restaurants, Independent Franchisors, New, existing locations for purchase. Profitable. Available from $300K. Exclusive Business Broker.
15 years of business development experience. Can help you with the right investment to make the right decisions. We pay commissions or referral fees for brokers. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Evelyn Santizo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Managing BROKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Royal Le Page BROKERAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 2275 Upper Middle Road East, Suite 101 (Ground Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Oakville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L6H 0C3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (647)772-4009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 6477724009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 425947 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | HAVE---86 ACRES LAND NEAR BARRIE, Asking 1.5 Mil. Rural land. GREAT INVESTMENT | ||||||||
Business area |
|
||||||||
Location, City | Barrie | ||||||||
Have/Want | Have | ||||||||
Business category | Business Opportunities | ||||||||
Date of Listing | May 22 2024 | ||||||||
Type Description | 86-acre land available for sale Asking 1.5MILL | ||||||||
Price | $1,500,000.00 | ||||||||
Comments | 86-acre land available for sale
PERMITTED 2 DWELLINGS EXISTING FOR AGRICULTURE USE, PASSIVE OUTDOOR RECREATION USE, Miniature GOLF CLUB PERMITTED, PARKING LOT & DRIVEWAY, NURSARY Asking 1.5MILL 20 acres Ep Zone Near Barrie, Town of Springwater Near 400 HWY |
||||||||
Internet Links | |||||||||
Name | Simran Pruthi | ||||||||
Title | Broker | ||||||||
Company Name | Cosmopolitan Realty Brokerage | ||||||||
Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L5S 1J9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)558-1837 | ||||||||
Cell Number | 4165581837 | ||||||||
Home Number | 4165581837 | ||||||||
Email Address | Send Email |
Message Number | 425694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | 5 things to know before you start legal action, or an appeal, RECO legal Analyst with decades of R.E experience Lets get after it BRA. Breach, Appeals, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location, City | Toronto ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes Confidential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | May 13 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | it could be:
RECO / TREB Complaint, BRA, BReach, Appeal. Small Claims. After nearly 50 years in the induslty, and armed with the insight and foresight you need to navigate with the complexities of the law in the real estate business call me today. I can be by your side. with all of the legal challenges that you may face. Buyer Representation Agreement---- Gone bad, Scenario You are a good Agent !! You spend weeks or maybe months, running showing your clients' properties running your tail end off. Then one day? Voila The clients make themselves unavailable, You try and call; no one is there And...... to your big surprise.??? They bought a property with another agent. I have heard these stories from many agents' clients Is this fair? Nah!!!!! Here is the deal Call me now; I know what to do 416 818 6130 I am your voice I have the infrastructure and know-how, and ability to represent you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | -- NONE -- Investment Broker Passive Investor Active Investor Fixer/Handy Builder/Developer Speculator/Thief Institutional Investor Lender/Private Lender/Institutional User/Manager SubDivider Site Finder Financier Trader, Parlay Redeveloper/Rehaber |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Situation | Off Negative Cash Flow Off Balloon Too Much Inventory Partners Disagree Power of Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Objective | -- NONE -- Taking profit Parlay/Cap. More Shelter Trade Up Recognize Value Consolidate Opportunity Retire/Passive Spend Talent To Acquire Increase Flow Convert to Paper Change Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivation Rating | -- NONE -- Will Pay to Get Put Zero Equity if Off Loans Desperate to Save Equity Impending Event Coming Take equal Equity Almost Anywhere Trade All Equity for Objective Take Part Equity Part Paper/Cash Will only Take Perfect Transaction All Cash at Retail Testing Market for Suckers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
