Message Number | 429801 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Scarborough West Hill. Plaza for Sale. $11,000,000. 11,432sf. $473k NOI + 5% projected for 2025 NOI. Development application for 109,189 GFA. | ||||||||
Business area |
|
||||||||
Location, City | Scarborough West Hill | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | October 26 2024 | ||||||||
Type Description | Retail plaza for sale | ||||||||
Price | $11,000,000.00 | ||||||||
Size | 11,432 square feet | ||||||||
Building area | 11432 | ||||||||
Site area | 30,612 square feet (0.703 acre) | ||||||||
Zoning | Commercial | ||||||||
Cap Rate | 4.3% | ||||||||
Comments | Income producing Retail Plaza with annual NOI of $473k based on current monthly base rents. NOI for 2025 projected to increase by 5% based on lease escalations. Application for Redevelopment submitted for 9-storey mixed-use building with 148 residential units and GFA of 109,189 square feet including 4,639 square feet of commercial use. Assembly Opportunity possible with adjacent properties. Recent improvements to property include increased lighting, new sign boxes above each unit, and update to building façade. High traffic along 6-lane Kingston Rd. Highly visibility to passing traffic. Public transit and close Proximity To Guildwood & Eglinton Go Stations. | ||||||||
Internet Links | |||||||||
Client Details | User/Manager Redeveloper/Rehaber |
||||||||
Clients Objective | Taking profit Recognize Value |
||||||||
Control | Regular Client | ||||||||
Name | Itamar Teich, B.Eng.,MBA | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Sutton Group-Admiral Realty Inc., Brokerage | ||||||||
Address Line One | 1206 Centre Street | ||||||||
City | Thornhill | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L4J 3M9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)739-7200 | ||||||||
Cell Number | (416)823-8735 | ||||||||
FAX Number | (416)739-9367 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429722 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | +9% Cap!Trenton investment 1.5 hrs E of Toronto-Beautiful limestone bldg, hi profile crnr,2 main fl comm units+2 2nd fl 2 br apts+solar panel income+prkg-$715k! | ||||||||
Business area |
|
||||||||
Location, City | Trenton, Quinte West | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||||
Date of Listing | October 24 2024 | ||||||||
Type Description | Trenton investment opportunity | ||||||||
Location | Trenton, Quinte West | ||||||||
Price | $715,000.00 | ||||||||
Comments | Beautiful limestone building investment opportunity on high profile corner lot now available to add to your investment portfolio! 2 main floor commercial units plus two second floor two bedroom apartments. Solar panels for additional rental income. On site parking too! Great return +9%!!!!! | ||||||||
Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429715 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Gravenhurst. Prime corner downtown location with 1 Restaurant Building, 1 Retail Store & 3 apts. Potential to build 3 more apts. $1.299M | ||||||||
Business area |
|
||||||||
Location, City | Gravenhurst | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
Date of Listing | October 23 2024 | ||||||||
Type Description | Investment Property & Business Opportunity | ||||||||
Location | Gravenhurst | ||||||||
Price | $1,299,000.00 | ||||||||
Building area | 5300 | ||||||||
Building Area Comment | sqft | ||||||||
Site area | 80 x 132 | ||||||||
Zoning | C1 | ||||||||
Gross Income | $74,880.00 | ||||||||
Expenses | $13,488.00 | ||||||||
Net Income | $61,392.00 | ||||||||
Cap Rate | 4.7% | ||||||||
Comments | NOTE: Will Sell Corner Restaurant building with Chattels & Equipment for $899K.
Seller will hold 1st Mortgage at below bank interest rate. |
||||||||
Internet Links | |||||||||
Clients Objective | Retire/Passive | ||||||||
Client Will | Take Back Mortgage | ||||||||
Explain Client's Motivation | Retiring | ||||||||
Control | Listing | ||||||||
Name | Lino Reyes | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Salesperson | ||||||||
Company Name | Realty Associates Inc., Brokerage | ||||||||
Address Line One | 8901 Woodbine Ave. Ste 224 | ||||||||
City | Markham | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L3R 9Y4 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)293-1100 | ||||||||
Cell Number | 416-562-9601 | ||||||||
Home Number | 416-562-9601 | ||||||||
FAX Number | 416-293-6700 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429652 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Income Producing Property for Sale in Hamilton. AAA Tenant , Commercial Long Term Lease. | ||||||||
Business area |
|
||||||||
Location, City | HAMILTON | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Net Leased Investment |
||||||||
Date of Listing | October 18 2024 | ||||||||
Type Description | INCOME PRODUCING PROPERTY | ||||||||
Location | HAMILTON | ||||||||
Price | $1.00 | ||||||||
Zoning | C2 COMMERCIAL | ||||||||
Comments | Turn key opportunity For Investors & Landlords to Purchase income producing freestanding (Building) Retail Property zoned C2 located in Hamilton. Fully Leased , Long Term Lease, AAA Tenant .
Principal Buyers can contact me directly . |
||||||||
Internet Links | |||||||||
Name | PAT KAKAR | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | REALTOR® | ||||||||
Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
Address Line One | 345 Steeles Ave E | ||||||||
City | Milton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L9T 3G6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)271-5784 | ||||||||
Cell Number | (416)271-5784 | ||||||||
Home Number | (416)271-5784 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429642 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
Business area |
|
||||||||
Location, City | Toronto - Etobicoke | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | October 17 2024 | ||||||||
Type Description | Vacant Land, EL Zoning, $6M, 1.7acres, near busy retail outlets | ||||||||
Location | Toronto municipality outskirts | ||||||||
Price | $6,000,000.00 | ||||||||
Comments | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Realtor | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429599 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Niagara Falls, Ontario - 11 unit Multifamily Apartment - 1/2 acre land - $2.6M o.b.o. - can easily add 6 more units to increase NOI * MUST SELL ASAP * | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
Date of Listing | October 15 2024 | ||||||||
Type Description | Multifamily Apartment | ||||||||
Location | Niagara Falls | ||||||||
Price | $2,600,000.00 | ||||||||
Cap Rate | 5% | ||||||||
Comments | Niagara Falls - 11 unit Multifamily Apartment - 1/2 acre land - $2.7M o.b.o. - can easily add 6 more units to increase NOI | ||||||||
Internet Links | |||||||||
Control | Regular Client | ||||||||
Name | Dustin Sidhu | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Sales Representative | ||||||||
Company Name | Homelife G1 Realty Inc. Brokerage | ||||||||
Address Line One | 2260 Bovaird Dr. E. #202 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6R 3J5 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (647)927-9156 | ||||||||
Cell Number | 6479279156 | ||||||||
Email Address | Send Email |
Message Number | 429586 | ||||
---|---|---|---|---|---|
status | Active | ||||
Subject Line | HAVE: MIDLAND SMALL PLAZA On Major Street, AAA Tenants, 6.5+% Cap Rate | ||||
Business area |
|
||||
Have/Want | Have | ||||
Business category | Commercial Buildings/Hotels/Motels | ||||
Date of Listing | October 15 2024 | ||||
Comments | Please call 416-809-9212 or email Mike1747@hotmail.com for more info! | ||||
Internet Links | |||||
Name | Michael Zullo | ||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
Title | Sales Representative | ||||
Company Name | Homelife Woodbine Realty Inc. Brokerage | ||||
Address Line One | 680 Rexdale Blvd Unit # 202 | ||||
City | Toronto | ||||
State/Province | Ontario | ||||
Zip/Postal Code | M9W 0B5 | ||||
Country | Canada | ||||
Business Phone Number | (416)741-4443 | ||||
Cell Number | 416-809-9212 | ||||
Home Number | 416-809-9212 | ||||
FAX Number | 416-679-0443 | ||||
Email Address | Send Email |
Message Number | 429521 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert to a different restaurant! | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities |
||||||||
Date of Listing | October 11 2024 | ||||||||
Type Description | Restaurant on lease - new | ||||||||
Location | Woodstock ON | ||||||||
Comments | Woodstock, ON; Restaurant on Lease; Franchise; Possibility to convert; This is a restaurant spot. There is a possibility to continue with the same franchise or convert to a different restaurant. Confidentiality etc. Agreement will be required to be signed. | ||||||||
Internet Links | |||||||||
Explain Client's Motivation | Wants to start before spot is gone! | ||||||||
Control | Regular Client | ||||||||
Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Realtor | ||||||||
Company Name | eXp Realty Inc. Brokerage | ||||||||
Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M2N 6K8 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(866)530-7737 | ||||||||
Cell Number | 6479925603 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429344 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||
Subject Line | Hamilton (45 min. to Toronto) $1.45M. Vacant. Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home | |||||||||||
Business area |
|
|||||||||||
Have/Want | Have | |||||||||||
Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||
Date of Listing | October 3 2024 | |||||||||||
Type Description | Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home | |||||||||||
Location | Hamilton | |||||||||||
Price | $1,450,000.00 | |||||||||||
Comments | Hamilton (45 min. to Toronto) $1.45M. Vacant. Suitable for: Day Nursery, Childcare, Lodging, Community, Cultural Center, Senior, Retirement, Foster, Care Home
Other uses permitted: Single and Multi-Family Dwelling, Place of Worship (Church, Mosque, Masjid, Gurdwara, Temple, Mandir) as well as Library, Seminary, and School of Learning Recently renovated with contemporary finishes and open layout allows for customizable configurations to suit various business or residential needs. Boasting captivating views of Lake Ontario and steps to the beach. Perfect investment property to capitalize on the booming short-term rental market |
|||||||||||
Internet Links | ||||||||||||
Client Wants | -- NONE -- | |||||||||||
Control | MLS | |||||||||||
Name | Neil Jain | |||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
Title | Broker of Record | |||||||||||
Company Name | RCB Realty Inc., Brokerage | |||||||||||
Address Line One | 1200 Speers Road, #16 | |||||||||||
City | Oakville | |||||||||||
State/Province | Ontario | |||||||||||
Zip/Postal Code | L6L 2X4 | |||||||||||
Country | Canada | |||||||||||
Business Phone Number | (416)740-0002 | |||||||||||
Cell Number | 416-740-0002 | |||||||||||
Email Address | Send Email | |||||||||||
Home Page | Home Page |
Message Number | 429342 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Toronto (Dufferin Grove) - Freestanding Mechanic Garage With Property - 3.5 Million | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | October 4 2024 | ||||||||
Type Description | Freestanding Commercial Unit | ||||||||
Location | Dundas/Lansdowne | ||||||||
Price | $3,500,000.00 | ||||||||
Building area | 2000 | ||||||||
Site area | 25 X 181 (widens to 50 ft) | ||||||||
Zoning | R (d1.0) (x810) | ||||||||
Comments | Currently a mechanic garage with 3 hoist inside and operational. 1 office and a washroom.
|
||||||||
Internet Links | |||||||||
Control | Know About | ||||||||
Name | Moosa Patel | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Realtor, Sales Representative | ||||||||
Company Name | Royal LePage Vision Realty Inc., Brokerage | ||||||||
Address Line One | 1051 Tapscott Rd., Unit 100B | ||||||||
City | Toronto | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | M1X 1A1 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)321-2228 | ||||||||
Cell Number | 647-564-9952 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429306 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Trenton (1.5 hrs E of Toronto)Downtown mixed use invest. opp. 5 comm.+7 apts. 2 rd frontages. Many bldg improvements.Pot. Gross approx. $168k yr. Proj net+$130k | ||||||
Business area |
|
||||||
Location, City | Trenton (Quinte West) | ||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment |
||||||
Date of Listing | October 3 2024 | ||||||
Type Description | Trenton mixed use investment opportunity! | ||||||
Location | Trenton (Quinte West) | ||||||
Price | $2,145,000.00 | ||||||
Comments | Great downtown Trenton mixed use commercial / residential investment opportunity, 5 commercial units and 7 apartments. Second road frontage on Market Square. Many building improvements. Potential Gross Income of approximately $168,000 per year with projected net income of over $130,000. | ||||||
Internet Links | Building Photo Quinte West Community Profile The Belleville Advantage |
||||||
Control | MLS | ||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Broker - Commercial | ||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
Address Line One | 357 Front Street | ||||||
City | Belleville | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | K8N 2Z9 | ||||||
Country | Canada | ||||||
Business Phone Number | (613)966-6060 | ||||||
FAX Number | (613) 966-2904 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 429206 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Have GTA Over 2 Acres of Land. 105 Rooms Full Service Hotel with 70 Seats Restaurant Site Plan Approved. Opposite to newly built AMAZON. Asking $ 5 Million. | ||||||||
Business area |
|
||||||||
Location, City | Salem Rd. / Kerrison Dr. E. | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels | ||||||||
Date of Listing | September 30 2024 | ||||||||
Type Description | Hotel Site Plan Approved | ||||||||
Location | Ajax | ||||||||
Price | $5,000,000.00 | ||||||||
Comments | Have GTA ( Ajax),Over 2 Acres of Land. 105 Rooms Full Service Hotel with 70 Seats Restaurant Site Plan Approved. Opposite to newly built AMAZON Asking $ 5.00 Million. | ||||||||
Internet Links | |||||||||
Client Details | Investment Broker | ||||||||
Client Situation | No Real Problem | ||||||||
Control | Owner | ||||||||
Name | K.P. Rathore, M.Sc. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker | ||||||||
Company Name | Homelife Superstars Real Estate Ltd., Brokerage | ||||||||
Address Line One | 2565 Steeles Ave. E. # 11 | ||||||||
City | Brampton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L6T 4L6 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (905)792-7800 | ||||||||
Cell Number | 416-723-1317 | ||||||||
Home Number | 416-723-1317 | ||||||||
FAX Number | 416-987-0565 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 429022 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Trenton investment-1.5 hrs E of Toronto-Beautiful limestone bldg, high profile corner,2 main fl comm units+2 2nd fl 2 br apts+solar panel income+prkg! $725k! | ||||||||
Business area |
|
||||||||
Location, City | Trenton, Quinte West | ||||||||
Have/Want | Have | ||||||||
Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||||
Date of Listing | September 23 2024 | ||||||||
Type Description | Trenton investment opportunity | ||||||||
Location | Trenton, Quinte West | ||||||||
Price | $720,000.00 | ||||||||
Price Max | $720,000.00 | ||||||||
Comments | Quinte West Community Profile The Belleville Advantage Building Photo |
||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Allan H. Lunenfeld, LL.B. | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Title | Broker - Commercial | ||||||||
Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||||
Address Line One | 357 Front Street | ||||||||
City | Belleville | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | K8N 2Z9 | ||||||||
Country | Canada | ||||||||
Business Phone Number | (613)966-6060 | ||||||||
FAX Number | (613) 966-2904 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 428975 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | OWNERS RETIRING -COMMERCIAL BUILDING/ APARTMENTS, Kincardine (2 1/2 hours from GTA), Endless possibilities, $899,000 | ||||||
Business area |
|
||||||
Location, City | Kincardine | ||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 20 2024 | ||||||
Type Description | Commercial Building and Apartments | ||||||
Location | Kincardine | ||||||
Price | $899,000.00 | ||||||
Price Comment | Building Only | ||||||
Bldg Area Max | 0 | ||||||
Building Area Comment | 5100 sq.ft. | ||||||
Site area | High Traffic/Main Street Frontage | ||||||
Zoning | C-2 Highway Service Commercial | ||||||
Comments | Location currently occupied by a convenience store known as Hi-Way Variety which has operated in this location for over 50 years. Owners retiring. With over 3400 sq ft on the ground floor, it would make an ideal location to continue the convenience store business in the current 1332 sqft area. Commercial area could be expanded into the vacant 1330 sqft and / or 462 sqft unfinished area (former take out restaurant) on the ground floor. The upper level has over 2000 sqft with a 3 bedroom, 1326sqft (occupied) apartment & a 1 bedroom, 670 sqft (vacant) apartment. The large lot with 338 ft. fronting on Queen St. (main st) has an area of .6 acre. Ample space for refurbishment & expansion of the existing building or a whole new residential complex. There are so many possibilities, only limited by your imagination. See allowable uses in a C-2 Highway Service Commercial zone. NO STATEMENTS available from business as the business is not for sale - owners retiring. Stock & equipment not included but can be purchased separately. | ||||||
Internet Links | |||||||
Control | MLS | ||||||
Name | Russell Coultrup | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max Land Exchange Ltd. Brokerage | ||||||
Address Line One | 325 Lambton St. Unit 4A | ||||||
City | KINCARDINE | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N2Z 0E3 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)396-5062 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 428974 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | NEW PRICE - 45 Unit Apartment Building & 5 Commercial Units, Lake Huron Area (2 1/2 hrs. to GTA),$8,600,000.00, Fully Occupied with Plenty of Parking | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||
Date of Listing | September 20 2024 | ||||||
Type Description | 45 Unit Apartment Building & 5 Commercial Units | ||||||
Location | Walking Distance to Downtown Core | ||||||
Price | $8,600,000.00 | ||||||
Size | 45 Apts & 5 Commercial Units | ||||||
Site area | 1.47 Acres | ||||||
Cap Rate | 5.25% | ||||||
Comments | Well-maintained 45 suite apartment building close to downtown core. Consists of 25 - 2 bedroom and 20 - 1 bedroom apartments plus 5 well-established commercial units. This 3 story building with ample parking sits on 1.47 Acres and has been owned and maintained by the same family since being built in 1980. Updated elevator, alarm system, windows, balcony doors, kitchens & bathrooms. Occupied by long-term, mature residents. On-site laundry facilities and residents lounge. Currently fully rented with typical zero vacancy and a waiting list. Located in an area with strong residential rental demand. Current rents are under market value and incoming new tenants are paying 40% increase. Viewings to be arranged following acceptance of an Agreement of Purchase and Sale. Roof shingles replaced August 8 2024 | ||||||
Internet Links | |||||||
Control | Exclusive | ||||||
Name | Russell Coultrup | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Title | Sales Representative | ||||||
Company Name | Re/Max Land Exchange Ltd. Brokerage | ||||||
Address Line One | 325 Lambton St. Unit 4A | ||||||
City | KINCARDINE | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | N2Z 0E3 | ||||||
Country | Canada | ||||||
Business Phone Number | (519)396-5062 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |