Message Number | 432184 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Southwestern Ontario Retail Plaza $16M AAA Tenants NNN Leases 6.5% Cap Rate | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
Date of Listing | February 19 2025 | ||||||
Type Description | Commerial Retail Plaza | ||||||
Location | Southwestern Ontario | ||||||
Price | $16,000,000.00 | ||||||
Comments | Southwestern Ontario Retail Plaza $16M AAA Tenants NNN Leases 6.5% Cap Rate | ||||||
Internet Links | |||||||
Control | Listing | ||||||
Name | Nav Takkar, CCIM | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Re/max President Realty, Brokerage | ||||||
Address Line One | 80 Maritime Ontario Blvd. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)488-2100 | ||||||
Cell Number | 647-248-6716 | ||||||
Home Number | 647-248-6716 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 432182 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Southwestern Ontario Retail Plaza $30M AAA Tenants NNN Leases 7.5% Cap Rate | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
Date of Listing | February 19 2025 | ||||||
Type Description | Commerial Retail Plaza | ||||||
Location | Southwestern Ontario | ||||||
Price | $30,000,000.00 | ||||||
Cap Rate | 7.5% | ||||||
Comments | Southwestern Ontario Retail Plaza $30M AAA Tenants NNN Leases 7.5% Cap Rate | ||||||
Internet Links | |||||||
Control | Regular Client | ||||||
Name | Nav Takkar, CCIM | ||||||
Title | Broker | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Re/max President Realty, Brokerage | ||||||
Address Line One | 80 Maritime Ontario Blvd. | ||||||
City | Brampton | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L6S 0E7 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)488-2100 | ||||||
Cell Number | 647-248-6716 | ||||||
Home Number | 647-248-6716 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 430144 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | Sobey's / Foodland - 3.4 mil - 6% CR over 15000 s.f store | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
Date of Listing | November 7 2024 | ||||||
Type Description | Sobey's | ||||||
Price | $3,400,000.00 | ||||||
Comments | Sobey's / Foodland - 3.4 mil - 6% CR over 15000 s.f store | ||||||
Internet Links | |||||||
Name | Leonardo Hara, P.Eng. | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||
Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||
City | Toronto | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | M2N 5Y7 | ||||||
Country | Canada | ||||||
Business Phone Number | (647)668-4272 | ||||||
Cell Number | 647 668-4272 | ||||||
Home Number | 647 668-4272 | ||||||
FAX Number | 416 944-1585 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 413398 | |||||||
---|---|---|---|---|---|---|---|---|
status | Active | |||||||
Subject Line | Southwestern Ontario, Plaza, $7M | |||||||
Business area |
|
|||||||
Have/Want | Have | |||||||
Business category | Shopping Centres/Strip Plazas/Retail | |||||||
Date of Listing | February 28 2023 | |||||||
Price | $7,000,000.00 | |||||||
Comments | Southwestern Ontario, Plaza, $7M | |||||||
Internet Links | ||||||||
Name | Ronak Kapadia, P.Eng. | |||||||
Title | Sales Representative | |||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
Company Name | Cityscape Realty Ltd., Brokerage | |||||||
Address Line One | 885 Plymouth Dr UNIT 2 | |||||||
City | Mississauga | |||||||
State/Province | Ontario | |||||||
Zip/Postal Code | L5V 0B5 | |||||||
Country | Canada | |||||||
Business Phone Number | (647)292-1048 | |||||||
Cell Number | 6472921048 | |||||||
Email Address | Send Email |
Message Number | 413392 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Windsor Retail Single AAA Tenant Investment property - New 15 year lease in place. $6M - Principals Only. | ||||||||
Business area |
|
||||||||
Location, City | Windsor | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||||
Date of Listing | February 28 2023 | ||||||||
Comments | Windsor Retail Single AAA Tenant Investment property - New 15 year lease in place. $6M - Principals Only. | ||||||||
Internet Links | |||||||||
Name | Jerry Haddad | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Jerry Haddad | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)356-5870 | ||||||||
Cell Number | 416-356-5870 | ||||||||
FAX Number | |||||||||
Email Address | Send Email |
Message Number | 406116 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Windsor retail for lease 26,000 sq.ft. $16/sf Great for Grocery Anchor, Pharmacy, Dept. store, High traffic Big box Corridor | ||||||||
Business area |
|
||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office |
||||||||
Date of Listing | April 14 2022 | ||||||||
Type Description | Retail - Space for Lease | ||||||||
Location | Windsor | ||||||||
Price | $14.00 | ||||||||
Price Max | $16.00 | ||||||||
Lease Price | $14.00 | ||||||||
Lease Price Max | $16.00 | ||||||||
Bldg Area Max | 26000 | ||||||||
Comments | Windsor retail for lease 26,000 sq.ft. $16/sf Great for Grocery Anchor, Pharmacy, dept. store, High traffic Big box Corridor | ||||||||
Internet Links | |||||||||
Control | MLS | ||||||||
Name | Jerry Haddad | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Jerry Haddad | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)356-5870 | ||||||||
Cell Number | 416-356-5870 | ||||||||
FAX Number | |||||||||
Email Address | Send Email |
Message Number | 405516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 21 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Description | Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client Details | Financier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page | Home Page |
Message Number | 405515 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
Business area |
|
||||||||
Location, City | Ontario | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||
Date of Listing | March 21 2022 | ||||||||
Type Description | financing, mortgages | ||||||||
Location | Canada | ||||||||
Price | $2,000,000.00 | ||||||||
Price Max | $20,000,000.00 | ||||||||
Price Comment | no limit | ||||||||
Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
Internet Links | Www.srffinancial.com | ||||||||
Client Details | Active Investor Financier |
||||||||
Client Situation | -- NONE -- | ||||||||
Name | Dave Sohal | ||||||||
Title | Broker | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
Address Line One | 398 Mohawk Road East | ||||||||
City | Hamilton | ||||||||
State/Province | Ontario | ||||||||
Zip/Postal Code | L8V 2H7 | ||||||||
Country | Canada | ||||||||
Business Phone Number | 1(905)526-7551 | ||||||||
Cell Number | 1-905-902-7551 | ||||||||
Home Number | 905-902-7551 | ||||||||
FAX Number | 905-526-6658 | ||||||||
Email Address | Send Email | ||||||||
Home Page | Home Page |
Message Number | 380911 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | South_West Of Ontario, New Plaza, 1.3 Acres,9 Units, Rent:$330K/Year,Asking:$6.6M,VTB Available. Contact for Details. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Net Leased Investment |
||||||
Date of Listing | September 4 2019 | ||||||
Comments | South_West Of Ontario, New Plaza, 1.3 Acres,9 Units, Rent:$330K/Year,Asking:$6.6M,VTB Available. Contact for Details. | ||||||
Internet Links | |||||||
Name | Daniel Chen | ||||||
Title | Sales Representative | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
City | Markham | ||||||
State/Province | Ontario | ||||||
Zip/Postal Code | L3R 4G8 | ||||||
Country | Canada | ||||||
Business Phone Number | (905)475-8807 | ||||||
Cell Number | 6479695188 | ||||||
FAX Number | 9054758806 | ||||||
Email Address | Send Email | ||||||
Home Page | Home Page |
Message Number | 379030 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Windsor - For Lease/Build To Suit - 1.82 acre- Great Restaurant Site or any retail uses, Medical, Office | ||||||||
Business area |
|
||||||||
Location, City | Windsor | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
Date of Listing | July 8 2019 | ||||||||
Location | Windsor | ||||||||
Comments | |||||||||
Internet Links | |||||||||
Name | Jerry Haddad | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Jerry Haddad | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)356-5870 | ||||||||
Cell Number | 416-356-5870 | ||||||||
FAX Number | |||||||||
Email Address | Send Email |
Message Number | 379027 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Windsor Automotive Centre 4 Bay - Great for auto repair and car sales or re-development opportunity. $1M | ||||||||
Business area |
|
||||||||
Location, City | Windsor | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||||
Date of Listing | July 8 2019 | ||||||||
Comments | Windsor Automotive Centre 4 Bay - Great for auto repair and car sales or re-development opportunity. $1M | ||||||||
Internet Links | |||||||||
Name | Jerry Haddad | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Jerry Haddad | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)356-5870 | ||||||||
Cell Number | 416-356-5870 | ||||||||
FAX Number | |||||||||
Email Address | Send Email |
Message Number | 368093 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Windsor, Ontario Single freestanding retail AAA tenant 25,000 sq.ft. long term lease 15 years with rent increases. $5.6M Principals Only Please. | ||||||||
Business area |
|
||||||||
Location, City | Windsor | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||||
Date of Listing | August 14 2018 | ||||||||
Comments | Windsor, Ontario Single freestanding retail AAA tenant 25,000 sq.ft. long term lease 15 years with rent increases. $5.6M Principals Only Please. | ||||||||
Internet Links | |||||||||
Control | Exclusive | ||||||||
Name | Jerry Haddad | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Jerry Haddad | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)356-5870 | ||||||||
Cell Number | 416-356-5870 | ||||||||
FAX Number | |||||||||
Email Address | Send Email |
Message Number | 367373 | ||||||
---|---|---|---|---|---|---|---|
status | Active | ||||||
Subject Line | South-Western Ontario New 15 year Lease - Single AAA Tenant Investment $5.6M - Serious Principals Only. | ||||||
Business area |
|
||||||
Have/Want | Have | ||||||
Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
Date of Listing | July 22 2018 | ||||||
Comments | South-Western Ontario New 15 year Lease - Single AAA Tenant Investment $5.6M - Serious Principals Only.
- Confidentiality Agreement must be signed. |
||||||
Internet Links | |||||||
Client Details | Active Investor | ||||||
Control | Exclusive | ||||||
Name | Jerry Haddad | ||||||
Title | Realtor | ||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
Company Name | Jerry Haddad | ||||||
City | Mississauga | ||||||
State/Province | Ontario | ||||||
Country | Canada | ||||||
Business Phone Number | (416)356-5870 | ||||||
Cell Number | 416-356-5870 | ||||||
FAX Number | |||||||
Email Address | Send Email |
Message Number | 365125 | ||||||||
---|---|---|---|---|---|---|---|---|---|
status | Active | ||||||||
Subject Line | Windsor Investment - Retail-Office building 24,000 sq.ft - Prime Location $3,975,000
|
||||||||
Business area |
|
||||||||
Location, City | Windsor | ||||||||
Have/Want | Have | ||||||||
Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Net Leased Investment |
||||||||
Date of Listing | May 16 2018 | ||||||||
Location | Windsor | ||||||||
Price | $3,975,000.00 | ||||||||
Size | 24,000 | ||||||||
Building area | 24000 | ||||||||
Bldg Area Max | 24000 | ||||||||
Comments | Prime location - Windsor Investment Opportunity Office/Retail building with Pad site 24,000 sq.ft approx.
Great location fronting busy mall in Windsor. Very well maintained property. Quality ownership. |
||||||||
Internet Links | |||||||||
Client Details | Active Investor | ||||||||
Client Situation | No Real Problem | ||||||||
Control | Exclusive | ||||||||
Name | Jerry Haddad | ||||||||
Title | Realtor | ||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
Company Name | Jerry Haddad | ||||||||
City | Mississauga | ||||||||
State/Province | Ontario | ||||||||
Country | Canada | ||||||||
Business Phone Number | (416)356-5870 | ||||||||
Cell Number | 416-356-5870 | ||||||||
FAX Number | |||||||||
Email Address | Send Email |
Message Number | 362427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Line | Retail Leasing services for your commercial development across Ontario. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Announcements, News (NOT Haves/Wants) Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Listing | March 8 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Do you have a retail site looking to development and need tenants. I can help. Give me a call to discuss your project.
All discussions are confidential. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Jerry Haddad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Realtor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Jerry Haddad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Mississauga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Province | Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Phone Number | (416)356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Number | 416-356-5870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address | Send Email |